Dinghy : Frozen Toe Series 1 & 2
Notice of Racing and Sailing Instructions
| High Tide | High Water |
|---|---|
| 13:27 | 4.6 |
3.6 Entry Fees
| 3.6.1 Adult competitors | Member | Non-member |
| Adult Frozen Toe Series | Free | £25 |
| Adult Frozen Toe & Snowflake Series | N/A | £55 |
| Adult Frozen Toe Daily Entry | Free | £10 |
| 3.6.2 Young/Junior competitors | Member | Non-member |
| Young/Junior Frozen Toe Series | Free | £12 |
| Young/Junior Frozen Toe & Snowflake Series | N/A | £30 |
| Young/Junior Frozen Toe Daily Entry | Free | £5 |
Dinghy park Berths available only if booked in advance through the CYC office (spaces are limited).
Event Sold Out.
Already booked on this open event
| # | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
|---|---|---|---|---|---|---|---|
| 1 | Alfie Lester | 15 | Felpham Sailing Club | Laser | 187491 | ||
| 2 | Louise Carr | Paul Walker | Shoreham Sailing Club | RS200 | 1134 | ||
| 3 | Rob Corfield | Over 18 | Chris Campbell / Lawrence kies | DQSC | RS400 | 1333 | |
| 4 | Richard Bentley | over 18 | FSC | RS Aero 7 | 1672 | ||
| 5 | samuel atherton | 17 | zak smith | pls | topper topaz vibe | 6329 | |
| 6 | James Gerwat | Felpham Sailing Club | DZero | 283 | |||
| 7 | Peter Jones | 55 | Felpham | Blaze | 782 | ||
| 8 | Jack Holden | 26 | Tom Harrison | Itchenor SC | Merlin Rocket | 3770 | |
| 9 | Stephen Holcroft | 43 | Stephen Holcroft | DQSC | Solo | 5168 |

