Dinghies: Snowflake Series 1 & 2
High Tide | High Water |
---|---|
14:53 | 4.45 |
Documents
Snowflake 2022 NoR SI Final V2
For events Results visit the CYC results page.
Harbour Dues
All boats must pay harbour dues. The cost of visitor harbour dues is £2.00 per weekend. Daily harbour stickers can be collected from the Tea bar in the CYC sloop.
Competitors are advised that they may purchase a 6 month (1/10/21 – 31/3/22) permit direct from Chichester Harbour Conservancy
Event tickets
Please register for each event separately, only one ticket per booking will be registered for this event.
Event Sold Out.
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Rob Wilder | 49 | Hayling Island Sailing Club | Europe | Medium | 389 | |
2 | Andrew Gould | Emsworth Slipper SC | Musto Skiff | Fast | 584 | ||
3 | Luke South | Emsworth Sailing Club | RS300 | 520 | |||
4 | Gareth Tweedle | Emsworth SC | Europe | Medium | 406 | ||
5 | Stephen Cockerill | Sarah Cockerill | Stokes Bay Sailing Club | RS400 | Fast | 1515 | |
6 | Ian Brooks | Over 60 | n/a | CYC | Blaze | Fast | 704 |
7 | George Yeoman | 31 | Ed Fitzgerald | Itchenor SC | Merlin Rocket | Fast | 3777 |
8 | Ian Payne | CYC | Laser | Medium | 166550 | ||
9 | Karen Cheeseman | CYC | Byte C1 | Slow | 3726 | ||
10 | Simon Townsend | 57 | Hattie Poulter | ESC | RS400 | Fast | 1062 |
11 | Ben Townsend | 22 | Harry | ESC | RS400 | Fast | 1418 |
12 | Zak Smith | 16 | FYC | Laser Radial | Medium | 212661 | |
13 | Lottie Cheeseman | 18 | CYC | Laser 4.7 | Slow | 138274 | |
14 | Seth Swain | 17 | CYC | Topper | slow | 20289 | |
15 | Hazel Swain | 15 | CYC | Topper | Slow | no number | |
16 | Bill Grose | Sally Cantello | CYC | Scorpion | Fast | 2033 | |
17 | Mark Riddington | Emsworth Slipper | Aero7 | 3656 | |||
18 | Derek Jackman | 70plus | CYC | Solo | Medium | 5237 | |
19 | Lucy Boreham | CYC | Europe | Medium | 355 | ||
20 | Josie Kelly | 15 | Felpham Sailing Club | Laser 4.7 | Slow | 195244 | |
21 | Claire Power | Emsworth Slipper bailing Cluv | RS Aero 7 | Medium | 2321 | ||
22 | Neil Bevington | Alan skeens | Lossc | RS 400 | Fast | 1429 | |
23 | Paul Tasker | Chichester Yacht Club | Solo | 5864 | |||
24 | Alex Butler | Hayling Island Sailing Club | Solo | Medium | 5781 | ||
25 | Iain Yardley | Sarah Yardley | RYA | 2000 | 2204 | ||
26 | J-P Snelling | 54 | HISC | Europe | 252 | ||
27 | Nigel Thomas | Hill Head SC | Solo | Medium | 5780 | ||
28 | John McKelvie | Strangford Lough Yacht Club | Europe | Medium handicap | IRL 432 | ||
29 | Charlie South | 18 | Emsworth SC | ILCA 7 | Medium | 215401 | |
30 | John Derbyshire | 66 | Emsworth Sailing Club | RS Aero | Medium | 3286 | |
31 | Nick ELLIMAN | Roger Elliman | CYC | RS400 | Fast | 1386 | |
32 | Geoffrey Holden | 61 | Bernice Holden | Locks Sailing Club | RS400 | Fast | 1493 |
33 | Charles Porter | 55 | Anne Watkins | CYC | 2000 | fast | 21755 |
34 | Sam Pickering | 27 | Emily Heath | Itchenor | RS 400 | 1235 | |
35 | Geoff Newman | CYC | Europe | Medium | 393 | ||
36 | Mark Harper | DQSC | Solo | Medium | 5836 | ||
37 | Stephen Holcroft | 46 | Dqsc | Solo | 5168 | ||
38 | Mark Winstone | CYC | Solo | Medium | 4473 | ||
39 | Nick Oppe | CYC | RS400 | Fast | 1330 | ||
40 | Andre Ozanne | 55 | HISC | Europe | Slow | 387 | |
41 | Guy Goodman | Noel Coussens | ESSC | 2000 | 22600 | ||
42 | Chester Banton | CYC | Laser Radial | Medium | 212391 | ||
43 | Richard Bullock | ISC | Aero 7 | Medium | 3305 | ||
44 | Mark Perrow | CYC | Solo | DUTY | 4603 | ||
45 | David Sayce | 70 | Nicholas Rees | Hayling Island Sailing Club | Fireball | Fast | 15112 |
46 | Bas Bush | 14 | Effie Grant | Cyc | Feva | Mediu | 8004 |
Open Event Booking
Bookings are no longer available for this event.