Dinghies: Laser Open
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
High Tide | High Water |
---|---|
12:20 | 4.97 |
![](https://oldsitecyc.com/wp-content/uploads/2022/08/Laser-Open-2022-Poster.jpg)
Documents
Follow this Whatsapp link to join the laser open whatsapp group and recieve updates from the race committee.
Fleets
The open event will have up to three fleets, please indicate which fleet you are registering for on your entry form
- Laser Std (ILCA7)
- Laser Radial (ILCA6)
- Laser 4.7 (ILCA4)
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Nick Oppe | CYC | Laser | CYC1 | |||
2 | Chsrles Porter | CYC | ILCA7 | 181047 | |||
3 | Keith McQuillin | 56 | Spinnaker/RAFSA | ILCA7 | 196727 | ||
4 | Tommy Perkins | 40 | CYC | Laser | CYC 1 | ||
5 | Julian Wilkins | CYC | ILCA 7 | ILCA 7 | 207700 | ||
6 | Issy Glazebrook | 15 | ASWC Portland | Laser | Radial | 203910 | |
7 | Ian Payne | CYC | Laser | 166550 | |||
8 | Edward Gamble | 16 | HISC | Laser Radial | 205134 | ||
9 | David Gamble | Hisc | Laser | 20539 | |||
10 | Dominic Clark | CYC | Laser Radial | 191692 | |||
11 | Mike Calvert | 26 | CYC | Laser | Standard | 137383 |
Open Event Booking
Bookings are no longer available for this event.