Dinghies: Frozen Toe Series 1 & 2
High Tide | High Water |
---|---|
11:26 | 5.1 |
Documents
Race Fleet Designations
Racing shall be held for the following fleets:
4.1 Fast handicap fleet: Boats with a Portsmouth Number of 1060 or lower.
4.2 Medium handicap fleet: Boats with a Portsmouth Number in the range 1061 to 1169 inclusive.
4.3 Slow handicap fleet: Boats with a Portsmouth Number of 1170 or higher.
4.4 Fleet boundaries may be adjusted at the briefing of the first race in the series.
Event Sold Out.
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Mark Green | CYC | RS Vareo | Medium | 372 | ||
2 | Nick Colbourne | Biddy Colbourne | CYC | GP14 | Medium | 13323 | |
3 | Karen Cheeseman | CYC | Byte C1 | Slow | 3726 | ||
4 | Jack Holden | 31 | Rob Henderson | Chichester | Rs400 | Fast | 1550 |
5 | Tim Blackmore | Cyc | Rs aero 7 | Medium | 2811 | ||
6 | Michael Olliff | Paula | CYC | 2000 | Fast | 21731 | |
7 | Pete Harrison | Cyc | H2 | Fast | 114 | ||
8 | Ian Farr | CYC | ILCA 7 | Medium | 197768 | ||
9 | Lucy Boreham | CYC | Europe | Medium | 411 | ||
10 | Phoebe Nicholls | 15 | CYC | Topper | Slow | 12032 | |
11 | Iain Yardley | Sarah Yardley | RYA | 2000 | Medium | 2204 | |
12 | Mark Conroy | Martin | CYC | Wanderer | Slow | 1850 | |
13 | Steve Kelsall | CYC | Hadron H2 | Fast | 107 | ||
14 | Roger Millett | CYC | Hadron H2 | Fast | 131 | ||
15 | Ian Payne | CYC | ILCA 7 | Medium | 166550 | ||
16 | Richard Bullock | ISC | RS Aero 6 | Medium | 3305 |
Open Event Booking
Bookings are no longer available for this event.