Dinghies: Frozen Toe Series 1 & 2
High Tide | High Water |
---|---|
12:12 | 4.66 |
Documents
Racing Schedule
Date | HW/HT | Races Scheduled | Briefing | First Signal |
03/11/2024 | 12.12 4.6 | 2 | 10.00 | 10.55 |
17/11/2024 | 11.51 5.0 | 2 | 09.30 | 10.25 |
01/12/2024 | 11.14 4.6 | 2 | 09.00 | 09.55 |
15/12/2024 | 10.50 4.9 | 2 | 08.45 | 09.40 |
3.4 Entry Fees
3.4.1 Adult competitors | Member | Non-member |
Adult Snowflake Daily Entry
Adult Snowflake Series Entry |
Free
Free |
£15
£40 |
3.4.2 Young competitors | Member | Non-member |
Young person Snowflake Daily Entry
Young person Snowflake Series Entry |
Free
Free |
£10
£25 |
3.4.3 Harbour dues: (if not already paid)
All boats must pay harbour dues. Daily harbour dues should be purchased at the time of booking. Plaques are no longer issued for daily harbour dues.
3.5 Dinghy Park Berth Fees
Competitors | Non-member | Tag deposit
refundable |
Non –member including deposit |
Frozen Toe Series | £60 | £20 | £80 |
Frozen Toe and Snowflake series | £100 | £20 | £120 |
3.5.3 Only those boats intending to enter the whole series may apply for a winter dinghy park berth. Applications for berths must be made to the CYC Office in advance and are subject to availability.
3.5.4 There is a berth tag deposit of £20.
click here to join our winter series WhatsApp group.
Event Sold Out.Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Nick Colbourne | Biddy Colbourne | CYC | GP14 | Medium | 55 | |
2 | Iain Yardley | Sarah Yardley | RYA | 2000 | Medium | 2204 | |
3 | Karen Cheeseman | Cyc | Byte c1 | Sliw&youth | 3726 | ||
4 | Michael Olliff | Paula Olliff | CYC | 2000 | medium | 21731 | |
5 | Bill Grose | Sally Cantello | CYC | Scorpion | Medium | 2033 | |
6 | Nick Oppé | CYC | Laser | 186259 | |||
7 | Mark Green | CYC | R/S Vareo | Medium | 372 | ||
8 | Catherine Hemsley | Charlotte Tangye | CYC | Graduate | Medium | 3011 | |
9 | George Yeoman | 34 | Mark Oakey | Itchenor SC | Merlin Rocket | Fast | 3777 |
10 | Sarah Grant Harris | 55 | N/a | Cyc | Mirror | Slow | 70268 |
11 | Ian Payne | CYC | H2 | Fast | 115 | ||
12 | Rick de Blaby | 64 | CYC | H2 | 191 | ||
13 | Pete Harrison | CYC | H2 | Fast | 114 | ||
14 | Ian Farr | CYC | H2 | Fast | 128 | ||
15 | Geoff Newman | CYC | Europe | Medium | 393 | ||
16 | John Crawley | CYC | Hadron H2 | Fast | 111 | ||
17 | Helen Green | Various | CYC | 2000 | Medium | 23542 | |
18 | Roger Clare | CYC | H2 | Fast | 112 | ||
19 | Olivia Ashton | 17 | Cyc | Laser 4.7 | Slow | 170576 | |
20 | Chris Hodge | Louise Varley | CYC | 2000 | Medium | 21676 | |
21 | Anna Swain | 14 | CYC | Topper | Slow | 46708 | |
22 | Ian Lissamore | Senior | CYC | Solo | Medium | 5400 | |
23 | Emilia Davies | 12 | CYC | Topper | Slow | 23898 | |
24 | Stephen Holcroft | DQSC | Solo | Medium | 5168 | ||
25 | Bill Dawber | 60 | Sue Manning | DQSC | 2000 | Medium | 22744 |
26 | Mark Harper | Senior | n/a | DQSC | Solo | Medium | 5836 |
27 | Ken Baker | Helen Evans | Dell Quay | Yachting world dayboat | Py 1200 | 566 | |
28 | John Purdy | 65 | DQSC | Solo | 6060 | ||
29 | Jack Holden | Tim Blackmore | Cyc | RS400 | 1550 | ||
30 | Ian Barnett | 36 | CYC | National Solo | Medium | 4892 | |
31 | Bill Grose | Sally Cantello | CYC | Scorpion | Fast | 2033 | |
32 | Rob Corfield | Lawrence Kies | DQSC | Rs 400 | Fast | 1333 | |
33 | Steve Kelsall | CYC | H2 | Fast | 107 | ||
34 | Mike Jacot | 30 | Rebecca | CYC | RS400 | Fast | 1152 |
35 | Polly Perkins | 10 | Tommy Perkins | CYC | RS Feva XL | Slow | CYC club boat |
36 | Roger Millett | CYC | Hadron H2 | Fast | 131 | ||
37 | Hilay Sparkes | Cyc | Aero5 | Medim | 2883 |
Open Event Booking
Bookings are no longer available for this event.