CYC Regatta
| High Tide | High Water |
|---|---|
| 11:40 | 4.6 |
| Class 1 | Swallows |
| Class 2 | Sunbeams |
| Class 3 | XOD |
| Class 4 | Fast handicap fleet: Boats with a Portsmouth Number of 1060 or lower. |
| Class 5 | Medium handicap fleet: Boats with a Portsmouth Number in the range 1061 to 1169 inclusive. |
| Class 6 | Allcomers Fleet. Boats with a PN of 1170 or lower, for those sailors new to racing, or who do not wish to do a long distance race. |
| Class 7 | Slow handicap fleet: Boats with a Portsmouth Number of 1170 or higher. |
Event Sold Out.
Already booked on this open event
| # | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
|---|---|---|---|---|---|---|---|
| 1 | Mark Harper | Over 18 | Rob corfield | DQSC | RS400 | Fast handicap | 1333 |
| 2 | Stephen Holcroft | 40ish | DQSC | Solo | Medium | 5168 | |
| 3 | derek jackman | 72 | CYC | Solo | 5237 | ||
| 4 | Chris Grosscurth | 35 | Emma York | CYC | Merlin Rocket | Fast | 3613 |
| 5 | Tom Dobbs | CYC | RSAero 7 | Medium | 1455 | ||
| 6 | Michael O'Donnell | RYS | XOD | Cowes | X64 | ||
| 7 | Stephen Cockerill | 56 | Sarah Cockerill | Stokes Bay Sailing Club | RS400 | Fast Handicap | 1489 |
Please enter the Fleet you are entering in the application form.


