Dinghies: 2000 Open
High Tide | High Water |
---|---|
12:51 | 5.24 |
Sailing Instructions : 2000 NoRSI CYC 2023 v2
Results : Open Meeting Results Page
To Enquire about the Training Day on Sunday 1st October contact : Training@2000class.org
Event Sold Out.Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Mark Foley | 62 | Ellie Parle | Snettisham Beach Sailing Club | RS 2000 | 22547 | |
2 | Michael Olliff | Paula Olliff | Chichester Yacht Club | 2000 | 21731 | ||
3 | Edward Wilde | 46 | Richard Eastwood | Rutland Sailing Club | 2000 | 21118 | |
4 | Helen Phillips | Andrew Phillips | Cardiff Bay Yacht Club | 2000 | 2000 | 22564 | |
5 | Peter May | 64 | James Guyan | Spinnaker | 2000 | 21418 | |
6 | Adrian Stell | HISC | 2000 | 21103 | |||
7 | Matt Sargent | 51 | Annie Guest | ASA TISC | 2000 | 2355 | |
8 | Jay Whitehead | Alice Moore | RNSA | 2000 | TBC | ||
9 | Chris Hodge | Louise Varley | CYC | 2000 | 21676 | ||
10 | Lou Dicker | 22 | Katy Reed | RNSA Bosham | 2000 | 2000 | Tbc |
11 | Edie Carter | 12 | Jeremy Carter | Bough Beech | 2000 | 2000 | 2217 |
12 | Helen Green | Thomas Knight | CYC | 2000 | 2000 | 22542 | |
13 | Bill Grose | Sally Cantello | CYC | 2000 | 21593 | ||
14 | Guy Russell | Clare Collett | West Wittering | 2000 | 21446 | ||
15 | Miles Wade | 65 | Anderley Wade | Army Sailing Association and Weirwood Sailing Club | 2000 | 22361 | |
16 | Joff Bailey | Matthew Bailey | Weirwood Sailing Club | 200 | 22098 | ||
17 | Laurie Dengate | Jo Norrington | HBSC | 2000 | 2000 | 22527 | |
18 | Iain Yardley | Sarah Yardley | RYA | 2000 | 2204 | ||
19 | Paul Mapstone | Isabella Mapstone | CYC | 2000 | 22009 | ||
20 | Ed Dodwell | 50 | Ruben dodwell | RAFSA | 2000 | 22674 | |
21 | Rob Burridge | Gemma Burridge | Weir Wood SC | 2000 | 2000 | 2458 | |
22 | Joe Galivan | 27 | Sarah Burridge | Weir Wood Sailing Club | 2000 | 2085 | |
23 | Jonathan Watkins | Anne Watkins | CYC | 2000 | 21755 | ||
24 | Andrew Halfacree | 52 | A thompson | Chichester | 2000 | Fast | 21623 |
Open Event Booking
Bookings are no longer available for this event.