Dinghies: Dinghy Week
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
High Tide | High Water |
---|---|
15:23 | 4.55 |
If entering for one day please book on the specific days you plan to race one at a time .
Event Sold Out.
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Mark Winstone | CYC | Solo | Medium | 4473 | ||
2 | Guy Mimpriss | 18 | Morgan langridge | Chichester Yacht club | Laser 2000 | Medium | 21489 |
3 | laurence murray | cyc | solo | 4592 | |||
4 | Rocco Matthews | 11 | Henry payne | CYC | Dingy | 2 | |
5 | Michael Olliff | Paula Olliff | CYC | 2000 | fast | 21731 | |
6 | Andrew Halfacree | 51 | Adam - how many bellies? - Thompson | CYC | Laser 2000 | Fast | 21623 |
Open Event Booking
Bookings are no longer available for this event.