Dinghies: Europe and Hadron Open
High Tide | High Water |
---|---|
13:14 | 4.86 |
![]() |
![]() |
Documents
Hadron & Europe NoRSI CYC 2022 V1
Join the Europe and Hadron Open WhatsApp group to get updates from the race committee.
Event Sold Out.Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Nigel Cowan | - | - | Chichester YC | Hadron H2 | Hadron H2 | 144 |
2 | Ben Tudor | 46 | Papercourt SC | Europe | GBR 222 | ||
3 | Lucy Boreham | Cyc | Europe | Europe | 411 | ||
4 | Geoff Newman | CYC | Europe | 393 | |||
5 | Gareth Tweedle | Emsworth SC | Europe | 418 | |||
6 | Craig Turner | 60 | Tata Steel | Hadron H2 | 151 | ||
7 | Roger Millett | CYC | Hadron H2 | 131 | |||
8 | Richard Eagleton | 73 | Bexhill Sailing Club | Europe | 377 | ||
9 | Tim Garvin | Queen Mary SC | Hadron 2 | 105 | |||
10 | Simon Jones | 54 | Simon Jones | Hill Head/HISC | Europe | 266 | |
11 | Richard Major | GWSC | Europe | Europe | 351 | ||
12 | Andre Ozanne | 56 | Andre Ozanne | HISC | Europe | Europe | 387 |
13 | Andrew McGaw | 62 | GWSC | Hadron H2 | 146 | ||
14 | Dick Holden | 66 | Arun YC | Hadron H2 | 121 | ||
15 | John McKelvie | Strangford Lough YC | Europe | IRL 432 | |||
16 | Ian Little | 60 | Thorpe Bay | Hadron H2 | 102 | ||
17 | Emma Pearson | 26* | Stokes Bay Sailing Club | Europe | 332 | ||
18 | Susan Ogg | Netley SC | Europe | 381 | |||
19 | Neil Smythe | Paignton SC | Hadron H2 | 113 | |||
20 | Luke Lazell | Up River Yc | Europe | 416 | |||
21 | Barry Wolfenden | 61 | Bough Beech | H2 | 142 | ||
22 | Chris Brown | 64 | Chris Brown | RORC | Hadron H2 | Hadron H2 | 127 |
Open Event Booking
Bookings are no longer available for this event.