Dinghies: Frozen Toe Series 1 & 2
| High Tide | High Water |
|---|---|
| 12:50 | 5.11 |
Documents
For events Results visit the CYC results page.
Harbour Dues
All boats must pay harbour dues. The cost of visitor harbour dues is £2.00 per weekend. Daily harbour dues are available to be purchased from the Tea bar in the CYC sloop.
Competitors are advised that they may purchase a 6 month (1/10/21 – 31/3/22) permit direct from Chichester Harbour Conservancy
Already booked on this open event
| # | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
|---|---|---|---|---|---|---|---|
| 1 | George Bullock | 13 | Itchenor SC | topper | slow | 46579 | |
| 2 | Karen Cheeseman | CYC | Byte C1 | Slow | 3726 | ||
| 3 | Ian Payne | Chichester YC | Laser | Medium | 166550 | ||
| 4 | Roger Millett | CYC | Hadron H2 | 131 | |||
| 5 | Nick Oppe | CYC | RS400 | Fast | 1330 | ||
| 6 | Paula Bentley | Felpham SC | Aero 5 | Medium | 3803 | ||
| 7 | Richard Bentley | Felpham SC | Aero 7 | Medium | 2893 | ||
| 8 | Richard Bullock | ISC | Aero | Medium | 3305 | ||
| 9 | James Gerwat | FSC | Supernova | Medium | 1080 | ||
| 10 | Seth Swain | 16 | CYC | Topper | Slow | 20289 | |
| 11 | Hazel Swain | 15 | CYC | Topper | Slow | No number | |
| 12 | Stephen Tindale | 36 | CYC | Laser | Club Boat | ||
| 13 | sarah grant | Flynn Grant | cyc | Mirror | slow | 70268 | |
| 14 | Bas Bush | 14 | Effie Grant | CYC | Feva | Medium | 8004 |
| 15 | Mark Harper | Dell Quay SC | Solo | Medium | 5836 | ||
| 16 | Stephen Holcroft | Dell Quay SC | Solo | Medium | 5168 | ||
| 17 | Geoff Newman | CYC | Europe | Medium | 393 | ||
| 18 | Zak Smith | 16 | FSC | Laser Radial | Medium | 212661 | |
| 19 | Lottie Cheeseman | 18 | Cyc | Laser 4.7 | Slow | 138274 | |
| 20 | Neil Bevington | Alan Skeens | Lee-on-Solent SC | RS400 | 1429 | ||
| 21 | Joshua James | 15 | Felpham sailing club | Topper | Slow | 48645 | |
| 22 | Simon Verrall | Dell Quay | Solo | Medium | 5608 | ||
| 23 | Ian Lissamore | CYC | Solo | Medium | 5400 | ||
| 24 | Mark Aldous | Felpham Sailing Club | RS Aero 7 | Medium | 3390 | ||
| 25 | Phil Allen | cyc | int.canoe | fast | 343 | ||
| 26 | Ian Barnett | 36 | CYC | National Solo | Medium | 4892 | |
| 27 | Rob Corfield | Steve Foden | DQSC | rs 400 | fast | 1333 | |
| 28 | Callum Aldous | Felpham Sailing Club | RS Aero 7 | Medium | 3148 | ||
| 29 | CYC | RS Aero 7 | Medium | 1455 | |||
| 30 | James Davies | 16 | CYV | Topper | Slow | 15552 | |
| 31 | Ian Brooks | >60 | N/a | Trearddur Bay SC | Blaze | Fast | 704 |
| 32 | Derek Jackman | Old | CYC | Solo | Medium | 5237 | |
| 33 | Nick Elliman | Roger Elliman | CYc | RS400 | Fast | 1386 | |
| 34 | Andy Palmer-Felgate | CYC | Aero 7 | 1573 | |||
| 35 | Hilary Sparkes | CYC | Pico | Slow | Pico blue | ||
| 36 | Mark Green | CYC | RS Vareo | Medium | 372 | ||
| 37 | Michael Olliff | Paula Olliff | CYC | 2000 | Fast | 21731 | |
| 38 | Clive Bush | 52 | Cyc | Solo | Medium | 5626 | |
| 39 | Chester Banton | CYC | Laser Radial | Medium | 212391 | ||
| 40 | Andy Conway | 46 | Felpham SC | Supernova | Medium | 1110 |
Open Event Booking
Bookings are no longer available for this event.



