Dinghies: Frozen Toe Series 3 & 4
High Tide | High Water |
---|---|
12:20 | 4.61 |
Documents
For events Results visit the CYC results page.
Harbour Dues
All boats must pay harbour dues. The cost of visitor harbour dues is £2.00 per weekend. Daily harbour dues are available to be purchased from the Tea bar in the CYC sloop.
Competitors are advised that they may purchase a 6 month (1/10/21 – 31/3/22) permit direct from Chichester Harbour Conservancy
Tickets available from the 7th November
Event Sold Out.Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Roger Millett | CYC | Hadron H2 | Fast | 131 | ||
2 | Karen Cheeseman | CYC | Byte C1 | slow | 3726 | ||
3 | Ian Brooks | N/A | Trearddur Bay SC | Blaze | Fast | 704 | |
4 | Mark Harper | Dell Quay SC | Solo | Medium | 5836 | ||
5 | CYC | Aero 7 | Medium | 1455 | |||
6 | Richard Bentley | FSC | Aero 7 | Medium | 2839 | ||
7 | Olivia Winther | Joseph Arkley | CYC | 2000 | 21725 | ||
8 | Charlotte Fensom | 18 | CYC | ILCA 6 | Medium | 215222 | |
9 | Ian Payne | CYC | Laser | Medium | 166550 | ||
10 | Lucy Boreham | CYC | Europe | Medium | 355 | ||
11 | James Gerwat | FSC | Supernova | Medium | 1080 | ||
12 | Stephen Cockerill | 59 | Sarah Cockerill | Stokes Bay Sailing Club | RS400 | Fast | 1515 |
13 | James Davies | 16 | CYC | Topper | Slow | 15552 | |
14 | Emilia Davies | 9 | CYC | Optimist | Slow | Red K | |
15 | Zak Smith | 16 | FSC | Laser Radial | Medium | 212661 | |
16 | Andy Conway | 46 | Felpham SC | Supernova | Medium | 1110 | |
17 | Neil Bevington | 58 | Alan Skeens | Lossc | Rs 400 | Fast | 1429 |
18 | Nick Oppe | James Oppe | CYC | RS400 | FAST | 1330 | |
19 | Lottie Cheeseman | 18 | Cyc | Laser 4.7 | Slow | 138274 | |
20 | Stephen Holcroft | DQSC | Solo | Medium | 5168 | ||
21 | George Bullock | 13 | ISC | Topper | Slow | 46579 or 47341 | |
22 | Mark Aldous | FSC | RS Aero 7 | Medium | 3390 | ||
23 | Ethan Sparkes | 14 | Jake | Cyc | 29er | Fast | 1122 |
24 | Mike Wigmore | Definately 18+!! | ISC | Aero7 | Medium Handicap? | 1304 | |
25 | Nick Elliman | 43 | Roger Elliman | CYC | RS400 | Fast | 1386 |
26 | Clive Bush | 52 | Cyc | Solo | Medium | 5626 | |
27 | Seth Swain | 16 | CYC | Topper | Slow | No number | |
28 | Ian Barnett | 32 | CYC | National Solo | Medium | 4892 | |
29 | Milly Bullock | Richard | ISC | RS200 | Fast | 1678 | |
30 | Simon Verrall | 55 | Dell Quay | Solo | Medium | 5608 | |
31 | Piers Vowles | 42 | Tobias Vowles | CYC | Merlin Rocket | Fast | 613 |
32 | Phil Allen | cyc | international canoe | fast | 343 | ||
33 | Mark Green | CYC | RS Vareo | Medium | 372 | ||
34 | Andy Palmer-Felgate | CYC | Aero 7 | Medium | 1573 | ||
35 | rob corfield | Steve foden | Dqsc | rs 400 | fast | 1333 | |
36 | Julian Wilkins | 57 | CYC | Laser | Medium | 207700 | |
37 | Michael Olliff | Paula | CYC | 2000 | Medium | 21731 | |
38 | Jack Holden | 29 | Jono price | Arun Yacht Club | RS400 | 1505 | |
39 | Richard Holden | Arun Yacht club | Hadron H2 | Not sure | |||
40 | Chester Banton | CYC | Laser Radial | Medium | 212391 |
Open Event Booking
Bookings are no longer available for this event.