Dinghies: Frozen Toe Series 3 & 4
High Tide | High Water |
---|---|
12:02 | 5.03 |
Documents
Please note a change to the fleet designations in the sailing instructions:
4.2 Medium handicap fleet: Boats with a Portsmouth Number in the range 1061 to 1200 inclusive.
4.3 Slow handicap fleet: Boats with a Portsmouth Number of 1201 or higher
Racing Schedule
Date | HW/HT | Races Scheduled | Briefing | First Signal |
03/11/2024 | 12.12 4.6 | 2 | 10.00 | 10.55 |
17/11/2024 | 11.51 5.0 | 2 | 09.30 | 10.25 |
01/12/2024 | 11.14 4.6 | 2 | 09.00 | 09.55 |
15/12/2024 | 10.50 4.9 | 2 | 08.45 | 09.40 |
3.4 Entry Fees
3.4.1 Adult competitors | Member | Non-member |
Adult Snowflake Daily Entry
Adult Snowflake Series Entry |
Free
Free |
£15
£40 |
3.4.2 Young competitors | Member | Non-member |
Young person Snowflake Daily Entry
Young person Snowflake Series Entry |
Free
Free |
£10
£25 |
3.4.3 Harbour dues: (if not already paid)
All boats must pay harbour dues. Daily harbour dues should be purchased at the time of booking. Plaques are no longer issued for daily harbour dues.
Event Sold Out.Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Ian Brooks | Over 18 | n/a | CYC | Hadron | Fast | 122 |
2 | James Gerwat | Shoreham SC | Supernova | Medium | 1318 | ||
3 | Ian Payne | CYC | Hadron H2 | Fast | 115 | ||
4 | Ian Barnett | 33 | CYC | National Solo (Formerly Yachting World Solo) | Medium | 4892 | |
5 | Pete Harrison | Cyc | H2 | Fast | 114 | ||
6 | Karen Cheeseman | Cyc | Byte c1 | Slow | 3726 | ||
7 | Nick Oppe | CYC | Laser | Medium | 186259 | ||
8 | Paul Walker | 60 | Shoreham SC | H2 | Fast | 176 | |
9 | Mark David Gardner | CYC | SOLO | 5735 | |||
10 | Nigel Cowan | ISC | D-Zero | Fast | 363 | ||
11 | Ian Farr | CYC | H2 | Fast | 128 | ||
12 | Charlotte Fensom | 21 | CYC | ILCA 6 | Medium | 215222 | |
13 | Jack Holden | 31 | Tim Blackmore | CYC | RS400 | 1550 | |
14 | Jason Noble | Papercourt SC | RS aero | Medium | 2274 | ||
15 | Rick de Blaby | 64 | CYV | H2 | 191 | ||
16 | John Purdy | 66 | DQSC | Solo | Medium | 6060 | |
17 | John Crawley | Chichester YC | Hadron H2 | Fast | 111 | ||
18 | Anna Swain | 14 | cyc | Topper | Slow | 46708 | |
19 | Mark Harper | n/a | DQSC | Solo | Medium | 5836 | |
20 | Milly Bullock | Richard Bullock | ISC | RS200 | Fast | 1678 | |
21 | Stephen Holcroft | DQSC | Solo | Medium | 5168 | ||
22 | Lottie Sparkes | 15 | Chichester yacht club | Laser 4.7 | Slow | 206446 |
Open Event Booking
Bookings are no longer available for this event.