Dinghies: Frozen Toe Series 5 & 6
High Tide | High Water |
---|---|
11:49 | 5.11 |
Documents
Amendment to the Sailing instructions for Frozen Toe 2021
For events Results visit the CYC results page.
.
Harbour Dues
All boats must pay harbour dues. The cost of visitor harbour dues is £2.00 per weekend. Daily harbour dues are available to be purchased from the Tea bar in the CYC sloop.
Competitors are advised that they may purchase a 6 month (1/10/21 – 31/3/22) permit direct from Chichester Harbour Conservancy
Tickets available from the 21st November
Event Sold Out.Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Bas Bush | 14 | Effie Grant | Cyc | Feva | Medium | 8004 |
2 | Sarah Grant | 52 | Cyc | Mirror | Slow | 70268 | |
3 | Karen Cheeseman | CYC | Byte C1 | Slow | 3726 | ||
4 | Graham Spicer | 49 | Felix Thornton-Jones | CYC | Laser Stratos | Medium | 610 |
5 | Zak Smith | 16 | FSC | Laser Radial | Medium | 212661 | |
6 | Ian Brooks | >60 | N/A | Trearddur Bay SC | Blaze | Fast | 704 |
7 | CYC | RS Aero 7 | Medium | 1455 | |||
8 | Roger Millett | CYC | Hadron H2 | Fast | 131 | ||
9 | Richard Bentley | FSC | RS Aero 7 | Medium | 2839 | ||
10 | Mark Harper | Dell Quay SC | Solo | Medium | 5836 | ||
11 | Lucy Boreham | CYC | Europe | Medium | 355 | ||
12 | Nick Oppe | Tom Walker | CYC | RS400 | FAST | 1330 | |
13 | Ben McGrane | 38 | Roz McGrane | Netley SC | rs400 | Fast | 1309 |
14 | Ian Payne | CYC | Laser | Medium | 166550 | ||
15 | Jack Holden | Jono Price | Arun Yacht Club | RS400 | 1505 | ||
16 | Lottie Cheeseman | 18 | Cyc | Laser 4.7 | slow | 138274 | |
17 | Joshua James | 15 | Felpham sailing club | Topper | Slow | 48645 | |
18 | Neil Bevington | Alan Skeens | Lee-on-Solent SC | RS400 | 1429 | ||
19 | James Davies | 16 | CYC | Topper | Slow | 15552 | |
20 | Emilia-Rose Davies | 9 | CYC | Optimist | Slow | Red K on sail | |
21 | Steve Cockerill | 59 | Sarah Cockerill | Stokes Bay Sailing Club | RS400 | Fast | 1515 |
22 | Nick Elliman | Roger Elliman | CYC | RS400 | Fast | 1386 | |
23 | James Gerwat | FSC | Supernova | Medium | 1080 | ||
24 | Jack Munnelly | 29 | Sarah Mitchell | Arun YC | RS400 | 1192 | |
25 | Andy Conway | 46 | Felpham SC | Supernova | Medium | 1110 | |
26 | Peter Binning | 60 | DQSC | Solo | Medium Handicap | 5668 | |
27 | Jeremy Fowke | Bosham | Laser | 202550 | |||
28 | Simon Kitchen | Abbi Hooper | Grafham Water SC | RS400 | Fast | 971 | |
29 | Simon Verrall | Dell Quay | Solo | Medium | 5608 | ||
30 | Seth Swain | 16 | cyc | Topper | slow | 20289 | |
31 | Hazel Swain | 15 | cyc | Topper | slow | no number | |
32 | Harry Kennedy | 23 | Stokes Bay | Europe | Medium | 412 | |
33 | Mike Jacot | 27 | Mike Calvert | CYC | RS400 | 1152 |
Open Event Booking
Bookings are no longer available for this event.