Dinghies: Frozen Toe Series 7 & 8
High Tide | High Water |
---|---|
14:28 | 4.56 |
Race Fleet Designations
Racing shall be held for the following fleets:
4.1 Fast handicap fleet: Boats with a Portsmouth Number of 1060 or lower.
4.2 Medium handicap fleet: Boats with a Portsmouth Number in the range 1061 to 1169 inclusive.
4.3 Slow handicap fleet: Boats with a Portsmouth Number of 1170 or higher.
4.4 Fleet boundaries may be adjusted at the briefing of the first race in the series.
Event Sold Out.
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Jack Holden | Rob Henderson | Chichester yacht club | Rs400 | 1550 | ||
2 | Nick Colbourne | Biddy Colbourne | CYC | GP14 | Medium | 13323 | |
3 | Karen Cheeseman | Cyc | Byte c1 | Slow | 3726 | ||
4 | Emily Page | Paul Walker | Shoreham Sailing Club | RS200 | 1442 | ||
5 | Richard Eagleton | 75 | Bexhill Sailing Club | Europe | Medium | 425 | |
6 | Lucy Boreham | CYC | Europe | Medium | 411 | ||
7 | Steven Kelsall | CYC | H2 | Fast | 107 | ||
8 | Pete Harrison | CYC | H2 | Duty | 114 | ||
9 | John Crawley | CYC | Hadron H2 | Fast | 111 | ||
10 | David Summerville | 65 | CYC | ILCA6 | Medium | 220521 | |
11 | Ian Brooks | Over 60 | CYC | Hadron | Fast | 122 | |
12 | Mark Green | CYC | RS vareo | Medium | 372 | ||
13 | Derek Jackman | Old | CYC | Solo | Medium 5237 | 5237 | |
14 | olivia ashton | 17 | cyc | ilca 6 | medium | 142219 | |
15 | James Gerwat | Shoreham SC | Supernova | Medium | 1318 | ||
16 | Ben Wragg | 17 | Cyc | Laser 4.7 | Slow | 218258 | |
17 | Ian Morgan | Warsash SC | Solution | 408 | |||
18 | Rupert Tanner | 16 | CYC | Laser 4.7 | slow | 180983 | |
19 | Iain Yardley | Sarah Yardley | RYA | 2000 | Medium | 2204 | |
20 | Freddie Jones | 12 | CYC | Optimist | Slow | 6374 |
Open Event Booking
Bookings are no longer available for this event.