Dinghies: ICLA 4 6 & 7 Open
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
| High Tide | High Water |
|---|---|
| 14:30 | 5.13 |
Documents
Event Sold Out.Already booked on this open event
| # | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
|---|---|---|---|---|---|---|---|
| 1 | Keith McQuillin | Fifty something | Spinnaker/RAFSA | ILCA 6 | 212226 | ||
| 2 | Thomas Knight | 14 | CYC | ILCA 4 | TBC | ||
| 3 | David Goddard | Weirwood SC | ILCA 7 | 214073 | |||
| 4 | Ruthie Gawley | 16 | Emsworth Sailing Club | ILCA 4 | 185598 | ||
| 5 | Richard Bradshaw | 59 | Weirwood sc | Ilca | 7 | 223671 | |
| 6 | Emily Brushett | 17 | Netley Sailing Club | ILCA 6 | 212760 | ||
| 7 | Julian Wilkins | 60 | CYC | ILCA 7 | 7 | 207700 | |
| 8 | Harry Whelan | 14 | Weirwood SC | Ilca 4 | 208712 | ||
| 9 | Stuart Hudson | 59 | RLYC | Ilca | 7 | 204644 | |
| 10 | Robbie Hudson | 17 | RLYC | Ilca | Ilca6 | 216114 | |
| 11 | Andy Chapman | 66 | Netley SC | ILCA6 | 216002 | ||
| 12 | Adrian Lynham | 52 | Stokes Bay SC | ILCA 6 | 219894 | ||
| 13 | Richard Bullock | Itchenor SC | ILCA 7 | 7 | 192533 |
Open Event Booking
Bookings are no longer available for this event.

