Dinghies: Laser Open
For details of the events Results, Notice of Racing and Sailing Instructions visit the CYC results page.
High Tide | High Water |
---|---|
14:11 | 5.12 |
Join the Laser open WhatsApp groupĀ
- Sailing Instructions : Laser Open 2021 NoR SI
- Racing will be held for the following classes: Standard Laser, Laser Radial, Laser 4.7
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Ethan Sparkes | 14 | Chichester yacht club | Laser 4.7 | Laser 4.7 | 212381 | |
2 | Zak Smith | 16 | FSC | Laser | Radial | 212661 | |
3 | Jake Collins | 14 | Chichester | Radial | Laser | 204914 | |
4 | Luke Watson | 17 | Emsworth SC | Laser 4.7 | 192558 | ||
5 | Sam Watson | 15 | Emsworth SC | Laser 4.7 | 192552 | ||
6 | Charles Porter | 57 | CYC | Laser | 181047 | ||
7 | Richard Bradshaw | 56 | Weirwood s c | Laser | Standard | 208671 | |
8 | Richie Thurlby | 17 | Hill Head SC | ILCA 6 Laser Radial | 6 Radial | 210976 | |
9 | Ian Payne | CYC | Laser | 166550 | |||
10 | Wayne Williams | 56 | CYC | Laser | Standard | 169278 | |
11 | Eliza South | 16 | Emsworth Sailing Club | ILCA 6 | ILCA 6 | 215401 / TBC | |
12 | James Curtis | 16 | Bosham Sailing Club | Radial ILCA 6 | ILCA 6 | 211013 | |
13 | Edward Gamble | 15 | None! | HISC | Laser 4.7 | 4.7 | 205134 |
14 | Jessica Perkins | 16 | WSC | Laser | Radial | 216919 | |
15 | Tommy Perkins | 39 | CYC | Laser | Standard | CYC1 | |
16 | Lottie Cheeseman | 18 | Cyc | Laser 4.7 | 4.7 | 138274 | |
17 | Julian Wilkins | 57 | CYC | Laser | Full rig | 207700 | |
18 | James Perry | 38 | CYC | Laser | Standard | CYC2 | |
19 | Neil Coxon | 46 | None | Standard | Laser | 213640 | |
20 | Sophie Taylor | 17 | Emsworth Slipper SC | Laser Radial | Laser Radial | 202551 |
Open Event Booking
Bookings are no longer available for this event.