Dinghies: Snowflake Series 3 & 4
High Tide | High Water |
---|---|
15:04 | 4.44 |
Documents
Snowflake 2022 NoR SI Final V2
For events Results visit the CYC results page.
Harbour Dues
All boats must pay harbour dues. The cost of visitor harbour dues is £2.00 per weekend. Daily harbour dues stickers must be paid for in advance (see below) they can be collected from the Tea bar in the CYC sloop.
Competitors are advised that they may purchase a 6 month (1/10/21 – 31/3/22) permit direct from Chichester Harbour Conservancy
registration open from the 23rd January 2022
Event Sold Out.Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Nigel Cowan | Chichester YC | Hadron H2 | Fast | 144 | ||
2 | Iain Yardley | Iain Yardley | RYA | 2000 | Medium | 2204 | |
3 | Karen Cheeseman | CYC | Byte C1 | DUTY | 3726 | ||
4 | Paul Tasker | CYC | Solo | Medium | 5864 | ||
5 | J-P Snelling | HISC | Europe | 252 | |||
6 | Zara Bullock | 15 | I Fisher | Itchenor SC | 420 | medium | 54314 |
7 | simon townsend | Georgie Cousens | ESC | RS400 | Fast | 1062 | |
8 | Ben Townsend | Harry Dinage | ESC | RS400 | Fast | 1418 | |
9 | Andrew Gould | Andrew Gould | Emsworth Slipper | Musto Skiff | Fast | 584 | |
10 | Luke South | Luke South | Emsworh SC | RS300 | Fast | 520 | |
11 | Jack Holden | 29 | Jono Price | Arun Yacht Club | RS400 | Fast | 1505 |
12 | Niamh Sparkes | Ethan sparkes | CYC | Medium | 420 | 55102 | |
13 | James Gerwat | FSC | Supernova | Medium | 1080 | ||
14 | Dick Holden | Arun YC | Hadron H2 | Fast | 121 | ||
15 | Nick ELLIMAN | MR ROGER ELLIMAN | CYC | RS400 | Fast | 1386 | |
16 | Zak Smith | 16 | FSC | Laser Radial | Medium | 212661 | |
17 | Seth Swain | 17 | CYC | Topper | Slow | 20289 | |
18 | Hazel Swain | 15 | cyc | Topper | Slow | No number | |
19 | Gareth Tweedle | Emsworth SC | Europe | Medium | 406 | ||
20 | Ian Brooks | Over 60 | Ian Brooks | CYC | Blaze | Fast | 704 |
21 | Rob Wilder | HISC | Europe | Medium | 389 | ||
22 | Jack Munnelly | 30 | Jake Sparks | Arun YC | RS400 | FAST | 1192 |
23 | Roger Millett | CYC | Hadron H2 | Fast | 131 | ||
24 | Alex Butler | Hayling Island Sailing Club | Solo | Medium | 5781 | ||
25 | Derek Jackman | +70 | C.Y.C. Note I am Assistant Race Officer Sunday 6th Feb | Solo | Medium | 5237 | |
26 | Ian Payne | CYC | Laser | Medium | 166550 | ||
27 | Mark Riddington | Emsworth Slipper SC | Aero7 | Medium | 3656 | ||
28 | John Derbyshire | 60+ | Emsworth Sailing Club | RS Aero 7 | Medium | 3286 | |
29 | Stephen Cockerill | 59 | Sarah Cockerill | Stokes Bay Sailing Club | RS400 | Fast | 1515 |
30 | Mike Jacot | 27 | Rebecca Allen | CYC | RS400 | Fast | 1152 |
Open Event Booking
Bookings are no longer available for this event.