Dinghies: Snowflake Series 9 & 10
High Tide | High Water |
---|---|
11:25 | 5.07 |
Documents
Fleets
4.1 Fast handicap fleet: Boats with a Portsmouth Number of 1060 or lower.
4.2 Medium handicap fleet: Boats with a Portsmouth Number in the range 1061 to 1169 inclusive.
4.3 Slow handicap fleet: Boats with a Portsmouth Number of 1170 or higher.
Age Groups
3.2.1. Young competitors are those aged under 18, on the 14 January 2024.
3.2.4. Adult competitors are those aged 18 or over on 14 January 2024.
3.2.5 Veteran competitors are those aged 60 or over on 14 January 2024.
Event Sold Out.
Already booked on this open event
# | Helm | Age Youth/ Veteran | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Terry Hunt | Charlie Hunt | Netley SC | Mirror D/H | Slow | 70989 | |
2 | Karen Cheeseman | Cyc | Byte c1 | Slow | 3726 | ||
3 | Ian Brooks | Vet | CYC | H2 | Fast | 122 | |
4 | Derek Jackman | 77 | cyc | solo | medium | 5237 | |
5 | Richard Bullock | Itchenor SC | RS Aero | Medium | 3305 | ||
6 | Ian Barnett | Chichester Yacht Club | National Solo | Medium | 4892 | ||
7 | John Shelton | Shoreham s c | Hadron H2 | Fast | 144 | ||
8 | George Yeoman | Tom Pygall | Itchenor SC | Merlin Rocket | Fast | 3777 | |
9 | Louie Cornell | 14 | Felpham sailing club | Laser 4.7 | Slow | 220169 | |
10 | Steve Kelsall | CYC | H2 | Fast | 107 |
Open Event Bookings
Bookings are no longer available for this event.