Dinghies: Solo Open
High Tide | High Water |
---|---|
16:29 | 4.54 |
Documents
Join the CYC Solo Open WhatsApp Group to get updates from the race organisers.
Event Sold Out.
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Mark Perrow | 60+ | CYC | Solo | 4603 | ||
2 | Derek Jackman | 70+ | CYC | Solo | Solo | 5237 | |
3 | Martin Hampshire | 50+ | Lilliput Sailing Club | Solo | 1435 | ||
4 | David Mason | 46 | Silver Wing | Solo | Solo | 5582 | |
5 | Mark Winstone | CYC | Solo | Medium | 4473 | ||
6 | Ian Lissamore | 76 | Cyc | Solo | 5400 | ||
7 | Tim Jackson | 67 | Papercourt | Solo | 5771 | ||
8 | Tim Lewis | 60+ | RYA | Solo | Solo | 5704 | |
9 | Noel Wright | 62 | Mengeham Rythe | Solo | 5952 |
Open Event Booking
Bookings are no longer available for this event.