Dinghies: Topper Open
High Tide | High Water |
---|---|
15:27 | 4.65 |
Online registration is now open. Complete the form at the bottom of this page.
YouTube competitors briefing instructions will be added here when they are available.
Sailing Instructions
Competitors Briefing
A WhatsApp group has been created to share briefing and course information with the parents and competitors.
Sign up by following this link from a suitable mobile device.
Event Sold Out.
Already booked on this open event
# | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
---|---|---|---|---|---|---|---|
1 | Ethan Sparkes | 13 | Chichester yacht club | Topper | 5.3 | 48706 | |
2 | Lottie Sparkes | 11 | Chichester yacht club | Topper | 4.2 | 47779 | |
3 | Henry Davies | 14 | Chichester Yacht club | Topper | 5.3 | 22898 | |
4 | James Davies | 16 | Chichester Yacht club | Topper | 5.3 | 15552 | |
5 | Arran Goodman | 15 | Hill Head Sailing Club | Topper 5.3 | 5.3 | 48185 | |
6 | Ffion Cerrato | 13 | Warsash SC | Topper | 5.3 | 31922 | |
7 | Immi Rees | 13 | Warsash Sailing Club | Topper | 5.3 | 48617 | |
8 | Thomas Peace | 12 | Warsash SC/JETS | Topper | 47746 | ||
9 | Jake Collins | 14 | Porchester/Chichester | Topper | Topper | 48733 | |
10 | Leo Yates | 13 | IBRSC/SSC/Burghfield | Topper | main fleet | 48153 | |
11 | Tate Kump | 12 | West Wittering Sailing Club | Topper | Topper | 48743 | |
12 | Sebastian Sitton | 11 | Warsash Sailing Club | Topper | 4.2 | 47796 / 649 | |
13 | Grace Newbold | 15 | Hill Head Sailing Club | Topper | 48627 | ||
14 | Nicholas Anderson | 11 | CYC | Topper | 4.2 | 32292 | |
15 | Alice Chaplin | 14 | Bosham Sailing Club | Topper | 45477 | ||
16 | Charles Wood | 13 | Warsash SC | Topper | tbc | ||
17 | Tim Czura | 15 | Lee on solent | Topper | 5.3 | 46720 | |
18 | Greg Czura | 12 | Lee on solent | Topper | 4.2 | 26795 | |
19 | Megan Thomson | 14 | Island Barn Reservoir Sailing Club/ Royal Lymington Sailing Club | Topper | 5.3 | 48692 (615) | |
20 | Joanna Leake | 15 | Island Barn Reservoir Sailing Club | Topper | 48666 | ||
21 | Seb Davies | 14 | Warsash SC | Topper | 5.3 | 47676 | |
22 | Jake Davies | 12 | Warsash SC | Topper | 4.2 | 47776 | |
23 | Samson Cross | 13 | IBRSC/Shoreham | Topper | 45047 | ||
24 | Grace Buckley | 13 | NA | Warsash | Topper | 46666 | |
25 | Ethan Rhodes | 11 | Warsash SC | 4.2 | 44844 | ||
26 | William Brown | 13 | IBRSC | Topper | 4.2 | 48602 | |
27 | Zara Bullock | 14 | Itchenor SC | Topper | Topper | 46579 | |
28 | George Walton | 14 | Hillhead | Topper | 5.3 | 31229 | |
29 | Connor Parish | 12 | Portchester SC | Topper | 4.2 | 44301 | |
30 | Henry Moran | 14 | Royal hospital school | Topper | 5.3 | 48509 | |
31 | Anna Cameron | 13 | Warsash Sailing Club | 4.2 | 34481 | ||
32 | Rory Clow | 12 | N/a | Island Barn reservoir sailing club | Topper | Topper | 47863 |
33 | Torquil Morrison | 12 | Emsworth Slipper Sailing Club | Topper | 45768 | ||
34 | Kaitlyn Wyatt | 15 | Shoreham SC / IBRSC / Papercourt SC | Topper | 5.3 | 48678 | |
35 | Reuben hudson | 14 | Shoreham Sailing Club / Island Barn Sailing Club | 5.3 | Topper | 48177 | |
36 | Hugo Valentine | 15 | Chipstead Sailing Club | Topper | 5.3 | 45170 | |
37 | Jibriel Bostan | 15 | Island Barn | Topper | 5.3 | 47649 | |
38 | Beth Almond | 15 | Goring THAMES sailing club | Topper | 29628 |
Open Event Booking
Bookings are no longer available for this event.