Rank | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LASER | 166550 | Ian Payne | 1095 | 12.52.10 | 14.32.05 | 1.39.55 | 1.31.15 | 1.0 | |||
2 | LASER RADIAL | 195249 | Tim Boon | 1136 | 12.18.56 | 14.10.22 | 1.51.26 | 1.38.06 | 2.0 | |||
3 | SOLO | 5400 | Ian Lissamore | 1140 | 12.12.06 | 14.09.25 | 1.57.19 | 1.42.55 | 3.0 | |||
4 | SOLO | 5237 | Derek Jackman | 1140 | 12.11.25 | 14.08.46 | 1.57.21 | 1.42.56 | 4.0 | |||
5 | 2000 | 21676 | Chris Hodge | Toby Hodge | 1101 | 12.07.15 | 14.01.05 | 1.53.50 | 1.43.23 | 5.0 | ||
6 | RS 600 | 916 | Tony Purser | 920 | 12.13.50 | 13.53.21 | 1.39.31 | 1.48.10 | 6.0 | |||
7 | RS 400 | 813 | Chris Grosscurth | Emma York | 943 | 12.01.27 | 13.50.20 | 1.48.53 | 1.55.28 | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com