Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Place | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Classic/Medium | GP 14 | 14193 | Nick Colbourne | Biddy Colbourne | 1133 | 1 | 1.0 | |
2 | Classic/Medium | SOLO | 5400 | Ian Lissamore | 1143 | 2 | 2.0 | ||
3 | Modern/Fast | CANOE INTERNATIONAL WITH KITE | 296 | Phil Allen | 866 | 3 | 3.0 | ||
4 | Modern/Fast | RS 400 | 813 | Chris Grosscurth | Emma York | 942 | 4 | 4.0 | |
5 | Classic/Medium | LASER | 192748 | Julian Wilkins | 1097 | 5 | 5.0 | ||
6 | Modern/Fast | 2000 | 22542 | Helen Green | Stephen Green | 1107 | 6 | 6.0 | |
7 | Classic/Medium | SOLO | 5237 | Derek Jackman | 1143 | 7 | 7.0 | ||
8 | Classic/Medium | SOLO | 4942 | Roger Millett | 1143 | 8 | 8.0 | ||
9 | Modern/Fast | 2000 | 21731 | Micheal Olliff | Paula Olliff | 1107 | 9 | 9.0 | |
10 | Classic/Medium | SOLO | 4026 | Humphrey Bowden | 1143 | 10 | 10.0 | ||
11 | Slow | MIRACLE | 4046 | Meryl Deane | Tom Neidel | 1210 | 11 | 11.0 | |
12 | Modern/Fast | 2000 | 21796 | G Campbell | J Campbell | 1107 | 12 | 12.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com