Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Place | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Classic/Medium | GP 14 | 14193 | Nick Colbourne | Biddy Colbourne | 1133 | 1 | 1.0 | |
2 | Classic/Medium | LASER | 181047 | Charlie Porter | 1098 | 2 | 2.0 | ||
3 | Classic/Medium | SOLO | 4892 | Ian Barrett | 1143 | 3 | 3.0 | ||
4 | Classic/Medium | LASER | Andrew Martin | 1098 | 4 | 4.0 | |||
5 | Classic/Medium | SOLO | 5400 | Ian Lissamore | 1143 | 5 | 5.0 | ||
6 | Classic/Medium | SOLO | 4942 | Roger Millett | 1143 | 6 | 6.0 | ||
7 | Modern/Fast | RS 400 | 813 | Chris Grosscurth | Emma York | 942 | 7 | 7.0 | |
8 | Modern/Fast | CANOE INTERNATIONAL WITH KITE | 343 | Phil Allen | 866 | 8 | 8.0 | ||
9 | Classic/Medium | RS AERO 9 | 1455 | Tom Dobbs | 1019 | 9 | 9.0 | ||
10 | Modern/Fast | 2000 | 21624 | Andy Cameron | Fiona Leech | 1109 | 10 | 10.0 |
www.cycdinghies.co.uk
cycresults@btinternet.com
Sailwave Scoring Software 2.19.8
www.sailwave.com