Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP 14 | 14193 | Nick Colbourne | Biddy Colbourne | 1133 | 11.18.56 | 16.32.08 | 5.13.12 | 4.36.26 | 1.0 |
2 | LASER | 181047 | Charles Porter | 1098 | 10.36.55 | 15.59.13 | 5.22.18 | 4.53.32 | 2.0 | |
3 | SOLO | 5626 | Andy Palmer-Felgate | 1143 | 11.09.27 | 16.51.38 | 5.42.11 | 4.59.22 | 3.0 | |
4 | 2000 | 21790 | Helen Green | Mark Green | 1109 | 11.06.11 | 16.55.43 | 5.49.32 | 5.15.11 | 4.0 |
5 | RS 600 | 916 | Tony Purser | 916 | 11.01.01 | 16.32.11 | 5.31.10 | 6.01.32 | 5.0 | |
6 | RS AERO 5 | 89 | Liz Palmer-Felgate | 1129 | DNF | 7.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com