Rank | Fleet | Class | SailNo | Helm | Crew | PY | Start | Finish | Elapsed | Laps | Corrected | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Classic/Medium | SOLO | 5237 | Derek Jackman | 1143 | 13.20.00 | 13.56.37 | 0.36.37 | 2 | 0.32.02 | 1.0 | ||
2 | Classic/Medium | LASER | 166550 | Ian Payne | 1099 | 13.20.00 | 13.55.44 | 0.35.44 | 2 | 0.32.31 | 2.0 | ||
3 | Modern/Fast | RS 200 | 1377 | Bill Grose | Sally Cantello | 1046 | 13.15.00 | 13.49.44 | 0.34.44 | 2 | 0.33.12 | 3.0 | |
4 | Classic/Medium | SOLO | 5223 | Paul Thornton | 1143 | 13.20.00 | 13.58.11 | 0.38.11 | 2 | 0.33.24 | 4.0 | ||
5 | Classic/Medium | RS AERO 9 | 1455 | Tom Dobbs | 1014 | 13.20.00 | 13.54.00 | 0.34.00 | 2 | 0.33.32 | 5.0 | ||
6 | Classic/Medium | SOLO | 5415 | David Hope | 1143 | 13.20.00 | 13.58.57 | 0.38.57 | 2 | 0.34.05 | 6.0 | ||
7 | Modern/Fast | 2000 | 22518 | John Cox | Pauline Cox | 1112 | 13.15.00 | 13.53..30 | 0.38.00 | 2 | 0.34.10 | 7.0 | |
8 | Slow | TOPPER | 472109 | Chester Banton | 1358 | 13.20.00 | 13.43.32 | 0.23.32 | 1 | 0.34.40 | 8.0 | ||
9 | Modern/Fast | RS VAREO | 404 | Roger Clare | 1093 | 13.15.00 | 13.53.04 | 0.38.04 | 2 | 0.34.50 | 9.0 | ||
10 | Modern/Fast | 2000 | 2654 | Al Jenkin | Manu Jenkin | 1112 | 13.15.00 | 13.53.48 | 0.38.48 | 2 | 0.34.54 | 10.0 | |
11 | Modern/Fast | 2000 | 21796 | Graham Campbell | James Campbell | 1112 | 13.15.00 | 13.54.40 | 0.39.40 | 2 | 0.35.40 | 11.0 | |
12 | Modern/Fast | RS 200 | 1497 | Paul Mapstone | Isabella Mapstone | 1046 | 13.15.00 | 13.52.44 | 0.37.44 | 2 | 0.36.04 | 12.0 | |
13 | Classic/Medium | SOLO | 4603 | Mark Perrow | 1143 | 13.20.00 | 14.01.52 | 0.41.52 | 2 | 0.36.38 | 13.0 | ||
14 | Modern/Fast | 2000 | 21790 | Helen Green | Lottie Cheeseman | 1112 | 13.15.00 | 13.55.52 | 0.40.52 | 2 | 0.36.45 | 14.0 | |
15 | Modern/Fast | RS VAREO | 381 | Tim Spencer | 1093 | 13.15.00 | 13.56.13 | 0.41.13 | 2 | 0.37.43 | 15.0 |
www.cycdinghies.co.uk
cycresults@btinternet.com
Sailwave Scoring Software 2.25.11
www.sailwave.com