Lady Todd 2019

Chichester Yacht Club

Please press reload/refresh to view current results

For results enquires, please email cycresults@btinternet.com

Modern/Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
  1st Modern/Fast 2000 22518 John Cox Pauline Cox 1112 1.0 1.0 1.0 1.0 (2.0) (DNC [12.0]) 18.0 4.0
  2nd Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 2.0 3.0 2.0 4.0 (7.0) (DNC [12.0]) 30.0 11.0
  3rd Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 3.0 2.0 3.0 3.0 (4.0) (5.0) 20.0 11.0
  4th Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 4.0 4.0 (RET [7.0]) (5.0) 3.0 3.0 26.0 14.0
  5th Modern/Fast CANOE INTERNATIONAL NO KITE 343 Phil Allen   888 5.0 (DNC [12.0]) (DNC [12.0]) 2.0 1.0 DNC [12.0] 44.0 20.0
  6th Modern/Fast RS 600 916 Tony Purser   916 6.0 5.0 4.0 (RET [11.0]) 6.0 (7.0) 39.0 21.0
  7th Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 (DNC [12.0]) (DNC [12.0]) DNC [12.0] 6.0 9.0 2.0 53.0 29.0
  8th Modern/Fast 2000 21796 G Campbell J Campbell 1112 (DNC [12.0]) (DNC [12.0]) DNC [12.0] 8.0 5.0 4.0 53.0 29.0
  9th Modern/Fast 2000 21790 Helen Green Karen 1112 (DNC [12.0]) (DNC [12.0]) DNC [12.0] 7.0 OCS [11.0] 1.0 55.0 31.0
  10th Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942 Duty [7.0] Duty [7.0] RET [7.0] (DNC [12.0]) (DNC [12.0]) DNC [12.0] 57.0 33.0
  11th Modern/Fast RS VAREO 372 Mark Green   1093 (DNC [12.0]) (DNC [12.0]) DNC [12.0] 9.0 8.0 6.0 59.0 35.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
  1st Classic/Medium SOLO 4892 Ian Barratt   1143 (1.0) 1.0 1.0 1.0 (2.0) 1.0 7.0 4.0
  2nd Classic/Medium LASER 166550 Ian Payne   1099 2.0 3.0 4.0 (6.0) (5.0) 4.0 24.0 13.0
  3rd Classic/Medium LASER 203304 Andrew Martin   1099 (12.0) 6.0 5.0 (7.0) 3.0 3.0 36.0 17.0
  4th Classic/Medium HADRON H2 131 Roger Millett   1034 8.0 (DNC [16.0]) (DNC [16.0]) 4.0 4.0 2.0 50.0 18.0
  5th Classic/Medium STREAKER 1641 Richard Smale   1128 3.0 7.0 3.0 9.0 (DNC [16.0]) (DNC [16.0]) 54.0 22.0
  6th Classic/Medium SOLO 5237 Derek Jackman   1143 7.0 2.0 2.0 (DNC [16.0]) (DNC [16.0]) DNC [16.0] 59.0 27.0
  7th Classic/Medium SOLO 5223 Paul Thornton   1143 (11.0) 5.0 (8.0) 8.0 8.0 6.0 46.0 27.0
  8th Classic/Medium SOLO 4815 Lawrence Murray   1143 4.0 (DNC [16.0]) (DNC [16.0]) 2.0 6.0 DNC [16.0] 60.0 28.0
  9th Classic/Medium EUROPE 393 Geoff Newman   1141 (DNC [16.0]) (DNC [16.0]) DNC [16.0] 5.0 7.0 5.0 65.0 33.0
  10th Classic/Medium RS AERO 7 1060 Mike Linney   1065 5.0 8.0 6.0 (DNC [16.0]) (DNC [16.0]) DNC [16.0] 67.0 35.0
  11th Classic/Medium RS AERO 9 1455 Tom Dobbs   1014 6.0 10.0 7.0 (DNC [16.0]) (DNC [16.0]) DNC [16.0] 71.0 39.0
  12th Classic/Medium GP 14 14193 Biddy Colbourne   1130 9.0 9.0 9.0 (DNC [16.0]) (DNC [16.0]) DNC [16.0] 75.0 43.0
  13th Classic/Medium SOLO 5415 Dave Hope   1143 10.0 4.0 (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] 78.0 46.0
  14th Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1136 (DNC [16.0]) (DNC [16.0]) DNC [16.0] DNC [16.0] 1.0 DNC [16.0] 81.0 49.0
  15th Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1136 (DNC [16.0]) (DNC [16.0]) DNC [16.0] 3.0 DNC [16.0] DNC [16.0] 83.0 51.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
  Rank Fleet Class SailNo Helm Crew PY R1 R2 R3 R4 R5 R6 Total Nett
  1st Slow SCOW ms Linda Barratt   1500 1.0 (2.0) (2.0) 1.0 1.0 1.0 8.0 4.0
  2nd Slow TOPPER 28999 Katie Merryfield-Day   1363 2.0 1.0 1.0 (DNC [5.0]) (DNC [5.0]) DNC [5.0] 19.0 9.0
  3rd Slow TOPPER 44586 Toby Martin   1363 (RET [4.0]) 3.0 3.0 3.0 2.0 (DNC [5.0]) 20.0 11.0
  4th Slow LASER PICO TRAINING 5192 J Gill J Andrews 1330 (DNC [5.0]) (DNC [5.0]) DNC [5.0] 2.0 DNC [5.0] DNC [5.0] 27.0 17.0

R1 - Modern/Fast Fleet - 2019-05-19

Start: Start 1, Finishes: Finish time, Time: 11.20
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 11.20 12.11.45 0.51.45   0.46.32 1.0
  2 Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 11.20 12.08.58 0.48.58   0.46.49 2.0
  3 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 11.20 12.16.50 0.56.50   0.51.07 3.0
  4 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 11.20 12.10.46 0.50.46   0.51.48 4.0
  5 Modern/Fast CANOE INTERNATIONAL NO KITE 343 Phil Allen   888 11.20 12.08.08 0.48.08   0.54.12 5.0
  6 Modern/Fast RS 600 916 Tony Purser   916 11.20 12.17.15 0.57.15   1.02.30 6.0
  7 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942     Duty     7.0

R2 - Modern/Fast Fleet - 2019-05-19

Start: Start 1, Finishes: Finish time, Time: 12.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 12.55 13.40.29 0.45.29   0.40.54 1.0
  2 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 12.55 13.43.05 0.48.05   0.43.14 2.0
  3 Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 12.55 13.41.06 0.46.06   0.44.04 3.0
  4 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 12.55 13.38.42 0.43.42   0.44.36 4.0
  5 Modern/Fast RS 600 916 Tony Purser   916 12.55 13.42.43 0.47.43   0.52.06 5.0
  6 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942     Duty     7.0

R3 - Modern/Fast Fleet - 2019-05-19

Start: Start 1, Finishes: Finish time, Time: 13.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 13.55 14.36.09 0.41.09   0.37.00 1.0
  2 Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 13.55 14.33.47 0.38.47   0.37.05 2.0
  3 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 13.55 14.43.02 0.48.02   0.43.12 3.0
  4 Modern/Fast RS 600 916 Tony Purser   916 13.55 14.36.21 0.41.21   0.45.09 4.0
  5 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980     RET     7.0
  5 Modern/Fast RS 400 1217 Roger Clare Danni McTernan 942     RET     7.0

R4 - Modern/Fast Fleet - 2019-06-02

Start: Start 1, Finishes: Finish time, Time: 10.30
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 10.30 11.15.45 0.45.45 3 0.54.51 1.0
  2 Modern/Fast CANOE INTERNATIONAL NO KITE 343 Phil Allen   888 10.30 11.19.53 0.49.53 4 0.56.10 2.0
  3 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 10.30 11.17.55 0.47.55 3 0.57.27 3.0
  4 Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 10.30 11.15.28 0.45.28 3 0.57.57 4.0
  5 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 10.30 11.13.10 0.43.10 3 0.58.44 5.0
  6 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 10.30 11.16.52 0.46.52 3 0.59.44 6.0
  7 Modern/Fast 2000 21790 Helen Green Karen 1112 10.30 11.20.44 0.50.44 3 1.00.50 7.0
  8 Modern/Fast 2000 21796 G Campbell J Campbell 1112 10.30 11.22.23 0.52.23 3 1.02.49 8.0
  9 Modern/Fast RS VAREO 372 Mark Green   1093 10.30 11.26.57 0.56.57 3 1.09.28 9.0
  10 Modern/Fast RS 600 916 Tony Purser   916     RET     11.0

R5 - Modern/Fast Fleet - 2019-06-02

Start: Start 1, Finishes: Finish time, Time: 11.50
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast CANOE INTERNATIONAL NO KITE 343 Phil Allen   888 11.50 12.41.24 0.51.24 3 0.57.53 1.0
  2 Modern/Fast 2000 22518 John Cox Pauline Cox 1112 11.50 12.33.58 0.43.58 2 0.59.18 2.0
  3 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 11.50 12.48.27 0.58.27 3 0.59.39 3.0
  4 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 11.50 12.36.18 0.46.18 2 1.02.27 4.0
  5 Modern/Fast 2000 21796 G Campbell J Campbell 1112 11.50 12.36.25 0.46.25 2 1.02.37 5.0
  6 Modern/Fast RS 600 916 Tony Purser   916 11.50 12.47.46 0.57.46 3 1.03.04 6.0
  7 Modern/Fast RS 200 1377 Bill Grose Sally Cantello 1046 11.50 12.34.34 0.44.34 2 1.03.55 7.0
  8 Modern/Fast RS VAREO 372 Mark Green   1093 11.50 12.38.44 0.48.44 2 1.06.53 8.0
  9 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 11.50 12.37.12 0.47.12 2 1.07.41 9.0
  10 Modern/Fast 2000 21790 Helen Green Karen 1112     OCS     11.0

R6 - Modern/Fast Fleet - 2019-06-02

Start: Start 1, Finishes: Finish time, Time: 13.07
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Modern/Fast 2000 21790 Helen Green Karen 1112 13.07 14.00.05 0.53.05   0.47.44 1.0
  2 Modern/Fast RS 200 1497 Paul Mapstone I. Mapstone 1046 13.07 13.58.27 0.51.27   0.49.11 2.0
  3 Modern/Fast MERLIN-ROCKET 3613 Chris Grosscorth Emma York 980 13.07 13.55.25 0.48.25   0.49.24 3.0
  4 Modern/Fast 2000 21796 G Campbell J Campbell 1112 13.07 14.02.30 0.55.30   0.49.55 4.0
  5 Modern/Fast 2000 21731 Micheal Olliff Paula Olliff 1112 13.07 14.02.32 0.55.32   0.49.56 5.0
  6 Modern/Fast RS VAREO 372 Mark Green   1093 13.07 14.01.55 0.54.55   0.50.15 6.0
  7 Modern/Fast RS 600 916 Tony Purser   916 13.07 13.55.15 0.48.15   0.52.40 7.0

R1 - Classic/Medium Fleet - 2019-05-19

Start: Start 2, Finishes: Finish time, Time: 11.25
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4892 Ian Barratt   1143 11.25 11.58.02 0.33.02   0.28.54 1.0
  2 Classic/Medium LASER 166550 Ian Payne   1099 11.25 11.58.23 0.33.23   0.30.23 2.0
  3 Classic/Medium STREAKER 1641 Richard Smale   1128 11.25 11.59.35 0.34.35   0.30.40 3.0
  4 Classic/Medium SOLO 4815 Lawrence Murray   1143 11.25 12.01.54 0.36.54   0.32.17 4.0
  5 Classic/Medium RS AERO 7 1060 Mike Linney   1065 11.25 11.59.28 0.34.28   0.32.22 5.0
  6 Classic/Medium RS AERO 9 1455 Tom Dobbs   1014 11.25 11.59.05 0.34.05   0.33.37 6.0
  7 Classic/Medium SOLO 5237 Derek Jackman   1143 11.25 12.06.18 0.41.18   0.36.08 7.0
  8 Classic/Medium HADRON H2 131 Roger Millett   1034 11.25 12.03.10 0.38.10   0.36.55 8.0
  9 Classic/Medium GP 14 14193 Biddy Colbourne   1130 11.25 12.07.48 0.42.48   0.37.53 9.0
  10 Classic/Medium SOLO 5415 Dave Hope   1143 11.25 12.08.52 0.43.52   0.38.23 10.0
  11 Classic/Medium SOLO 5223 Paul Thornton   1143 11.25 12.09.09 0.44.09   0.38.38 11.0
  12 Classic/Medium LASER 203304 Andrew Martin   1099 11.25 12.08.03 0.43.03   0.39.10 12.0

R2 - Classic/Medium Fleet - 2019-05-19

Start: Start 2, Finishes: Finish time, Time: 13.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4892 Ian Barratt   1143 13.00 13.41.29 0.41.29   0.36.18 1.0
  2 Classic/Medium SOLO 5237 Derek Jackman   1143 13.00 13.43.19 0.43.19   0.37.54 2.0
  3 Classic/Medium LASER 166550 Ian Payne   1099 13.00 13.43.03 0.43.03   0.39.10 3.0
  4 Classic/Medium SOLO 5415 Dave Hope   1143 13.00 13.44.57 0.44.57   0.39.20 4.0
  5 Classic/Medium SOLO 5223 Paul Thornton   1143 13.00 13.45.54 0.45.54   0.40.09 5.0
  6 Classic/Medium LASER 203304 Andrew Martin   1099 13.00 13.44.14 0.44.14   0.40.15 6.0
  7 Classic/Medium STREAKER 1641 Richard Smale   1128 13.00 13.45.29 0.45.29   0.40.19 7.0
  8 Classic/Medium RS AERO 7 1060 Mike Linney   1065 13.00 13.43.45 0.43.45   0.41.05 8.0
  9 Classic/Medium GP 14 14193 Biddy Colbourne   1130 13.00 13.46.49 0.46.49   0.41.26 9.0
  10 Classic/Medium RS AERO 9 1455 Tom Dobbs   1014 13.00 13.42.08 0.42.08   0.41.33 10.0

R3 - Classic/Medium Fleet - 2019-05-19

Start: Start 2, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4892 Ian Barratt   1143 14.00 14.40.49 0.40.49   0.35.43 1.0
  2 Classic/Medium SOLO 5237 Derek Jackman   1143 14.00 14.42.41 0.42.41   0.37.21 2.0
  3 Classic/Medium STREAKER 1641 Richard Smale   1128 14.00 14.43.52 0.43.52   0.38.53 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1099 14.00 14.42.59 0.42.59   0.39.07 4.0
  5 Classic/Medium LASER 203304 Andrew Martin   1099 14.00 14.43.08 0.43.08   0.39.15 5.0
  6 Classic/Medium RS AERO 7 1060 Mike Linney   1065 14.00 14.42.01 0.42.01   0.39.27 6.0
  7 Classic/Medium RS AERO 9 1455 Tom Dobbs   1014 14.00 14.41.17 0.41.17   0.40.43 7.0
  8 Classic/Medium SOLO 5223 Paul Thornton   1143 14.00 14.47.22 0.47.22   0.41.26 8.0
  9 Classic/Medium GP 14 14193 Biddy Colbourne   1130 14.00 14.47.32 0.47.32   0.42.04 9.0

R4 - Classic/Medium Fleet - 2019-06-02

Start: Start 2, Finishes: Finish time, Time: 10.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4892 Ian Barratt   1143 10.35 11.20.31 0.45.31   0.39.49 1.0
  2 Classic/Medium SOLO 4815 Lawrence Murray   1143 10.35 11.22.04 0.47.04   0.41.11 2.0
  3 Classic/Medium RS AERO 5 89 Liz Palmer-Felgate   1136 10.35 11.22.12 0.47.12   0.41.33 3.0
  4 Classic/Medium HADRON H2 131 Roger Millett   1034 10.35 11.18.19 0.43.19   0.41.54 4.0
  5 Classic/Medium EUROPE 393 Geoff Newman   1141 10.35 11.23.41 0.48.41   0.42.40 5.0
  6 Classic/Medium LASER 166550 Ian Payne   1099 10.35 11.21.57 0.46.57   0.42.43 6.0
  7 Classic/Medium LASER 203304 Andrew Martin   1099 10.35 11.21.58 0.46.58   0.42.44 7.0
  8 Classic/Medium SOLO 5223 Paul Thornton   1143 10.35 11.23.52 0.48.52   0.42.45 8.0
  9 Classic/Medium STREAKER 1641 Richard Smale   1128 10.35 11.23.40 0.48.40   0.43.09 9.0

R5 - Classic/Medium Fleet - 2019-06-02

Start: Start 2, Finishes: Finish time, Time: 11.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium RS AERO 5 89 Andy Palmer-Felgate   1136 11.55 12.38.04 0.43.04   0.37.55 1.0
  2 Classic/Medium SOLO 4892 Ian Barratt   1143 11.55 12.38.50 0.43.50   0.38.21 2.0
  3 Classic/Medium LASER 203304 Andrew Martin   1099 11.55 12.38.44 0.43.44   0.39.48 3.0
  4 Classic/Medium HADRON H2 131 Roger Millett   1034 11.55 12.37.20 0.42.20   0.40.56 4.0
  5 Classic/Medium LASER 166550 Ian Payne   1099 11.55 12.40.09 0.45.09   0.41.05 5.0
  6 Classic/Medium SOLO 4815 Lawrence Murray   1143 11.55 12.42.02 0.47.02   0.41.09 6.0
  7 Classic/Medium EUROPE 393 Geoff Newman   1141 11.55 12.43.00 0.48.00   0.42.04 7.0
  8 Classic/Medium SOLO 5223 Paul Thornton   1143 11.55 12.43.43 0.48.43   0.42.37 8.0

R6 - Classic/Medium Fleet - 2019-06-02

Start: Start 2, Finishes: Finish time, Time: 13.12
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Classic/Medium SOLO 4892 Ian Barratt   1143 13.12 14.04.32 0.52.32   0.45.58 1.0
  2 Classic/Medium HADRON H2 131 Roger Millett   1034 13.12 14.00.59 0.48.59   0.47.22 2.0
  3 Classic/Medium LASER 203304 Andrew Martin   1099 13.12 14.04.24 0.52.24   0.47.41 3.0
  4 Classic/Medium LASER 166550 Ian Payne   1099 13.12 14.04.44 0.52.44   0.47.59 4.0
  5 Classic/Medium EUROPE 393 Geoff Newman   1141 13.12 14.11.24 0.59.24   0.52.04 5.0
  6 Classic/Medium SOLO 5223 Paul Thornton   1143 13.12 14.13.26 1.01.26   0.53.45 6.0

R1 - Slow Fleet - 2019-05-19

Start: Start 3, Finishes: Finish time, Time: 11.25
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow SCOW ms Linda Barratt   1500 11.25 11.57.12 0.32.12   0.21.28 1.0
  2 Slow TOPPER 28999 Katie Merryfield-Day   1363 11.25 11.56.06 0.31.06   0.22.49 2.0
  3 Slow TOPPER 44586 Toby Martin   1363     RET     4.0

R2 - Slow Fleet - 2019-05-19

Start: Start 3, Finishes: Finish time, Time: 13.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 28999 Katie Merryfield-Day   1363 13.00 13.30.57 0.30.57   0.22.42 1.0
  2 Slow SCOW ms Linda Barratt   1500 13.00 13.37.02 0.37.02   0.24.41 2.0
  3 Slow TOPPER 44586 Toby Martin   1363 13.00 13.41.44 0.41.44   0.30.37 3.0

R3 - Slow Fleet - 2019-05-19

Start: Start 3, Finishes: Finish time, Time: 14.00
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow TOPPER 28999 Katie Merryfield-Day   1363 14.00 14.43.26 0.43.26 2 0.31.52 1.0
  2 Slow SCOW ms Linda Barratt   1500 14.00 14.49.04 0.49.04 2 0.32.43 2.0
  3 Slow TOPPER 44586 Toby Martin   1363 14.00 14.34.04 0.34.04 1 0.49.59 3.0

R4 - Slow Fleet - 2019-06-02

Start: Start 3, Finishes: Finish time, Time: 10.35
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow SCOW ms Linda Barratt   1500 10.35 11.20.50 0.45.50   0.30.33 1.0
  2 Slow LASER PICO TRAINING 5192 J Gill J Andrews 1330 10.35 11.21.23 0.46.23   0.34.52 2.0
  3 Slow TOPPER 44586 Toby Martin   1363 10.35 11.26.13 0.51.13   0.37.35 3.0

R5 - Slow Fleet - 2019-06-02

Start: Start 3, Finishes: Finish time, Time: 11.55
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow SCOW ms Linda Barratt   1500 11.55 12.33.52 0.38.52   0.25.55 1.0
  2 Slow TOPPER 44586 Toby Martin   1363 11.55 12.42.28 0.47.28   0.34.50 2.0

R6 - Slow Fleet - 2019-06-02

Start: Start 3, Finishes: Finish time, Time: 13.12
  Rank Fleet Class SailNo Helm Crew PY Start Finish Elapsed Laps Corrected Points
  1 Slow SCOW ms Linda Barratt   1500 13.12 14.06.59 0.54.59   0.36.39 1.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DutyRace officer duty points scored as RDGa 7
OCSOn course side at start or broke rule 30.1 11
RETRetired Varies

www.cyc.co.uk

www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.25.11
www.sailwave.com