Rank | Fleet | Class | SailNo | Helm | Crew | Rating | Place | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | Classic/Medium | RS AERO 7 | 1573 | Andy Palmer-Felgate | 1065 | 1 | 1.0 | ||
2 | Classic/Medium | LASER | 181047 | Charlie Porter | 1098 | 2 | 2.0 | ||
3 | Classic/Medium | SOLO | 4892 | Ian Barratt | 1143 | 3 | 3.0 | ||
4 | Classic/Medium | SOLO | 5400 | Ian Lissamore | 1143 | 4 | 4.0 | ||
5 | Classic/Medium | GP 14 | 14193 | Biddy Colbourne | 1130 | 5 | 5.0 | ||
6 | Classic/Medium | LASER | 203304 | Andrew Martin | 1098 | 6 | 6.0 | ||
7 | Classic/Medium | SOLO | 5237 | Derek Jackman | 1143 | 7 | 7.0 | ||
8 | Modern/Fast | RS 200 | 1377 | B Grose | Sally Cantello | 1046 | 8 | 8.0 | |
9 | Classic/Medium | HADRON H2 | 131 | Roger Millett | 1034 | 9 | 9.0 | ||
10 | Modern/Fast | CANOE INTERNATIONAL WITH KITE | 343 | Phil Allen | 866 | 10 | 10.0 | ||
11 | Modern/Fast | MERLIN-ROCKET | 3613 | Chris Grosscorth | Emma York | 980 | 11 | 11.0 | |
12 | Modern/Fast | RS 400 | 1386 | Nick Elliman | Roger Elliman | 942 | 12 | 12.0 | |
13 | Classic/Medium | LASER RADIAL | 137130 | Tim Scott | 1145 | 13 | 13.0 | ||
14 | Modern/Fast | RS 400 | 813 | Chris Grosscurth | Emma York | 942 | 14 | 14.0 | |
15 | Slow | LASER PICO TRAINING | 5192 | J. Gill | J Andrews | 1330 | RET | 18.0 | |
15 | Slow | MIRROR | grey | Jenny Fletcher | Ellie Fletcher | 1390 | RET | 18.0 | |
15 | Modern/Fast | RS VAREO | 404 | Roger Clare | 1093 | RET | 18.0 |
Code | Description | Points |
---|---|---|
RET | Retired | 18 |
www.cycdinghies.co.uk
cycresults@btinternet.com
Sailwave Scoring Software 2.25.11
www.sailwave.com