| Rank | Sail No | Helm | Age | Club | R1 |
R2 |
R3 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 5691 | Guy Mayger | 55 | Felpham Sailing Club | (24.0 OCS) | 2.0 | 1.0 | 27.0 | 3.0 |
| 2nd | 5582 | David Mason | 45 | Silver Wing | (4.0) | 1.0 | 2.0 | 7.0 | 3.0 |
| 3rd | 5704 | Tim Lewis | Silver Wing | 1.0 | (5.0) | 3.0 | 9.0 | 4.0 | |
| 4th | 5781 | Alex Butler | 22 | Hayling Island SC | 2.0 | (6.0) | 5.0 | 13.0 | 7.0 |
| 5th | 5666 | Andrew Boyce | 64 | Papercourt SC | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 |
| 6th | 5693 | Fraser Hayden | 57 | Papercourt SC | 3.0 | (7.0) | 6.0 | 16.0 | 9.0 |
| 7th | 5730 | Steve Jones | 58 | Littleton SC | (14.0) | 4.0 | 8.0 | 26.0 | 12.0 |
| 8th | 4561 | Roger Puttock | 58 | DQSC | 6.0 | 9.0 | (12.0) | 27.0 | 15.0 |
| 9th | 5744 | Iain McGREGOR | 65 | SALCOMBE YC | (9.0) | 8.0 | 7.0 | 24.0 | 15.0 |
| 10th | 5836 | Mark Harper | DQSC | 8.0 | (10.0) | 9.0 | 27.0 | 17.0 | |
| 11th | 5771 | Tim Jackson | 66 | Papercourt SC | 7.0 | (11.0) | 11.0 | 29.0 | 18.0 |
| 12th | 5608 | Simon Verrall | Dell Quay Sailing Club | 11.0 | (12.0) | 10.0 | 33.0 | 21.0 | |
| 13th | 4679 | Mark Fuller | Papercourt SC | 10.0 | (24.0 RAF) | 13.0 | 47.0 | 23.0 | |
| 14th | 5168 | Stephen Holcroft | 45 | DQSC | 13.0 | (15.0) | 14.0 | 42.0 | 27.0 |
| 15th | 4669 | Alan Fuller | 62 | Papercourt SC | (15.0) | 13.0 | 15.0 | 43.0 | 28.0 |
| 16th | 5400 | Ian Lissamore | 75 | CYC | 12.0 | 17.0 | (18.0) | 47.0 | 29.0 |
| 17th | 5237 | Derek Jackman | 70 | CYC | (21.0) | 14.0 | 17.0 | 52.0 | 31.0 |
| 18th | 5262 | John Purdy | 62 | DQSC | (18.0) | 16.0 | 16.0 | 50.0 | 32.0 |
| 19th | 5432 | Nicola Buchanan | 63 | Dell Quay Sailing Club | 17.0 | 18.0 | (20.0) | 55.0 | 35.0 |
| 20th | 5738 | Ian Armstrong | Royal Southern Yacht Club | 19.0 | (24.0 DNF) | 19.0 | 62.0 | 38.0 | |
| 21st | 5223 | Paul Thornton | 70 | CYC | 20.0 | 19.0 | (21.0) | 60.0 | 39.0 |
| 22nd | 4592 | Laurence Murray | 62 | CYC | 16.0 | (24.0 DNF) | 24.0 DNC | 64.0 | 40.0 |
| 23rd | 4603 | Mark Perrow | 63 | CYC | (24.0 DNF) | 24.0 DNF | 24.0 DNC | 72.0 | 48.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com