Jubilee Jaunt Series 2022

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 2.0 1.0 (3.0) 3.0 9.0 6.0
2nd Fast/Modern 131 HADRON H2 Roger Millett   1034 (3.0) 2.0 2.0 2.0 9.0 6.0
3rd Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 (5.0) 5.0 4.0 1.0 15.0 10.0
4th Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 1.0 4.0 (6.0) 6.0 17.0 11.0
5th Fast/Modern 144 HADRON H2 Nigel Cowan   1034 4.0 3.0 (7.0) 4.0 18.0 11.0
6th Fast/Modern 372 RS VAREO Mark Green   1093 (8.0) 6.0 1.0 5.0 20.0 12.0
7th Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 9.0 (10.0 DNC) 5.0 7.0 31.0 21.0
8th Fast/Modern 404 RS VAREO Roger Clare   1093 6.0 (10.0 DNC) 10.0 DNC 10.0 DNC 36.0 26.0
9th Fast/Modern 22009 2000 Toby Hodge Annabelle Martin-Jones 1114 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 37.0 27.0

Classic/Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Classic/Medium 166550 LASER/ ILCA 7 Ian Payne   1100 (4.0) 1.0 2.5 Duty 2.5 Duty 10.0 6.0
2nd Classic/Medium 393 EUROPE Geoff Newman   1141 (6.0) 4.0 6.0 6.0 22.0 16.0
3rd Classic/Medium 4603 SOLO Mark Perrow   1142 7.0 5.0 7.0 (11.0 RET) 30.0 19.0
4th Classic/Medium 1708 STREAKER Tim Spencer   1128 8.0 6.0 (12.0 OCS) 7.0 33.0 21.0
5th Classic/Medium 137130 LASER RADIAL/ ILCA 6 Tim Scott   1147 2.0 2.0 (21.0 DNC) 21.0 DNC 46.0 25.0
6th Classic/Medium 5237 SOLO Derek Jackman   1142 (21.0 DNC) 21.0 DNC 3.0 2.0 47.0 26.0
7th Classic/Medium 181047 LASER/ ILCA 7 Charles Porter   1100 (21.0 DNC) 21.0 DNC 5.0 1.0 48.0 27.0
8th Classic/Medium 1677 STREAKER WAVE Meryl Deane   1190 5.0 3.0 (21.0 DNC) 21.0 DNC 50.0 29.0
9th Classic/Medium 207700 LASER/ ILCA 7 Julian Wilkins   1100 (21.0 DNC) 21.0 DNC 4.0 4.0 50.0 29.0
10th Classic/Medium 130074 LASER/ ILCA 7     1100 1.0 8.0 DNF (21.0 DNC) 21.0 DNC 51.0 30.0
11th Classic/Medium 216065 LASER/ ILCA 7 Jon Pegrum   1100 (21.0 DNC) 21.0 DNC 2.0 11.0 DNS 55.0 34.0
12th Classic/Medium 4473 SOLO Mark Winstone   1142 (21.0 DNC) 21.0 DNC 8.0 8.0 58.0 37.0
13th Classic/Medium 5400 SOLO Ian Lissamore   1142 10.0 Duty 8.0 Duty (21.0 DNC) 21.0 DNC 60.0 39.0
14th Classic/Medium 89 RS AERO 5 Andy Palmer-Felgate   1136 (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 64.0 43.0
15th Classic/Medium 89 RS AERO 5 Liz Palmer-Felgate   1136 (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 66.0 45.0
16th Classic/Medium 204914 LASER RADIAL/ ILCA 6 Ethan Sparkes   1147 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 66.0 45.0
17th Classic/Medium 1028 RS AERO 7 Nick Berry   1065 (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 68.0 47.0
18th Classic/Medium 2883 RS AERO 7 Hilary Sparkes   1065 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 72.0 51.0
19th Classic/Medium 181711 LASER RADIAL/ ILCA 6     1147 (21.0 DNC) 21.0 DNC 12.0 DNF 21.0 DNC 75.0 54.0
19th Classic/Medium 5378 SOLO     1142 (21.0 DNC) 21.0 DNC 12.0 DNF 21.0 DNC 75.0 54.0

Slow/Traditional Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail No Class Helm Crew PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Slow/Traditional 138274 LASER 4.7/ ILCS 4 Lottie Cheeseman   1208 (13.0 DNC) 2.0 3.0 3.0 21.0 8.0
2nd Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 (7.0 OCS) 1.0 2.0 6.0 16.0 9.0
3rd Slow/Traditional 15552 TOPPER Henry Davies   1363 2.0 (13.0 DNC) 7.0 5.0 27.0 14.0
4th Slow/Traditional 33 CHICHESTER SCOW Ian Barnett   1475 (13.0 DNC) 13.0 DNC 1.0 1.0 28.0 15.0
5th Slow/Traditional 61519 MIRROR (D/H) Guy Dulake Hunter & Nat Dulake 1390 1.0 5.0 DNS (13.0 DNC) 13.0 DNC 32.0 19.0
6th Slow/Traditional 22898 TOPPER James Davies   1363 (13.0 DNC) 13.0 DNC 4.0 2.0 32.0 19.0
7th Slow/Traditional No number OPTIMIST Emilia-rose Davies   1642 7.0 DNF 5.0 DNF (8.0) 8.0 28.0 20.0
8th Slow/Traditional No number TOPPER Hazel Swain   1365 (13.0 DNC) 13.0 DNC 5.0 4.0 35.0 22.0
9th Slow/Traditional 483 BYTE CI Jill Gill   1215 3.0 (13.0 DNC) 9.0 13.0 DNC 38.0 25.0
10th Slow/Traditional 41276 TOPPER Fransesca Peplow   1363 (13.0 DNC) 13.0 DNC 6.0 7.0 39.0 26.0
11th Slow/Traditional 1 TOPPER William Sharp   1365 7.0 DNF (13.0 DNC) 13.0 DNC 13.0 DNC 46.0 33.0
12th Slow/Traditional 3728 BYTE CII Laura Perrow   1135 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 52.0 39.0

Race 1 - Fast/Modern Fleet - 2nd June 2022

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 13.30 14.19.16 0.49.16 3 0.44.14 1.0
2 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 13.30 14.19.47 0.49.47 3 0.44.41 2.0
3 Fast/Modern 131 HADRON H2 Roger Millett   1034 13.30 14.16.25 0.46.25 3 0.44.53 3.0
4 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 13.30 14.16.35 0.46.35 3 0.45.03 4.0
5 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 13.30 14.17.45 0.47.45 3 0.45.52 5.0
6 Fast/Modern 404 RS VAREO Roger Clare   1093 13.30 14.21.13 0.51.13 3 0.46.52 6.0
7 Fast/Modern 22009 2000 Toby Hodge Annabelle Martin-Jones 1114 13.30 14.22.25 0.52.25 3 0.47.03 7.0
8 Fast/Modern 372 RS VAREO Mark Green   1093 13.30 14.21.57 0.51.57 3 0.47.32 8.0
9 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 13.30 14.24.26 0.54.26 3 0.52.02 9.0

Race 2 - Fast/Modern Fleet - 2nd June 2022

Start: Start 1, Finishes: Finish time, Time: 14.44
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 14.44 15.51.57 1.07.57 4 1.01.00 1.0
2 Fast/Modern 131 HADRON H2 Roger Millett   1034 14.44 15.47.11 1.03.11 4 1.01.06 2.0
3 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 14.44 15.47.56 1.03.56 4 1.01.50 3.0
4 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 14.44 15.54.03 1.10.03 4 1.02.53 4.0
5 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 14.44 15.49.46 1.05.46 4 1.03.11 5.0
6 Fast/Modern 372 RS VAREO Mark Green   1093 14.44 15.55.30 1.11.30 4 1.05.25 6.0

Race 3 - Fast/Modern Fleet - 3rd June 2022

Start: Start 1, Finishes: Finish time, Time: 14.00
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 372 RS VAREO Mark Green   1093 14.00 14.39.58 0.39.58 2 0.36.34 1.0
2 Fast/Modern 131 HADRON H2 Roger Millett   1034 14.00 14.37.54 0.37.54 2 0.36.39 2.0
3 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 14.00 14.40.53 0.40.53 2 0.36.42 3.0
4 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 14.00 14.38.29 0.38.29 2 0.36.58 4.0
5 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 14.00 14.39.40 0.39.40 2 0.37.55 5.0
6 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 14.00 14.43.05 0.43.05 2 0.38.40 6.0
7 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 14.00 14.40.47 0.40.47 2 0.39.27 7.0

Race 4 - Fast/Modern Fleet - 3rd June 2022

Start: Start 1, Finishes: Finish time, Time: 15.10
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Fast/Modern 2033 SCORPION Bill Grose Sally Cantello 1041 15.10 15.56.21 0.46.21 4 0.44.31 1.0
2 Fast/Modern 131 HADRON H2 Roger Millett   1034 15.10 15.56.58 0.46.58 4 0.45.25 2.0
3 Fast/Modern 21676 2000 Chris Hodge Louise Varley 1114 15.10 16.00.52 0.50.52 4 0.45.40 3.0
4 Fast/Modern 144 HADRON H2 Nigel Cowan   1034 15.10 15.57.22 0.47.22 4 0.45.49 4.0
5 Fast/Modern 372 RS VAREO Mark Green   1093 15.10 16.03.25 0.53.25 4 0.48.52 5.0
6 Fast/Modern 21731 2000 Michael Olliff Paula Olliff 1114 15.10 16.05.33 0.55.33 4 0.49.52 6.0
7 Fast/Modern 1497 RS 200 Paul Mapstone Isabella Mapstone 1046 15.10 16.02.51 0.52.51 4 0.50.32 7.0

Race 1 - Classic/Medium Fleet - 2nd June 2022

Start: Start 2, Finishes: Finish time, Time: 13.35
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 130074 LASER/ ILCA 7     1100 13.35 14.17.57 0.42.57 3 0.39.03 1.0
2 Classic/Medium 137130 LASER RADIAL/ ILCA 6 Tim Scott   1147 13.35 14.27.45 0.52.45 3 0.45.59 2.0
3 Classic/Medium 204914 LASER RADIAL/ ILCA 6 Ethan Sparkes   1147 13.35 14.27.47 0.52.47 3 0.46.01 3.0
4 Classic/Medium 166550 LASER/ ILCA 7 Ian Payne   1100 13.35 14.25.57 0.50.57 3 0.46.19 4.0
5 Classic/Medium 1677 STREAKER WAVE Meryl Deane   1190 13.35 14.32.59 0.57.59 3 0.48.44 5.0
6 Classic/Medium 393 EUROPE Geoff Newman   1141 13.35 14.30.42 0.55.42 3 0.48.49 6.0
7 Classic/Medium 4603 SOLO Mark Perrow   1142 13.35 14.30.46 0.55.46 3 0.48.50 7.0
8 Classic/Medium 1708 STREAKER Tim Spencer   1128 13.35 14.32.26 0.57.26 3 0.50.55 8.0
9 Classic/Medium 2883 RS AERO 7 Hilary Sparkes   1065 13.35 14.35.28 1.00.28 3 0.56.47 9.0
10 Classic/Medium 5400 SOLO Ian Lissamore   1142 13.35   Duty 3   10.0

Race 2 - Classic/Medium Fleet - 2nd June 2022

Start: Start 2, Finishes: Finish time, Time: 14.49
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 166550 LASER/ ILCA 7 Ian Payne   1100 14.49 15.39.30 0.50.30 3 0.45.55 1.0
2 Classic/Medium 137130 LASER RADIAL/ ILCA 6 Tim Scott   1147 14.49 15.43.42 0.54.42 3 0.47.41 2.0
3 Classic/Medium 1677 STREAKER WAVE Meryl Deane   1190 14.49 15.47.04 0.58.04 3 0.48.48 3.0
4 Classic/Medium 393 EUROPE Geoff Newman   1141 14.49 15.47.25 0.58.25 3 0.51.12 4.0
5 Classic/Medium 4603 SOLO Mark Perrow   1142 14.49 15.47.35 0.58.35 3 0.51.18 5.0
6 Classic/Medium 1708 STREAKER Tim Spencer   1128 14.49 15.48.43 0.59.43 3 0.52.56 6.0
7 Classic/Medium 130074 LASER/ ILCA 7     1100     DNF     8.0
7 Classic/Medium 5400 SOLO Ian Lissamore   1142 14.49   Duty 3   8.0

Race 3 - Classic/Medium Fleet - 3rd June 2022

Start: Start 2, Finishes: Finish time, Time: 14.05
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 89 RS AERO 5 Andy Palmer-Felgate   1136 14.05 14.45.37 0.40.37 2 0.35.45 1.0
2 Classic/Medium 216065 LASER/ ILCA 7 Jon Pegrum   1100 14.05 14.45.35 0.40.35 2 0.36.54 2.0
3 Classic/Medium 166550 LASER/ ILCA 7 Ian Payne   1100     Duty     2.5
4 Classic/Medium 5237 SOLO Derek Jackman   1142 14.05 14.48.08 0.43.08 2 0.37.46 3.0
5 Classic/Medium 207700 LASER/ ILCA 7 Julian Wilkins   1100 14.05 14.46.44 0.41.44 2 0.37.56 4.0
6 Classic/Medium 181047 LASER/ ILCA 7 Charles Porter   1100 14.05 14.47.09 0.42.09 2 0.38.19 5.0
7 Classic/Medium 393 EUROPE Geoff Newman   1141 14.05 14.49.14 0.44.14 2 0.38.46 6.0
8 Classic/Medium 4603 SOLO Mark Perrow   1142 14.05 14.52.00 0.47.00 2 0.41.09 7.0
9 Classic/Medium 4473 SOLO Mark Winstone   1142 14.05 14.54.26 0.49.26 2 0.43.17 8.0
10 Classic/Medium 1708 STREAKER Tim Spencer   1128     OCS     12.0
10 Classic/Medium 181711 LASER RADIAL/ ILCA 6     1147 14.05   DNF 2   12.0
10 Classic/Medium 5378 SOLO     1142 14.05   DNF 2   12.0

Race 4 - Classic/Medium Fleet - 3rd June 2022

Start: Start 2, Finishes: Finish time, Time: 15.15
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Classic/Medium 181047 LASER/ ILCA 7 Charles Porter   1100 15.15 16.01.20 0.46.20 4 0.42.07 1.0
2 Classic/Medium 5237 SOLO Derek Jackman   1142 15.15 16.04.11 0.49.11 4 0.43.04 2.0
3 Classic/Medium 166550 LASER/ ILCA 7 Ian Payne   1100     Duty     2.5
4 Classic/Medium 89 RS AERO 5 Liz Palmer-Felgate   1136 15.15 16.04.59 0.49.59 4 0.44.00 3.0
5 Classic/Medium 207700 LASER/ ILCA 7 Julian Wilkins   1100 15.15 16.03.30 0.48.30 4 0.44.05 4.0
6 Classic/Medium 1028 RS AERO 7 Nick Berry   1065 15.15 16.06.17 0.51.17 4 0.48.09 5.0
7 Classic/Medium 393 EUROPE Geoff Newman   1141 15.15 16.10.09 0.55.09 4 0.48.20 6.0
8 Classic/Medium 1708 STREAKER Tim Spencer   1128 15.15 15.57.03 0.42.03 3 0.49.42 7.0
9 Classic/Medium 4473 SOLO Mark Winstone   1142 15.15 16.12.30 0.57.30 4 0.50.21 8.0
10 Classic/Medium 4603 SOLO Mark Perrow   1142     RET     11.0
10 Classic/Medium 216065 LASER/ ILCA 7 Jon Pegrum   1100     DNS     11.0

Race 1 - Slow/Traditional Fleet - 2nd June 2022

Start: Start 3, Finishes: Finish time, Time: 13.40
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional 61519 MIRROR (D/H) Guy Dulake Hunter & Nat Dulake 1390 13.40 14.15.30 0.35.30 4 0.25.32 1.0
2 Slow/Traditional 15552 TOPPER Henry Davies   1363 13.40 14.15.0 0.35.00 4 0.25.41 2.0
3 Slow/Traditional 483 BYTE CI Jill Gill   1215 13.40 14.15.54 0.35.54 4 0.29.33 3.0
4 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215     OCS     7.0
4 Slow/Traditional No number OPTIMIST Emilia-rose Davies   1642     DNF     7.0
4 Slow/Traditional 1 TOPPER William Sharp   1365     DNF     7.0

Race 2 - Slow/Traditional Fleet - 2nd June 2022

Start: Start 3, Finishes: Finish time, Time: 14.54
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 14.54 15.33.45 0.39.45 4 0.32.43 1.0
2 Slow/Traditional 138274 LASER 4.7/ ILCS 4 Lottie Cheeseman   1208 14.54 15.37.58 0.43.58 4 0.36.24 2.0
3 Slow/Traditional 61519 MIRROR (D/H) Guy Dulake Hunter & Nat Dulake 1390 14.54   DNS 4   5.0
3 Slow/Traditional No number OPTIMIST Emilia-rose Davies   1642     DNF     5.0

Race 3 - Slow/Traditional Fleet - 3rd June 2022

Start: Start 3, Finishes: Finish time, Time: 14.10
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional 33 CHICHESTER SCOW Ian Barnett   1475 14.10 14.47.13 0.37.13 2 0.25.14 1.0
2 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 14.10 14.44.44 0.34.44 2 0.28.35 2.0
3 Slow/Traditional 138274 LASER 4.7/ ILCS 4 Lottie Cheeseman   1208 14.10 14.44.46 0.34.46 2 0.28.47 3.0
4 Slow/Traditional 22898 TOPPER James Davies   1363 14.10 14.50.12 0.40.12 2 0.29.30 4.0
5 Slow/Traditional No number TOPPER Hazel Swain   1365 14.10 14.51.40 0.41.40 2 0.30.32 5.0
6 Slow/Traditional 41276 TOPPER Fransesca Peplow   1363 14.10 14.52.00 0.42.00 2 0.30.49 6.0
7 Slow/Traditional 15552 TOPPER Henry Davies   1363 14.10 14.53.00 0.43.00 2 0.31.33 7.0
8 Slow/Traditional No number OPTIMIST Emilia-rose Davies   1642 14.10 14.39.27 0.29.27 1 0.35.52 8.0
9 Slow/Traditional 483 BYTE CI Jill Gill   1215 14.10 14.54.28 0.44.28 2 0.36.36 9.0

Race 4 - Slow/Traditional Fleet - 3rd June 2022

Start: Start 3, Finishes: Finish time, Time: 15.20
Rank Fleet Sail No Class Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 Slow/Traditional 33 CHICHESTER SCOW Ian Barnett   1475 15.20 16.08.12 0.48.12 3 0.32.41 1.0
2 Slow/Traditional 22898 TOPPER James Davies   1363 15.20 16.10.43 0.50.43 3 0.37.13 2.0
3 Slow/Traditional 138274 LASER 4.7/ ILCS 4 Lottie Cheeseman   1208 15.20 16.07.13 0.47.13 3 0.39.05 3.0
4 Slow/Traditional No number TOPPER Hazel Swain   1365 15.20 15.56.23 0.36.23 2 0.39.59 4.0
5 Slow/Traditional 15552 TOPPER Henry Davies   1363 15.20 15.56.33 0.36.33 2 0.40.13 5.0
6 Slow/Traditional 3726 BYTE CI Karen Cheeseman   1215 15.20 16.09.02 0.49.02 3 0.40.21 6.0
7 Slow/Traditional 41276 TOPPER Fransesca Peplow   1363 15.20 16.00.58 0.40.58 2 0.45.05 7.0
8 Slow/Traditional No number OPTIMIST Emilia-rose Davies   1642 15.20 15.55.00 0.35.00 1 1.03.57 8.0


office@cyc.co.uk


cyc_dinghy_results@icloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com