Autumn Series 2023

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
3 Sep
Race 2
3 Sep
Race 3
3 Sep
Race 4
17 Sep
Race 5
17 Sep
Race 6
17 Sep
Total Nett
1st HADRON H2 114 Pete Harrison   1038 (2.0) 1.0 (9.0 OCS) 1.0 1.0 1.0 15.0 4.0
2nd HADRON H2 107 Steve Kelsall   1038 (5.0) 4.0 (5.0) 3.0 3.0 3.0 23.0 13.0
3rd 2000 21676 Chris Hodge Louise Varley 1114 (7.0) (8.0) 7.0 4.0 4.0 2.0 32.0 17.0
4th HADRON H2 131 Roger Millett   1038 4.0 3.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 50.0 22.0
5th 2000 21731 Michael Olliff Paula Olliff 1114 (10.0) (10.0) 8.0 5.0 5.0 4.0 42.0 22.0
6th HADRON H2 115 Phil Allen   1038 1.0 5.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 51.0 23.0
7th HADRON H2 122 Ian Brooks   1038 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 2.0 5.0 51.0 23.0
8th SCORPION 2033 Bill Grose Sally Cantello 1043 6.0 2.0 9.0 OCS (14.0 DNC) (14.0 DNC) 14.0 DNC 59.0 31.0
9th HADRON H2 111 John Crawley   1038 3.0 6.0 9.0 DNS (14.0 DNC) (14.0 DNC) 14.0 DNC 60.0 32.0
10th HADRON H2 112 Roger Clare   1038 8.0 7.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 61.0 33.0
11th MERLIN-ROCKET 3754 Richard Bates Emma Flight 980 9.0 9.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 62.0 34.0
12th RS 200 1497 Paul Mapstone Isabella Mapstone 1046 13.0 RET 11.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 72.0 44.0
13th 2000 22009 Rick Page Ian Selwood 1114 11.0 12.0 9.0 DNS (14.0 DNC) (14.0 DNC) 14.0 DNC 74.0 46.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
3 Sep
Race 2
3 Sep
Race 3
3 Sep
Race 4
17 Sep
Race 5
17 Sep
Race 6
17 Sep
Total Nett
1st SOLO 4892 Ian Barnett   1142 (1.0) 1.0 1.0 1.0 (2.0) 1.0 7.0 4.0
2nd GP 14 13323 Nick Colbourne Biddy Colbourne 1133 (3.0) 2.0 (3.0) 2.0 1.0 2.0 13.0 7.0
3rd SOLO 5400 Ian Lissamore   1142 2.0 3.0 4.0 3.0 Duty (12.0 DNC) (12.0 DNC) 36.0 12.0
4th ILCA 7/LASER CYC1 Nick Oppe   1101 (7.0) (5.0) 2.0 4.0 4.0 4.0 26.0 14.0
5th ILCA 7/LASER 166550 Ian Payne   1101 6.0 (7.0) (7.0) 3.0 3.0 3.0 29.0 15.0
6th STREAKER 1677 Meryl Deane   1128 8.0 6.0 8.0 7.3 Duty (12.0 DNC) (12.0 DNC) 53.3 29.3
7th ILCA 7/LASER 197768 Ian Farr   1101 5.0 8.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 55.0 31.0
8th FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 4.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 56.0 32.0
9th EUROPE 393 Geoff Newman   1141 9.0 9.0 5.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 59.0 35.0
10th SOLO 4473 Mark Winstone   1142 10.0 10.0 OCS 9.0 DNS (12.0 DNC) (12.0 DNC) 12.0 DNC 65.0 41.0
11th ILCA 6/LASER RADIAL 142219 Olivia Ashton   1150 11.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 71.0 47.0

Slow/Traditional Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
3 Sep
Race 2
3 Sep
Race 3
3 Sep
Race 4
17 Sep
Race 5
17 Sep
Race 6
17 Sep
Total Nett
1st RS FEVA XL 4461 Freddie Jones Toby Jones/Nick Jones 1248 (3.0) (3.0) 1.0 1.0 1.0 1.0 10.0 4.0
2nd BYTE CI 3726 Karen Cheeseman   1210 4.0 5.0 (7.0 OCS) (15.0 DNC) 3.0 3.0 37.0 15.0
3rd MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher 1387 1.0 1.0 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 49.0 19.0
4th MEDINA SCOW MS Linda Kelsall-Barnett   1500 2.0 2.0 7.0 OCS (15.0 DNC) (15.0 DNC) 15.0 DNC 56.0 26.0
5th ILCA 4/LASER 4.7 13827 Lottie Cheeseman   1210 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 2.0 64.0 34.0
6th TOPPER 46708 Anna Swain   1369 6.0 8.0 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 64.0 34.0
7th TOPPER 4.2 47338 Emilia Davies   1420 5.0 10.0 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 66.0 36.0
8th ILCA 6/LASER RADIAL 142219 Olivia Ashton   1150 (15.0 DNC) 7.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 70.0 40.0
9th ILCA 4/LASER 4.7 180983 Rupert Tanner   1210 7.0 4.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 71.0 41.0
10th GULL No number Andrew Swain Seth Swain 1363 (15.0 DNC) 9.0 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 73.0 43.0
11th COMET 715 Keith Bartlett   1210 11.0 OCS 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 77.0 47.0
12th COMET MINO 480 Margaret Holder   1230 8.0 11.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 79.0 49.0
13th BYTE CI 3747 Jo Dipple   1210 9.0 13.0 DNS (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 82.0 52.0
14th ILCA 4/LASER 4.7 218258 Ben Wragg   1210 10.0 13.0 RET (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 83.0 53.0

Race 1 - Fast/Modern Fleet - 3 Sep

Start: Start 1, Finishes: Finish time, Time: 13.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 115 Phil Allen   1038 13.15 14.02.32 0.47.32 2 0.45.48 1.0
2 HADRON H2 114 Pete Harrison   1038 13.15 14.02.49 0.47.49 2 0.46.04 2.0
3 HADRON H2 111 John Crawley   1038 13.15 14.03.37 0.48.37 2 0.46.50 3.0
4 HADRON H2 131 Roger Millett   1038 13.15 14.03.39 0.48.39 2 0.46.52 4.0
5 HADRON H2 107 Steve Kelsall   1038 13.15 14.04.52 0.49.52 2 0.48.02 5.0
6 SCORPION 2033 Bill Grose Sally Cantello 1043 13.15 14.07.00 0.52.00 2 0.49.51 6.0
7 2000 21676 Chris Hodge Louise Varley 1114 13.15 14.12.15 0.57.15 2 0.51.23 7.0
8 HADRON H2 112 Roger Clare   1038 13.15 14.09.25 0.54.25 2 0.52.25 8.0
9 MERLIN-ROCKET 3754 Richard Bates Emma Flight 980 13.15 14.06.24 0.51.24 2 0.52.27 9.0
10 2000 21731 Michael Olliff Paula Olliff 1114 13.15 14.15.47 1.00.47 2 0.54.34 10.0
11 2000 22009 Rick Page Ian Selwood 1114 13.15 14.21.56 1.06.56 2 1.00.05 11.0
12 RS 200 1497 Paul Mapstone Isabella Mapstone 1046     RET     13.0

Race 2 - Fast/Modern Fleet - 3 Sep

Start: Start 1, Finishes: Finish time, Time: 15.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1038 15.05 15.47.09 0.42.09 2 0.40.36 1.0
2 SCORPION 2033 Bill Grose Sally Cantello 1043 15.05 15.48.26 0.43.26 2 0.41.39 2.0
3 HADRON H2 131 Roger Millett   1038 15.05 15.48.15 0.43.15 2 0.41.40 3.0
4 HADRON H2 107 Steve Kelsall   1038 15.05 15.48.16 0.43.16 2 0.41.41 4.0
5 HADRON H2 115 Phil Allen   1038 15.05 15.48.20 0.43.20 2 0.41.45 5.0
6 HADRON H2 111 John Crawley   1038 15.05 15.48.52 0.43.52 2 0.42.16 6.0
7 HADRON H2 112 Roger Clare   1038 15.05 15.49.30 0.44.30 2 0.42.52 7.0
8 2000 21676 Chris Hodge Louise Varley 1114 15.05 15.53.11 0.48.11 2 0.43.15 8.0
9 MERLIN-ROCKET 3754 Richard Bates Emma Flight 980 15.05 15.47.45 0.42.45 2 0.43.37 9.0
10 2000 21731 Michael Olliff Paula Olliff 1114 15.05 15.53.49 0.48.49 2 0.43.49 10.0
11 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 15.05 15.51.12 0.46.12 2 0.44.10 11.0
12 2000 22009 Rick Page Ian Selwood 1114 15.05 15.55.15 0.50.15 2 0.45.06 12.0

Race 3 - Fast/Modern Fleet - 3 Sep

Start: Start 1, Finishes: Finish time, Time: 16.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1038 16.10 16.50.43 0.40.43 2 0.39.14 1.0
2 MERLIN-ROCKET 3754 Richard Bates Emma Flight 980 16.10 16.49.38 0.39.38 2 0.40.27 2.0
3 HADRON H2 115 Phil Allen   1038 16.10 16.52.10 0.42.10 2 0.40.37 3.0
4 HADRON H2 112 Roger Clare   1038 16.10 16.53.46 0.43.46 2 0.42.10 4.0
5 HADRON H2 107 Steve Kelsall   1038 16.10 16.54.18 0.44.18 2 0.42.41 5.0
6 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 16.10 16.55.08 0.45.08 2 0.43.09 6.0
7 2000 21676 Chris Hodge Louise Varley 1114 16.10 16.58.10 0.48.10 2 0.43.14 7.0
8 2000 21731 Michael Olliff Paula Olliff 1114 16.10 17.02.48 0.52.48 2 0.47.24 8.0
9 HADRON H2 114 Pete Harrison   1038     OCS     9.0
9 SCORPION 2033 Bill Grose Sally Cantello 1043     OCS     9.0
9 HADRON H2 111 John Crawley   1038     DNS     9.0
9 2000 22009 Rick Page Ian Selwood 1114     DNS     9.0

Race 4 - Fast/Modern Fleet - 17 Sep

Start: Start 1, Finishes: Finish time, Time: 13.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1038 13.00 13.44.46 0.44.46 2 0.43.08 1.0
2 HADRON H2 122 Ian Brooks   1038 13.00 13.47.18 0.47.18 2 0.45.34 2.0
3 HADRON H2 107 Steve Kelsall   1038 13.00 13.47.24 0.47.24 2 0.45.40 3.0
4 2000 21676 Chris Hodge Louise Varley 1114 13.00 13.52.32 0.52.32 2 0.47.09 4.0
5 2000 21731 Michael Olliff Paula Olliff 1114 13.00 13.54.03 0.54.03 2 0.48.31 5.0

Race 5 - Fast/Modern Fleet - 17 Sep

Start: Start 1, Finishes: Finish time, Time: 14.03
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1038 14.03 14.41.36 0.38.36 2 0.37.11 1.0
2 HADRON H2 122 Ian Brooks   1038 14.03 14.41.41 0.38.41 2 0.37.16 2.0
3 HADRON H2 107 Steve Kelsall   1038 14.03 14.41.51 0.38.51 2 0.37.26 3.0
4 2000 21676 Chris Hodge Louise Varley 1114 14.03 14.47.15 0.44.15 2 0.39.43 4.0
5 2000 21731 Michael Olliff Paula Olliff 1114 14.03 14.48.58 0.45.58 2 0.41.16 5.0

Race 6 - Fast/Modern Fleet - 17 Sep

Start: Start 1, Finishes: Finish time, Time: 15.02
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1038 15.02 15.36.26 0.34.26 2 0.33.10 1.0
2 2000 21676 Chris Hodge Louise Varley 1114 15.02 15.39.19 0.37.19 2 0.33.30 2.0
3 HADRON H2 107 Steve Kelsall   1038 15.02 15.37.26 0.35.26 2 0.34.08 3.0
4 2000 21731 Michael Olliff Paula Olliff 1114 15.02 15.40.05 0.38.05 2 0.34.11 4.0
5 HADRON H2 122 Ian Brooks   1038 15.02 15.38.24 0.36.24 2 0.35.04 5.0

Race 1 - Classic/Medium Fleet - 3 Sep

Start: Start 2, Finishes: Finish time, Time: 13.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 13.20 14.07.49 0.47.49 2 0.41.52 1.0
2 SOLO 5400 Ian Lissamore   1142 13.20 14.08.22 0.48.22 2 0.42.21 2.0
3 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 13.20 14.08.32 0.48.32 2 0.42.50 3.0
4 FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 13.20 14.11.41 0.51.41 2 0.44.01 4.0
5 ILCA 7/LASER 197768 Ian Farr   1101 13.20 14.08.43 0.48.43 2 0.44.15 5.0
6 ILCA 7/LASER 166550 Ian Payne   1101 13.20 14.09.17 0.49.17 2 0.44.46 6.0
7 ILCA 7/LASER CYC1 Nick Oppe   1101 13.20 14.09.52 0.49.52 2 0.45.18 7.0
8 STREAKER 1677 Meryl Deane   1128 13.20 14.11.55 0.51.55 2 0.46.02 8.0
9 EUROPE 393 Geoff Newman   1141 13.20 14.15.36 0.55.36 2 0.48.44 9.0
10 SOLO 4473 Mark Winstone   1142 13.20 14.21.29 1.01.29 2 0.53.50 10.0
11 ILCA 6/LASER RADIAL 142219 Olivia Ashton   1150 13.20 14.29.30 1.09.30 2 1.00.26 11.0

Race 2 - Classic/Medium Fleet - 3 Sep

Start: Start 2, Finishes: Finish time, Time: 15.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 15.10 15.52.18 0.42.18 2 0.37.02 1.0
2 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 15.10 15.54.29 0.44.29 2 0.39.16 2.0
3 SOLO 5400 Ian Lissamore   1142 15.10 15.55.18 0.45.18 2 0.39.40 3.0
4 FIREFLY 3739 Lucy Boreham Rachel Crebbin 1174 15.10 15.56.48 0.46.48 2 0.39.52 4.0
5 ILCA 7/LASER CYC1 Nick Oppe   1101 15.10 15.53.58 0.43.58 2 0.39.56 5.0
6 STREAKER 1677 Meryl Deane   1128 15.10 15.55.20 0.45.20 2 0.40.11 6.0
7 ILCA 7/LASER 166550 Ian Payne   1101 15.10 15.54.52 0.44.52 2 0.40.45 7.0
8 ILCA 7/LASER 197768 Ian Farr   1101 15.10 15.55.39 0.45.39 2 0.41.28 8.0
9 EUROPE 393 Geoff Newman   1141 15.10 15.58.07 0.48.07 2 0.42.10 9.0
10 SOLO 4473 Mark Winstone   1142     OCS     10.0

Race 3 - Classic/Medium Fleet - 3 Sep

Start: Start 2, Finishes: Finish time, Time: 16.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 16.15 16.57.56 0.42.56 2 0.37.36 1.0
2 ILCA 7/LASER CYC1 Nick Oppe   1101 16.15 17.00.14 0.45.14 2 0.41.05 2.0
3 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 16.15 17.01.58 0.46.58 2 0.41.27 3.0
4 SOLO 5400 Ian Lissamore   1142 16.15 17.03.06 0.48.06 2 0.42.07 4.0
5 EUROPE 393 Geoff Newman   1141 16.15 17.03.44 0.48.44 2 0.42.43 5.0
6 ILCA 7/LASER 197768 Ian Farr   1101 16.15 17.02.09 0.47.09 2 0.42.49 6.0
7 ILCA 7/LASER 166550 Ian Payne   1101 16.15 17.02.11 0.47.11 2 0.42.51 7.0
8 STREAKER 1677 Meryl Deane   1128 16.15 17.03.51 0.48.51 2 0.43.18 8.0
9 SOLO 4473 Mark Winstone   1142     DNS     9.0

Race 4 - Classic/Medium Fleet - 17 Sep

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 13.05 13.50.23 0.45.23 2 0.39.44 1.0
2 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 13.05 13.52.09 0.47.09 2 0.41.37 2.0
3 SOLO 5400 Ian Lissamore   1142 13.05   Duty 2   3.0
3 ILCA 7/LASER 166550 Ian Payne   1101 13.05 13.52.17 0.47.17 2 0.42.57 3.0
5 ILCA 7/LASER CYC1 Nick Oppe   1101 13.05 13.52.55 0.47.55 2 0.43.31 4.0
6 STREAKER 1677 Meryl Deane   1128 13.05   Duty 2   7.3

Race 5 - Classic/Medium Fleet - 17 Sep

Start: Start 2, Finishes: Finish time, Time: 14.08
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 14.08 14.48.42 0.40.42 2 0.35.55 1.0
2 SOLO 4892 Ian Barnett   1142 14.08 14.49.35 0.41.35 2 0.36.25 2.0
3 ILCA 7/LASER 166550 Ian Payne   1101 14.08 14.49.10 0.41.10 2 0.37.23 3.0
4 ILCA 7/LASER CYC1 Nick Oppe   1101 14.08 14.49.25 0.41.25 2 0.37.37 4.0

Race 6 - Classic/Medium Fleet - 17 Sep

Start: Start 2, Finishes: Finish time, Time: 15.07
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 15.07 15.44.50 0.37.50 2 0.33.08 1.0
2 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 15.07 15.44.54 0.37.54 2 0.33.27 2.0
3 ILCA 7/LASER 166550 Ian Payne   1101 15.07 15.44.12 0.37.12 2 0.33.47 3.0
4 ILCA 7/LASER CYC1 Nick Oppe   1101 15.07 15.45.27 0.38.27 2 0.34.55 4.0

Race 1 - Slow/Traditional Fleet - 3 Sep

Start: Start 3, Finishes: Finish time, Time: 13.25
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher 1387 13.25 14.03.40 0.38.40 1 0.27.53 1.0
2 MEDINA SCOW MS Linda Kelsall-Barnett   1500 13.25 14.09.05 0.44.05 1 0.29.23 2.0
3 RS FEVA XL 4461 Freddie Jones Toby Jones/Nick Jones 1248 13.25 14.03.40 0.38.40 1 0.30.59 3.0
4 BYTE CI 3726 Karen Cheeseman   1210 13.25 14.03.40 0.38.40 1 0.31.57 4.0
5 TOPPER 4.2 47338 Emilia Davies   1420 13.25 14.11.23 0.46.23 1 0.32.40 5.0
6 TOPPER 46708 Anna Swain   1369 13.25 14.10.06 0.45.06 1 0.32.57 6.0
7 ILCA 4/LASER 4.7 180983 Rupert Tanner   1210 13.25 14.06.05 0.41.05 1 0.33.57 7.0
8 COMET MINO 480 Margaret Holder   1230 13.25 14.07.00 0.42.00 1 0.34.09 8.0
9 BYTE CI 3747 Jo Dipple   1210 13.25 14.10.09 0.45.09 1 0.37.19 9.0
10 ILCA 4/LASER 4.7 218258 Ben Wragg   1210 13.25 14.10.28 0.45.28 1 0.37.35 10.0
11 COMET 715 Keith Bartlett   1210     OCS     11.0

Race 2 - Slow/Traditional Fleet - 3 Sep

Start: Start 3, Finishes: Finish time, Time: 15.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher 1387 15.15 15.47.19 0.32.19 2 0.23.18 1.0
2 MEDINA SCOW MS Linda Kelsall-Barnett   1500 15.15 15.50.02 0.35.02 2 0.23.21 2.0
3 RS FEVA XL 4461 Freddie Jones Toby Jones/Nick Jones 1248 15.15 15.45.58 0.30.58 2 0.24.49 3.0
4 ILCA 4/LASER 4.7 180983 Rupert Tanner   1210 15.15 15.46.41 0.31.41 2 0.26.11 4.0
5 BYTE CI 3726 Karen Cheeseman   1210 15.15 15.47.22 0.32.22 2 0.26.45 5.0
6 COMET 715 Keith Bartlett   1210 15.15 15.47.37 0.32.37 2 0.26.57 6.0
7 ILCA 6/LASER RADIAL 142219 Olivia Ashton   1150 15.15 15.46.08 0.31.08 2 0.27.04 7.0
8 TOPPER 46708 Anna Swain   1369 15.15 15.53.44 0.38.44 2 0.28.18 8.0
9 GULL No number Andrew Swain Seth Swain 1363 15.15 15.54.29 0.39.29 2 0.28.58 9.0
10 TOPPER 4.2 47338 Emilia Davies   1420 15.15 15.56.31 0.41.31 2 0.29.14 10.0
11 COMET MINO 480 Margaret Holder   1230 15.15 15.52.09 0.37.09 2 0.30.12 11.0
12 BYTE CI 3747 Jo Dipple   1210     DNS     13.0
12 ILCA 4/LASER 4.7 218258 Ben Wragg   1210     RET     13.0

Race 3 - Slow/Traditional Fleet - 3 Sep

Start: Start 3, Finishes: Finish time, Time: 16.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4461 Freddie Jones Toby Jones/Nick Jones 1248 16.20 16.36.45 0.16.45 1 0.13.25 1.0
2 MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher 1387 16.20 16.39.28 0.19.28 1 0.14.02 2.0
3 ILCA 6/LASER RADIAL 142219 Olivia Ashton   1150 16.20 16.38.36 0.18.36 1 0.16.10 3.0
4 GULL No number Andrew Swain Seth Swain 1363 16.20 16.42.09 0.22.09 1 0.16.15 4.0
5 TOPPER 46708 Anna Swain   1369 16.20 16.45.44 0.25.44 1 0.18.48 5.0
6 TOPPER 4.2 47338 Emilia Davies   1420 16.20 16.47.06 0.27.06 1 0.19.05 6.0
7 BYTE CI 3726 Karen Cheeseman   1210     OCS     7.0
7 MEDINA SCOW MS Linda Kelsall-Barnett   1500     OCS     7.0

Race 4 - Slow/Traditional Fleet - 17 Sep

Start: Start 3, Finishes: Finish time, Time: 13.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4461 Freddie Jones Toby Jones/Nick Jones 1248 13.10 13.53.43 0.43.43 2 0.35.02 1.0

Race 5 - Slow/Traditional Fleet - 17 Sep

Start: Start 3, Finishes: Finish time, Time: 14.13
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4461 Freddie Jones Toby Jones/Nick Jones 1248 14.13 14.49.32 0.36.32 2 0.29.16 1.0
2 ILCA 4/LASER 4.7 13827 Lottie Cheeseman   1210 14.13 14.52.40 0.39.40 2 0.32.47 2.0
3 BYTE CI 3726 Karen Cheeseman   1210 14.13 14.55.03 0.42.03 2 0.34.45 3.0

Race 6 - Slow/Traditional Fleet - 17 Sep

Start: Start 3, Finishes: Finish time, Time: 15.12
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4461 Freddie Jones Toby Jones/Nick Jones 1248 15.12 15.45.50 0.33.50 2 0.27.07 1.0
2 ILCA 4/LASER 4.7 13827 Lottie Cheeseman   1210 15.12 15.46.26 0.34.26 2 0.28.27 2.0
3 BYTE CI 3726 Karen Cheeseman   1210 15.12 15.47.40 0.35.40 2 0.29.29 3.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com