Birdham Barrel 2023

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
01 Oct
Race 2
01 Oct
Race 3
01 Oct
Race 4
15 Oct
Race 5
15 Oct
Race 6
15 Oct
Total Nett
1st HADRON H2 114 Pete Harrison   1038 2.0 Duty (19.0 DNC) (19.0 DNC) 4.0 1.0 1.0 46.0 8.0
2nd HADRON H2 131 Roger Millett   1038 2.0 (3.0) 1.0 2.0 (5.0) 3.0 16.0 8.0
3rd HADRON H2 115 Phil Allen   1038 1.0 2.0 (19.0 DNC) 7.0 3.0 (10.0 RET) 42.0 13.0
4th SCORPION 2033 Bill Grose Sally Cantello 1043 4.0 1.0 4.0 (9.0) 6.0 (8.0) 32.0 15.0
5th HADRON H2 107 Steve Kelsall   1038 3.0 (11.0 RET) 3.0 5.0 (7.0) 4.0 33.0 15.0
6th HADRON H2 111 John Crawley   1038 (6.0) 4.0 2.0 6.0 (8.0) 5.0 31.0 17.0
7th HADRON H2 122 Ian Brooks   1038 (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 2.0 2.0 64.0 26.0
8th BLAZE 749 John Tinnams   1033 (19.0 DNC) 8.0 8.0 (13.0 RET) 9.0 6.0 63.0 31.0
9th 2000 21731 Michael Olliff Paula Olliff 1114 5.0 5.0 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 73.0 35.0
10th RS 200 1497 Paul Mapstone Isabella Mapstone 1046 7.0 7.0 7.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 78.0 40.0
11th HADRON H2 168 David White   1038 (19.0 DNC) (19.0 DNC) 19.0 DNC 11.0 10.0 7.0 85.0 47.0
12th RS AERO 9 2839 Tim Blackmore   1010 (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 4.0 19.0 DNC 88.0 50.0
13th RS VAREO 372 Mark Green   1093 8.0 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 90.0 52.0
14th RS 400 1330 Nick Oppe James Oppe 940 9.0 9.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 94.0 56.0
15th RS AERO 7 1984 Andy Palmer-Felgate   1063 (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 19.0 DNC 19.0 DNC 96.0 58.0
16th HADRON H2 112 Roger Clare   1038 (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 11.0 19.0 DNC 97.0 59.0
17th RS VAREO 372 Helen Green   1093 (19.0 DNC) (19.0 DNC) 5.0 19.0 DNC 19.0 DNC 19.0 DNC 100.0 62.0
18th MERLIN-ROCKET 3754 Richard Bates Emma Flight 980 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 114.0 76.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
01 Oct
Race 2
01 Oct
Race 3
01 Oct
Race 4
15 Oct
Race 5
15 Oct
Race 6
15 Oct
Total Nett
1st SOLO 3737 Ian Barnett   1142 1.0 2.0 1.0 1.3 Duty (14.0 DNC) (14.0 DNC) 33.3 5.3
2nd GP 14 13323 Nick Colbourne Biddy Colbourne 1133 2.0 (3.0) 3.0 1.0 2.0 (14.0 DNC) 25.0 8.0
3rd ILCA 6/LASER RADIAL 220521 David Summerville   1150 3.0 1.0 (4.0) 4.0 (5.0) 2.0 19.0 10.0
4th ILCA 7/LASER 166550 Ian Payne   1101 5.0 (6.0) 2.0 5.0 4.0 (6.0) 28.0 16.0
5th SOLO 5237 Derek Jackman   1142 4.0 (7.0) 5.0 3.0 (6.0) 4.0 29.0 16.0
6th ILCA 7/LASER 197768 Ian Farr   1101 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 1.0 3.0 48.0 20.0
7th SOLO 5400 Ian Lissamore   1142 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 3.0 1.0 52.0 24.0
8th SOLO 6027 Paul Thornton   1142 (8.0) (9.0) 8.0 8.0 7.0 5.0 45.0 28.0
9th ILCA 7/LASER 207700 Julian Wilkins   1101 7.0 5.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 61.0 33.0
10th EUROPE 393 Geoff Newman   1141 9.0 8.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 65.0 37.0
11th ILCA 6/LASER RADIAL 191692 Dominic Clark   1150 6.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 66.0 38.0
12th ILCA 7/LASER 209122 Olivia Ashton   1101 12.0 RET (14.0 DNC) (14.0 DNC) 9.0 9.0 NSO 14.0 DNC 72.0 44.0
13th STREAKER 1677 Meryl Deane   1128 10.0 (14.0 DNC) (14.0 DNC) 7.0 14.0 DNC 14.0 DNC 73.0 45.0

Slow/Traditional Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
01 Oct
Race 2
01 Oct
Race 3
01 Oct
Race 4
15 Oct
Race 5
15 Oct
Race 6
15 Oct
Total Nett
1st OPTIMIST 6456 Thomas Knight   1635 1.0 1.0 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 33.0 13.0
2nd TOPPER 46708 Anna Swain   1369 4.0 2.0 (10.0 DNC) 4.0 4.0 (10.0 DNC) 34.0 14.0
3rd BYTE CI 3726 Karen Cheeseman   1210 (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 3.0 1.0 37.0 17.0
4th TOPPER 22898 Emelia Davies   1369 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.5 2.0 10.0 DNC 43.5 23.5
5th RS AERO 6 2883 Hiliary Sparkes   1105 (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 RET 1.0 10.0 DNC 47.0 27.0
6th COMET 715 Keith Bartlett   1210 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.5 10.0 DNC 10.0 DNC 51.5 31.5
7th BYTE CI 483 Jill Gill   1210 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 52.0 32.0
8th BYTE CI 3747 Jo Dipple   1210 3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 53.0 33.0
9th ILCA 4/LASER 4.7 188574 Mark Conroy   1210 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0

Race 1 - Fast/Modern Fleet - 01 Oct

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 115 Phil Allen   1038 12.00 12.40.51 0.40.51 2 0.39.21 1.0
2 HADRON H2 114 Pete Harrison   1038 13.45   Duty     2.0
2 HADRON H2 131 Roger Millett   1038 12.00 12.41.06 0.41.06 2 0.39.36 2.0
4 HADRON H2 107 Steve Kelsall   1038 12.00 12.41.51 0.41.51 2 0.40.19 3.0
5 SCORPION 2033 Bill Grose Sally Cantello 1043 12.00 12.43.26 0.43.26 2 0.41.39 4.0
6 2000 21731 Michael Olliff Paula Olliff 1114 12.00 12.47.10 0.47.10 2 0.42.20 5.0
7 HADRON H2 111 John Crawley   1038 12.00 12.44.57 0.44.57 2 0.43.18 6.0
8 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 12.00 12.45.22 0.45.22 2 0.43.22 7.0
9 RS VAREO 372 Mark Green   1093 12.00 12.48.19 0.48.19 2 0.44.12 8.0
10 RS 400 1330 Nick Oppe James Oppe 940 12.00 12.43.49 0.43.49 2 0.46.37 9.0

Race 2 - Fast/Modern Fleet - 01 Oct

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 2033 Bill Grose Sally Cantello 1043 13.30 14.10.22 0.40.22 3 0.38.42 1.0
2 HADRON H2 115 Phil Allen   1038 13.30 14.17.37 0.47.37 3 0.45.52 2.0
3 HADRON H2 131 Roger Millett   1038 13.30 14.18.52 0.48.52 3 0.47.05 3.0
4 HADRON H2 111 John Crawley   1038 13.30 14.19.11 0.49.11 3 0.47.23 4.0
5 2000 21731 Michael Olliff Paula Olliff 1114 13.30 14.23.10 0.53.10 3 0.47.44 5.0
6 RS VAREO 372 Mark Green   1093 13.30 14.22.42 0.52.42 3 0.48.13 6.0
7 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 13.30 14.20.43 0.50.43 3 0.48.29 7.0
8 BLAZE 749 John Tinnams   1033 13.30 14.20.42 0.50.42 3 0.49.05 8.0
9 RS 400 1330 Nick Oppe James Oppe 940 13.30 14.17.45 0.47.45 3 0.50.48 9.0
10 HADRON H2 107 Steve Kelsall   1038     RET     11.0

Race 3 - Fast/Modern Fleet - 01 Oct

Start: Start 1, Finishes: Finish time, Time: 14.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1038 14.35 15.17.38 0.42.38 3 0.41.04 1.0
2 HADRON H2 111 John Crawley   1038 14.35 15.18.20 0.43.20 3 0.41.45 2.0
3 HADRON H2 107 Steve Kelsall   1038 14.35 15.18.45 0.43.45 3 0.42.09 3.0
4 SCORPION 2033 Bill Grose Sally Cantello 1043 14.35 15.19.38 0.44.38 3 0.42.48 4.0
5 RS VAREO 372 Helen Green   1093 14.35 15.22.34 0.47.34 3 0.43.31 5.0
6 2000 21731 Michael Olliff Paula Olliff 1114 14.35 15.24.03 0.49.03 3 0.44.02 6.0
7 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 14.35 15.21.33 0.46.33 3 0.44.30 7.0
8 BLAZE 749 John Tinnams   1033 14.35 15.21.04 0.46.04 3 0.44.36 8.0

Race 4 - Fast/Modern Fleet - 15 Oct

Start: Start 1, Finishes: Finish time, Time: 11.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 1984 Andy Palmer-Felgate   1063 11.15 12.05.32 0.50.32 2 0.47.32 1.0
2 HADRON H2 131 Roger Millett   1038 11.15 12.06.18 0.51.18 2 0.49.25 2.0
3 HADRON H2 122 Ian Brooks   1038 11.15 12.06.56 0.51.56 2 0.50.02 3.0
4 HADRON H2 114 Pete Harrison   1038 11.15 12.07.46 0.52.46 2 0.50.50 4.0
5 HADRON H2 107 Steve Kelsall   1038 11.15 12.08.34 0.53.34 2 0.51.36 5.0
6 HADRON H2 111 John Crawley   1038 11.15 12.08.43 0.53.43 2 0.51.45 6.0
7 HADRON H2 115 Phil Allen   1038 11.15 12.08.47 0.53.47 2 0.51.49 7.0
8 RS AERO 9 2839 Tim Blackmore   1010 11.15 12.07.49 0.52.49 2 0.52.18 8.0
9 SCORPION 2033 Bill Grose Sally Cantello 1043 11.15 12.12.21 0.57.21 2 0.54.59 9.0
10 HADRON H2 112 Roger Clare   1038 11.15 12.12.32 0.57.32 2 0.55.26 10.0
11 HADRON H2 168 David White   1038 11.15 12.17.46 1.02.46 2 1.00.28 11.0
12 BLAZE 749 John Tinnams   1033     RET     13.0

Race 5 - Fast/Modern Fleet - 15 Oct

Start: Start 1, Finishes: Finish time, Time: 13.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1038 13.00 13.43.23 0.43.23 2 0.41.48 1.0
2 HADRON H2 122 Ian Brooks   1038 13.00 13.44.42 0.44.42 2 0.43.04 2.0
3 HADRON H2 115 Phil Allen   1038 13.00 13.44.44 0.44.44 2 0.43.06 3.0
4 RS AERO 9 2839 Tim Blackmore   1010 13.00 13.44.18 0.44.18 2 0.43.52 4.0
5 HADRON H2 131 Roger Millett   1038 13.00 13.45.42 0.45.42 2 0.44.02 5.0
6 SCORPION 2033 Bill Grose Sally Cantello 1043 13.00 13.46.33 0.46.33 2 0.44.38 6.0
7 HADRON H2 107 Steve Kelsall   1038 13.00 13.46.44 0.46.44 2 0.45.01 7.0
8 HADRON H2 111 John Crawley   1038 13.00 13.46.59 0.46.59 2 0.45.16 8.0
9 BLAZE 749 John Tinnams   1033 13.00 13.48.40 0.48.40 2 0.47.07 9.0
10 HADRON H2 168 David White   1038 13.00 13.49.11 0.49.11 2 0.47.23 10.0
11 HADRON H2 112 Roger Clare   1038 13.00 13.49.14 0.49.14 2 0.47.26 11.0

Race 6 - Fast/Modern Fleet - 15 Oct

Start: Start 1, Finishes: Finish time, Time: 14.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1038 14.00 14.51.45 0.51.45 2 0.49.51 1.0
2 HADRON H2 122 Ian Brooks   1038 14.00 14.51.49 0.51.49 2 0.49.55 2.0
3 HADRON H2 131 Roger Millett   1038 14.00 14.52.24 0.52.24 2 0.50.29 3.0
4 HADRON H2 107 Steve Kelsall   1038 14.00 14.52.25 0.52.25 2 0.50.30 4.0
5 HADRON H2 111 John Crawley   1038 14.00 14.53.11 0.53.11 2 0.51.14 5.0
6 BLAZE 749 John Tinnams   1033 14.00 14.53.06 0.53.06 2 0.51.24 6.0
7 HADRON H2 168 David White   1038 14.00 14.53.37 0.53.37 2 0.51.39 7.0
8 SCORPION 2033 Bill Grose Sally Cantello 1043 14.00 14.55.34 0.55.34 2 0.53.17 8.0
9 HADRON H2 115 Phil Allen   1038     RET     10.0

Race 1 - Classic/Medium Fleet - 01 Oct

Start: Start 2, Finishes: Finish time, Time: 12.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3737 Ian Barnett   1142 12.05 12.48.40 0.43.40 2 0.38.14 1.0
2 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 12.05 12.48.54 0.43.54 2 0.38.45 2.0
3 ILCA 6/LASER RADIAL 220521 David Summerville   1150 12.05 12.50.50 0.45.50 2 0.39.51 3.0
4 SOLO 5237 Derek Jackman   1142 12.05 12.50.41 0.45.41 2 0.40.00 4.0
5 ILCA 7/LASER 166550 Ian Payne   1101 12.05 12.49.11 0.44.11 2 0.40.08 5.0
6 ILCA 6/LASER RADIAL 191692 Dominic Clark   1150 12.05 12.51.31 0.46.31 2 0.40.27 6.0
7 ILCA 7/LASER 207700 Julian Wilkins   1101 12.05 12.50.10 0.45.10 2 0.41.01 7.0
8 SOLO 6027 Paul Thornton   1142 12.05 12.53.00 0.48.00 2 0.42.02 8.0
9 EUROPE 393 Geoff Newman   1141 12.05 12.55.25 0.50.25 2 0.44.11 9.0
10 STREAKER 1677 Meryl Deane   1128 12.05 12.55.35 0.50.35 2 0.44.51 10.0
11 ILCA 7/LASER 209122 Olivia Ashton   1101     RET     12.0

Race 2 - Classic/Medium Fleet - 01 Oct

Start: Start 2, Finishes: Finish time, Time: 13.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 6/LASER RADIAL 220521 David Summerville   1150 13.35 14.15.06 0.40.06 3 0.34.52 1.0
2 SOLO 3737 Ian Barnett   1142 13.35 14.14.56 0.39.56 3 0.34.58 2.0
3 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 13.35 14.14.38 0.39.38 3 0.34.59 3.0
4 ILCA 6/LASER RADIAL 191692 Dominic Clark   1150 13.35 14.16.49 0.41.49 3 0.36.22 4.0
5 ILCA 7/LASER 207700 Julian Wilkins   1101 13.35 14.15.49 0.40.49 3 0.37.04 5.0
6 ILCA 7/LASER 166550 Ian Payne   1101 13.35 14.16.03 0.41.03 3 0.37.17 6.0
7 SOLO 5237 Derek Jackman   1142 13.35 14.18.16 0.43.16 3 0.37.53 7.0
8 EUROPE 393 Geoff Newman   1141 13.35 14.18.33 0.43.33 3 0.38.10 8.0
9 SOLO 6027 Paul Thornton   1142 13.35 14.18.44 0.43.44 3 0.38.18 9.0

Race 3 - Classic/Medium Fleet - 01 Oct

Start: Start 2, Finishes: Finish time, Time: 14.40
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3737 Ian Barnett   1142 14.40 15.13.37 0.33.37 3 0.29.26 1.0
2 ILCA 7/LASER 166550 Ian Payne   1101 14.40 15.13.54 0.33.54 3 0.30.47 2.0
3 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 14.40 15.15.44 0.35.44 3 0.31.32 3.0
4 ILCA 6/LASER RADIAL 220521 David Summerville   1150 14.40 15.16.22 0.36.22 3 0.31.37 4.0
5 SOLO 5237 Derek Jackman   1142 14.40 15.17.08 0.37.08 3 0.32.31 5.0
6 EUROPE 393 Geoff Newman   1141 14.40 15.17.19 0.37.19 3 0.32.42 6.0
7 ILCA 7/LASER 207700 Julian Wilkins   1101 14.40 15.16.47 0.36.47 3 0.33.25 7.0
8 SOLO 6027 Paul Thornton   1142 14.40 15.21.20 0.41.20 3 0.36.12 8.0

Race 4 - Classic/Medium Fleet - 15 Oct

Start: Start 2, Finishes: Finish time, Time: 11.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 11.20 12.17.40 0.57.40 2 0.50.54 1.0
2 SOLO 3737 Ian Barnett   1142     Duty     1.3
3 ILCA 7/LASER 197768 Ian Farr   1101 11.20 12.16.46 0.56.46 2 0.51.34 2.0
4 SOLO 5237 Derek Jackman   1142 11.20 12.20.19 1.00.19 2 0.52.49 3.0
5 ILCA 6/LASER RADIAL 220521 David Summerville   1150 11.20 12.20.52 1.00.52 2 0.52.56 4.0
6 ILCA 7/LASER 166550 Ian Payne   1101 11.20 12.20.27 1.00.27 2 0.54.54 5.0
7 SOLO 5400 Ian Lissamore   1142 11.20 12.23.04 1.03.04 2 0.55.13 6.0
8 STREAKER 1677 Meryl Deane   1128 11.20 12.22.29 1.02.29 2 0.55.24 7.0
9 SOLO 6027 Paul Thornton   1142 11.20 12.24.32 1.04.32 2 0.56.31 8.0
10 ILCA 7/LASER 209122 Olivia Ashton   1101 11.20 12.27.46 1.07.46 2 1.01.33 9.0

Race 5 - Classic/Medium Fleet - 15 Oct

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 7/LASER 197768 Ian Farr   1101 13.05 13.42.24 0.37.24 2 0.33.58 1.0
2 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 13.05 13.43.45 0.38.45 2 0.34.12 2.0
3 SOLO 5400 Ian Lissamore   1142 13.05 13.45.36 0.40.36 2 0.35.33 3.0
4 ILCA 7/LASER 166550 Ian Payne   1101 13.05 13.44.15 0.39.15 2 0.35.39 4.0
5 ILCA 6/LASER RADIAL 220521 David Summerville   1150 13.05 13.46.06 0.41.06 2 0.35.44 5.0
6 SOLO 5237 Derek Jackman   1142 13.05 13.46.50 0.41.50 2 0.36.38 6.0
7 SOLO 6027 Paul Thornton   1142 13.05 13.52.31 0.47.31 2 0.41.36 7.0
8 ILCA 7/LASER 209122 Olivia Ashton   1101 13.05 13.54.30 NSO 2 0.44.58 9.0

Race 6 - Classic/Medium Fleet - 15 Oct

Start: Start 2, Finishes: Finish time, Time: 14.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5400 Ian Lissamore   1142 14.05 15.02.38 0.57.38 2 0.50.28 1.0
2 ILCA 6/LASER RADIAL 220521 David Summerville   1150 14.05 15.06.38 1.01.38 2 0.53.36 2.0
3 ILCA 7/LASER 197768 Ian Farr   1101 14.05 15.04.56 0.59.56 2 0.54.26 3.0
4 SOLO 5237 Derek Jackman   1142 14.05 15.07.51 1.02.51 2 0.55.02 4.0
5 SOLO 6027 Paul Thornton   1142 14.05 15.08.34 1.03.34 2 0.55.40 5.0
6 ILCA 7/LASER 166550 Ian Payne   1101 14.05 15.07.20 1.02.20 2 0.56.37 6.0

Race 1 - Slow/Traditional Fleet - 01 Oct

Start: Start 3, Finishes: Finish time, Time: 12.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 6456 Thomas Knight   1635 12.10 12.58.21 0.48.21 3 0.29.34 1.0
2 BYTE CI 483 Jill Gill   1210 12.10 12.51.18 0.41.18 3 0.34.08 2.0
3 BYTE CI 3747 Jo Dipple   1210 12.10 12.51.33 0.41.33 3 0.34.20 3.0
4 TOPPER 46708 Anna Swain   1369 12.10 12.58.27 0.48.27 3 0.35.23 4.0

Race 2 - Slow/Traditional Fleet - 01 Oct

Start: Start 3, Finishes: Finish time, Time: 13.40
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 6456 Thomas Knight   1635 13.40 14.14.22 0.34.22 2 0.21.01 1.0
2 TOPPER 46708 Anna Swain   1369 13.40 14.17.00 0.37.00 2 0.27.02 2.0

Race 3 - Slow/Traditional Fleet - 01 Oct

Start: Start 3, Finishes: Finish time, Time: 14.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 6456 Thomas Knight   1635 14.45 15.16.38 0.31.38 3 0.19.21 1.0

Race 4 - Slow/Traditional Fleet - 15 Oct

Start: Start 2, Finishes: Finish time, Time: 11.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 22898 Emelia Davies   1369 11.20 12.12.44 0.52.44 3 0.38.31 1.5
1 COMET 715 Keith Bartlett   1210 11.20 12.06.36 0.46.36 3 0.38.31 1.5
3 BYTE CI 3726 Karen Cheeseman   1210 11.20 12.13.56 0.53.56 3 0.44.34 3.0
4 TOPPER 46708 Anna Swain   1369 11.20 12.01.45 0.41.45 2 0.45.45 4.0
5 RS AERO 6 2883 Hiliary Sparkes   1105     RET     6.0

Race 5 - Slow/Traditional Fleet - 15 Oct

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 6 2883 Hiliary Sparkes   1105 13.05 13.31.44 0.26.44 2 0.24.12 1.0
2 TOPPER 22898 Emelia Davies   1369 13.05 13.43.27 0.38.27 2 0.28.05 2.0
3 BYTE CI 3726 Karen Cheeseman   1210 13.05 13.41.09 0.36.09 2 0.29.53 3.0
4 TOPPER 46708 Anna Swain   1369 13.05 13.51.43 0.46.43 2 0.34.07 4.0

Race 6 - Slow/Traditional Fleet - 15 Oct

Start: Start 2, Finishes: Finish time, Time: 14.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1210 14.05 14.44.58 0.39.58 2 0.33.02 1.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com