Coronation Cup Series 2023

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
3 Jun
Race 2
3 Jun
Race 3
3 Jun
Race 4
4 Jun
Race 5
4 Jun
Race 6
4 Jun
Total Nett
1st RS 400 1386 Nick Ellimen Roger Elliman 940 (5.0) (6.0) 2.0 1.0 5.0 2.0 21.0 10.0
2nd 2000 21676 Chris Hodge Louise Varley 1114 (4.0) 2.0 3.0 3.0 2.0 (4.0) 18.0 10.0
3rd HADRON H2 114 Pete Harrison   1038 2.0 4.0 1.0 4.0 (6.0) (14.0 DNC) 31.0 11.0
4th HADRON H2 131 Roger Millett   1038 3.0 Duty (14.0 DNC) (14.0 DNC) 5.0 1.0 3.0 40.0 12.0
5th HADRON H2 115 Phil Allen   1038 3.0 5.0 7.0 RET 6.0 (8.0) (14.0 DNC) 43.0 21.0
6th 2000 21731 Michael Olliff Paula Olliff 1114 (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 3.0 5.0 52.0 24.0
7th RS VAREO 372 Mark Green   1093 6.0 (7.0) 5.0 (9.0) 7.0 7.0 41.0 25.0
8th 2000 22542 Helen Green John Whitworth 1114 (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 4.0 1.0 55.0 27.0
9th RS AERO 7 2811 Tim Blackmore   1063 1.0 1.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 58.0 30.0
10th RS AERO 7 1060 Phil Raby   1063 8.0 8.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 62.0 34.0
11th HADRON H2 144 Nigel Cowan   1038 (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 9.0 6.0 64.0 36.0
12th RS AERO 7 2679 Ethan Sparkes   1063 7.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 66.0 38.0
13th 2000 21623 Andrew Halfacree Adam Thompson 1114 (14.0 DNC) (14.0 DNC) 14.0 DNC 10.0 10.0 14.0 DNC 76.0 48.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
3 Jun
Race 2
3 Jun
Race 3
3 Jun
Race 4
4 Jun
Race 5
4 Jun
Race 6
4 Jun
Total Nett
1st ILCA 6/LASER RADIAL 191692 Dominic Clark   1150 1.0 2.0 1.0 (3.0) 1.0 (3.0) 11.0 5.0
2nd SOLO 5237 Derek Jackman   1142 2.0 3.0 3.0 2.7 Duty (10.0 DNC) (10.0 DNC) 30.7 10.7
3rd ILCA 6/LASER RADIAL 154703 Jon Pegrum   1150 (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 2.0 2.0 35.0 15.0
4th ILCA 7/LASER 197768 Ian Farr   1101 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 3.0 1.0 36.0 16.0
5th STREAKER 1708 Tim Spencer   1128 3.0 4.0 4.0 (5.0) 5.0 (6.0) 27.0 16.0
6th SOLO 5400 Ian Lissamore   1142 4.0 1.0 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 37.0 17.0
7th SOLO 6027 Paul Thornton   1142 (10.0 DNC) (10.0 DNC) 10.0 DNC 4.0 4.0 4.0 42.0 22.0
8th WANDERER 1627 Paul Mapstone Isabella Mapstone 1193 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 5.0 55.0 35.0
9th SOLO 4603 Mark Perrow   1142 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0

Slow/Traditional Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
3 Jun
Race 2
3 Jun
Race 3
3 Jun
Race 4
4 Jun
Race 5
4 Jun
Race 6
4 Jun
Total Nett
1st BYTE CI 3726 Karen Cheeseman   1210 (2.0) (2.0) 1.0 2.0 1.0 1.0 9.0 5.0
2nd RS AERO 5 2883 Hilary Sparkes   1136 1.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 22.0 12.0
3rd TOPAZ VIBE (main only) 5848 Mark Conroy   1265 (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 2.0 5.0 DNC 23.0 13.0
4th TOPPER 41276 Francesca Peplow   1369 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 3.0 5.0 DNC 28.0 18.0

Race 1 - Fast/Modern Fleet - 3 Jun

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 2811 Tim Blackmore   1063 10.30 11.28.38 0.58.38 4 0.55.10 1.0
2 HADRON H2 114 Pete Harrison   1038 10.30 11.27.58 0.57.58 4 0.55.51 2.0
3 HADRON H2 131 Roger Millett   1038     Duty     3.0
3 HADRON H2 115 Phil Allen   1038 10.30 11.28.52 0.58.52 4 0.56.43 3.0
5 2000 21676 Chris Hodge Louise Varley 1114 10.30 11.34.37 1.04.37 4 0.58.00 4.0
6 RS 400 1386 Nick Ellimen Roger Elliman 940 10.30 11.27.02 0.57.02 4 1.00.40 5.0
7 RS VAREO 372 Mark Green   1093 10.30 11.36.53 1.06.53 4 1.01.12 6.0
8 RS AERO 7 2679 Ethan Sparkes   1063 10.30 11.35.20 1.05.20 4 1.01.28 7.0
9 RS AERO 7 1060 Phil Raby   1063 10.30 11.38.20 1.08.20 4 1.04.17 8.0

Race 2 - Fast/Modern Fleet - 3 Jun

Start: Start 1, Finishes: Finish time, Time: 12.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 2811 Tim Blackmore   1063 12.10 13.03.25 0.53.25 3 0.50.15 1.0
2 2000 21676 Chris Hodge Louise Varley 1114 12.10 13.07.09 0.57.09 3 0.51.18 2.0
3 RS AERO 7 2679 Ethan Sparkes   1063 12.10 13.05.47 0.55.47 3 0.52.29 3.0
4 HADRON H2 114 Pete Harrison   1038 12.10 13.05.12 0.55.12 3 0.53.11 4.0
5 HADRON H2 115 Phil Allen   1038 12.10 13.05.20 0.55.20 3 0.53.18 5.0
6 RS 400 1386 Nick Ellimen Roger Elliman 940 12.10 13.00.34 0.50.34 3 0.53.48 6.0
7 RS VAREO 372 Mark Green   1093 12.10 13.09.51 0.59.51 3 0.54.45 7.0
8 RS AERO 7 1060 Phil Raby   1063 12.10 12.53.16 0.43.16 2 1.01.03 8.0

Race 3 - Fast/Modern Fleet - 3 Jun

Start: Start 1, Finishes: Finish time, Time: 13.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1038 13.20 14.10.32 0.50.32 3 0.48.41 1.0
2 RS 400 1386 Nick Ellimen Roger Elliman 940 13.20 14.06.01 0.46.01 3 0.48.57 2.0
3 2000 21676 Chris Hodge Louise Varley 1114 13.20 13.58.40 0.38.40 2 0.52.04 3.0
4 RS AERO 7 1060 Phil Raby   1063 13.20 14.01.04 0.41.04 2 0.57.57 4.0
5 RS VAREO 372 Mark Green   1093 13.20 14.02.16 0.42.16 2 0.58.00 5.0
6 HADRON H2 115 Phil Allen   1038     RET     7.0

Race 4 - Fast/Modern Fleet - 4 Jun

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS 400 1386 Nick Ellimen Roger Elliman 940 11.00 11.32.34 0.32.34 2 0.34.39 1.0
2 2000 21731 Michael Olliff Paula Olliff 1114 11.00 11.39.15 0.39.15 2 0.35.14 2.0
3 2000 21676 Chris Hodge Louise Varley 1114 11.00 11.40.50 0.40.50 2 0.36.39 3.0
4 HADRON H2 114 Pete Harrison   1038 11.00 11.38.24 0.38.24 2 0.37.00 4.0
5 HADRON H2 131 Roger Millett   1038 11.00 11.38.39 0.38.39 2 0.37.14 5.0
6 HADRON H2 115 Phil Allen   1038 11.00 11.38.57 0.38.57 2 0.37.31 6.0
7 HADRON H2 144 Nigel Cowan   1038 11.00 11.39.21 0.39.21 2 0.37.55 7.0
8 2000 22542 Helen Green John Whitworth 1114 11.00 11.43.20 0.43.20 2 0.38.54 8.0
9 RS VAREO 372 Mark Green   1093 11.00 11.43.26 0.43.26 2 0.39.44 9.0
10 2000 21623 Andrew Halfacree Adam Thompson 1114 11.00 11.50.17 0.50.17 2 0.45.08 10.0

Race 5 - Fast/Modern Fleet - 4 Jun

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1038 12.00 12.39.40 0.39.40 2 0.38.13 1.0
2 2000 21676 Chris Hodge Louise Varley 1114 12.00 12.42.39 0.42.39 2 0.38.17 2.0
3 2000 21731 Michael Olliff Paula Olliff 1114 12.00 12.42.56 0.42.56 2 0.38.32 3.0
4 2000 22542 Helen Green John Whitworth 1114 12.00 12.43.28 0.43.28 2 0.39.01 4.0
5 RS 400 1386 Nick Ellimen Roger Elliman 940 12.00 12.37.09 0.37.09 2 0.39.31 5.0
6 HADRON H2 114 Pete Harrison   1038 12.00 12.42.47 0.42.47 2 0.41.13 6.0
7 RS VAREO 372 Mark Green   1093 12.00 12.45.04 0.45.04 2 0.41.14 7.0
8 HADRON H2 115 Phil Allen   1038 12.00 12.42.57 0.42.57 2 0.41.23 8.0
9 HADRON H2 144 Nigel Cowan   1038 12.00 12.43.30 0.43.30 2 0.41.54 9.0
10 2000 21623 Andrew Halfacree Adam Thompson 1114 12.00 12.53.08 0.53.08 2 0.47.42 10.0

Race 6 - Fast/Modern Fleet - 4 Jun

Start: Start 1, Finishes: Finish time, Time: 13.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 22542 Helen Green John Whitworth 1114 13.15 14.03.36 0.48.36 2 0.43.38 1.0
2 RS 400 1386 Nick Ellimen Roger Elliman 940 13.15 13.57.08 0.42.08 2 0.44.49 2.0
3 HADRON H2 131 Roger Millett   1038 13.15 14.01.48 0.46.48 2 0.45.05 3.0
4 2000 21676 Chris Hodge Louise Varley 1114 13.15 14.05.16 0.50.16 2 0.45.07 4.0
5 2000 21731 Michael Olliff Paula Olliff 1114 13.15 14.05.44 0.50.44 2 0.45.32 5.0
6 HADRON H2 144 Nigel Cowan   1038 13.15 14.02.24 0.47.24 2 0.45.40 6.0
7 RS VAREO 372 Mark Green   1093 13.15 14.08.21 0.53.21 2 0.48.49 7.0

Race 1 - Classic/Medium Fleet - 3 Jun

Start: Start 2, Finishes: Finish time, Time: 10.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 6/LASER RADIAL 191692 Dominic Clark   1150 10.35 11.24.38 0.49.38 3 0.43.10 1.0
2 SOLO 5237 Derek Jackman   1142 10.35 11.26.19 0.51.19 3 0.44.56 2.0
3 STREAKER 1708 Tim Spencer   1128 10.35 11.27.39 0.52.39 3 0.46.41 3.0
4 SOLO 5400 Ian Lissamore   1142 10.35 11.30.14 0.55.14 3 0.48.22 4.0

Race 2 - Classic/Medium Fleet - 3 Jun

Start: Start 2, Finishes: Finish time, Time: 12.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5400 Ian Lissamore   1142 12.15 12.51.27 0.36.27 2 0.31.55 1.0
2 ILCA 6/LASER RADIAL 191692 Dominic Clark   1150 12.15 12.55.40 0.40.40 2 0.35.22 2.0
3 SOLO 5237 Derek Jackman   1142 12.15 12.56.15 0.41.15 2 0.36.07 3.0
4 STREAKER 1708 Tim Spencer   1128 12.15 13.00.25 0.45.25 2 0.40.16 4.0

Race 3 - Classic/Medium Fleet - 3 Jun

Start: Start 2, Finishes: Finish time, Time: 13.25
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 6/LASER RADIAL 191692 Dominic Clark   1150 13.25 14.03.28 0.38.28 2 0.33.27 1.0
2 SOLO 5400 Ian Lissamore   1142 13.25 14.03.45 0.38.45 2 0.33.56 2.0
3 SOLO 5237 Derek Jackman   1142 13.25 14.03.54 0.38.54 2 0.34.04 3.0
4 STREAKER 1708 Tim Spencer   1128 13.25 14.06.32 0.41.32 2 0.36.49 4.0

Race 4 - Classic/Medium Fleet - 4 Jun

Start: Start 2, Finishes: Finish time, Time: 11.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 6/LASER RADIAL 154703 Jon Pegrum   1150 11.05 11.44.33 0.39.33 2 0.34.23 1.0
2 ILCA 7/LASER 197768 Ian Farr   1101 11.05 11.43.54 0.38.54 2 0.35.20 2.0
3 SOLO 5237 Derek Jackman   1142 11.05   Duty 2   2.7
4 ILCA 6/LASER RADIAL 191692 Dominic Clark   1150 11.05 11.46.49 0.41.49 2 0.36.22 3.0
5 SOLO 6027 Paul Thornton   1142 11.05 11.48.19 0.43.19 2 0.37.56 4.0
6 STREAKER 1708 Tim Spencer   1128 11.05 11.48.44 0.43.44 2 0.38.46 5.0

Race 5 - Classic/Medium Fleet - 4 Jun

Start: Start 2, Finishes: Finish time, Time: 12.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 6/LASER RADIAL 191692 Dominic Clark   1150 12.05 12.48.31 0.43.31 2 0.37.50 1.0
2 ILCA 6/LASER RADIAL 154703 Jon Pegrum   1150 12.05 12.49.09 0.44.09 2 0.38.23 2.0
3 ILCA 7/LASER 197768 Ian Farr   1101 12.05 12.48.28 0.43.28 2 0.39.29 3.0
4 SOLO 6027 Paul Thornton   1142 12.05 12.52.50 0.47.50 2 0.41.53 4.0
5 STREAKER 1708 Tim Spencer   1128 12.05 12.54.55 0.49.55 2 0.44.15 5.0

Race 6 - Classic/Medium Fleet - 4 Jun

Start: Start 2, Finishes: Finish time, Time: 13.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 7/LASER 197768 Ian Farr   1101 13.20 14.06.18 0.46.18 2 0.42.03 1.0
2 ILCA 6/LASER RADIAL 154703 Jon Pegrum   1150 13.20 14.09.40 0.49.40 2 0.43.11 2.0
3 ILCA 6/LASER RADIAL 191692 Dominic Clark   1150 13.20 14.12.03 0.52.03 2 0.45.16 3.0
4 SOLO 6027 Paul Thornton   1142 13.20 14.11.54 0.51.54 2 0.45.27 4.0
5 WANDERER 1627 Paul Mapstone Isabella Mapstone 1193 13.20 14.15.19 0.55.19 2 0.46.22 5.0
6 STREAKER 1708 Tim Spencer   1128 13.20 14.28.49 1.08.49 2 1.01.00 6.0

Race 1 - Slow/Traditional Fleet - 3 Jun

Start: Start 3, Finishes: Finish time, Time: 10.40
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 5 2883 Hilary Sparkes   1136 10.40 11.07.45 0.27.45 3 0.24.26 1.0
2 BYTE CI 3726 Karen Cheeseman   1210 10.40 11.10.37 0.30.37 3 0.25.18 2.0

Race 2 - Slow/Traditional Fleet - 3 Jun

Start: Start 3, Finishes: Finish time, Time: 12.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 5 2883 Hilary Sparkes   1136 12.15 12.52.50 0.37.50 3 0.33.18 1.0
2 BYTE CI 3726 Karen Cheeseman   1210 12.15 13.00.12 0.45.12 3 0.37.21 2.0

Race 3 - Slow/Traditional Fleet - 3 Jun

Start: Start 3, Finishes: Finish time, Time: 13.25
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1210 13.25 14.05.23 0.40.23 3 0.33.22 1.0

Race 4 - Slow/Traditional Fleet - 4 Jun

Start: Start 3, Finishes: Finish time, Time: 11.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPAZ VIBE (main only) 5848 Mark Conroy   1265 11.10 11.45.35 0.35.35 2 0.28.08 1.0
2 BYTE CI 3726 Karen Cheeseman   1210 11.10 11.44.14 0.34.14 2 0.28.18 2.0

Race 5 - Slow/Traditional Fleet - 4 Jun

Start: Start 3, Finishes: Finish time, Time: 12.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1210 12.10 12.44.33 0.34.33 2 0.28.33 1.0
2 TOPAZ VIBE (main only) 5848 Mark Conroy   1265 12.10 12.46.35 0.36.35 2 0.28.55 2.0
3 TOPPER 41276 Francesca Peplow   1369 12.10 12.31.00 0.21.00 1 0.30.41 3.0

Race 6 - Slow/Traditional Fleet - 4 Jun

Start: Start 3, Finishes: Finish time, Time: 13.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1210 13.20 13.43.11 0.23.11 1 0.19.10 1.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com