First Breath Series 2023

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Class Sail Number Helm Crew Club PY Race 1
09 Apr 2023
Race 2
09 Apr 2023
Race 3
09 Apr 2023
Race 4
23 Apr 2023
Race 5
23 Apr 2023
Race 6
23 Apr 2023
Total Nett
1st HADRON H2 111 John Crawley   Chichester Yacht Club 1038 5.5 1.0 3.0 5.0 (9.0) (17.0 DNC) 40.5 14.5
2nd 2000 21676 Chris Hodge Louise Varley Chichester Yacht Club 1114 1.0 (8.0) 2.0 7.0 7.0 (17.0 DNC) 42.0 17.0
3rd HADRON H2 131 Roger Millett   Chichester Yacht Club 1038 3.0 2.0 8.0 (11.0) (10.0) 4.0 38.0 17.0
4th RS VAREO 372 Mark Green   Chichester Yacht Club 1093 (9.0) (9.0) 7.0 3.0 5.0 6.0 39.0 21.0
5th HADRON H2 115 Phil Allen   Chichester Yacht Club 1038 5.7 Duty (17.0 DNC) (17.0 DNC) 4.0 8.0 5.0 56.7 22.7
6th HADRON H2 114 Peter Harrison   Chichester Yacht Club 1038 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 4.0 2.0 59.0 25.0
7th HADRON H2 122 Ian Brooks   Chichester Yacht Club 1038 4.0 4.5 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 60.5 26.5
8th RS 400 1386 Nick Elliman Roger Elliman Chichester Yacht Club 940 2.0 3.0 5.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 61.0 27.0
9th 2000 22542 Helen Green   Chichester Yacht Club 1114 (17.0 DNC) (17.0 DNC) 17.0 DNC 8.0 3.0 3.0 65.0 31.0
10th SCORPION 2033 Bill Grose Sally Cantello Chichester Yacht Club 1043 5.5 4.5 4.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 65.0 31.0
11th 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1114 (17.0 DNC) (17.0 DNC) 17.0 DNC 10.0 6.0 1.0 68.0 34.0
12th RS AERO 7 1573 Andy Palmer-Felgate   Chichester Yacht Club 1063 (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 1.0 17.0 DNC 70.0 36.0
13th RS 200 1497 Paul Mapstone Isabella Mapstone Chichester Yacht Club 1046 8.0 6.0 6.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 71.0 37.0
14th HADRON H2 144 Nigel Cowan   Chichester Yacht Club 1038 7.0 7.0 9.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 74.0 40.0
15th RS AERO 7 2811 Tim Blackmore   Chichester Yacht Club 1063 (17.0 DNC) (17.0 DNC) 17.0 DNC 9.0 2.0 17.0 DNC 79.0 45.0
16th 2000 21275 Olivia Winther Laurie Winther Chichester Yacht Club 1114 (17.0 DNC) (17.0 DNC) 17.0 DNC 6.0 17.0 DNC 17.0 DNC 91.0 57.0

Classic/Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class Sail Number Helm Crew Club PY Race 1
09 Apr 2023
Race 2
09 Apr 2023
Race 3
09 Apr 2023
Race 4
23 Apr 2023
Race 5
23 Apr 2023
Race 6
23 Apr 2023
Total Nett
1st SOLO 3733 Ian Barnett   Chichester Yacht Club 1142 1.0 (2.0) (3.0) 1.0 1.0 1.0 9.0 4.0
2nd GP 14 13323 Nick Colbourne Biddy Colbourne Chichester Yacht Club 1133 2.0 1.0 1.0 1.3 Duty (16.0 DNC) (16.0 DNC) 37.3 5.3
3rd SOLO 4592 Laurence Murray   Chichester Yacht Club 1142 3.0 3.0 (16.0 DNC) 2.0 2.0 (16.0 DNC) 42.0 10.0
4th SOLO 5237 Derek Jackman   Chichester Yacht Club 1142 (8.0) 5.0 (7.0) 3.0 3.0 2.0 28.0 13.0
5th EUROPE 393 Geoff Newman   Chichester Yacht Club 1141 (7.0) (8.5) 5.0 4.0 5.0 3.0 32.5 17.0
6th ILCA 7/LASER 207700 Julian Wilkins   Chichester Yacht Club 1101 6.0 4.0 2.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 60.0 28.0
7th ILCA 7/LASER 166550 Ian Payne   Chichester Yacht Club 1101 4.0 6.0 4.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 62.0 30.0
8th RS AERO 6 2883 Hilary Sparkes   Chichester Yacht Club 1105 (12.0 NSO) 12.0 NSO 7.0 NSO 5.0 7.0 (16.0 DNC) 59.0 31.0
9th BLAZE 749 John Tiunams   Chichester Yacht Club 1033 (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 6.0 4.0 64.0 32.0
10th SOLO 4942 Mark Winstone   Chichester Yacht Club 1142 5.0 10.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 79.0 47.0
11th STREAKER 1677 Meryl Deane   Chichester Yacht Club 1128 10.0 7.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 81.0 49.0
12th SOLO 4603 Mark Perrow   Chichester Yacht Club 1142 (16.0 DNC) (16.0 DNC) 16.0 DNC 8.0 DNF 9.0 DNF 16.0 DNC 81.0 49.0
13th ILCA 7/LASER 159429 Chris Day   Chichester Yacht Club 1101 9.0 9.0 NSO (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 82.0 50.0
14th ILCA 7/LASER 204914 Ethan Sparkes   Chichester Yacht Club 1101 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 16.0 DNC 84.0 52.0
15th LIGHTNING 368 226 Ian Lissamore   Chichester Yacht Club 1160 13.0 RET (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 93.0 61.0

Slow/Traditional Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class Sail Number Helm Crew Club PY Race 1
09 Apr 2023
Race 2
09 Apr 2023
Race 3
09 Apr 2023
Race 4
23 Apr 2023
Race 5
23 Apr 2023
Race 6
23 Apr 2023
Total Nett
1st MEDINA SCOW MS Linda Kelsall-Barnett   Chichester Yacht Club 1500 1.0 1.0 1.0 1.0 (3.0) (5.0 DNF) 12.0 4.0
2nd RS FEVA XL 4461 Freddie Jones Charlie Jones Chichester Yacht Club 1248 (5.0) 2.0 2.0 2.0 2.0 (3.0) 16.0 8.0
3rd ILCA 4/LASER 4.7 CYC2 Hazel Swain   Chichester Yacht Club 1210 3.0 3.0 (4.0) 3.0 (4.0) 2.0 19.0 11.0
4th OPTIMIST 6456 Thomas Knight   Chichester Yacht Club 1635 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 1.0 34.0 18.0
5th TOPPER 20289 Seth Swain   Chichester Yacht Club 1369 2.0 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 38.0 22.0
6th ILCA 4/LASER 4.7 212381 Lottie Sparkes   Chichester Yacht Club 1210 6.0 5.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 38.0 22.0
7th MIRROR (D/H) 61919 Hunter Dulake Guy Dulake Chichester Yacht Club 1387 4.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 44.0 28.0

Race 1 - Fast/Modern Fleet - 09 Apr 2023

Start: Start 1, Finishes: Finish time, Time: 13.00
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 2000 21676 Chris Hodge Louise Varley Chichester Yacht Club 1114 13.00 13.42.28 0.42.28 3 0.38.07 1.0
2 RS 400 1386 Nick Elliman Roger Elliman Chichester Yacht Club 940 13.00 13.36.33 0.36.33 3 0.38.53 2.0
3 HADRON H2 131 Roger Millett   Chichester Yacht Club 1038 13.00 13.40.39 0.40.39 3 0.39.10 3.0
4 HADRON H2 122 Ian Brooks   Chichester Yacht Club 1038 13.00 13.41.16 0.41.16 3 0.39.45 4.0
5 HADRON H2 111 John Crawley   Chichester Yacht Club 1038 13.00 13.41.38 0.41.38 3 0.40.07 5.5
5 SCORPION 2033 Bill Grose Sally Cantello Chichester Yacht Club 1043 13.00 13.41.50 0.41.50 3 0.40.07 5.5
7 HADRON H2 115 Phil Allen   Chichester Yacht Club 1038     Duty     5.7
8 HADRON H2 144 Nigel Cowan   Chichester Yacht Club 1038 13.00 13.42.04 0.42.04 3 0.40.32 7.0
9 RS 200 1497 Paul Mapstone Isabella Mapstone Chichester Yacht Club 1046 13.00 13.42.29 0.42.29 3 0.40.37 8.0
10 RS VAREO 372 Mark Green   Chichester Yacht Club 1093 13.00 13.44.31 0.44.31 3 0.40.44 9.0

Race 2 - Fast/Modern Fleet - 09 Apr 2023

Start: Start 1, Finishes: Finish time, Time: 14.20
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 111 John Crawley   Chichester Yacht Club 1038 14.20 14.49.35 0.29.35 2 0.28.30 1.0
2 HADRON H2 131 Roger Millett   Chichester Yacht Club 1038 14.20 14.49.58 0.29.58 2 0.28.52 2.0
3 RS 400 1386 Nick Elliman Roger Elliman Chichester Yacht Club 940 14.20 14.47.24 0.27.24 2 0.29.09 3.0
4 HADRON H2 122 Ian Brooks   Chichester Yacht Club 1038 14.20 14.50.43 0.30.43 2 0.29.36 4.5
4 SCORPION 2033 Bill Grose Sally Cantello Chichester Yacht Club 1043 14.20 14.50.52 0.30.52 2 0.29.36 4.5
6 RS 200 1497 Paul Mapstone Isabella Mapstone Chichester Yacht Club 1046 14.20 14.51.13 0.31.13 2 0.29.51 6.0
7 HADRON H2 144 Nigel Cowan   Chichester Yacht Club 1038 14.20 14.51.05 0.31.05 2 0.29.57 7.0
8 2000 21676 Chris Hodge Louise Varley Chichester Yacht Club 1114 14.20 14.53.46 0.33.46 2 0.30.19 8.0
9 RS VAREO 372 Mark Green   Chichester Yacht Club 1093 14.20 14.54.00 0.34.00 2 0.31.06 9.0

Race 3 - Fast/Modern Fleet - 09 Apr 2023

Start: Start 1, Finishes: Finish time, Time: 15.12
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 122 Ian Brooks   Chichester Yacht Club 1038 15.12 15.38.10 0.26.10 2 0.25.13 1.0
2 2000 21676 Chris Hodge Louise Varley Chichester Yacht Club 1114 15.12 15.40.15 0.28.15 2 0.25.22 2.0
3 HADRON H2 111 John Crawley   Chichester Yacht Club 1038 15.12 15.38.24 0.26.24 2 0.25.26 3.0
4 SCORPION 2033 Bill Grose Sally Cantello Chichester Yacht Club 1043 15.12 15.38.37 0.26.37 2 0.25.31 4.0
5 RS 400 1386 Nick Elliman Roger Elliman Chichester Yacht Club 940 15.12 15.36.29 0.24.29 2 0.26.03 5.0
6 RS 200 1497 Paul Mapstone Isabella Mapstone Chichester Yacht Club 1046 15.12 15.39.54 0.27.54 2 0.26.40 6.0
7 RS VAREO 372 Mark Green   Chichester Yacht Club 1093 15.12 15.43.07 0.31.07 2 0.28.28 7.0
8 HADRON H2 131 Roger Millett   Chichester Yacht Club 1038 15.12 15.41.50 0.29.50 2 0.28.44 8.0
9 HADRON H2 144 Nigel Cowan   Chichester Yacht Club 1038 15.12 15.43.30 0.31.30 2 0.30.21 9.0

Race 4 - Fast/Modern Fleet - 23 Apr 2023

Start: Start 1, Finishes: Finish time, Time: 13.00
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 1573 Andy Palmer-Felgate   Chichester Yacht Club 1063 13.00 13.50.48 0.50.48 2 0.47.47 1.0
2 HADRON H2 114 Peter Harrison   Chichester Yacht Club 1038 13.00 13.49.59 0.49.59 2 0.48.09 2.0
3 RS VAREO 372 Mark Green   Chichester Yacht Club 1093 13.00 13.52.41 0.52.41 2 0.48.12 3.0
4 HADRON H2 115 Phil Allen   Chichester Yacht Club 1038 13.00 13.50.50 0.50.50 2 0.48.58 4.0
5 HADRON H2 111 John Crawley   Chichester Yacht Club 1038 13.00 13.50.55 0.50.55 2 0.49.03 5.0
6 2000 21275 Olivia Winther Laurie Winther Chichester Yacht Club 1114 13.00 13.54.50 0.54.50 2 0.49.13 6.0
7 2000 21676 Chris Hodge Louise Varley Chichester Yacht Club 1114 13.00 13.55.00 0.55.00 2 0.49.22 7.0
8 2000 22542 Helen Green   Chichester Yacht Club 1114 13.00 13.55.11 0.55.11 2 0.49.32 8.0
9 RS AERO 7 2811 Tim Blackmore   Chichester Yacht Club 1063 13.00 13.52.56 0.52.56 2 0.49.48 9.0
10 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1114 13.00 13.57.09 0.57.09 2 0.51.18 10.0
11 HADRON H2 131 Roger Millett   Chichester Yacht Club 1038 13.00 13.56.35 0.56.35 2 0.54.31 11.0

Race 5 - Fast/Modern Fleet - 23 Apr 2023

Start: Start 1, Finishes: Finish time, Time: 14.35
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 1573 Andy Palmer-Felgate   Chichester Yacht Club 1063 14.35 15.29.15 0.54.15 3 0.51.02 1.0
2 RS AERO 7 2811 Tim Blackmore   Chichester Yacht Club 1063 14.35 15.31.47 0.56.47 3 0.53.25 2.0
3 2000 22542 Helen Green   Chichester Yacht Club 1114 14.35 15.34.35 0.59.35 3 0.53.29 3.0
4 HADRON H2 114 Peter Harrison   Chichester Yacht Club 1038 14.35 15.30.50 0.55.50 3 0.53.47 4.0
5 RS VAREO 372 Mark Green   Chichester Yacht Club 1093 14.35 15.34.40 0.59.40 3 0.54.35 5.0
6 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1114 14.35 15.36.02 1.01.02 3 0.54.47 6.0
7 2000 21676 Chris Hodge Louise Varley Chichester Yacht Club 1114 14.35 15.36.17 1.01.17 3 0.55.01 7.0
8 HADRON H2 115 Phil Allen   Chichester Yacht Club 1038 14.35 15.32.09 0.57.09 3 0.55.03 8.0
9 HADRON H2 111 John Crawley   Chichester Yacht Club 1038 14.35 15.33.58 0.58.58 3 0.56.48 9.0
10 HADRON H2 131 Roger Millett   Chichester Yacht Club 1038 14.35 15.34.17 0.59.17 3 0.57.07 10.0

Race 6 - Fast/Modern Fleet - 23 Apr 2023

Start: Start 1, Finishes: Finish time, Time: 15.45
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 2000 21731 Michael Olliff Paula Olliff Chichester Yacht Club 1114 15.45 16.21.28 0.36.28 2 0.32.44 1.0
2 HADRON H2 114 Peter Harrison   Chichester Yacht Club 1038 15.45 16.19.25 0.34.25 2 0.33.09 2.0
3 2000 22542 Helen Green   Chichester Yacht Club 1114 15.45 16.22.16 0.37.16 2 0.33.27 3.0
4 HADRON H2 131 Roger Millett   Chichester Yacht Club 1038 15.45 16.19.53 0.34.53 2 0.33.36 4.0
5 HADRON H2 115 Phil Allen   Chichester Yacht Club 1038 15.45 16.20.02 0.35.02 2 0.33.45 5.0
6 RS VAREO 372 Mark Green   Chichester Yacht Club 1093 15.45 16.24.42 0.39.42 2 0.36.19 6.0

Race 1 - Classic/Medium Fleet - 09 Apr 2023

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3733 Ian Barnett   Chichester Yacht Club 1142 13.05 13.45.30 0.40.30 3 0.35.28 1.0
2 GP 14 13323 Nick Colbourne Biddy Colbourne Chichester Yacht Club 1133 13.05 13.46.00 0.41.00 3 0.36.11 2.0
3 SOLO 4592 Laurence Murray   Chichester Yacht Club 1142 13.05 13.49.41 0.44.41 3 0.39.08 3.0
4 ILCA 7/LASER 166550 Ian Payne   Chichester Yacht Club 1101 13.05 13.48.55 0.43.55 3 0.39.53 4.0
5 SOLO 4942 Mark Winstone   Chichester Yacht Club 1142 13.05 13.50.48 0.45.48 3 0.40.06 5.0
6 ILCA 7/LASER 207700 Julian Wilkins   Chichester Yacht Club 1101 13.05 13.49.41 0.44.41 3 0.40.35 6.0
7 EUROPE 393 Geoff Newman   Chichester Yacht Club 1141 13.05 13.52.54 0.47.54 3 0.41.59 7.0
8 SOLO 5237 Derek Jackman   Chichester Yacht Club 1142 13.05 13.53.40 0.48.40 3 0.42.37 8.0
9 ILCA 7/LASER 159429 Chris Day   Chichester Yacht Club 1101 13.05 13.52.42 0.47.42 3 0.43.19 9.0
10 STREAKER 1677 Meryl Deane   Chichester Yacht Club 1128 13.05 13.54.50 0.49.50 3 0.44.11 10.0
11 RS AERO 6 2883 Hilary Sparkes   Chichester Yacht Club 1105 13.05 13.54.20 NSO 3 0.44.39 12.0
12 LIGHTNING 368 226 Ian Lissamore   Chichester Yacht Club 1160 13.05 13.46.27 RET 1   13.0

Race 2 - Classic/Medium Fleet - 09 Apr 2023

Start: Start 2, Finishes: Finish time, Time: 14.25
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 GP 14 13323 Nick Colbourne Biddy Colbourne Chichester Yacht Club 1133 14.25 14.57.22 0.32.22 2 0.28.34 1.0
2 SOLO 3733 Ian Barnett   Chichester Yacht Club 1142 14.25 14.57.42 0.32.42 2 0.28.38 2.0
3 SOLO 4592 Laurence Murray   Chichester Yacht Club 1142 14.25 14.58.18 0.33.18 2 0.29.10 3.0
4 ILCA 7/LASER 207700 Julian Wilkins   Chichester Yacht Club 1101 14.25 14.57.10 0.32.10 2 0.29.13 4.0
5 SOLO 5237 Derek Jackman   Chichester Yacht Club 1142 14.25 14.58.42 0.33.42 2 0.29.31 5.0
6 ILCA 7/LASER 166550 Ian Payne   Chichester Yacht Club 1101 14.25 14.58.09 0.33.09 2 0.30.07 6.0
7 STREAKER 1677 Meryl Deane   Chichester Yacht Club 1128 14.25 15.00.00 0.35.00 2 0.31.02 7.0
8 EUROPE 393 Geoff Newman   Chichester Yacht Club 1141 14.25 15.01.05 0.36.05 2 0.31.37 8.5
9 ILCA 7/LASER 159429 Chris Day   Chichester Yacht Club 1101 14.25 14.59.49 NSO 2 0.31.37 9.0
10 SOLO 4942 Mark Winstone   Chichester Yacht Club 1142 14.25 15.01.48 0.36.48 2 0.32.13 10.0
11 RS AERO 6 2883 Hilary Sparkes   Chichester Yacht Club 1105 14.25 15.00.50 NSO 2 0.32.26 12.0

Race 3 - Classic/Medium Fleet - 09 Apr 2023

Start: Start 2, Finishes: Finish time, Time: 15.17
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 GP 14 13323 Nick Colbourne Biddy Colbourne Chichester Yacht Club 1133 15.17 15.32.52 0.15.52 1 0.14.00 1.0
2 ILCA 7/LASER 207700 Julian Wilkins   Chichester Yacht Club 1101 15.17 15.32.44 0.15.44 1 0.14.17 2.0
3 SOLO 3733 Ian Barnett   Chichester Yacht Club 1142 15.17 15.33.46 0.16.46 1 0.14.41 3.0
4 ILCA 7/LASER 166550 Ian Payne   Chichester Yacht Club 1101 15.17 15.33.25 0.16.25 1 0.14.55 4.0
5 EUROPE 393 Geoff Newman   Chichester Yacht Club 1141 15.17 15.34.40 0.17.40 1 0.15.29 5.0
6 SOLO 5237 Derek Jackman   Chichester Yacht Club 1142 15.17 15.35.05 0.18.05 1 0.15.50 7.0
6 RS AERO 6 2883 Hilary Sparkes   Chichester Yacht Club 1105 15.17 15.34.20 NSO 1 0.15.41 7.0

Race 4 - Classic/Medium Fleet - 23 Apr 2023

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3733 Ian Barnett   Chichester Yacht Club 1142 13.05 13.52.41 0.47.41 2 0.41.45 1.0
2 GP 14 13323 Nick Colbourne Biddy Colbourne Chichester Yacht Club 1133     Duty     1.3
3 SOLO 4592 Laurence Murray   Chichester Yacht Club 1142 13.05 13.53.40 0.48.40 2 0.42.37 2.0
4 SOLO 5237 Derek Jackman   Chichester Yacht Club 1142 13.05 13.54.0 0.49.00 2 0.42.54 3.0
5 EUROPE 393 Geoff Newman   Chichester Yacht Club 1141 13.05 13.58.58 0.53.58 2 0.47.18 4.0
6 RS AERO 6 2883 Hilary Sparkes   Chichester Yacht Club 1105 13.05 13.59.15 0.54.15 2 0.49.06 5.0
7 BLAZE 749 John Tiunams   Chichester Yacht Club 1033 13.05 13.56.54 0.51.54 2 0.50.15 6.0
8 SOLO 4603 Mark Perrow   Chichester Yacht Club 1142     DNF     8.0

Race 5 - Classic/Medium Fleet - 23 Apr 2023

Start: Start 2, Finishes: Finish time, Time: 14.40
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3733 Ian Barnett   Chichester Yacht Club 1142 14.40 15.18.39 0.38.39 2 0.33.51 1.0
2 SOLO 4592 Laurence Murray   Chichester Yacht Club 1142 14.40 15.20.07 0.40.07 2 0.35.08 2.0
3 SOLO 5237 Derek Jackman   Chichester Yacht Club 1142 14.40 15.21.05 0.41.05 2 0.35.58 3.0
4 ILCA 7/LASER 204914 Ethan Sparkes   Chichester Yacht Club 1101 14.40 15.20.57 0.40.57 2 0.37.12 4.0
5 EUROPE 393 Geoff Newman   Chichester Yacht Club 1141 14.40 15.23.30 0.43.30 2 0.38.07 5.0
6 BLAZE 749 John Tiunams   Chichester Yacht Club 1033 14.40 15.20.22 0.40.22 2 0.39.05 6.0
7 RS AERO 6 2883 Hilary Sparkes   Chichester Yacht Club 1105 14.40 15.23.48 0.43.48 2 0.39.38 7.0
8 SOLO 4603 Mark Perrow   Chichester Yacht Club 1142     DNF     9.0

Race 6 - Classic/Medium Fleet - 23 Apr 2023

Start: R2, Finishes: Finish time, Time: 15.50
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3733 Ian Barnett   Chichester Yacht Club 1142 15.50 16.27.37 0.37.37 2 0.32.56 1.0
2 SOLO 5237 Derek Jackman   Chichester Yacht Club 1142 15.50 16.29.42 0.39.42 2 0.34.46 2.0
3 EUROPE 393 Geoff Newman   Chichester Yacht Club 1141 15.50 16.31.58 0.41.58 2 0.36.47 3.0
4 BLAZE 749 John Tiunams   Chichester Yacht Club 1033 15.50 16.30.08 0.40.08 2 0.38.51 4.0

Race 1 - Slow/Traditional Fleet - 09 Apr 2023

Start: Start 3, Finishes: Finish time, Time: 13.10
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 MEDINA SCOW MS Linda Kelsall-Barnett   Chichester Yacht Club 1500 13.10 13.49.18 0.39.18 2 0.26.12 1.0
2 TOPPER 20289 Seth Swain   Chichester Yacht Club 1369 13.10 13.47.58 0.37.58 2 0.27.44 2.0
3 ILCA 4/LASER 4.7 CYC2 Hazel Swain   Chichester Yacht Club 1210 13.10 13.44.48 0.34.48 2 0.28.46 3.0
4 MIRROR (D/H) 61919 Hunter Dulake Guy Dulake Chichester Yacht Club 1387 13.10 13.50.10 0.40.10 2 0.28.58 4.0
5 RS FEVA XL 4461 Freddie Jones Charlie Jones Chichester Yacht Club 1248 13.10 13.46.27 0.36.27 2 0.29.12 5.0
6 ILCA 4/LASER 4.7 212381 Lottie Sparkes   Chichester Yacht Club 1210 13.10 13.47.38 0.37.38 1 1.02.12 6.0

Race 2 - Slow/Traditional Fleet - 09 Apr 2023

Start: Start 3, Finishes: Finish time, Time: 14.30
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 MEDINA SCOW MS Linda Kelsall-Barnett   Chichester Yacht Club 1500 14.30 14.51.35 0.21.35 1 0.14.23 1.0
2 RS FEVA XL 4461 Freddie Jones Charlie Jones Chichester Yacht Club 1248 14.30 14.48.12 0.18.12 1 0.14.35 2.0
3 ILCA 4/LASER 4.7 CYC2 Hazel Swain   Chichester Yacht Club 1210 14.30 14.48.02 0.18.02 1 0.14.54 3.0
4 TOPPER 20289 Seth Swain   Chichester Yacht Club 1369 14.30 14.51.30 0.21.30 1 0.15.42 4.0
5 ILCA 4/LASER 4.7 212381 Lottie Sparkes   Chichester Yacht Club 1210 14.30 14.49.03 0.19.03 1 0.15.45 5.0

Race 3 - Slow/Traditional Fleet - 09 Apr 2023

Start: Start 3, Finishes: Finish time, Time: 15.22
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 MEDINA SCOW MS Linda Kelsall-Barnett   Chichester Yacht Club 1500 15.22 15.43.07 0.21.07 1 0.14.05 1.0
2 RS FEVA XL 4461 Freddie Jones Charlie Jones Chichester Yacht Club 1248 15.22 15.40.30 0.18.30 1 0.14.49 2.0
3 ILCA 4/LASER 4.7 212381 Lottie Sparkes   Chichester Yacht Club 1210 15.22 15.40.47 0.18.47 1 0.15.31 3.0
4 ILCA 4/LASER 4.7 CYC2 Hazel Swain   Chichester Yacht Club 1210 15.22 15.42.00 0.20.00 1 0.16.32 4.0

Race 4 - Slow/Traditional Fleet - 23 Apr 2023

Start: Start 3, Finishes: Finish time, Time: 13.10
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 MEDINA SCOW MS Linda Kelsall-Barnett   Chichester Yacht Club 1500 13.10 13.59.26 0.49.26 2 0.32.57 1.0
2 RS FEVA XL 4461 Freddie Jones Charlie Jones Chichester Yacht Club 1248 13.10 13.54.10 0.44.10 2 0.35.23 2.0
3 ILCA 4/LASER 4.7 CYC2 Hazel Swain   Chichester Yacht Club 1210 13.10 13.58.32 0.48.32 2 0.40.07 3.0

Race 5 - Slow/Traditional Fleet - 23 Apr 2023

Start: Start 3, Finishes: Finish time, Time: 14.45
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 6456 Thomas Knight   Chichester Yacht Club 1635 14.45 15.39.16 0.54.16 2 0.33.11 1.0
2 RS FEVA XL 4461 Freddie Jones Charlie Jones Chichester Yacht Club 1248 14.45 15.26.50 0.41.50 2 0.33.31 2.0
3 MEDINA SCOW MS Linda Kelsall-Barnett   Chichester Yacht Club 1500 14.45 15.35.22 0.50.22 2 0.33.35 3.0
4 ILCA 4/LASER 4.7 CYC2 Hazel Swain   Chichester Yacht Club 1210 14.45 15.28.35 0.43.35 2 0.36.01 4.0

Race 6 - Slow/Traditional Fleet - 23 Apr 2023

Start: R2, Finishes: Finish time, Time: 15.50
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 6456 Thomas Knight   Chichester Yacht Club 1635 15.50 16.41.14 0.51.14 2 0.31.20 1.0
2 ILCA 4/LASER 4.7 CYC2 Hazel Swain   Chichester Yacht Club 1210 15.50 16.32.09 0.42.09 2 0.34.50 2.0
3 RS FEVA XL 4461 Freddie Jones Charlie Jones Chichester Yacht Club 1248 15.50 16.34.07 0.44.07 2 0.35.21 3.0
4 MEDINA SCOW MS Linda Kelsall-Barnett   Chichester Yacht Club 1500     DNF     5.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com