Lady Todd Series 2023

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
07 May
Race 2
07 May
Race 3
07 May
Race 4
21 May
Race 5
21 May
Race 6
21 May
Race 7
10 Jun
Race 8
10 Jun
Total Nett
1st HADRON H2 114 Peter Harrison   1038 2.0 2.0 2.0 (10.0 RET) (4.0) (7.0) 2.0 2.0 31.0 10.0
2nd HADRON H2 131 Roger Millett   1038 3.0 (5.0) (4.0) (6.0) 2.0 4.0 1.0 1.0 26.0 11.0
3rd HADRON H2 122 Ian Brooks   1038 (6.0) 4.0 3.0 3.0 3.0 5.0 (16.0 DNC) (16.0 DNC) 56.0 18.0
4th HADRON H2 115 Phil Allen   1038 4.6 Duty 4.6 Duty (16.0 DNC) 4.0 (7.0) (6.0) 3.0 3.0 48.2 19.2
5th RS AERO 7 1573 Andy Palmer-Felgate   1063 1.0 1.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 83.0 35.0
6th 2000 21731 Michael Olliff Paula Olliff 1114 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 2.0 16.0 DNC 16.0 DNC 85.0 37.0
7th RS 400 1152 Mike Jacot Rebecca Allen 940 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 6.0 1.0 16.0 DNC 16.0 DNC 88.0 40.0
8th HADRON H2 144 Nigel Cowan   1038 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 5.0 3.0 16.0 DNC 16.0 DNC 93.0 45.0
9th 2000 22542 Helen Green   1114 5.0 3.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 93.0 45.0
10th RS 200 1497 Paul Mapstone Isabella Mapstone 1046 4.0 6.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 96.0 48.0
11th HADRON H2 112 Roger Clare   1038 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 4.0 104.0 56.0
12th MERLIN-ROCKET (2815-3156) 3130 Piers Vowles Tobias Vowles 1020 (16.0 DNC) 7.0 (16.0 DNC) 8.0 9.0 (16.0 DNC) 16.0 DNC 16.0 DNC 104.0 56.0
13th 2000 21623 Andrew Halfacre Adam Thompson 1114 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 5.0 5.0 106.0 58.0
14th 2000 21676 Chris Hodge Louise Varley 1114 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 8.0 16.0 DNC 16.0 DNC 16.0 DNC 111.0 63.0
15th 2000 2514 Matt Glasgow Saming Glasgow 1114 9.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 121.0 73.0

Medium/Classic Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
07 May
Race 2
07 May
Race 3
07 May
Race 4
21 May
Race 5
21 May
Race 6
21 May
Race 7
10 Jun
Race 8
10 Jun
Total Nett
1st STREAKER 1708 Tim Spencer   1128 (4.0) (4.0) 2.0 (3.0) 3.0 1.0 3.0 3.0 23.0 12.0
2nd SOLO 4603 Mark Perrow   1142 (6.0) 5.0 3.0 5.0 Duty 5.0 Duty (13.0 DNC) 5.0 (6.0 RET) 48.0 23.0
3rd EUROPE 393 Geoff Newman   1141 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 2.0 2.0 13.0 DNC 13.0 DNC 71.0 32.0
4th ILCA 7/LASER CYC1 Nick Evans   1101 4.0 NSO 4.0 NSO 2.0 NSO (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 75.0 36.0
5th SOLO 3733 Ian Barnett   1142 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 1.0 1.0 80.0 41.0
6th GP 14 13323 Nick Colbourne Biddy Colbourne 1133 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 80.0 41.0
7th SOLO 5237 Derek Jackman   1142 1.0 1.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 80.0 41.0
8th ILCA 7/LASER CYC2 Nick Oppe   1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 82.0 43.0
9th ILCA 7/LASER 159429 Chris Day   1101 5.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 85.0 46.0
10th SOLO 4473 Mark Winstone   1142 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 4.0 86.0 47.0
11th BYTE CII 3728 Laura Perrow   1135 7.0 6.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 91.0 52.0
12th ILCA 6/LASER RADIAL 210218 Sophie Kirk   1150 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 93.0 54.0

Slow/Traditional Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
07 May
Race 2
07 May
Race 4
21 May
Race 5
21 May
Race 6
21 May
Race 7
10 Jun
Race 8
10 Jun
Total Nett
1st MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher/Ellie Fletcher 1387 (1.0) (1.0) 1.0 1.0 1.0 (2.0) 1.0 8.0 4.0
2nd TOPPER 22898 Emilia Davies   1365 2.0 (3.0) (4.0) 3.0 (14.0 DNC) 3.0 2.0 31.0 10.0
3rd BYTE CI 3726 Karen Cheeseman   1215 (4.0) 2.0 (6.0) 2.0 3.0 (6.0) 4.0 27.0 11.0
4th TOPAZ VIBE (main only) 5848 Mark Conroy   1265 (14.0 DNC) (14.0 DNC) 3.0 4.0 2.0 (14.0 DNC) 14.0 DNC 65.0 23.0
5th RS FEVA XL 4461 Freddie Jones Charlie Jones 1248 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 3.0 74.0 32.0
6th COMET 715 Keith Bartlett   1210 (14.0 DNC) (14.0 DNC) 8.0 RET 6.0 RET 5.0 RET (14.0 DNC) 14.0 DNC 75.0 33.0
7th OPTIMIST 6446 Sebastian Bramley   1635 (14.0 DNC) (14.0 DNC) 2.0 (14.0 DNC) 14.0 DNC 6.0 NSO 14.0 DNC 78.0 36.0
8th LASER PICO 10840 George Bramley   1330 (14.0 DNC) (14.0 DNC) 5.0 (14.0 DNC) 14.0 DNC 7.0 14.0 DNC 82.0 40.0
9th LASER PICO 6880 Steven Ashford   1330 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 87.0 45.0
10th TOPPER 41276 Francesca Peplow   1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 14.0 DNC 88.0 46.0
11th RS QUBA CYC Lucy Davies Tommy Davies 1292 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0
11th OPTIMIST 4568 Wilf Davies   1635 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0
11th TOPPER CYC Connor Richards   1365 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 98.0 56.0

Race 1 - Fast/Modern Fleet - 07 May

Start: Start 1, Finishes: Finish time, Time: 12.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 1573 Andy Palmer-Felgate   1063 12.05 12.52.22 0.47.22 2 0.44.34 1.0
2 HADRON H2 114 Peter Harrison   1038 12.05 12.52.42 0.47.42 2 0.45.57 2.0
3 HADRON H2 131 Roger Millett   1038 12.05 12.56.50 0.51.50 2 0.49.56 3.0
4 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 12.05 12.58.31 0.53.31 2 0.51.10 4.0
5 HADRON H2 115 Phil Allen   1038     Duty     4.6
6 2000 22542 Helen Green   1114 12.05 13.02.30 0.57.30 2 0.51.37 5.0
7 HADRON H2 122 Ian Brooks   1038 12.05 12.58.41 0.53.41 2 0.51.43 6.0
8 2000 2514 Matt Glasgow Saming Glasgow 1114 12.05 12.41.55 RET 1   9.0

Race 2 - Fast/Modern Fleet - 07 May

Start: Start 1, Finishes: Finish time, Time: 13.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 1573 Andy Palmer-Felgate   1063 13.45 14.34.19 0.49.19 2 0.46.24 1.0
2 HADRON H2 114 Peter Harrison   1038 13.45 14.35.19 0.50.19 2 0.48.28 2.0
3 2000 22542 Helen Green   1114 13.45 14.39.35 0.54.35 2 0.49.00 3.0
4 HADRON H2 122 Ian Brooks   1038 13.45 14.35.59 0.50.59 2 0.49.07 4.0
5 HADRON H2 115 Phil Allen   1038     Duty     4.6
6 HADRON H2 131 Roger Millett   1038 13.45 14.36.06 0.51.06 2 0.49.14 5.0
7 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 13.45 14.39.24 0.54.24 2 0.52.00 6.0
8 MERLIN-ROCKET (2815-3156) 3130 Piers Vowles Tobias Vowles 1020 13.45 14.22.00 0.37.00 1 1.12.33 7.0

Race 3 - Fast/Modern Fleet - 07 May

Start: Start 1, Finishes: Finish time, Time: 14.46
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 1573 Andy Palmer-Felgate   1063 14.46 15.07.00 0.21.00 1 0.19.45 1.0
2 HADRON H2 114 Peter Harrison   1038 14.46 15.12.28 0.26.28 1 0.25.30 2.0
3 HADRON H2 122 Ian Brooks   1038 14.46 15.13.06 0.27.06 1 0.26.06 3.0
4 HADRON H2 131 Roger Millett   1038 14.46 15.13.18 0.27.18 1 0.26.18 4.0
5 2000 22542 Helen Green   1114 14.46 15.15.56 0.29.56 1 0.26.52 5.0
6 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 14.46 15.15.27 0.29.27 1 0.28.09 6.0

Race 4 - Fast/Modern Fleet - 21 May

Start: Start 1, Finishes: Finish time, Time: 12.25
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS 400 1152 Mike Jacot Rebecca Allen 940 12.25 13.00.56 0.35.56 3 0.38.14 1.0
2 2000 21731 Michael Olliff Paula Olliff 1114 12.25 13.10.00 0.45.00 3 0.40.24 2.0
3 HADRON H2 122 Ian Brooks   1038 12.25 13.07.02 0.42.02 3 0.40.30 3.0
4 HADRON H2 115 Phil Allen   1038 12.25 13.07.45 0.42.45 3 0.41.11 4.0
5 HADRON H2 144 Nigel Cowan   1038 12.25 13.07.59 0.42.59 3 0.41.25 5.0
6 HADRON H2 131 Roger Millett   1038 12.25 13.08.17 0.43.17 3 0.41.42 6.0
7 2000 21676 Chris Hodge Louise Varley 1114 12.25 13.14.01 0.49.01 3 0.44.00 7.0
8 MERLIN-ROCKET (2815-3156) 3130 Piers Vowles Tobias Vowles 1020 12.25 13.13.50 0.48.50 3 0.47.53 8.0
9 HADRON H2 114 Peter Harrison   1038     RET     10.0

Race 5 - Fast/Modern Fleet - 21 May

Start: Start 1, Finishes: Finish time, Time: 13.22
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 21731 Michael Olliff Paula Olliff 1114 13.22 14.10.17 0.48.17 4 0.43.21 1.0
2 HADRON H2 131 Roger Millett   1038 13.22 14.07.27 0.45.27 4 0.43.47 2.0
3 HADRON H2 122 Ian Brooks   1038 13.22 14.07.38 0.45.38 4 0.43.58 3.0
4 HADRON H2 114 Peter Harrison   1038 13.22 14.07.41 0.45.41 4 0.44.01 4.0
5 HADRON H2 144 Nigel Cowan   1038 13.22 14.08.31 0.46.31 4 0.44.49 5.0
6 RS 400 1152 Mike Jacot Rebecca Allen 940 13.22 14.04.33 0.42.33 4 0.45.16 6.0
7 HADRON H2 115 Phil Allen   1038 13.22 14.09.02 0.47.02 4 0.45.19 7.0
8 2000 21676 Chris Hodge Louise Varley 1114 13.22 14.04.14 0.42.14 3 0.50.33 8.0
9 MERLIN-ROCKET (2815-3156) 3130 Piers Vowles Tobias Vowles 1020 13.22 14.04.04 0.42.04 3 0.54.59 9.0

Race 6 - Fast/Modern Fleet - 21 May

Start: Start 1, Finishes: Finish time, Time: 14.21
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS 400 1152 Mike Jacot Rebecca Allen 940 14.21 14.53.59 0.32.59 3 0.35.05 1.0
2 2000 21731 Michael Olliff Paula Olliff 1114 14.21 15.03.39 0.42.39 3 0.38.17 2.0
3 HADRON H2 144 Nigel Cowan   1038 14.21 15.01.08 0.40.08 3 0.38.40 3.0
4 HADRON H2 131 Roger Millett   1038 14.21 15.01.16 0.40.16 3 0.38.48 4.0
5 HADRON H2 122 Ian Brooks   1038 14.21 15.01.27 0.40.27 3 0.38.58 5.0
6 HADRON H2 115 Phil Allen   1038 14.21 15.01.33 0.40.33 3 0.39.04 6.0
7 HADRON H2 114 Peter Harrison   1038 14.21 15.01.42 0.40.42 3 0.39.13 7.0

Race 7 - Fast/Modern Fleet - 10 Jun

Start: Start 1, Finishes: Finish time, Time: 16.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1038 16.45 17.27.03 0.42.03 3 0.40.31 1.0
2 HADRON H2 114 Peter Harrison   1038 16.45 17.27.23 0.42.23 3 0.40.50 2.0
3 HADRON H2 115 Phil Allen   1038 16.45 17.28.15 0.43.15 3 0.41.40 3.0
4 HADRON H2 112 Roger Clare   1038 16.45 17.29.13 0.44.13 3 0.42.36 4.0
5 2000 21623 Andrew Halfacre Adam Thompson 1114 16.45 17.21.21 0.36.21 2 0.48.57 5.0

Race 8 - Fast/Modern Fleet - 10 Jun

Start: Start 1, Finishes: Finish time, Time: 17.50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1038 17.50 18.19.18 0.29.18 2 0.28.14 1.0
2 HADRON H2 114 Peter Harrison   1038 17.50 18.20.00 0.30.00 2 0.28.54 2.0
3 HADRON H2 115 Phil Allen   1038 17.50 18.21.31 0.31.31 2 0.30.22 3.0
4 HADRON H2 112 Roger Clare   1038 17.50 18.23.00 0.33.00 2 0.31.48 4.0
5 2000 21623 Andrew Halfacre Adam Thompson 1114 17.50 18.43.20 0.53.20 2 0.47.53 5.0

Race 1 - Medium/Classic Fleet - 07 May

Start: Start 2, Finishes: Finish time, Time: 12.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5237 Derek Jackman   1142 12.10 13.07.00 0.57.00 2 0.49.55 1.0
2 ILCA 6/LASER RADIAL 210218 Sophie Kirk   1150 12.10 13.08.46 0.58.46 2 0.51.06 2.0
3 STREAKER 1708 Tim Spencer   1128 12.10 13.13.07 1.03.07 2 0.55.57 4.0
3 ILCA 7/LASER CYC1 Nick Evans   1101 12.10 13.07.55 NSO 2 0.52.36 4.0
5 ILCA 7/LASER 159429 Chris Day   1101 12.10 13.15.07 1.05.07 2 0.59.09 5.0
6 SOLO 4603 Mark Perrow   1142 12.10 12.45.29 0.35.29 1 1.02.09 6.0
7 BYTE CII 3728 Laura Perrow   1135 12.10 12.49.47 0.39.47 1 1.10.06 7.0

Race 2 - Medium/Classic Fleet - 07 May

Start: Start 2, Finishes: Finish time, Time: 13.50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5237 Derek Jackman   1142 13.50 14.22.25 0.32.25 2 0.28.23 1.0
2 ILCA 7/LASER 159429 Chris Day   1101 13.50 14.23.23 0.33.23 2 0.30.19 2.0
3 STREAKER 1708 Tim Spencer   1128 13.50 14.24.57 0.34.57 2 0.30.59 4.0
3 ILCA 7/LASER CYC1 Nick Evans   1101 13.50 14.23.43 NSO 2 0.30.37 4.0
5 SOLO 4603 Mark Perrow   1142 13.50 14.26.22 0.36.22 2 0.31.51 5.0
6 BYTE CII 3728 Laura Perrow   1135 13.50 14.30.22 0.40.22 2 0.35.34 6.0

Race 3 - Medium/Classic Fleet - 07 May

Start: Start 2, Finishes: Finish time, Time: 14.51
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 STREAKER 1708 Tim Spencer   1128 14.51 15.37.00 0.46.00 1 0.40.47 2.0
1 ILCA 7/LASER CYC1 Nick Evans   1101 14.51 15.28.60 NSO 1 0.34.31 2.0
3 SOLO 4603 Mark Perrow   1142 14.51 15.43.55 0.52.55 1 0.46.20 3.0

Race 4 - Medium/Classic Fleet - 21 May

Start: Start 2, Finishes: Finish time, Time: 12.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 12.30 13.00.22 0.30.22 2 0.26.48 1.0
2 EUROPE 393 Geoff Newman   1141 12.30 13.02.16 0.32.16 2 0.28.17 2.0
3 STREAKER 1708 Tim Spencer   1128 12.30 13.02.38 0.32.38 2 0.28.56 3.0
4 SOLO 4603 Mark Perrow   1142     Duty     5.0

Race 5 - Medium/Classic Fleet - 21 May

Start: Start 2, Finishes: Finish time, Time: 13.27
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 13.27 14.06.45 0.39.45 3 0.35.05 1.0
2 EUROPE 393 Geoff Newman   1141 13.27 14.09.20 0.42.20 3 0.37.06 2.0
3 STREAKER 1708 Tim Spencer   1128 13.27 14.08.59 0.41.59 3 0.37.13 3.0
4 SOLO 4603 Mark Perrow   1142     Duty     5.0

Race 6 - Medium/Classic Fleet - 21 May

Start: R2, Finishes: Finish time, Time: 14.26
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 STREAKER 1708 Tim Spencer   1128 14.26 14.55.36 0.29.36 2 0.26.14 1.0
2 EUROPE 393 Geoff Newman   1141 14.26 14.58.57 0.32.57 2 0.28.53 2.0

Race 7 - Medium/Classic Fleet - 10 Jun

Start: Start 2, Finishes: Finish time, Time: 16.50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3733 Ian Barnett   1142 16.50 17.34.02 0.44.02 3 0.38.33 1.0
2 ILCA 7/LASER CYC2 Nick Oppe   1101 16.50 17.36.45 0.46.45 3 0.42.28 2.0
3 STREAKER 1708 Tim Spencer   1128 16.50 17.39.00 0.49.00 3 0.43.26 3.0
4 SOLO 4473 Mark Winstone   1142 16.50 17.41.38 0.51.38 3 0.45.13 4.0
5 SOLO 4603 Mark Perrow   1142 16.50 17.26.43 0.36.43 2 0.48.14 5.0

Race 8 - Medium/Classic Fleet - 10 Jun

Start: Start 2, Finishes: Finish time, Time: 17.55
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3733 Ian Barnett   1142 17.55 18.28.03 0.33.03 2 0.28.56 1.0
2 ILCA 7/LASER CYC2 Nick Oppe   1101 17.55 18.28.34 0.33.34 2 0.30.29 2.0
3 STREAKER 1708 Tim Spencer   1128 17.55 18.30.56 0.35.56 2 0.31.51 3.0
4 SOLO 4473 Mark Winstone   1142 17.55 18.33.16 0.38.16 2 0.33.31 4.0
5 SOLO 4603 Mark Perrow   1142     RET     6.0

Race 1 - Slow/Traditional Fleet - 07 May

Start: Start 3, Finishes: Finish time, Time: 12.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher/Ellie Fletcher 1387 12.15 12.45.29 0.30.29 1 0.21.59 1.0
2 TOPPER 22898 Emilia Davies   1365 12.15 12.50.10 0.35.10 1 0.25.46 2.0
3 LASER PICO 6880 Steven Ashford   1330 12.15 12.50.30 0.35.30 1 0.26.42 3.0
4 BYTE CI 3726 Karen Cheeseman   1215 12.15 13.13.09 0.58.09 1 0.47.52 4.0

Race 2 - Slow/Traditional Fleet - 07 May

Start: Start 3, Finishes: Finish time, Time: 13.55
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher/Ellie Fletcher 1387 13.55 14.24.36 0.29.36 2 0.21.20 1.0
2 BYTE CI 3726 Karen Cheeseman   1215 13.55 14.26.22 0.31.22 2 0.25.49 2.0
3 TOPPER 22898 Emilia Davies   1365 13.55 14.30.48 0.35.48 2 0.26.14 3.0

Race 4 - Slow/Traditional Fleet - 21 May

Start: Start 3, Finishes: Finish time, Time: 12.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher/Ellie Fletcher 1387 12.35 12.59.02 0.24.02 1 0.17.20 1.0
2 OPTIMIST 6446 Sebastian Bramley   1635 12.35 13.05.47 0.30.47 1 0.18.50 2.0
3 TOPAZ VIBE (main only) 5848 Mark Conroy   1265 12.35 12.59.00 0.24.00 1 0.18.58 3.0
4 TOPPER 22898 Emilia Davies   1365 12.35 13.05.33 0.30.33 1 0.22.23 4.0
5 LASER PICO 10840 George Bramley   1330 12.35 13.05.48 0.30.48 1 0.23.09 5.0
6 BYTE CI 3726 Karen Cheeseman   1215 12.35 13.04.06 0.29.06 1 0.23.57 6.0
7 COMET 715 Keith Bartlett   1210     RET     8.0

Race 5 - Slow/Traditional Fleet - 21 May

Start: Start 3, Finishes: Finish time, Time: 13.32
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher/Ellie Fletcher 1387 13.32 14.05.43 0.33.43 2 0.24.19 1.0
2 BYTE CI 3726 Karen Cheeseman   1215 13.32 14.05.57 0.33.57 2 0.27.57 2.0
3 TOPPER 22898 Emilia Davies   1365 13.32 14.14.54 0.42.54 2 0.31.26 3.0
4 TOPAZ VIBE (main only) 5848 Mark Conroy   1265 13.32 14.13.11 0.41.11 2 0.32.33 4.0
5 COMET 715 Keith Bartlett   1210     RET     6.0

Race 6 - Slow/Traditional Fleet - 21 May

Start: Start 3, Finishes: Finish time, Time: 14.31
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher/Ellie Fletcher 1387 14.31 15.07.43 0.36.43 2 0.26.28 1.0
2 TOPAZ VIBE (main only) 5848 Mark Conroy   1265 14.31 15.11.04 0.40.04 2 0.31.40 2.0
3 BYTE CI 3726 Karen Cheeseman   1215 14.31 15.10.52 0.39.52 2 0.32.49 3.0
4 COMET 715 Keith Bartlett   1210     RET     5.0

Race 7 - Slow/Traditional Fleet - 10 Jun

Start: Start 3, Finishes: Finish time, Time: 16.55
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4461 Freddie Jones Charlie Jones 1248 16.55 17.25.38 0.30.38 2 0.24.33 1.0
2 MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher/Ellie Fletcher 1387 16.55 17.35.00 0.40.00 2 0.28.50 2.0
3 TOPPER 22898 Emilia Davies   1365 16.55 17.39.32 0.44.32 2 0.32.38 3.0
4 TOPPER 41276 Francesca Peplow   1365 16.55 17.39.40 0.44.40 2 0.32.43 4.0
5 BYTE CI 3726 Karen Cheeseman   1215 16.55 17.47.20 0.52.20 2 0.43.04 6.0
5 OPTIMIST 6446 Sebastian Bramley   1635 16.55 17.26.10 NSO 1 0.38.07 6.0
7 LASER PICO 10840 George Bramley   1330 16.55 17.26.04 0.31.04 1 0.46.43 7.0

Race 8 - Slow/Traditional Fleet - 10 Jun

Start: Start 3, Finishes: Finish time, Time: 18.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 MIRROR (D/H) 8085 Jenny Fletcher Izzy Fletcher/Ellie Fletcher 1387 18.00 18.42.45 0.42.45 2 0.30.49 1.0
2 TOPPER 22898 Emilia Davies   1365 18.00 18.23.05 0.23.05 1 0.33.49 2.0
3 RS FEVA XL 4461 Freddie Jones Charlie Jones 1248 18.00 18.42.22 0.42.22 2 0.33.57 3.0
4 BYTE CI 3726 Karen Cheeseman   1215 18.00 18.21.29 0.21.29 1 0.35.22 4.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com