Late Summer Series 2023

Chichester Yacht Club

Race 2 was cancelled

Fast/Modern Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
16 Jul
Race 3
23 Jul
Race 4
23 Jul
Race 5
23 Jul
Race 6
20 Aug
Race 7
20 Aug
Race 8
20 Aug
Total Nett
1st 2000 21731 Michael Olliff Paula Olliff 1114 2.0 RET 1.0 1.0 1.0 (8.0) (10.0) (8.0) 31.0 5.0
2nd HADRON H2 114 Pete Harrison   1038 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 3.0 1.0 83.0 26.0
3rd HADRON H2 131 Roger Millett   1038 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 6.0 2.0 86.0 29.0
4th LARK 2029 Martin Orton Cindy Orton 1065 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 1.0 7.0 3.0 87.0 30.0
5th RS VAREO 372 Mark Green   1093 (19.0 DNC) 3.0 (19.0 DNC) (19.0 DNC) 9.0 13.0 6.0 88.0 31.0
6th 2000 22542 Helen Green Camilla Mapstone 1114 (19.0 DNC) 8.7 Duty (19.0 DNC) (19.0 DNC) 7.0 8.0 11.0 BFD 91.7 34.7
7th HADRON H2 115 Phil Allen   1038 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.5 4.0 7.0 92.5 35.5
8th SCORPION 2033 Bill Grose Sally Cantello 1043 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 13.0 5.0 5.0 99.0 42.0
9th RS 400 1386 Nick Elliman Roger Elliman 940 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 4.0 2.0 19.0 DNC 101.0 44.0
10th HADRON H2 111 John Crawley   1038 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 16.0 DNF 9.0 4.0 105.0 48.0
11th HADRON H2 107 Steve Kelsall   1038 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 10.0 12.0 11.0 RET 109.0 52.0
12th RS 200 1497 Paul Mapstone Isabella Mapstone 1046 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 11.0 15.0 9.0 111.0 54.0
13th MERLIN-ROCKET 3754 Richard Bates Emma Flight 980 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.5 11.0 19.0 DNC 111.5 54.5
14th RS 400 1550 Jack Holden Jack Munnelly 940 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 19.0 DNC 115.0 58.0
15th HADRON H2 144 Nigel Cowan   1038 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 116.0 59.0
16th HADRON H2 122 Ian Brooks   1038 (19.0 DNC) 6.0 RET (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 120.0 63.0
17th HADRON H2 112 Roger Clare   1038 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 12.0 14.0 19.0 DNC 121.0 64.0
18th BLAZE 749 John Tinnams   1033 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 14.0 16.0 19.0 DNC 125.0 68.0

Medium/Classic Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
16 Jul
Race 3
23 Jul
Race 4
23 Jul
Race 5
23 Jul
Race 6
20 Aug
Race 7
20 Aug
Race 8
20 Aug
Total Nett
1st SOLO 4892 Ian Barnett   1142 (15.0 DNC) (2.0) (1.0) 1.0 1.0 1.0 1.0 22.0 4.0
2nd RS AERO 7 2811 Tim Blackmore   1063 1.0 1.0 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 51.0 6.0
3rd GP 14 13323 Nick Colbourne Biddy Colbourne 1133 (15.0 DNC) 3.0 (15.0 DNC) 3.0 (5.0) 2.0 2.0 45.0 10.0
4th ILCA 7/LASER CYC1 Nick Oppe   1101 5.0 RET (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 3.0 3.0 58.0 13.0
5th ILCA 7/LASER 166550 Ian Payne   1101 4.0 Duty 4.0 3.0 (15.0 DNC) 3.0 (5.0) (5.0) 39.0 14.0
6th ILCA 7/LASER 197768 Ian Farr   1101 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 6.0 4.0 4.0 74.0 29.0
7th EUROPE 393 Geoff Newman   1141 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 8.0 7.0 6.0 81.0 36.0
8th SOLO 5237 Derek Jackman   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 6.0 8.0 DNF 81.0 36.0
9th EUROPE 411 Lucy Boreham   1141 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 92.0 47.0
10th RS AERO 5 2883 Lottie Sparkes   1136 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 8.0 15.0 DNC 92.0 47.0
11th ILCA 6/LASER RADIAL 154703 Jon Pegrum   1150 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 15.0 DNC 94.0 49.0
12th ILCA 7/LASER 43414 Chris Cordery   1101 (15.0 DNC) (15.0 DNC) 5.0 RET (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 95.0 50.0
13th SOLO 4603 Mark Perrow   1142 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 60.0
13th STREAKER 1708 Tim Spencer   1128 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 105.0 60.0

Slow/Traditional Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 3
23 Jul
Race 6
20 Aug
Race 7
20 Aug
Race 8
20 Aug
Total Nett
1st RS FEVA XL 4461 Charlie Nicholas 1248 (6.0 DNC) 1.0 1.0 1.0 9.0 3.0
2nd BYTE CI 3726 Karen Cheeseman   1210 1.0 2.0 (3.0) 2.0 Duty 8.0 5.0
3rd ILCA 4/LASER 4.7 138587 Tobias Vowles   1210 (6.0 DNC) 3.0 2.0 2.0 13.0 7.0
4th COMET MINO 480 Margaret Holder   1230 (6.0 DNC) 5.0 DNF 6.0 DNC 6.0 DNC 23.0 17.0
5th MIRROR (D/H) 70632 Rocco Matthews Henry Payne 1390 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 24.0 18.0

Race 1 - Fast/Modern Fleet - 16 Jul

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Class Sail Number Helm Crew PY Place Points
1 2000 21731 Michael Olliff Paula Olliff 1114 RET 2.0

Race 3 - Fast/Modern Fleet - 23 Jul

Start: Start 1, Finishes: Finish time, Time: 15.01
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 21731 Michael Olliff Paula Olliff 1114 15.01 15.51.26 0.50.26 3 0.45.16 1.0
2 HADRON H2 144 Nigel Cowan   1038 15.01 15.34.30 0.33.30 2 0.48.25 2.0
3 RS VAREO 372 Mark Green   1093 15.01 15.43.36 0.42.36 2 0.58.28 3.0
4 HADRON H2 122 Ian Brooks   1038     RET     6.0
5 2000 22542 Helen Green Camilla Mapstone 1114     Duty     8.7

Race 4 - Fast/Modern Fleet - 23 Jul

Start: Start 1, Finishes: Finish time, Time: 16.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 21731 Michael Olliff Paula Olliff 1114 16.00 16.32.11 0.32.11 2 0.28.53 1.0

Race 5 - Fast/Modern Fleet - 23 Jul

Start: Start 1, Finishes: Finish time, Time: 16.41
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 21731 Michael Olliff Paula Olliff 1114 16.41 17.29.09 0.48.09 3 0.43.13 1.0

Race 6 - Fast/Modern Fleet - 20 Aug

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LARK 2029 Martin Orton Cindy Orton 1065 13.30 14.32.50 1.02.50 2 0.59.00 1.0
2 HADRON H2 131 Roger Millett   1038 13.30 14.33.17 1.03.17 2 1.00.58 2.0
3 HADRON H2 114 Pete Harrison   1038 13.30 14.33.51 1.03.51 2 1.01.31 3.0
4 RS 400 1386 Nick Elliman Roger Elliman 940 13.30 14.28.02 0.58.02 2 1.01.44 4.0
5 HADRON H2 115 Phil Allen   1038 13.30 14.34.15 1.04.15 2 1.01.54 5.5
5 MERLIN-ROCKET 3754 Richard Bates Emma Flight 980 13.30 14.30.40 1.00.40 2 1.01.54 5.5
7 2000 22542 Helen Green Camilla Mapstone 1114 13.30 14.39.29 1.09.29 2 1.02.22 7.0
8 2000 21731 Michael Olliff Paula Olliff 1114 13.30 14.40.15 1.10.15 2 1.03.04 8.0
9 RS VAREO 372 Mark Green   1093 13.30 14.40.10 1.10.10 2 1.04.12 9.0
10 HADRON H2 107 Steve Kelsall   1038 13.30 14.36.40 1.06.40 2 1.04.14 10.0
11 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 13.30 14.37.30 1.07.30 2 1.04.32 11.0
12 HADRON H2 112 Roger Clare   1038 13.30 14.37.03 1.07.03 2 1.04.36 12.0
13 SCORPION 2033 Bill Grose Sally Cantello 1043 13.30 14.38.24 1.08.24 2 1.05.35 13.0
14 BLAZE 749 John Tinnams   1033 13.30 14.40.37 1.10.37 2 1.08.22 14.0
15 HADRON H2 111 John Crawley   1038     DNF     16.0

Race 7 - Fast/Modern Fleet - 20 Aug

Start: Start 1, Finishes: Finish time, Time: 15.23
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS 400 1550 Jack Holden Jack Munnelly 940 15.23 15.46.10 0.23.10 1 0.24.39 1.0
2 RS 400 1386 Nick Elliman Roger Elliman 940 15.23 15.46.24 0.23.24 1 0.24.54 2.0
3 HADRON H2 114 Pete Harrison   1038 15.23 15.48.59 0.25.59 1 0.25.02 3.0
4 HADRON H2 115 Phil Allen   1038 15.23 15.49.59 0.26.59 1 0.26.00 4.0
5 SCORPION 2033 Bill Grose Sally Cantello 1043 15.23 15.50.13 0.27.13 1 0.26.06 5.0
6 HADRON H2 131 Roger Millett   1038 15.23 15.50.19 0.27.19 1 0.26.19 6.0
7 LARK 2029 Martin Orton Cindy Orton 1065 15.23 15.51.26 0.28.26 1 0.26.42 7.0
8 2000 22542 Helen Green Camilla Mapstone 1114 15.23 15.52.59 0.29.59 1 0.26.55 8.0
9 HADRON H2 111 John Crawley   1038 15.23 15.51.07 0.28.07 1 0.27.05 9.0
10 2000 21731 Michael Olliff Paula Olliff 1114 15.23 15.53.32 0.30.32 1 0.27.25 10.0
11 MERLIN-ROCKET 3754 Richard Bates Emma Flight 980 15.23 15.50.00 0.27.00 1 0.27.33 11.0
12 HADRON H2 107 Steve Kelsall   1038 15.23 15.51.54 0.28.54 1 0.27.51 12.0
13 RS VAREO 372 Mark Green   1093 15.23 15.53.43 0.30.43 1 0.28.06 13.0
14 HADRON H2 112 Roger Clare   1038 15.23 15.52.12 0.29.12 1 0.28.08 14.0
15 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 15.23 15.52.54 0.29.54 1 0.28.35 15.0
16 BLAZE 749 John Tinnams   1033 15.23 15.56.11 0.33.11 1 0.32.07 16.0

Race 8 - Fast/Modern Fleet - 20 Aug

Start: Start 1, Finishes: Finish time, Time: 16.12
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1038 16.12 17.02.47 0.50.47 2 0.48.55 1.0
2 HADRON H2 131 Roger Millett   1038 16.12 17.03.48 0.51.48 2 0.49.54 2.0
3 LARK 2029 Martin Orton Cindy Orton 1065 16.12 17.05.31 0.53.31 2 0.50.15 3.0
4 HADRON H2 111 John Crawley   1038 16.12 17.04.36 0.52.36 2 0.50.40 4.0
5 SCORPION 2033 Bill Grose Sally Cantello 1043 16.12 17.05.52 0.53.52 2 0.51.39 5.0
6 RS VAREO 372 Mark Green   1093 16.12 17.08.32 0.56.32 2 0.51.43 6.0
7 HADRON H2 115 Phil Allen   1038 16.12 17.05.44 0.53.44 2 0.51.46 7.0
8 2000 21731 Michael Olliff Paula Olliff 1114 16.12 17.10.08 0.58.08 2 0.52.11 8.0
9 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 16.12 17.07.49 0.55.49 2 0.53.22 9.0
10 2000 22542 Helen Green Camilla Mapstone 1114     BFD     11.0
10 HADRON H2 107 Steve Kelsall   1038     RET     11.0

Race 1 - Medium/Classic Fleet - 16 Jul

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 2811 Tim Blackmore   1063 10.30 11.12.08 0.42.08 3 0.39.38 1.0
2 EUROPE 411 Lucy Boreham   1141 10.30 11.15.18 0.45.18 3 0.39.42 2.0
3 ILCA 7/LASER 166550 Ian Payne   1101     Duty     4.0
4 ILCA 7/LASER CYC1 Nick Oppe   1101     RET     5.0

Race 3 - Medium/Classic Fleet - 23 Jul

Start: Start 1, Finishes: Finish time, Time: 15.01
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 2811 Tim Blackmore   1063 15.01 15.48.05 0.47.05 3 0.44.18 1.0
2 SOLO 4892 Ian Barnett   1142 15.01 15.35.38 0.34.38 2 0.45.29 2.0
3 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 15.01 15.38.28 0.37.28 2 0.49.36 3.0
4 ILCA 7/LASER 166550 Ian Payne   1101 15.01 15.37.43 0.36.43 2 0.50.01 4.0

Race 4 - Medium/Classic Fleet - 23 Jul

Start: Start 1, Finishes: Finish time, Time: 16.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 16.00 16.32.04 0.32.04 2 0.28.05 1.0
2 RS AERO 7 2811 Tim Blackmore   1063 16.00 16.29.55 0.29.55 2 0.28.09 2.0
3 ILCA 7/LASER 166550 Ian Payne   1101 16.00 16.31.58 0.31.58 2 0.29.02 3.0
4 ILCA 7/LASER 43414 Chris Cordery   1101 16.00 16.23.16 RET 1   5.0

Race 5 - Medium/Classic Fleet - 23 Jul

Start: Start 1, Finishes: Finish time, Time: 16.41
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 16.41 17.29.50 0.48.50 3 0.42.46 1.0
2 RS AERO 7 2811 Tim Blackmore   1063 16.41 17.27.28 0.46.28 3 0.43.43 2.0
3 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 16.41 17.32.37 0.51.37 3 0.45.33 3.0

Race 6 - Medium/Classic Fleet - 20 Aug

Start: Start 2, Finishes: Finish time, Time: 13.39
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 13.39 14.14.57 0.35.57 2 0.31.29 1.0
2 ILCA 7/LASER CYC1 Nick Oppe   1101 13.39 14.17.21 0.38.21 2 0.34.50 2.0
3 ILCA 7/LASER 166550 Ian Payne   1101 13.39 14.17.27 0.38.27 2 0.34.55 3.0
4 ILCA 6/LASER RADIAL 154703 Jon Pegrum   1150 13.39 14.19.10 0.40.10 2 0.34.56 4.0
5 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 13.39 14.19.02 0.40.02 2 0.35.20 5.0
6 ILCA 7/LASER 197768 Ian Farr   1101 13.39 14.19.21 0.40.21 2 0.36.39 6.0
7 SOLO 5237 Derek Jackman   1142 13.39 14.21.30 0.42.30 2 0.37.13 7.0
8 EUROPE 393 Geoff Newman   1141 13.39 14.23.48 0.44.48 2 0.39.16 8.0
9 RS AERO 5 2883 Lottie Sparkes   1136 13.39 14.28.26 0.49.26 2 0.43.31 9.0

Race 7 - Medium/Classic Fleet - 20 Aug

Start: Start 2, Finishes: Finish time, Time: 15.28
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 15.28 15.55.52 0.27.52 1 0.24.24 1.0
2 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 15.28 15.55.57 0.27.57 1 0.24.40 2.0
3 ILCA 7/LASER CYC1 Nick Oppe   1101 15.28 15.55.46 0.27.46 1 0.25.13 3.0
4 ILCA 7/LASER 197768 Ian Farr   1101 15.28 15.56.05 0.28.05 1 0.25.30 4.0
5 ILCA 7/LASER 166550 Ian Payne   1101 15.28 15.56.16 0.28.16 1 0.25.40 5.0
6 SOLO 5237 Derek Jackman   1142 15.28 15.58.35 0.30.35 1 0.26.47 6.0
7 EUROPE 393 Geoff Newman   1141 15.28 16.00.29 0.32.29 1 0.28.28 7.0
8 RS AERO 5 2883 Lottie Sparkes   1136 15.28 16.01.06 0.33.06 1 0.29.08 8.0

Race 8 - Medium/Classic Fleet - 20 Aug

Start: Start 2, Finishes: Finish time, Time: 16.17
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 16.17 16.45.09 0.28.09 1 0.24.39 1.0
2 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 16.17 16.44.58 0.27.58 1 0.24.41 2.0
3 ILCA 7/LASER CYC1 Nick Oppe   1101 16.17 16.44.49 0.27.49 1 0.25.16 3.0
4 ILCA 7/LASER 197768 Ian Farr   1101 16.17 16.45.00 0.28.00 1 0.25.26 4.0
5 ILCA 7/LASER 166550 Ian Payne   1101 16.17 16.45.22 0.28.22 1 0.25.46 5.0
6 EUROPE 393 Geoff Newman   1141 16.17 16.48.11 0.31.11 1 0.27.20 6.0
7 SOLO 5237 Derek Jackman   1142     DNF     8.0

Race 3 - Slow/Traditional Fleet - 23 Jul

Start: Start 1, Finishes: Finish time, Time: 15.01
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1210 15.01 15.43.22 0.42.22 2 0.35.01 1.0

Race 6 - Slow/Traditional Fleet - 20 Aug

Start: Start 2, Finishes: Finish time, Time: 13.39
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4461 Charlie Nicholas 1248 13.39 14.26.58 0.47.58 2 0.38.26 1.0
2 BYTE CI 3726 Karen Cheeseman   1210 13.39 14.30.44 0.51.44 2 0.42.45 2.0
3 ILCA 4/LASER 4.7 138587 Tobias Vowles   1210 13.39 14.31.11 0.52.11 2 0.43.08 3.0
4 COMET MINO 480 Margaret Holder   1230     DNF     5.0

Race 7 - Slow/Traditional Fleet - 20 Aug

Start: Start 2, Finishes: Finish time, Time: 15.28
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4461 Charlie Nicholas 1248 15.28 16.00.37 0.32.37 1 0.26.08 1.0
2 ILCA 4/LASER 4.7 138587 Tobias Vowles   1210 15.28 16.02.08 0.34.08 1 0.28.13 2.0
3 BYTE CI 3726 Karen Cheeseman   1210 15.28 16.04.04 0.36.04 1 0.29.48 3.0

Race 8 - Slow/Traditional Fleet - 20 Aug

Start: Start 2, Finishes: Finish time, Time: 16.17
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4461 Charlie Nicholas 1248 16.17 16.48.20 0.31.20 1 0.25.06 1.0
2 BYTE CI 3726 Karen Cheeseman   1210     Duty     2.0
2 ILCA 4/LASER 4.7 138587 Tobias Vowles   1210 16.17 16.51.00 0.34.00 1 0.28.06 2.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com