Rank | Class | Sail Number | Helm | Crew | PY | Race 1 |
Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | HADRON H2 | 114 | Pete Harrison | 1038 | 1.0 | 1.0 | 1.0 | |
2nd | SOLO | 5237 | Derek Jackman | 1142 | 2.0 | 2.0 | 2.0 | |
3rd | HADRON H2 | 131 | Roger Millett | 1038 | 3.0 | 3.0 | 3.0 | |
4th | STREAKER | 1677 | Meryl Deane | 1128 | 4.0 | 4.0 | 4.0 | |
5th | HADRON H2 | 112 | Roger Clare | 1038 | 5.0 | 5.0 | 5.0 | |
6th | HADRON H2 | 107 | Steve Kelsall | 1038 | 6.0 | 6.0 | 6.0 | |
7th | MERLIN-ROCKET | 3754 | Richard Bates | Emma Flight | 980 | 7.0 | 7.0 | 7.0 |
8th | ILCA 7/LASER | 166550 | Ian Payne | 1101 | 8.0 | 8.0 | 8.0 | |
9th | 2000 | 22542 | Helen Green | Rachel Crebbin | 1114 | 9.0 | 9.0 | 9.0 |
10th | ILCA 7/LASER | 207700 | Julian Wilkins | 1101 | 10.0 | 10.0 | 10.0 | |
11th | COMET | 715 | Keith Bartlett | 1210 | 11.0 | 11.0 | 11.0 | |
12th | GULL | No number | Andrew Swain | Seth Swain | 1363 | 12.0 | 12.0 | 12.0 |
13th | RS VAREO | 372 | Mark Green | 1093 | 13.0 | 13.0 | 13.0 | |
14th | BYTE CI | 3726 | Karen Cheeseman | 1210 | 14.0 | 14.0 | 14.0 | |
15th | HADRON H2 | 115 | Phil Allen | 1038 | 16.0 RET | 16.0 | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com