Summer Series 2023

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
18 Jun
Race 2
18 Jun
Race 3
18 Jun
Race 4
2 Jul
Race 5
2 Jul
Race 6
2 Jul
Race 7
9 Jul
Race 8
9 Jul
Race 9
9 Jul
Total Nett
1st RS 400 1386 Nick Elliman Roger Elliman 940 1.0 1.0 (20.0 DNC) 4.0 1.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 88.0 8.0
2nd HADRON H2 114 Pete Harrison   1038 2.0 3.0 1.0 2.0 (6.0) 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 79.0 13.0
3rd HADRON H2 131 Roger Millett   1038 (5.3 Duty) (5.3 Duty) 5.3 Duty 5.0 3.0 4.0 (8.0 OCS) 5.0 (7.0 DNF) 47.9 22.3
4th HADRON H2 115 Phil Allen   1038 (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 4.0 (20.0 DNC) 4.0 8.0 OCS 2.0 105.0 25.0
5th HADRON H2 144 Nigel Cowan   1038 (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 5.0 6.0 5.7 Duty (20.0 DNC) 20.0 DNC 122.7 42.7
6th RS AERO 7 1964 Andy Palmer-Felgate   1063 (20.0 DNC) (20.0 DNC) (20.0 DNC) 2.0 Duty (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 1.0 126.0 46.0
7th RS AERO 7 1060 Phil Raby   1063 (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 (20.0 DNC) 20.0 DNC 6.0 7.0 5.0 126.0 46.0
8th 2000 21731 Michael Olliff Paula Olliff 1114 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 2.0 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 128.0 48.0
9th HADRON H2 112 Roger Clare   1038 3.0 4.0 4.0 RET (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 131.0 51.0
10th 2000 21676 Chris Hodge Louise Varley 1114 (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 10.0 RET 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 133.0 53.0
11th SCORPION 2033 Bill Grose Sally Cantello 1043 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 8.0 OCS 3.0 133.0 53.0
12th 2000 22542 Helen Green Helen King 1114 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 8.0 OCS 4.0 4.0 136.0 56.0
13th RS VAREO 372 Mark Green   1093 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 6.0 7.0 OCS 138.0 58.0
14th RS AERO 7 2811 Tim Blackmore   1063 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 1.0 1.0 20.0 DNC 142.0 62.0
15th 2000 22518 John Cox Pauline Cox 1114 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 2.0 20.0 DNC 145.0 65.0
16th RS 400 1152 Mike Jacot Rebecca Allen 940 5.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 147.0 67.0
17th HADRON H2 122 Ian Brooks   1038 4.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 149.0 69.0
18th 2000 21623 Andrew Halfacre Adam Thompson 1114 (20.0 DNC) (20.0 DNC) (20.0 DNC) (20.0 DNC) 8.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 155.0 75.0
19th MERLIN-ROCKET (2815-3156) 3130 Piers Vowles Tobias Vowles 1020 (20.0 DNC) (20.0 DNC) (20.0 DNC) 11.0 RET 7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 158.0 78.0

Classic/Medium Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
18 Jun
Race 2
18 Jun
Race 3
18 Jun
Race 4
2 Jul
Race 5
2 Jul
Race 6
2 Jul
Race 7
9 Jul
Race 8
9 Jul
Race 9
9 Jul
Total Nett
1st ILCA 7/LASER 166550 Ian Payne   1101 1.0 1.0 1.0 (2.0) 1.0 (2.0) 1.0 (2.0) (13.0 DNC) 24.0 5.0
2nd SOLO 3733 Ian Barnett   1142 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (4.0) 1.0 2.0 1.0 1.0 49.0 6.0
3rd SOLO 6027 Paul Thornton   1142 2.0 2.0 3.0 (7.0) (5.0) (5.0) (5.0) 3.0 4.0 36.0 14.0
4th STREAKER 1708 Tim Spencer   1128 (13.0 DNC) (13.0 DNC) (13.0 DNC) (9.0) 7.0 7.0 6.0 5.0 3.0 76.0 28.0
5th RS AERO 6 2883 Hilary Sparkes   1105 3.0 3.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 9.0 DNF (13.0 DNC) 13.0 DNC 82.0 30.0
6th ILCA 7/LASER CYC1 Nick Oppe   1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 2.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 86.0 34.0
7th ILCA 7/LASER 197768 Ian Farr   1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 3.0 4.0 (13.0 DNC) 13.0 DNC 13.0 DNC 90.0 38.0
8th GP 14 13323 Nick Colbourne Biddy Colbourne 1133 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 3.0 13.0 DNC 2.0 96.0 44.0
9th STREAKER 1677 Meryl Deane   1128 (13.0 DNC) (13.0 DNC) (13.0 DNC) 11.0 RET (13.0 DNC) 13.0 DNC 4.0 4.0 13.0 DNC 97.0 45.0
10th EUROPE 393 Geoff Newman   1141 (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.0 6.0 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 98.0 46.0
11th SOLO 5237 Derek Jackman   1142 (13.0 DNC) (13.0 DNC) (13.0 DNC) 6.0 (13.0 DNC) 13.0 DNC 9.0 RET 7.5 Duty 13.0 DNC 100.5 48.5
12th ILCA 7/LASER 186259 Mark Gardner   1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) 5.0 NSO 9.0 NSO (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 105.0 53.0

Slow/Traditional Fleet

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
18 Jun
Race 2
18 Jun
Race 3
18 Jun
Race 4
2 Jul
Race 5
2 Jul
Race 6
2 Jul
Race 7
9 Jul
Race 8
9 Jul
Race 9
9 Jul
Total Nett
1st BYTE CI 3726 Karen Cheeseman   1210 1.0 1.0 1.0 (2.0) (2.0) (2.0) 1.5 Duty (2.0) 1.0 13.5 5.5
2nd RS FEVA XL 4461 Freddie Jones Charlie Jones 1248 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 (6.0 DNC) 6.0 DNC 6.0 DNC 39.0 15.0
3rd GULL No number Andrew Swain Seth Swain 1363 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 NSO 3.0 NSO 47.0 23.0
4th TOPPER 85 Kitty Mackintosh   1369 (6.0 DNC) 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 50.0 26.0
5th BYTE 483 Jill Gill   1190 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 50.0 26.0

Race 1 - Fast/Modern Fleet - 18 Jun

Start: Start 1, Finishes: Finish time, Time: 12.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS 400 1386 Nick Elliman Roger Elliman 940 12.10 12.39.04 0.29.04 2 0.30.55 1.0
2 HADRON H2 114 Pete Harrison   1038 12.10 12.42.16 0.32.16 2 0.31.05 2.0
3 HADRON H2 112 Roger Clare   1038 12.10 12.42.33 0.32.33 2 0.31.22 3.0
4 HADRON H2 122 Ian Brooks   1038 12.10 12.42.42 0.32.42 2 0.31.30 4.0
5 RS 400 1152 Mike Jacot Rebecca Allen 940 12.10 12.41.29 0.31.29 2 0.33.30 5.0
6 HADRON H2 131 Roger Millett   1038     Duty     5.3

Race 2 - Fast/Modern Fleet - 18 Jun

Start: Start 1, Finishes: Finish time, Time: 12.50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS 400 1386 Nick Elliman Roger Elliman 940 12.50 13.18.34 0.28.34 2 0.30.23 1.0
2 RS 400 1152 Mike Jacot Rebecca Allen 940 12.50 13.19.05 0.29.05 2 0.30.56 2.0
3 HADRON H2 114 Pete Harrison   1038 12.50 13.22.44 0.32.44 2 0.31.32 3.0
4 HADRON H2 112 Roger Clare   1038 12.50 13.26.06 0.36.06 2 0.34.47 4.0
5 HADRON H2 122 Ian Brooks   1038 12.50 13.28.56 0.38.56 2 0.37.30 5.0
6 HADRON H2 131 Roger Millett   1038     Duty     5.3

Race 3 - Fast/Modern Fleet - 18 Jun

Start: Start 1, Finishes: Finish time, Time: 13.38
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1038 13.38 14.20.27 0.42.27 3 0.40.54 1.0
2 HADRON H2 112 Roger Clare   1038     RET     4.0
3 HADRON H2 131 Roger Millett   1038     Duty     5.3

Race 4 - Fast/Modern Fleet - 2 Jul

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 21676 Chris Hodge Louise Varley 1114 10.00 10.42.31 0.42.31 2 0.38.10 1.0
2 HADRON H2 114 Pete Harrison   1038 10.00 10.39.44 0.39.44 2 0.38.17 2.0
2 RS AERO 7 1964 Andy Palmer-Felgate   1063     Duty     2.0
4 2000 21731 Michael Olliff Paula Olliff 1114 10.00 10.43.51 0.43.51 2 0.39.22 3.0
5 RS 400 1386 Nick Elliman Roger Elliman 940 10.00 10.37.02 0.37.02 2 0.39.24 4.0
6 HADRON H2 131 Roger Millett   1038 10.00 10.40.58 0.40.58 2 0.39.28 5.0
7 HADRON H2 144 Nigel Cowan   1038 10.00 10.41.11 0.41.11 2 0.39.41 6.0
8 HADRON H2 115 Phil Allen   1038 10.00 10.41.24 0.41.24 2 0.39.53 7.0
9 RS AERO 7 1060 Phil Raby   1063 10.00 10.48.46 0.48.46 2 0.45.53 8.0
10 MERLIN-ROCKET (2815-3156) 3130 Piers Vowles Tobias Vowles 1020 10.00   RET 2   11.0

Race 5 - Fast/Modern Fleet - 2 Jul

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS 400 1386 Nick Elliman Roger Elliman 940 11.00 11.32.49 0.32.49 2 0.34.55 1.0
2 2000 21731 Michael Olliff Paula Olliff 1114 11.00 11.39.48 0.39.48 2 0.35.44 2.0
3 HADRON H2 131 Roger Millett   1038 11.00 11.38.24 0.38.24 2 0.37.00 3.0
4 HADRON H2 115 Phil Allen   1038 11.00 11.38.51 0.38.51 2 0.37.26 4.0
5 HADRON H2 144 Nigel Cowan   1038 11.00 11.39.30 0.39.30 2 0.38.03 5.0
6 HADRON H2 114 Pete Harrison   1038 11.00 11.41.12 0.41.12 2 0.39.42 6.0
7 MERLIN-ROCKET (2815-3156) 3130 Piers Vowles Tobias Vowles 1020 11.00 11.44.54 0.44.54 2 0.44.01 7.0
8 2000 21623 Andrew Halfacre Adam Thompson 1114 11.00 11.55.05 0.55.05 2 0.49.27 8.0
9 2000 21676 Chris Hodge Louise Varley 1114 11.00 11.40.14 RET 2   10.0

Race 6 - Fast/Modern Fleet - 2 Jul

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS 400 1386 Nick Elliman Roger Elliman 940 12.00 12.34.02 0.34.02 2 0.36.12 1.0
2 2000 21676 Chris Hodge Louise Varley 1114 12.00 12.41.53 0.41.53 2 0.37.36 2.0
3 2000 21731 Michael Olliff Paula Olliff 1114 12.00 12.43.16 0.43.16 2 0.38.50 3.0
4 HADRON H2 131 Roger Millett   1038 12.00 12.40.29 0.40.29 2 0.39.00 4.0
5 HADRON H2 114 Pete Harrison   1038 12.00 12.40.57 0.40.57 2 0.39.27 5.0
6 HADRON H2 144 Nigel Cowan   1038 12.00 12.43.08 0.43.08 2 0.41.33 6.0
7 2000 21623 Andrew Halfacre Adam Thompson 1114 12.00 12.52.25 0.52.25 2 0.47.03 7.0

Race 7 - Fast/Modern Fleet - 9 Jul

Start: Start 1, Finishes: Finish time, Time: 16.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 2811 Tim Blackmore   1063 16.00 16.48.45 0.48.45 2 0.45.52 1.0
2 SCORPION 2033 Bill Grose Sally Cantello 1043 16.00 16.51.10 0.51.10 2 0.49.03 2.0
3 2000 22518 John Cox Pauline Cox 1114 16.00 16.55.03 0.55.03 2 0.49.25 3.0
4 HADRON H2 115 Phil Allen   1038 16.00 16.53.15 0.53.15 2 0.51.18 4.0
5 RS VAREO 372 Mark Green   1093 16.00 16.29.53 0.29.53 1 0.54.41 5.0
6 HADRON H2 144 Nigel Cowan   1038     Duty     5.7
7 RS AERO 7 1060 Phil Raby   1063 16.00 17.00.16 1.00.16 2 0.56.42 6.0
8 HADRON H2 131 Roger Millett   1038 16.00 16.49.41 OCS 2   8.0
8 2000 22542 Helen Green Helen King 1114 16.00 16.27.20 OCS 1   8.0

Race 8 - Fast/Modern Fleet - 9 Jul

Start: Start 1, Finishes: Finish time, Time: 17.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 2811 Tim Blackmore   1063 17.15 17.42.12 0.27.12 1 0.25.35 1.0
2 2000 22518 John Cox Pauline Cox 1114 17.15 17.44.20 0.29.20 1 0.26.20 2.0
3 RS AERO 7 1964 Andy Palmer-Felgate   1063 17.15 17.43.09 0.28.09 1 0.26.29 3.0
4 2000 22542 Helen Green Helen King 1114 17.15 17.44.39 0.29.39 1 0.26.37 4.0
5 HADRON H2 131 Roger Millett   1038 17.15 17.44.12 0.29.12 1 0.28.08 5.0
6 RS VAREO 372 Mark Green   1093 17.15 17.45.51 0.30.51 1 0.28.14 6.0
7 RS AERO 7 1060 Phil Raby   1063 17.15 17.46.16 0.31.16 1 0.29.25 7.0
8 HADRON H2 115 Phil Allen   1038 17.15 17.42.57 OCS 1   8.0
8 SCORPION 2033 Bill Grose Sally Cantello 1043 17.15 17.42.22 OCS 1   8.0

Race 9 - Fast/Modern Fleet - 9 Jul

Start: Start 1, Finishes: Finish time, Time: 17.58
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 1964 Andy Palmer-Felgate   1063 17.58 18.26.26 0.28.26 1 0.26.45 1.0
2 HADRON H2 115 Phil Allen   1038 17.58 18.27.04 0.29.04 1 0.28.00 2.0
3 SCORPION 2033 Bill Grose Sally Cantello 1043 17.58 18.27.22 0.29.22 1 0.28.09 3.0
4 2000 22542 Helen Green Helen King 1114 17.58 18.29.58 0.31.58 1 0.28.42 4.0
5 RS AERO 7 1060 Phil Raby   1063 17.58 18.30.41 0.32.41 1 0.30.45 5.0
6 HADRON H2 131 Roger Millett   1038     DNF     7.0
6 RS VAREO 372 Mark Green   1093 17.58 18.29.21 OCS 1   7.0

Race 1 - Classic/Medium Fleet - 18 Jun

Start: Start 2, Finishes: Finish time, Time: 11.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 7/LASER 166550 Ian Payne   1101 11.35 12.10.50 0.35.50 2 0.32.33 1.0
2 SOLO 6027 Paul Thornton   1142 11.35 12.15.16 0.40.16 2 0.35.16 2.0
3 RS AERO 6 2883 Hilary Sparkes   1105 11.35 12.19.38 0.44.38 2 0.40.24 3.0

Race 2 - Classic/Medium Fleet - 18 Jun

Start: Start 2, Finishes: Finish time, Time: 12.55
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 7/LASER 166550 Ian Payne   1101 12.55 13.28.08 0.33.08 2 0.30.06 1.0
2 SOLO 6027 Paul Thornton   1142 12.55 13.31.17 0.36.17 2 0.31.46 2.0
3 RS AERO 6 2883 Hilary Sparkes   1105 12.55 13.31.39 0.36.39 2 0.33.10 3.0

Race 3 - Classic/Medium Fleet - 18 Jun

Start: Start 2, Finishes: Finish time, Time: 13.43
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 7/LASER 166550 Ian Payne   1101 13.43 14.12.20 0.29.20 2 0.26.39 1.0
2 RS AERO 6 2883 Hilary Sparkes   1105 13.43 14.13.48 0.30.48 2 0.27.52 2.0
3 SOLO 6027 Paul Thornton   1142 13.43 14.15.01 0.32.01 2 0.28.02 3.0

Race 4 - Classic/Medium Fleet - 2 Jul

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3733 Ian Barnett   1142 10.05 10.47.26 0.42.26 2 0.37.09 1.0
2 ILCA 7/LASER 166550 Ian Payne   1101 10.05 10.46.17 0.41.17 2 0.37.30 2.0
3 ILCA 7/LASER CYC1 Nick Oppe   1101 10.05 10.46.29 0.41.29 2 0.37.41 3.0
4 ILCA 7/LASER 197768 Ian Farr   1101 10.05 10.47.46 0.42.46 2 0.38.51 5.0
4 ILCA 7/LASER 186259 Mark Gardner   1101 10.05 10.47.08 NSO 2 0.38.16 5.0
6 SOLO 5237 Derek Jackman   1142 10.05 10.52.12 0.47.12 2 0.41.20 6.0
7 SOLO 6027 Paul Thornton   1142 10.05 10.53.08 0.48.08 2 0.42.09 7.0
8 EUROPE 393 Geoff Newman   1141 10.05 10.54.08 0.49.08 2 0.43.04 8.0
9 STREAKER 1708 Tim Spencer   1128 10.05 10.54.19 0.49.19 2 0.43.43 9.0
10 STREAKER 1677 Meryl Deane   1128     RET     11.0

Race 5 - Classic/Medium Fleet - 2 Jul

Start: Start 2, Finishes: Finish time, Time: 11.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 7/LASER 166550 Ian Payne   1101 11.05 11.43.23 0.38.23 2 0.34.52 1.0
2 ILCA 7/LASER CYC1 Nick Oppe   1101 11.05 11.44.16 0.39.16 2 0.35.40 2.0
3 ILCA 7/LASER 197768 Ian Farr   1101 11.05 11.44.50 0.39.50 2 0.36.11 3.0
4 SOLO 3733 Ian Barnett   1142 11.05 11.47.11 0.42.11 2 0.36.56 4.0
5 SOLO 6027 Paul Thornton   1142 11.05 11.50.33 0.45.33 2 0.39.53 5.0
6 EUROPE 393 Geoff Newman   1141 11.05 11.52.07 0.47.07 2 0.41.18 6.0
7 STREAKER 1708 Tim Spencer   1128 11.05 11.53.02 0.48.02 2 0.42.35 7.0
8 ILCA 7/LASER 186259 Mark Gardner   1101     NSO     9.0

Race 6 - Classic/Medium Fleet - 2 Jul

Start: Start 2, Finishes: Finish time, Time: 12.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3733 Ian Barnett   1142 12.05 12.47.20 0.42.20 2 0.37.04 1.0
2 ILCA 7/LASER 166550 Ian Payne   1101 12.05 12.46.40 0.41.40 2 0.37.51 2.0
3 ILCA 7/LASER CYC1 Nick Oppe   1101 12.05 12.47.02 0.42.02 2 0.38.11 3.0
4 ILCA 7/LASER 197768 Ian Farr   1101 12.05 12.47.58 0.42.58 2 0.39.02 4.0
5 SOLO 6027 Paul Thornton   1142 12.05 12.50.45 0.45.45 2 0.40.04 5.0
6 EUROPE 393 Geoff Newman   1141 12.05 12.52.11 0.47.11 2 0.41.21 6.0
7 STREAKER 1708 Tim Spencer   1128 12.05 12.53.06 0.48.06 2 0.42.39 7.0

Race 7 - Classic/Medium Fleet - 9 Jul

Start: Start 2, Finishes: Finish time, Time: 16.09
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 7/LASER 166550 Ian Payne   1101 16.09 16.59.45 0.50.45 2 0.46.06 1.0
2 SOLO 3733 Ian Barnett   1142 16.09 17.02.05 0.53.05 2 0.46.29 2.0
3 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 16.09 17.01.46 0.52.46 2 0.46.34 3.0
4 STREAKER 1677 Meryl Deane   1128 16.09 17.10.22 1.01.22 2 0.54.24 4.0
5 SOLO 6027 Paul Thornton   1142 16.09 17.11.13 1.02.13 2 0.54.29 5.0
6 STREAKER 1708 Tim Spencer   1128 16.09 17.12.12 1.03.12 2 0.56.02 6.0
7 RS AERO 6 2883 Hilary Sparkes   1105 16.09 16.34.12 DNF 1   9.0
7 SOLO 5237 Derek Jackman   1142     RET     9.0

Race 8 - Classic/Medium Fleet - 9 Jul

Start: Start 2, Finishes: Finish time, Time: 17.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3733 Ian Barnett   1142 17.20 17.48.38 0.28.38 1 0.25.04 1.0
2 ILCA 7/LASER 166550 Ian Payne   1101 17.20 17.47.44 0.27.44 1 0.25.11 2.0
3 SOLO 6027 Paul Thornton   1142 17.20 17.50.30 0.30.30 1 0.26.42 3.0
4 STREAKER 1677 Meryl Deane   1128 17.20 17.51.03 0.31.03 1 0.27.32 4.0
5 STREAKER 1708 Tim Spencer   1128 17.20 17.51.27 0.31.27 1 0.27.53 5.0
6 SOLO 5237 Derek Jackman   1142     Duty     7.5

Race 9 - Classic/Medium Fleet - 9 Jul

Start: Start 2, Finishes: Finish time, Time: 18.03
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 3733 Ian Barnett   1142 18.03 18.34.14 0.31.14 1 0.27.21 1.0
2 GP 14 13323 Nick Colbourne Biddy Colbourne 1133 18.03 18.34.05 0.31.05 1 0.27.26 2.0
3 STREAKER 1708 Tim Spencer   1128 18.03 18.35.36 0.32.36 1 0.28.54 3.0
4 SOLO 6027 Paul Thornton   1142 18.03 18.36.13 0.33.13 1 0.29.05 4.0

Race 1 - Slow/Traditional Fleet - 18 Jun

Start: Start 3, Finishes: Finish time, Time: 11.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1210 11.35 12.25.58 0.50.58 2 0.42.07 1.0
2 BYTE 483 Jill Gill   1190 11.35 12.28.57 0.53.57 2 0.45.20 2.0

Race 2 - Slow/Traditional Fleet - 18 Jun

Start: Start 3, Finishes: Finish time, Time: 12.55
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1210 12.55 13.16.04 0.21.04 1 0.17.25 1.0
2 TOPPER 85 Kitty Mackintosh   1369 12.55 13.24.19 0.29.19 1 0.21.25 2.0

Race 3 - Slow/Traditional Fleet - 18 Jun

Start: Start 3, Finishes: Finish time, Time: 13.43
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1210 13.43 14.05.51 0.22.51 1 0.18.53 1.0

Race 4 - Slow/Traditional Fleet - 2 Jul

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4461 Freddie Jones Charlie Jones 1248 10.05 10.31.07 0.26.07 1 0.20.56 1.0
2 BYTE CI 3726 Karen Cheeseman   1210 10.05 10.33.02 0.28.02 1 0.23.10 2.0

Race 5 - Slow/Traditional Fleet - 2 Jul

Start: Start 2, Finishes: Finish time, Time: 11.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4461 Freddie Jones Charlie Jones 1248 11.05 11.30.10 0.25.10 1 0.20.10 1.0
2 BYTE CI 3726 Karen Cheeseman   1210 11.05 11.32.55 0.27.55 1 0.23.04 2.0

Race 6 - Slow/Traditional Fleet - 2 Jul

Start: Start 2, Finishes: Finish time, Time: 12.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 4461 Freddie Jones Charlie Jones 1248 12.05 12.30.35 0.25.35 1 0.20.30 1.0
2 BYTE CI 3726 Karen Cheeseman   1210 12.05 12.30.32 0.25.32 1 0.21.06 2.0

Race 7 - Slow/Traditional Fleet - 9 Jul

Start: Start 2, Finishes: Finish time, Time: 16.09
Rank Class Sail Number Helm Crew PY Place Points
1 BYTE CI 3726 Karen Cheeseman   1210 Duty 1.5

Race 8 - Slow/Traditional Fleet - 9 Jul

Start: Start 2, Finishes: Finish time, Time: 17.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1210 17.20 17.55.23 0.35.23 1 0.29.15 2.0
1 GULL No number Andrew Swain Seth Swain 1363 17.20 17.56.54 NSO 1 0.27.04 2.0

Race 9 - Slow/Traditional Fleet - 9 Jul

Start: Start 2, Finishes: Finish time, Time: 18.03
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1210 18.03 18.40.32 0.37.32 1 0.31.01 1.0
2 GULL No number Andrew Swain Seth Swain 1363 18.03 18.45.49 NSO 1 0.31.25 3.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com