Autumn Series 2024

Chichester Yacht Club

Races 3 to 6 cancelled

Fast/Modern Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
01 Sep
Race 2
01 Sep
Total Nett
1st HADRON H2 114 Pete Harrison   1045 1.0 1.0 2.0 2.0
2nd HADRON H2 111 John Crawley   1045 2.0 2.0 4.0 4.0
3rd 2000 21676 Chris Hodge Louise Varley 1118 3.0 3.0 6.0 6.0
4th HADRON H2 112 Roger Clare   1045 6.0 4.0 10.0 10.0
5th RS VAREO 372 Mark Green   1093 4.0 7.0 11.0 11.0
6th HADRON H2 191 Rick de Blaby   1045 5.0 6.0 11.0 11.0
7th HADRON H2 131 Roger Millett   1045 7.0 5.0 12.0 12.0

Medium/Classic Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
01 Sep
Race 2
01 Sep
Total Nett
1st SOLO 5400 Ian Lissamore   1142 1.0 1.0 2.0 2.0
2nd SCORPION 2033 Bill Grose Sally Cantello 1043 3.0 2.0 5.0 5.0
3rd GP 14 55 Nick Colbourne Biddy Colbourne 1138 2.0 3.0 5.0 5.0
4th SOLO 5237 Derek Jackman   1142 4.0 4.0 8.0 8.0

Slow/Traditional Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
01 Sep
Race 2
01 Sep
Total Nett
1st LYMINGTON SCOW 597 Meryl Deane   1450 1.0 1.0 2.0 2.0
2nd BYTE CI 3726 Karen Cheeseman   1217 2.0 2.0 4.0 4.0
3rd COMET MINO 480 Margaret Holder   1230 3.0 3.0 DNS 6.0 6.0

Race 1 - Fast/Modern Fleet - 01 Sep

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1045 10.45 11.30.02 0.45.02 2 0.43.06 1.0
2 HADRON H2 111 John Crawley   1045 10.45 11.31.34 0.46.34 2 0.44.34 2.0
3 2000 21676 Chris Hodge Louise Varley 1118 10.45 11.36.01 0.51.01 2 0.45.38 3.0
4 RS VAREO 372 Mark Green   1093 10.45 11.34.55 0.49.55 2 0.45.40 4.0
5 HADRON H2 191 Rick de Blaby   1045 10.45 11.34.19 0.49.19 2 0.47.12 5.0
6 HADRON H2 112 Roger Clare   1045 10.45 11.34.20 0.49.20 2 0.47.13 6.0
7 HADRON H2 131 Roger Millett   1045 10.45 11.34.39 0.49.39 2 0.47.31 7.0

Race 2 - Fast/Modern Fleet - 01 Sep

Start: Start 1, Finishes: Finish time, Time: 11.55
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1045 11.55 12.36.39 0.41.39 2 0.39.51 1.0
2 HADRON H2 111 John Crawley   1045 11.55 12.40.00 0.45.00 2 0.43.04 2.0
3 2000 21676 Chris Hodge Louise Varley 1118 11.55 12.43.53 0.48.53 2 0.43.43 3.0
4 HADRON H2 112 Roger Clare   1045 11.55 12.40.47 0.45.47 2 0.43.49 4.0
5 HADRON H2 131 Roger Millett   1045 11.55 12.41.01 0.46.01 2 0.44.02 5.0
6 HADRON H2 191 Rick de Blaby   1045 11.55 12.41.36 0.46.36 2 0.44.36 6.0
7 RS VAREO 372 Mark Green   1093 11.55 12.48.31 0.53.31 2 0.48.58 7.0

Race 1 - Medium/Classic Fleet - 01 Sep

Start: Start 2, Finishes: Finish time, Time: 10.50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5400 Ian Lissamore   1142 10.50 11.45.51 0.55.51 3 0.48.54 1.0
2 GP 14 55 Nick Colbourne Biddy Colbourne 1138 10.50 11.45.40 0.55.40 3 0.48.55 2.0
3 SCORPION 2033 Bill Grose Sally Cantello 1043 10.50 11.43.03 0.53.03 3 0.50.52 3.0
4 SOLO 5237 Derek Jackman   1142 10.50 11.49.10 0.59.10 3 0.51.49 4.0

Race 2 - Medium/Classic Fleet - 01 Sep

Start: Start 2, Finishes: Finish time, Time: 12.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5400 Ian Lissamore   1142 12.00 12.58.20 0.58.20 3 0.51.05 1.0
2 SCORPION 2033 Bill Grose Sally Cantello 1043 12.00 12.53.32 0.53.32 3 0.51.20 2.0
3 GP 14 55 Nick Colbourne Biddy Colbourne 1138 12.00 13.00.24 1.00.24 3 0.53.05 3.0
4 SOLO 5237 Derek Jackman   1142 12.00 13.02.53 1.02.53 3 0.55.04 4.0

Race 1 - Slow/Traditional Fleet - 01 Sep

Start: Start 2, Finishes: Finish time, Time: 10.50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deane   1450 10.50 11.40.03 0.50.03 2 0.34.31 1.0
2 BYTE CI 3726 Karen Cheeseman   1217 10.50 11.36.22 0.46.22 2 0.38.06 2.0
3 COMET MINO 480 Margaret Holder   1230 10.50 11.43.23 0.53.23 2 0.43.24 3.0

Race 2 - Slow/Traditional Fleet - 01 Sep

Start: Start 2, Finishes: Finish time, Time: 12.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deane   1450 12.00 12.58.03 0.58.03 2 0.40.02 1.0
2 BYTE CI 3726 Karen Cheeseman   1217 12.00 12.55.21 0.55.21 2 0.45.29 2.0
3 COMET MINO 480 Margaret Holder   1230     DNS     3.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com