Birdham Barrel 2024

Chichester Yacht Club

Races 7-8-9 cancelled

Fast/Modern Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
22 Sep
Race 2
22 Sep
Race 3
22 Sep
Race 4
6 Oct
Race 5
6 Oct
Race 6
6 Oct
Total Nett
1st DEVOTI D-ONE 314 Tim Blackmore   950 (3.0) 1.0 (12.0 DNC) 3.0 1.0 3.0 23.0 8.0
2nd HADRON H2 114 Pete Harrison   1045 2.0 (4.0) 1.0 (4.0) 4.0 2.0 17.0 9.0
3rd 2000 21676 Chris Hodge Louise Varley 1118 (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 3.0 1.0 41.0 17.0
4th HADRON H2 115 Ian Payne   1045 5.0 5.0 2.0 (7.0) (9.0) 5.0 33.0 17.0
5th HADRON H2 111 John Crawley   1045 4.0 (6.0) 3.0 (6.0) 6.0 4.0 29.0 17.0
6th RS VAREO 372 Mark Green   1093 (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 5.0 6.0 49.0 25.0
7th HADRON H2 122 Ian Brooks   1045 1.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 52.0 28.0
8th HADRON H2 191 Rick de Blaby   1045 (12.0 DNC) (12.0 DNC) 12.0 DNC 5.0 7.0 7.0 55.0 31.0
9th HADRON H2 112 Roger Clare   1045 6.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 56.0 32.0
10th RS 400 1386 Nick Elliman Roger Elliman 939 (12.0 DNC) (12.0 DNC) 12.0 DNC 8.0 2.0 12.0 DNC 58.0 34.0
11th RS 200 1497 Paul Mapstone Isabella Mapstone 1046 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 8.0 8.0 64.0 40.0

Medium/Classic Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
22 Sep
Race 2
22 Sep
Race 3
22 Sep
Race 4
6 Oct
Race 5
6 Oct
Race 6
6 Oct
Total Nett
1st SCORPION 2033 Bill Grose Sally Cantello 1043 (1.0) (1.0) 1.0 1.0 Duty 1.0 Duty 1.0 Duty 6.0 4.0
2nd SOLO 3733 Ian Barnett   1142 (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 2.0 1.0 31.0 13.0
3rd GP 14 55 Nick Colbourne Biddy Colbourne 1138 (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 1.0 2.0 32.0 14.0
4th ILCA 7/LASER 186259 Nick Oppe   1102 (9.0 DNC) (9.0 DNC) 9.0 DNC 5.0 4.0 3.0 39.0 21.0
5th ILCA 7/LASER 207700 Julian Wilkins   1102 (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 3.0 5.0 39.0 21.0
6th SOLO 6027 Paul Thornton   1142 (9.0 DNC) (9.0 DNC) 9.0 DNC 3.0 6.0 4.0 40.0 22.0
7th STREAKER 1708 Tim Spencer   1124 (9.0 DNC) (9.0 DNC) 9.0 DNC 7.0 5.0 7.0 46.0 28.0
8th EUROPE 393 Geoff Newman   1147 (9.0 DNC) (9.0 DNC) 9.0 DNC 6.0 7.0 6.0 46.0 28.0

Slow/Traditional Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
22 Sep
Race 2
22 Sep
Race 3
22 Sep
Race 4
6 Oct
Race 5
6 Oct
Race 6
6 Oct
Total Nett
1st BYTE CI 3726 Karen Cheeseman   1217 (3.0) 2.0 (3.0) 2.0 1.0 1.0 12.0 6.0
2nd LYMINGTON SCOW 597 Meryl Deane   1450 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 21.0 9.0
3rd TOPPER 84 Emelia Davies   1369 (4.0) 3.0 2.0 1.0 3.0 DNF (6.0 DNC) 19.0 9.0
4th TOPPER 46768 Anna Swain   1369 2.0 5.0 5.0 DNF (6.0 DNC) (6.0 DNC) 6.0 DNC 30.0 18.0
5th RS FEVA XL No number Polly Perkins Tommy Perkins 1244 (6.0 DNC) 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 34.0 22.0

Race 1 - Fast/Modern Fleet - 22 Sep

Start: Start 1, Finishes: Finish time, Time: 13.51
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 122 Ian Brooks   1045 13.51 14.46.57 0.55.57 4 0.53.32 1.0
2 HADRON H2 114 Pete Harrison   1045 13.51 14.47.03 0.56.03 4 0.53.38 2.0
3 DEVOTI D-ONE 314 Tim Blackmore   950 13.51 14.42.14 0.51.14 4 0.53.56 3.0
4 HADRON H2 111 John Crawley   1045 13.51 14.47.36 0.56.36 4 0.54.10 4.0
5 HADRON H2 115 Ian Payne   1045 13.51 14.48.06 0.57.06 4 0.54.38 5.0
6 HADRON H2 112 Roger Clare   1045 13.51 14.48.07 0.57.07 4 0.54.39 6.0

Race 2 - Fast/Modern Fleet - 22 Sep

Start: Start 1, Finishes: Finish time, Time: 15.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 DEVOTI D-ONE 314 Tim Blackmore   950 15.00 15.55.40 0.55.40 4 0.58.36 1.0
2 HADRON H2 112 Roger Clare   1045 15.00 16.02.22 1.02.22 4 0.59.41 2.0
3 HADRON H2 122 Ian Brooks   1045 15.00 16.02.30 1.02.30 4 0.59.49 3.0
4 HADRON H2 114 Pete Harrison   1045 15.00 16.04.02 1.04.02 4 1.01.17 4.0
5 HADRON H2 115 Ian Payne   1045 15.00 16.05.55 1.05.55 4 1.03.05 5.0
6 HADRON H2 111 John Crawley   1045 15.00 16.06.21 1.06.21 4 1.03.30 6.0

Race 3 - Fast/Modern Fleet - 22 Sep

Start: Start 1, Finishes: Finish time, Time: 16.08
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1045 16.08 16.29.18 0.21.18 1 0.20.23 1.0
2 HADRON H2 115 Ian Payne   1045 16.08 16.30.10 0.22.10 1 0.21.13 2.0
3 HADRON H2 111 John Crawley   1045 16.08 16.30.48 0.22.48 1 0.21.49 3.0

Race 4 - Fast/Modern Fleet - 6 Oct

Start: Start 1, Finishes: Finish time, Time: 13.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 21676 Chris Hodge Louise Varley 1118 13.00 13.46.13 0.46.13 3 0.41.20 1.0
2 RS VAREO 372 Mark Green   1093 13.00 13.46.15 0.46.15 3 0.42.19 2.0
3 DEVOTI D-ONE 314 Tim Blackmore   950 13.00 13.40.26 0.40.26 3 0.42.34 3.0
4 HADRON H2 114 Pete Harrison   1045 13.00 13.44.43 0.44.43 3 0.42.47 4.0
5 HADRON H2 191 Rick de Blaby   1045 13.00 13.44.44 0.44.44 3 0.42.48 5.0
6 HADRON H2 111 John Crawley   1045 13.00 13.44.59 0.44.59 3 0.43.03 6.0
7 HADRON H2 115 Ian Payne   1045 13.00 13.45.11 0.45.11 3 0.43.14 7.0
8 RS 400 1386 Nick Elliman Roger Elliman 939 13.00 13.40.51 0.40.51 3 0.43.30 8.0

Race 5 - Fast/Modern Fleet - 6 Oct

Start: Start 1, Finishes: Finish time, Time: 13.55
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 DEVOTI D-ONE 314 Tim Blackmore   950 13.55 14.35.57 0.40.57 3 0.43.06 1.0
2 RS 400 1386 Nick Elliman Roger Elliman 939 13.55 14.36.20 0.41.20 3 0.44.01 2.0
3 2000 21676 Chris Hodge Louise Varley 1118 13.55 14.46.48 0.51.48 3 0.46.20 3.0
4 HADRON H2 114 Pete Harrison   1045 13.55 14.43.37 0.48.37 3 0.46.31 4.0
5 RS VAREO 372 Mark Green   1093 13.55 14.46.21 0.51.21 3 0.46.59 5.0
6 HADRON H2 111 John Crawley   1045 13.55 14.44.23 0.49.23 3 0.47.15 6.0
7 HADRON H2 191 Rick de Blaby   1045 13.55 14.45.00 0.50.00 3 0.47.51 7.0
8 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 13.55 14.45.30 0.50.30 3 0.48.17 8.0
9 HADRON H2 115 Ian Payne   1045 13.55 14.45.53 0.50.53 3 0.48.42 9.0

Race 6 - Fast/Modern Fleet - 6 Oct

Start: Start 1, Finishes: Finish time, Time: 14.55
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 21676 Chris Hodge Louise Varley 1118 14.55 15.36.39 0.41.39 3 0.37.15 1.0
2 HADRON H2 114 Pete Harrison   1045 14.55 15.34.48 0.39.48 3 0.38.05 2.0
3 DEVOTI D-ONE 314 Tim Blackmore   950 14.55 15.31.33 0.36.33 3 0.38.28 3.0
4 HADRON H2 111 John Crawley   1045 14.55 15.35.14 0.40.14 3 0.38.30 4.0
5 HADRON H2 115 Ian Payne   1045 14.55 15.35.15 0.40.15 3 0.38.31 5.0
6 RS VAREO 372 Mark Green   1093 14.55 15.37.26 0.42.26 3 0.38.49 6.0
7 HADRON H2 191 Rick de Blaby   1045 14.55 15.36.44 0.41.44 3 0.39.56 7.0
8 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 14.55 15.36.54 0.41.54 3 0.40.03 8.0

Race 1 - Medium/Classic Fleet - 22 Sep

Start: Start 1, Finishes: Finish time, Time: 13.51
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 2033 Bill Grose Sally Cantello 1043 13.51 14.48.21 0.57.21 4 0.54.59 1.0

Race 2 - Medium/Classic Fleet - 22 Sep

Start: Start 1, Finishes: Finish time, Time: 15.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 2033 Bill Grose Sally Cantello 1043 15.00 16.01.50 1.01.50 4 0.59.17 1.0

Race 3 - Medium/Classic Fleet - 22 Sep

Start: Start 1, Finishes: Finish time, Time: 16.08
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 2033 Bill Grose Sally Cantello 1043 16.08 16.30.42 0.22.42 1 0.21.46 1.0

Race 4 - Medium/Classic Fleet - 6 Oct

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 2033 Bill Grose Sally Cantello 1043 13.05   Duty 2   1.0
1 SOLO 3733 Ian Barnett   1142 13.05 13.37.48 0.32.48 2 0.28.43 1.0
3 GP 14 55 Nick Colbourne Biddy Colbourne 1138 13.05 13.38.13 0.33.13 2 0.29.11 2.0
4 SOLO 6027 Paul Thornton   1142 13.05 13.38.26 0.33.26 2 0.29.17 3.0
5 ILCA 7/LASER 207700 Julian Wilkins   1102 13.05 13.37.36 0.32.36 2 0.29.35 4.0
6 ILCA 7/LASER 186259 Nick Oppe   1102 13.05 13.39.58 0.34.58 2 0.31.44 5.0
7 EUROPE 393 Geoff Newman   1147 13.05 13.41.50 0.36.50 2 0.32.07 6.0
8 STREAKER 1708 Tim Spencer   1124 13.05 13.42.22 0.37.22 2 0.33.15 7.0

Race 5 - Medium/Classic Fleet - 6 Oct

Start: Start 2, Finishes: Finish time, Time: 14.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 2033 Bill Grose Sally Cantello 1043 14.00   Duty 2   1.0
1 GP 14 55 Nick Colbourne Biddy Colbourne 1138 14.00 14.33.00 0.33.00 2 0.29.00 1.0
3 SOLO 3733 Ian Barnett   1142 14.00 14.33.13 0.33.13 2 0.29.05 2.0
4 ILCA 7/LASER 207700 Julian Wilkins   1102 14.00 14.34.59 0.34.59 2 0.31.45 3.0
5 ILCA 7/LASER 186259 Nick Oppe   1102 14.00 14.35.44 0.35.44 2 0.32.26 4.0
6 STREAKER 1708 Tim Spencer   1124 14.00 14.37.07 0.37.07 2 0.33.01 5.0
7 SOLO 6027 Paul Thornton   1142 14.00 14.37.57 0.37.57 2 0.33.14 6.0
8 EUROPE 393 Geoff Newman   1147 14.00 14.38.08 0.38.08 2 0.33.15 7.0

Race 6 - Medium/Classic Fleet - 6 Oct

Start: Start 2, Finishes: Finish time, Time: 15.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 2033 Bill Grose Sally Cantello 1043 15.00   Duty 2   1.0
1 SOLO 3733 Ian Barnett   1142 15.00 15.42.38 0.42.38 3 0.37.20 1.0
3 GP 14 55 Nick Colbourne Biddy Colbourne 1138 15.00 15.43.39 0.43.39 3 0.38.21 2.0
4 ILCA 7/LASER 186259 Nick Oppe   1102 15.00 15.44.16 0.44.16 3 0.40.10 3.0
5 SOLO 6027 Paul Thornton   1142 15.00 15.47.16 0.47.16 3 0.41.23 4.0
6 ILCA 7/LASER 207700 Julian Wilkins   1102 15.00 15.46.26 0.46.26 3 0.42.08 5.0
7 EUROPE 393 Geoff Newman   1147 15.00 15.49.16 0.49.16 3 0.42.57 6.0
8 STREAKER 1708 Tim Spencer   1124 15.00 15.48.31 0.48.31 3 0.43.10 7.0

Race 1 - Slow/Traditional Fleet - 22 Sep

Start: Start 1, Finishes: Finish time, Time: 13.51
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deane   1450 13.51 14.30.37 0.39.37 2 0.27.19 1.0
2 TOPPER 46768 Anna Swain   1369 13.51 14.33.10 0.42.10 2 0.30.48 2.0
3 BYTE CI 3726 Karen Cheeseman   1217 13.51 14.30.54 0.39.54 2 0.32.47 3.0
4 TOPPER 84 Emelia Davies   1369 13.51 14.36.52 0.45.52 2 0.33.30 4.0

Race 2 - Slow/Traditional Fleet - 22 Sep

Start: Start 1, Finishes: Finish time, Time: 15.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deane   1450 15.00 15.34.20 0.34.20 2 0.23.41 1.0
2 BYTE CI 3726 Karen Cheeseman   1217 15.00 15.37.40 0.37.40 2 0.30.57 2.0
3 TOPPER 84 Emelia Davies   1369 15.00 15.43.05 0.43.05 2 0.31.28 3.0
4 RS FEVA XL No number Polly Perkins Tommy Perkins 1244 15.00 15.39.40 0.39.40 2 0.31.53 4.0
5 TOPPER 46768 Anna Swain   1369 15.00 15.56.07 0.56.07 2 0.40.59 5.0

Race 3 - Slow/Traditional Fleet - 22 Sep

Start: Start 1, Finishes: Finish time, Time: 16.08
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 LYMINGTON SCOW 597 Meryl Deane   1450 16.08 16.37.05 0.29.05 1 0.20.03 1.0
2 TOPPER 84 Emelia Davies   1369 16.08 16.41.36 0.33.36 1 0.24.33 2.0
3 BYTE CI 3726 Karen Cheeseman   1217 16.08 16.40.36 0.32.36 1 0.26.47 3.0
4 TOPPER 46768 Anna Swain   1369     DNF     5.0

Race 4 - Slow/Traditional Fleet - 6 Oct

Start: Start 2, Finishes: Finish time, Time: 13.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 84 Emelia Davies   1369 13.05 13.44.10 0.39.10 2 0.28.37 1.0
2 BYTE CI 3726 Karen Cheeseman   1217 13.05 13.40.05 0.35.05 2 0.28.50 2.0

Race 5 - Slow/Traditional Fleet - 6 Oct

Start: Start 2, Finishes: Finish time, Time: 14.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1217 14.00 14.41.26 0.41.26 2 0.34.03 1.0
2 TOPPER 84 Emelia Davies   1369     DNF     3.0

Race 6 - Slow/Traditional Fleet - 6 Oct

Start: Start 2, Finishes: Finish time, Time: 15.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1217 15.00 15.32.54 0.32.54 2 0.27.02 1.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com