Rank | Sail No | Class | Helm | Crew | Club | PY | Race 1 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 186111 | ILCA 7/LASER | Thomas Knight | 1102 | 1.0 | 1.0 | 1.0 | ||
2nd | 114 | HADRON H2 | Pete Harrison | 1045 | 2.0 | 2.0 | 2.0 | ||
3rd | 55 | GP 14 | Nick Colbourne | Biddy Colbourne | Chichester YC | 1138 | 3.0 | 3.0 | 3.0 |
4th | MS | MEDINA SCOW | Linda Kelsall-Barnet | Chichester YC | 1500 | 4.0 | 4.0 | 4.0 | |
5th | 2029 | LARK | Martin Orton | Cindy Orton | 1062 | 5.0 | 5.0 | 5.0 | |
6th | 2033 | SCORPION | Bill Grose | Sally Cantello | 1043 | 6.0 | 6.0 | 6.0 | |
7th | 44671 | TOPPER | Nick Stanhope | Chichester YC | 1369 | 7.0 | 7.0 | 7.0 | |
8th | 21731 | 2000 | Michael Olliff | Paula Olliff | 1118 | 8.0 | 8.0 | 8.0 | |
9th | 21676 | 2000 | Chris Hodge | Laurie Winther | 1118 | 9.0 | 9.0 | 9.0 | |
10th | 5237 | SOLO | Derek Jackman | Chichester YC | 1142 | 10.0 | 10.0 | 10.0 | |
11th | 4461 | RS FEVA XL | Freddie Jones | Toby Jones | Chichester YC | 1244 | 11.0 | 11.0 | 11.0 |
12th | 22542 | 2000 | Helen Green | Stephen Green | 1118 | 12.0 | 12.0 | 12.0 | |
13th | 1627 | WANDERER | Lydia Mapstone | Tom Brooks | 1188 | 13.0 | 13.0 | 13.0 | |
14th | 372 | RS VAREO | Mark Green | 1093 | 14.0 | 14.0 | 14.0 | ||
15th | 22898 | TOPPER | Emelia Davies | 1369 | 15.0 | 15.0 | 15.0 | ||
16th | 21755 | 2000 | Jonathan Watkins | Anne | 1118 | 16.0 | 16.0 | 16.0 | |
17th | 46708 | TOPPER | Anna Swain | Chichester YC | 1369 | 17.0 | 17.0 | 17.0 | |
18th | 4 | TOPPER 4.2 | Molly Stanhope | Chichester YC | 1425 | 18.0 | 18.0 | 18.0 | |
19th | 21278 | 2000 | Alfie Samuels | Hazel Swain | 1118 | 19.0 | 19.0 | 19.0 | |
20th | 3130 | MERLIN-ROCKET | Piers Vowles | Tobias Vowles | 1023 | 20.0 | 20.0 | 20.0 | |
21st | 1304 | RS AERO 5 | Hiliary Sparkes | 1141 | 23.0 DNF | 23.0 | 23.0 | ||
21st | 4892 | SOLO | Ian Barnett | Chichester YC | 1142 | 23.0 RET | 23.0 | 23.0 | |
23rd | 1159 | RS FEVA XL | Sophie Cath | Abby Flood | Chichester YC | 1244 | 25.0 DNC | 25.0 | 25.0 |
23rd | 1677 | STREAKER | Meryl Deane | Chichester YC | 1124 | 25.0 DNC | 25.0 | 25.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com