First Breath Series 2024

Chichester Yacht Club

Races 3 and 4 cancelled - strong winds

Fast Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
31 Mar
Race 2
31 Mar
Race 5
14 Apr
Race 6
14 Apr
Race 7
21 Apr
Race 8
21 Apr
Total Nett
1st HADRON H2 114 Peter Harrison   1045 1.0 1.0 (14.0 DNC) (14.0 DNC) 2.0 2.0 34.0 6.0
2nd DEVOTI D-ONE 314 Tim Blackmore   950 (6.0) (7.0) 1.0 2.0 4.0 4.0 24.0 11.0
3rd RS VAREO 372 Mark Green   1093 4.0 6.0 4.0 1.0 (14.0 DNC) (14.0 DNC) 43.0 15.0
4th 2000 21731 Michael Olliff Paula Olliff 1118 5.0 5.0 (14.0 DNC) (14.0 DNC) 5.0 3.0 46.0 18.0
5th HADRON H2 131 Roger Millett   1045 2.0 3.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 49.0 21.0
6th RS 400 1386 Nick Elliman Roger Elliman 939 8.0 (14.0 DNC) 3.0 4.0 (14.0 DNC) 14.0 DNC 57.0 29.0
7th HADRON H2 128 Ian Farr   1045 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 1.0 60.0 32.0
8th LARK 2029 Martin Orton Cindy Orton 1062 3.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 61.0 33.0
9th BLAZE 749 John Tinnams   1033 (14.0 DNC) (14.0 DNC) 7.0 NSO 3.0 14.0 DNC 14.0 DNC 66.0 38.0
10th RS 400 1152 Mike Jacot Rebecca Allen 939 (14.0 DNC) (14.0 DNC) 5.0 5.0 14.0 DNC 14.0 DNC 66.0 38.0
11th 2000 21676 Chris Hodge Mark Winston 1118 7.0 4.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 67.0 39.0
12th RS AERO 5 4380 Andy Palmer-Felgate   1141 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 14.0 DNF 71.0 43.0
13th RS 200 1497 Paul Mapstone Isabella Mapstone 1046 (14.0 DNC) 8.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 78.0 50.0

Medium Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
31 Mar
Race 2
31 Mar
Race 5
14 Apr
Race 6
14 Apr
Race 7
21 Apr
Race 8
21 Apr
Total Nett
1st SOLO 5400 Ian Lissamore   1142 2.0 Duty 2.0 Duty (14.0 DNC) (14.0 DNC) 3.0 1.0 36.0 8.0
2nd SOLO 5237 Derek Jackman   1142 3.0 (5.0) 4.0 (5.0) 5.0 2.0 24.0 14.0
3rd SOLO 6027 Paul Thornton   1142 4.0 4.0 (14.0 DNC) (14.0 DNC) 6.0 3.0 45.0 17.0
4th SOLO 4892 Ian Barnett   1142 (14.0 DNC) (14.0 DNC) 1.0 1.0 2.0 NSO 14.0 DNF 46.0 18.0
5th EUROPE 393 Geoff Newman   1147 5.0 6.0 (14.0 DNC) (14.0 DNC) 4.0 4.0 47.0 19.0
6th GP 14 14115 Nick Colbourne Biddy Colbourne 1138 (14.0 DNC) 1.0 (14.0 DNF) 2.0 14.0 DNC 14.0 DNC 59.0 31.0
7th SCORPION 2033 Bill Grose Sally Cantello 1043 1.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 60.0 32.0
8th ILCA 7/LASER 207700 Julian Wilkins   1102 2.0 2.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 60.0 32.0
9th RS AERO 7 2883 E S   1061 (14.0 DNC) (14.0 DNC) 2.0 3.0 14.0 DNC 14.0 DNC 61.0 33.0
10th ILCA 7/LASER 216065 Jon Pegrum   1102 (14.0 DNC) (14.0 DNC) 3.0 4.0 14.0 DNC 14.0 DNC 63.0 35.0
11th ILCA 7/LASER 141326 Freddie Woottan   1102 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 14.0 DNF 72.0 44.0
12th SOLO 4473 Mark Winstone   1142 (14.0 DNC) (14.0 DNC) 5.0 14.0 DNC 14.0 DNC 14.0 DNC 75.0 47.0
13th ILCA 6/LASER RADIAL 192748 Jo Hargreaves   1154 (14.0 RET) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 84.0 56.0

Slow Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
31 Mar
Race 2
31 Mar
Race 5
14 Apr
Race 6
14 Apr
Race 7
21 Apr
Race 8
21 Apr
Total Nett
1st BYTE CI 3726 Karen Cheeseman   1217 3.0 1.0 3.0 (6.0) 1.0 (8.0 DNF) 22.0 8.0
2nd TOPPER 46708 Anna Swain   1369 2.0 2.0 (5.0) 5.0 2.0 (8.0 DNF) 24.0 11.0
3rd OPTIMIST 6374 Freddie   1628 (8.0 DNC) (8.0 DNC) 1.0 1.0 8.0 DNC 8.0 DNC 34.0 18.0
4th RS FEVA XL 4461 Toby Jones Nick Jones 1244 (8.0 DNC) (8.0 DNC) 2.0 3.0 8.0 DNC 8.0 DNC 37.0 21.0
5th ILCA 4/LASER 4.7 170576 Olivia Ashton   1213 1.0 5.0 DNFNSO (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 38.0 22.0
6th MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1380 (8.0 DNC) (8.0 DNC) 4.0 2.0 8.0 DNC 8.0 DNC 38.0 22.0
7th RS FEVA XL 413 Thomas Knight Sarah Knight/Ella Knight 1244 (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 8.0 DNC 8.0 DNC 44.0 28.0

Race 1 - Fast Fleet - 31 Mar

Start: Start 1, Finishes: Finish time, Time: 15.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Peter Harrison   1045 15.30 16.16.17 0.46.17 2 0.44.17 1.0
2 HADRON H2 131 Roger Millett   1045 15.30 16.16.47 0.46.47 2 0.44.46 2.0
3 LARK 2029 Martin Orton Cindy Orton 1062 15.30 16.17.45 0.47.45 2 0.44.58 3.0
4 RS VAREO 372 Mark Green   1093 15.30 16.20.31 0.50.31 2 0.46.13 4.0
5 2000 21731 Michael Olliff Paula Olliff 1118 15.30 16.22.10 0.52.10 2 0.46.40 5.0
6 DEVOTI D-ONE 314 Tim Blackmore   950 15.30 16.15.00 0.45.00 2 0.47.22 6.0
7 2000 21676 Chris Hodge Mark Winston 1118 15.30 16.24.37 0.54.37 2 0.48.51 7.0
8 RS 400 1386 Nick Elliman Roger Elliman 939 15.30 16.16.48 0.46.48 2 0.49.50 8.0

Race 2 - Fast Fleet - 31 Mar

Start: Start 1, Finishes: Finish time, Time: 16.40
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Peter Harrison   1045 16.40 17.27.37 0.47.37 2 0.45.34 1.0
2 LARK 2029 Martin Orton Cindy Orton 1062 16.40 17.29.01 0.49.01 2 0.46.09 2.0
3 HADRON H2 131 Roger Millett   1045 16.40 17.28.15 0.48.15 2 0.46.10 3.0
4 2000 21676 Chris Hodge Mark Winston 1118 16.40 17.33.19 0.53.19 2 0.47.41 4.0
5 2000 21731 Michael Olliff Paula Olliff 1118 16.40 17.35.25 0.55.25 2 0.49.34 5.0
6 RS VAREO 372 Mark Green   1093 16.40 17.34.53 0.54.53 2 0.50.13 6.0
7 DEVOTI D-ONE 314 Tim Blackmore   950 16.40 17.28.40 0.48.40 2 0.51.14 7.0
8 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 16.40 17.35.17 0.55.17 2 0.52.51 8.0

Race 5 - Fast Fleet - 14 Apr

Start: Start 1, Finishes: Finish time, Time: 15.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 DEVOTI D-ONE 314 Tim Blackmore   950 15.45 16.22.00 0.37.00 2 0.38.57 1.0
2 HADRON H2 131 Roger Millett   1045 15.45 16.26.30 0.41.30 2 0.39.43 2.0
3 RS 400 1386 Nick Elliman Roger Elliman 939 15.45 16.22.37 0.37.37 2 0.40.04 3.0
4 RS VAREO 372 Mark Green   1093 15.45 16.30.16 0.45.16 2 0.41.25 4.0
5 RS 400 1152 Mike Jacot Rebecca Allen 939 15.45 16.24.42 0.39.42 2 0.42.17 5.0
6 BLAZE 749 John Tinnams   1033 15.45 16.29.30 NSO 2 0.43.05 7.0

Race 6 - Fast Fleet - 14 Apr

Start: Start 1, Finishes: Finish time, Time: 16.42
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS VAREO 372 Mark Green   1093 16.42 17.28.14 0.46.14 2 0.42.18 1.0
2 DEVOTI D-ONE 314 Tim Blackmore   950 16.42 17.22.17 0.40.17 2 0.42.24 2.0
3 BLAZE 749 John Tinnams   1033 16.42 17.27.56 0.45.56 2 0.44.28 3.0
4 RS 400 1386 Nick Elliman Roger Elliman 939 16.42 17.23.47 0.41.47 2 0.44.30 4.0
5 RS 400 1152 Mike Jacot Rebecca Allen 939 16.42 17.24.44 0.42.44 2 0.45.31 5.0

Race 7 - Fast Fleet - 21 Apr

Start: Start 1, Finishes: Finish time, Time: 10.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 5 4380 Andy Palmer-Felgate   1141 10.15 10.48.12 0.33.12 3 0.29.06 1.0
2 HADRON H2 114 Peter Harrison   1045 10.15 10.48.53 0.33.53 3 0.32.25 2.0
3 HADRON H2 128 Ian Farr   1045 10.15 10.49.14 0.34.14 3 0.32.46 3.0
4 DEVOTI D-ONE 314 Tim Blackmore   950 10.15 10.47.13 0.32.13 3 0.33.55 4.0
5 2000 21731 Michael Olliff Paula Olliff 1118 10.15 10.54.35 0.39.35 3 0.35.24 5.0

Race 8 - Fast Fleet - 21 Apr

Start: Start 1, Finishes: Finish time, Time: 11.11
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 128 Ian Farr   1045 11.11 11.44.59 0.33.59 3 0.32.31 1.0
2 HADRON H2 114 Peter Harrison   1045 11.11 11.45.39 0.34.39 3 0.33.09 2.0
3 2000 21731 Michael Olliff Paula Olliff 1118 11.11 11.49.13 0.38.13 3 0.34.11 3.0
4 DEVOTI D-ONE 314 Tim Blackmore   950 11.11 11.44.07 0.33.07 3 0.34.52 4.0
5 RS AERO 5 4380 Andy Palmer-Felgate   1141 11.11 11.44.07 DNF 3   14.0

Race 1 - Medium Fleet - 31 Mar

Start: Start 2, Finishes: Finish time, Time: 15.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 2033 Bill Grose Sally Cantello 1043 15.35 16.24.19 0.49.19 2 0.47.17 1.0
2 SOLO 5400 Ian Lissamore   1142     Duty     2.0
2 ILCA 7/LASER 207700 Julian Wilkins   1102 15.35 16.28.46 0.53.46 2 0.48.47 2.0
4 SOLO 5237 Derek Jackman   1142 15.35 16.31.17 0.56.17 2 0.49.17 3.0
5 SOLO 6027 Paul Thornton   1142 15.35 16.31.18 0.56.18 2 0.49.18 4.0
6 EUROPE 393 Geoff Newman   1147 15.35 16.32.35 0.57.35 2 0.50.12 5.0
7 ILCA 6/LASER RADIAL 192748 Jo Hargreaves   1154 15.35   RET 2   14.0

Race 2 - Medium Fleet - 31 Mar

Start: Start 2, Finishes: Finish time, Time: 16.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 14115 Nick Colbourne Biddy Colbourne 1138 16.45 17.35.25 0.50.25 2 0.44.18 1.0
2 SOLO 5400 Ian Lissamore   1142     Duty     2.0
2 ILCA 7/LASER 207700 Julian Wilkins   1102 16.45 17.34.22 0.49.22 2 0.44.48 2.0
4 SCORPION 2033 Bill Grose Sally Cantello 1043 16.45 17.32.18 0.47.18 2 0.45.21 3.0
5 SOLO 6027 Paul Thornton   1142 16.45 17.40.53 0.55.53 2 0.48.56 4.0
6 SOLO 5237 Derek Jackman   1142 16.45 17.41.22 0.56.22 2 0.49.21 5.0
7 EUROPE 393 Geoff Newman   1147 16.45 17.41.49 0.56.49 2 0.49.32 6.0

Race 5 - Medium Fleet - 14 Apr

Start: Start 2, Finishes: Finish time, Time: 15.50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 15.50 16.32.52 0.42.52 2 0.37.32 1.0
2 RS AERO 7 2883 E S   1061 15.50 16.31.26 0.41.26 2 0.39.03 2.0
3 ILCA 7/LASER 216065 Jon Pegrum   1102 15.50 16.35.40 0.45.40 2 0.41.26 3.0
4 SOLO 5237 Derek Jackman   1142 15.50 16.39.32 0.49.32 2 0.43.22 4.0
5 SOLO 4473 Mark Winstone   1142 15.50 16.40.05 0.50.05 2 0.43.51 5.0
6 GP 14 14115 Nick Colbourne Biddy Colbourne 1138 15.45   DNF 2   14.0

Race 6 - Medium Fleet - 14 Apr

Start: Start 2, Finishes: Finish time, Time: 16.47
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 16.47 17.33.07 0.46.07 2 0.40.23 1.0
2 GP 14 14115 Nick Colbourne Biddy Colbourne 1138 16.47 17.33.26 0.46.26 2 0.40.48 2.0
3 RS AERO 7 2883 E S   1061 16.47 17.32.28 0.45.28 2 0.42.51 3.0
4 ILCA 7/LASER 216065 Jon Pegrum   1102 16.47 17.34.23 0.47.23 2 0.43.00 4.0
5 SOLO 5237 Derek Jackman   1142 16.47 17.37.00 0.50.00 2 0.43.47 5.0

Race 7 - Medium Fleet - 21 Apr

Start: Start 2, Finishes: Finish time, Time: 10.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 10.20 10.55.20 NSO 3 0.30.56 2.0
1 ILCA 7/LASER 141326 Freddie Woottan   1102 10.20 10.57.52 0.37.52 3 0.34.22 2.0
3 SOLO 5400 Ian Lissamore   1142 10.20 11.02.25 0.42.25 3 0.37.09 3.0
4 EUROPE 393 Geoff Newman   1147 10.20 11.04.02 0.44.02 3 0.38.23 4.0
5 SOLO 5237 Derek Jackman   1142 10.20 11.04.45 0.44.45 3 0.39.11 5.0
6 SOLO 6027 Paul Thornton   1142 10.20 10.55.54 0.35.54 2 0.47.09 6.0

Race 8 - Medium Fleet - 21 Apr

Start: Start 2, Finishes: Finish time, Time: 11.16
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5400 Ian Lissamore   1142 11.16 11.43.09 0.27.09 2 0.23.46 1.0
2 SOLO 5237 Derek Jackman   1142 11.16 11.43.27 0.27.27 2 0.24.02 2.0
3 SOLO 6027 Paul Thornton   1142 11.16 11.45.30 0.29.30 2 0.25.50 3.0
4 EUROPE 393 Geoff Newman   1147 11.16 11.46.04 0.30.04 2 0.26.13 4.0
5 SOLO 4892 Ian Barnett   1142     DNF     14.0
5 ILCA 7/LASER 141326 Freddie Woottan   1102     DNF     14.0

Race 1 - Slow Fleet - 31 Mar

Start: Start 3, Finishes: Finish time, Time: 15.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 4/LASER 4.7 170576 Olivia Ashton   1213 15.35 16.13.45 0.38.45 2 0.31.57 1.0
2 TOPPER 46708 Anna Swain   1369 15.35 16.23.01 0.48.01 2 0.35.04 2.0
3 BYTE CI 3726 Karen Cheeseman   1217 15.35 16.19.20 0.44.20 2 0.36.26 3.0

Race 2 - Slow Fleet - 31 Mar

Start: Start 3, Finishes: Finish time, Time: 16.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1217 16.45 17.29.23 0.44.23 2 0.36.28 1.0
2 TOPPER 46708 Anna Swain   1369 16.45 17.36.14 0.51.14 2 0.37.25 2.0
3 ILCA 4/LASER 4.7 170576 Olivia Ashton   1213     DNFNSO     5.0

Race 5 - Slow Fleet - 14 Apr

Start: Start 3, Finishes: Finish time, Time: 15.50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 6374 Freddie   1628 15.50 16.31.54 0.41.54 2 0.25.44 1.0
2 RS FEVA XL 4461 Toby Jones Nick Jones 1244 15.50 16.22.29 0.32.29 2 0.26.07 2.0
3 BYTE CI 3726 Karen Cheeseman   1217 15.50 16.27.10 0.37.10 2 0.30.32 3.0
4 MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1380 15.50 16.36.03 0.46.03 2 0.33.22 4.0
5 TOPPER 46708 Anna Swain   1369 15.50 16.35.56 0.45.56 2 0.33.33 5.0

Race 6 - Slow Fleet - 14 Apr

Start: Start 3, Finishes: Finish time, Time: 16.47
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 6374 Freddie   1628 16.47 17.31.21 0.44.21 2 0.27.15 1.0
2 MIRROR (D/H) 70268 Flynn Grant Loftus Skinner 1380 16.47 17.28.38 0.41.38 2 0.30.10 2.0
3 RS FEVA XL 4461 Toby Jones Nick Jones 1244 16.47 17.24.38 0.37.38 2 0.30.15 3.0
4 RS FEVA XL 413 Thomas Knight Sarah Knight/Ella Knight 1244 16.47 17.25.14 0.38.14 2 0.30.44 4.0
5 TOPPER 46708 Anna Swain   1369 16.47 17.30.56 0.43.56 2 0.32.05 5.0
6 BYTE CI 3726 Karen Cheeseman   1217 16.47 17.27.26 0.40.26 2 0.33.13 6.0

Race 7 - Slow Fleet - 21 Apr

Start: Start 3, Finishes: Finish time, Time: 10.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1217 10.20 10.41.06 0.21.06 1 0.17.20 1.0
2 TOPPER 46708 Anna Swain   1369 10.20 10.44.55 0.24.55 1 0.18.12 2.0

Race 8 - Slow Fleet - 21 Apr

Start: Start 3, Finishes: Finish time, Time: 11.16
Rank Class Sail Number Helm Crew PY Place Points
1 BYTE CI 3726 Karen Cheeseman   1217 DNF 8.0
1 TOPPER 46708 Anna Swain   1369 DNF 8.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com