Frozen Toe Series 2024

Chichester Yacht Club

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Class Sail Number Helm Crew Club PY Race 1
03 Nov
Race 2
03 Nov
Race 3
17 Nov
Race 4
17 Nov
Race 5
01 Dec
Race 6
01 Dec
Race 7
15 Dec
Race 8
15 Dec
Total Nett
1st MERLIN-ROCKET 3777 George Yeoman Mark Oakey/Pip Kilsby/Tom Pygall/Charlie Fisk Itchenor SC 983 1.0 2.0 1.0 1.0 (3.0) 3.0 (5.0) (5.0) 21.0 8.0
2nd RS 400 1550 Jack Holden Tim Blackmore Chichester YC 939 2.0 1.0 (3.0) 3.0 2.0 Duty 2.0 Duty (27.0 DNC) (27.0 DNC) 67.0 10.0
3rd HADRON H2 114 Pete Harrison   Chichester YC 1045 3.0 3.0 (5.0) 2.0 (4.0) (5.0) 2.7 Duty 2.7 Duty 27.4 13.4
4th HADRON H2 122 Ian Brooks   Chichester YC 1045 (27.0 DNC) (27.0 DNC) 4.0 5.0 5.0 (6.0) 4.7 Duty 4.7 Duty 83.4 23.4
5th HADRON H2 128 Ian Farr   Chichester YC 1045 4.5 4.0 (7.0) 7.0 (8.0) (11.0 DNF) 5.2 Duty 5.2 Duty 51.9 25.9
6th MERLIN-ROCKET 3803 Caroline Gould Chris Gould/Jonty Freeman Shoreham SC 983 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 2.0 1.0 2.0 2.0 115.0 34.0
7th HADRON H2 115 Ian Payne   Chichester YC 1045 (10.0) 8.0 8.0 8.0 (27.0 DNC) (27.0 DNC) 8.0 Duty 8.0 Duty 104.0 40.0
8th HADRON H2 191 Rick de Blaby   Chichester YC 1045 (11.0) 7.0 11.0 10.0 7.0 7.0 (27.0 DNC) (27.0 DNC) 107.0 42.0
9th RS 400 1152 Mike Jacot Rebecca Allen Chichester YC 939 4.5 9.0 12.0 4.0 (27.0 DNC) (27.0 DNC) 14.0 DNF (27.0 DNC) 124.5 43.5
10th RS 200 1678 Richard Bullock Milly Bullock Itchenor SC 1046 (27.0 DNC) (27.0 DNC) 2.0 9.0 6.0 4.0 (27.0 DNC) 27.0 DNC 129.0 48.0
11th HADRON H2 122 Martin Orton   Chichester YC 1045 (27.0 DNC) (27.0 DNC) 11.0 Duty 11.0 Duty (27.0 DNC) 27.0 DNC 3.0 3.0 136.0 55.0
12th DEVOTI D-ONE 314 Tim Blackmore   Chichester YC 950 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 13.3 Duty 13.3 Duty 6.0 7.0 147.6 66.6
13th SCORPION 2033 Bill Grose Sally Cantello Chichester YC 1043 7.0 12.0 9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 163.0 82.0
14th MERLIN-ROCKET 3803 Chris Gould Sophie Mackley Shoreham SC 983 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 1.0 164.0 83.0
15th MERLIN-ROCKET 3807 Tim Saxton Faye Chatterton Itchenor SC 983 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 2.0 27.0 DNC 27.0 DNC 165.0 84.0
16th HADRON H2 111 John Crawley   Chichester YC 1045 9.0 14.0 DNF 10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 168.0 87.0
17th MERLIN-ROCKET 3796 William Warren Zeb Elliott Shoreham SC 983 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 4.0 170.0 89.0
18th HADRON H2 107 Steve Kelsall   Chichester YC 1045 6.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 173.0 92.0
19th HADRON H2 176 Paul Walker   Shoreham SC 1045 (27.0 DNC) (27.0 DNC) 6.0 6.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 174.0 93.0
20th RS 400 1386 Nick Elliman Roger Elliman Chichester YC 939 13.0 10.0 16.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 174.0 93.0
21st SCORPION 2030 Tom Lonsdale Emily Batterton West Oxfordshire SC 1043 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 6.0 175.0 94.0
22nd HADRON H2 131 Roger Millett   Chichester YC 1045 8.0 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 176.0 95.0
23rd RS 400 1333 Rob Corfield Lawrence Kies Dell Quay SC 939 14.0 11.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 187.0 106.0
24th DEVOTI D-ZERO 363 Nigel Cowan   Itchenor SC 1032 (27.0 DNC) (27.0 DNC) 13.0 13.0 DNF (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 188.0 107.0
25th HADRON H2 112 Roger Clare   Chichester YC 1045 12.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 22.0 Duty 22.0 Duty 191.0 110.0
26th MERLIN-ROCKET 3658 Matthew Shorrock Ben Shorrock Frensham Pond SC 983 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 8.0 197.0 116.0

Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Class Sail Number Helm Crew Club PY Race 1
03 Nov
Race 2
03 Nov
Race 3
17 Nov
Race 4
17 Nov
Race 5
01 Dec
Race 6
01 Dec
Race 7
15 Dec
Race 8
15 Dec
Total Nett
1st SOLO 4892 Ian Barnett   Chichester YC 1142 (2.0) 1.0 1.0 2.0 (5.0) (8.0) 1.3 Duty 1.3 Duty 21.6 6.6
2nd 2000 22744 Bill Dawber Sue Manning Dell Quay SC 1118 1.0 2.0 2.0 1.0 (3.0) (3.0) 1.0 (3.0) 16.0 7.0
3rd SOLO 5836 Mark Harper   Dell Quay SC 1142 4.0 3.0 (5.0) 4.0 (6.0) (7.0) 4.0 4.0 37.0 19.0
4th SUPERNOVA 1318 James Gerwat   Shoreham SC 1075 (29.0 DNC) (29.0 DNC) 4.0 3.0 8.0 (14.0) 5.0 2.0 94.0 22.0
5th ILCA 7/LASER CYC2 Tom Walker   Chichester YC 1102 8.0 5.0 3.0 (11.0) 2.0 4.0 (29.0 DNC) (29.0 DNC) 91.0 22.0
6th 2000 2204 Iain Yardley Sarah Yardley RYA 1118 (29.0 DNC) (29.0 DNC) 8.0 (9.0) 4.0 2.0 6.0 5.0 92.0 25.0
7th SOLO 5400 Ian Lissamore   Chichester YC 1142 5.0 6.0 9.0 (10.0) 6.7 Duty 6.7 Duty (29.0 DNC) (29.0 DNC) 101.4 33.4
8th GP 14 55 Nick Colbourne Biddy Colbourne Chichester YC 1138 6.7 Duty 6.7 Duty (29.0 DNC) (29.0 DNC) (21.0 DNF) 6.0 8.0 6.0 112.4 33.4
9th 2000 22098 Jonathan Bailey Matthew Bailey Weir Wood SC 1118 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 1.0 2.0 1.0 121.0 34.0
10th SOLO 5168 Stephen Holcroft   Dell Quay SC 1142 6.0 4.0 (11.0) 6.0 9.0 10.0 (29.0 DNC) (29.0 DNC) 104.0 35.0
11th 2000 21731 Michael Olliff Paula Olliff Chichester YC 1118 (16.0) (13.0) 7.3 Duty 7.3 Duty 7.0 5.0 10.0 (12.0) 77.6 36.6
12th YW DAYBOAT 566 Ken Baker Helen Evans Dell Quay SC 1200 9.0 7.0 7.0 5.0 (11.0) (11.0) (12.0) 9.0 71.0 37.0
13th 2000 21676 Chris Hodge Louise Varley Chichester YC 1118 (14.0) 9.0 (29.0 DNC) (29.0 DNC) 8.0 Duty 8.0 Duty 7.0 8.0 112.0 40.0
14th SOLO 6060 John Purdy   Dell Quay SC 1142 3.0 (11.0) 10.0 8.0 (21.0 DNF) (29.0 DNC) 9.0 11.0 102.0 41.0
15th ILCA 7/LASER 186259 Nick Oppe   Chichester YC 1102 (10.0) 8.0 (13.0) 7.0 10.0 (12.5) 8.3 Duty 8.3 Duty 77.1 41.6
16th 2000 22542 Helen Green Ruby Chichester YC 1118 11.5 Duty 11.5 Duty (29.0 DNC) (29.0 DNC) 12.0 12.5 (29.0 DNC) 10.0 144.5 57.5
17th EUROPE 393 Geoff Newman   Chichester YC 1147 7.0 (15.0) (29.0 DNC) (29.0 DNC) 14.0 15.0 12.0 Duty 12.0 Duty 133.0 60.0
18th RS VAREO 372 Mark Green   Chichester YC 1093 13.0 10.0 (15.0) (18.0 RET) 13.0 (16.0) 12.0 Duty 12.0 Duty 109.0 60.0
19th SOLO 5237 Derek Jackman   Chichester YC 1142 12.0 Duty 12.0 Duty 12.0 (18.0 RET) (29.0 DNC) (29.0 DNC) 11.0 13.0 136.0 60.0
20th LASER II 9245 Sam   Spinnaker SC 1085 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 9.0 3.0 7.0 164.0 77.0
21st RS AERO 7 2747 John Tinnams   Chichester YC 1061 12.0 14.0 16.0 13.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 171.0 84.0
22nd GRADUATE 3011 Catherine Hemsley Charlotte Tangye Chichester YC 1110 11.0 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 17.3 Duty 17.3 Duty 173.6 86.6
23rd RS AERO 5 1304 Hiliary Sparkes   Chichester YC 1141 15.0 16.0 19.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 195.0 108.0
24th SOLO 5735 Mark David Gardner   Chichester YC 1142 (29.0 DNC) (29.0 DNC) 6.0 18.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 198.0 111.0
25th RS AERO 7 2274 Jason Noble   Papercourt SC 1061 (29.0 DNC) (29.0 DNC) 14.0 12.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 200.0 113.0
26th SUPERNOVA 1327 Duncan Llewelyn   Dell Quay SC 1075 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 15.0 20.0 DNF 29.0 DNC 29.0 DNC 209.0 122.0
27th 420 53457 Effie Grant Megan Peters Chichester YC 1100 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 21.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 224.0 137.0
28th ILCA 6/LASER RADIAL 215222 Charlotte Fensom   Chichester YC 1154 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 145.0

Slow Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Sail Number Helm Crew Club PY Race 1
03 Nov
Race 2
03 Nov
Race 3
17 Nov
Race 4
17 Nov
Race 5
01 Dec
Race 6
01 Dec
Race 7
15 Dec
Race 8
15 Dec
Total Nett
1st TOPPER 46708 Anna Swain   Chichester YC 1369 (2.0) 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 11.0 5.0
2nd BYTE CI 3726 Karen Cheeseman   Chichester YC 1217 (3.0) 3.0 2.3 Duty 2.3 Duty (9.0 DNC) (9.0 DNC) 2.0 2.0 32.6 11.6
3rd ILCA 4/LASER 4.7 170576 Olivia Ashton   Chichester YC 1213 4.0 2.0 (9.0 DNC) (9.0 DNC) 1.0 1.0 (9.0 DNC) 9.0 DNC 44.0 17.0
4th RS FEVA XL 374 Polly Perkins Tommy Perkins Chichester YC 1244 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 64.0 37.0
5th TOPPER CYC3 Ruby   Chichester YC 1369 (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 65.0 38.0
6th TOPPER 23898 Emilia Davies   Chichester YC 1369 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 4.0 DNF 9.0 DNC 9.0 DNC 9.0 DNC 67.0 40.0
7th ILCA 4/LASER 4.7 206446 Lottie Sparkes   Chichester YC 1213 (9.0 DNC) (9.0 DNC) 5.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 68.0 41.0
8th MIRROR (S/H) 70268 Sarah Grant Harris   Chichester YC 1370 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 45.0

Race 1 - Fast Fleet - 03 Nov

Start: Start 1, Finishes: Finish time, Time: 11.00
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3777 George Yeoman Mark Oakey/Pip Kilsby/Tom Pygall/Charlie Fisk Itchenor SC 983 11.00 11.34.00 0.34.00 3 0.34.35 1.0
2 RS 400 1550 Jack Holden Tim Blackmore Chichester YC 939 11.00 11.32.56 0.32.56 3 0.35.04 2.0
3 HADRON H2 114 Pete Harrison   Chichester YC 1045 11.00 11.38.07 0.38.07 3 0.36.29 3.0
4 HADRON H2 128 Ian Farr   Chichester YC 1045 11.00 11.38.20 0.38.20 3 0.36.41 4.5
4 RS 400 1152 Mike Jacot Rebecca Allen Chichester YC 939 11.00 11.34.27 0.34.27 3 0.36.41 4.5
6 HADRON H2 107 Steve Kelsall   Chichester YC 1045 11.00 11.38.40 0.38.40 3 0.37.00 6.0
7 SCORPION 2033 Bill Grose Sally Cantello Chichester YC 1043 11.00 11.39.00 0.39.00 3 0.37.24 7.0
8 HADRON H2 131 Roger Millett   Chichester YC 1045 11.00 11.39.30 0.39.30 3 0.37.48 8.0
9 HADRON H2 111 John Crawley   Chichester YC 1045 11.00 11.39.32 0.39.32 3 0.37.50 9.0
10 HADRON H2 115 Ian Payne   Chichester YC 1045 11.00 11.39.51 0.39.51 3 0.38.08 10.0
11 HADRON H2 191 Rick de Blaby   Chichester YC 1045 11.00 11.39.58 0.39.58 3 0.38.15 11.0
12 HADRON H2 112 Roger Clare   Chichester YC 1045 11.00 11.40.19 0.40.19 3 0.38.35 12.0
13 RS 400 1386 Nick Elliman Roger Elliman Chichester YC 939 11.00 11.36.40 0.36.40 3 0.39.03 13.0
14 RS 400 1333 Rob Corfield Lawrence Kies Dell Quay SC 939 11.00 11.38.40 0.38.40 3 0.41.11 14.0

Race 2 - Fast Fleet - 03 Nov

Start: Start 1, Finishes: Finish time, Time: 11.56
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 RS 400 1550 Jack Holden Tim Blackmore Chichester YC 939 11.56 12.44.00 0.48.00 4 0.51.07 1.0
2 MERLIN-ROCKET 3777 George Yeoman Mark Oakey/Pip Kilsby/Tom Pygall/Charlie Fisk Itchenor SC 983 11.56 12.46.58 0.50.58 4 0.51.51 2.0
3 HADRON H2 114 Pete Harrison   Chichester YC 1045 11.56 12.52.20 0.56.20 4 0.53.54 3.0
4 HADRON H2 128 Ian Farr   Chichester YC 1045 11.56 12.52.24 0.56.24 4 0.53.58 4.0
5 HADRON H2 107 Steve Kelsall   Chichester YC 1045 11.56 12.53.32 0.57.32 4 0.55.03 5.0
6 HADRON H2 131 Roger Millett   Chichester YC 1045 11.56 12.55.49 0.59.49 4 0.57.14 6.0
7 HADRON H2 191 Rick de Blaby   Chichester YC 1045 11.56 12.56.13 1.00.13 4 0.57.37 7.0
8 HADRON H2 115 Ian Payne   Chichester YC 1045 11.56 12.56.19 1.00.19 4 0.57.43 8.0
9 RS 400 1152 Mike Jacot Rebecca Allen Chichester YC 939 11.56 12.50.55 0.54.55 4 0.58.29 9.0
10 RS 400 1386 Nick Elliman Roger Elliman Chichester YC 939 11.56 12.53.12 0.57.12 4 1.00.55 10.0
11 RS 400 1333 Rob Corfield Lawrence Kies Dell Quay SC 939 11.56 12.57.58 1.01.58 4 1.06.00 11.0
12 SCORPION 2033 Bill Grose Sally Cantello Chichester YC 1043 11.56 12.45.42 0.49.42 2 1.35.18 12.0
13 HADRON H2 111 John Crawley   Chichester YC 1045     DNF     14.0

Race 3 - Fast Fleet - 17 Nov

Start: Start 1, Finishes: Finish time, Time: 10.55
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3777 George Yeoman Mark Oakey/Pip Kilsby/Tom Pygall/Charlie Fisk Itchenor SC 983 10.55 11.41.47 0.46.47 5 0.47.36 1.0
2 RS 200 1678 Richard Bullock Milly Bullock Itchenor SC 1046 10.55 11.46.27 0.51.27 5 0.49.11 2.0
3 RS 400 1550 Jack Holden Tim Blackmore Chichester YC 939 10.55 11.41.16 0.46.16 5 0.49.16 3.0
4 HADRON H2 122 Ian Brooks   Chichester YC 1045 10.55 11.46.50 0.51.50 5 0.49.36 4.0
5 HADRON H2 114 Pete Harrison   Chichester YC 1045 10.55 11.47.02 0.52.02 5 0.49.48 5.0
6 HADRON H2 176 Paul Walker   Shoreham SC 1045 10.55 11.47.05 0.52.05 5 0.49.50 6.0
7 HADRON H2 128 Ian Farr   Chichester YC 1045 10.55 11.47.14 0.52.14 5 0.49.59 7.0
8 HADRON H2 115 Ian Payne   Chichester YC 1045 10.55 11.48.07 0.53.07 5 0.50.50 8.0
9 SCORPION 2033 Bill Grose Sally Cantello Chichester YC 1043 10.55 11.48.04 0.53.04 5 0.50.53 9.0
10 HADRON H2 111 John Crawley   Chichester YC 1045 10.55 11.48.30 0.53.30 5 0.51.12 10.0
11 HADRON H2 191 Rick de Blaby   Chichester YC 1045 10.55 11.48.46 0.53.46 5 0.51.27 11.0
11 HADRON H2 122 Martin Orton   Chichester YC 1045     Duty     11.0
13 RS 400 1152 Mike Jacot Rebecca Allen Chichester YC 939 10.55 11.43.35 0.48.35 5 0.51.44 12.0
14 DEVOTI D-ZERO 363 Nigel Cowan   Itchenor SC 1032 10.55 11.50.41 0.55.41 5 0.53.57 13.0
15 RS 400 1386 Nick Elliman Roger Elliman Chichester YC 939     DNF     16.0

Race 4 - Fast Fleet - 17 Nov

Start: Start 1, Finishes: Finish time, Time: 12.10
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3777 George Yeoman Mark Oakey/Pip Kilsby/Tom Pygall/Charlie Fisk Itchenor SC 983 12.10 12.56.02 0.46.02 4 0.46.50 1.0
2 HADRON H2 114 Pete Harrison   Chichester YC 1045 12.10 12.59.57 0.49.57 4 0.47.48 2.0
3 RS 400 1550 Jack Holden Tim Blackmore Chichester YC 939 12.10 12.54.54 0.44.54 4 0.47.49 3.0
4 RS 400 1152 Mike Jacot Rebecca Allen Chichester YC 939 12.10 12.56.42 0.46.42 4 0.49.44 4.0
5 HADRON H2 122 Ian Brooks   Chichester YC 1045 12.10 13.02.13 0.52.13 4 0.49.58 5.0
6 HADRON H2 176 Paul Walker   Shoreham SC 1045 12.10 13.02.38 0.52.38 4 0.50.22 6.0
7 HADRON H2 128 Ian Farr   Chichester YC 1045 12.10 13.02.46 0.52.46 4 0.50.30 7.0
8 HADRON H2 115 Ian Payne   Chichester YC 1045 12.10 13.02.52 0.52.52 4 0.50.35 8.0
9 RS 200 1678 Richard Bullock Milly Bullock Itchenor SC 1046 12.10 13.03.05 0.53.05 4 0.50.45 9.0
10 HADRON H2 191 Rick de Blaby   Chichester YC 1045 12.10 13.06.53 0.56.53 4 0.54.26 10.0
11 HADRON H2 122 Martin Orton   Chichester YC 1045     Duty     11.0
12 DEVOTI D-ZERO 363 Nigel Cowan   Itchenor SC 1032     DNF     13.0

Race 5 - Fast Fleet - 01 Dec

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3807 Tim Saxton Faye Chatterton Itchenor SC 983 10.00 10.43.37 0.43.37 4 0.44.22 1.0
2 RS 400 1550 Jack Holden Tim Blackmore Chichester YC 939     Duty     2.0
2 MERLIN-ROCKET 3803 Caroline Gould Chris Gould/Jonty Freeman Shoreham SC 983 10.00 10.44.00 0.44.00 4 0.44.46 2.0
4 MERLIN-ROCKET 3777 George Yeoman Mark Oakey/Pip Kilsby/Tom Pygall/Charlie Fisk Itchenor SC 983 10.00 10.44.28 0.44.28 4 0.45.14 3.0
5 HADRON H2 114 Pete Harrison   Chichester YC 1045 10.00 10.49.20 0.49.20 4 0.47.13 4.0
6 HADRON H2 122 Ian Brooks   Chichester YC 1045 10.00 10.49.49 0.49.49 4 0.47.40 5.0
7 RS 200 1678 Richard Bullock Milly Bullock Itchenor SC 1046 10.00 10.49.54 0.49.54 4 0.47.42 6.0
8 HADRON H2 191 Rick de Blaby   Chichester YC 1045 10.00 10.50.02 0.50.02 4 0.47.53 7.0
9 HADRON H2 128 Ian Farr   Chichester YC 1045 10.00 10.50.12 0.50.12 4 0.48.02 8.0
10 DEVOTI D-ONE 314 Tim Blackmore   Chichester YC 950     Duty     13.3

Race 6 - Fast Fleet - 01 Dec

Start: Start 1, Finishes: Finish time, Time: 11.08
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3803 Caroline Gould Chris Gould/Jonty Freeman Shoreham SC 983 11.08 11.51.28 0.43.28 4 0.44.13 1.0
2 RS 400 1550 Jack Holden Tim Blackmore Chichester YC 939     Duty     2.0
2 MERLIN-ROCKET 3807 Tim Saxton Faye Chatterton Itchenor SC 983 11.08 11.52.40 0.44.40 4 0.45.26 2.0
4 MERLIN-ROCKET 3777 George Yeoman Mark Oakey/Pip Kilsby/Tom Pygall/Charlie Fisk Itchenor SC 983 11.08 11.52.57 0.44.57 4 0.45.44 3.0
5 RS 200 1678 Richard Bullock Milly Bullock Itchenor SC 1046 11.08 11.57.58 0.49.58 4 0.47.46 4.0
6 HADRON H2 114 Pete Harrison   Chichester YC 1045 11.08 11.57.56 0.49.56 4 0.47.47 5.0
7 HADRON H2 122 Ian Brooks   Chichester YC 1045 11.08 11.59.50 0.51.50 4 0.49.36 6.0
8 HADRON H2 191 Rick de Blaby   Chichester YC 1045 11.08 12.00.14 0.52.14 4 0.49.59 7.0
9 HADRON H2 128 Ian Farr   Chichester YC 1045     DNF     11.0
10 DEVOTI D-ONE 314 Tim Blackmore   Chichester YC 950     Duty     13.3

Race 7 - Fast Fleet - 15 Dec

Start: Start 1, Finishes: Finish time, Time: 09.45
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3803 Chris Gould Sophie Mackley Shoreham SC 983 09.45 10.22.33 0.37.33 3 0.38.12 1.0
2 MERLIN-ROCKET 3803 Caroline Gould Chris Gould/Jonty Freeman Shoreham SC 983 09.45 10.23.08 0.38.08 3 0.38.48 2.0
3 HADRON H2 114 Pete Harrison   Chichester YC 1045     Duty     2.7
4 HADRON H2 122 Martin Orton   Chichester YC 1045 09.45 10.26.03 0.41.03 3 0.39.17 3.0
5 MERLIN-ROCKET 3796 William Warren Zeb Elliott Shoreham SC 983 09.45 10.23.42 0.38.42 3 0.39.22 4.0
6 HADRON H2 122 Ian Brooks   Chichester YC 1045 09.45 10.26.03 Duty 3   4.7
7 MERLIN-ROCKET 3777 George Yeoman Mark Oakey/Pip Kilsby/Tom Pygall/Charlie Fisk Itchenor SC 983 09.45 10.24.18 0.39.18 3 0.39.59 5.0
8 HADRON H2 128 Ian Farr   Chichester YC 1045     Duty     5.2
9 DEVOTI D-ONE 314 Tim Blackmore   Chichester YC 950 09.45 10.24.16 0.39.16 3 0.41.20 6.0
10 SCORPION 2030 Tom Lonsdale Emily Batterton West Oxfordshire SC 1043 09.45 10.29.28 0.44.28 3 0.42.38 7.0
11 HADRON H2 115 Ian Payne   Chichester YC 1045     Duty     8.0
12 RS 400 1152 Mike Jacot Rebecca Allen Chichester YC 939     DNF     14.0
13 HADRON H2 112 Roger Clare   Chichester YC 1045     Duty     22.0

Race 8 - Fast Fleet - 15 Dec

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 MERLIN-ROCKET 3803 Chris Gould Sophie Mackley Shoreham SC 983 10.45 11.35.37 0.50.37 4 0.51.30 1.0
2 MERLIN-ROCKET 3803 Caroline Gould Chris Gould/Jonty Freeman Shoreham SC 983 10.45 11.35.58 0.50.58 4 0.51.51 2.0
3 HADRON H2 114 Pete Harrison   Chichester YC 1045     Duty     2.7
4 HADRON H2 122 Martin Orton   Chichester YC 1045 10.45 11.40.02 0.55.02 4 0.52.40 3.0
5 MERLIN-ROCKET 3796 William Warren Zeb Elliott Shoreham SC 983 10.45 11.36.49 0.51.49 4 0.52.43 4.0
6 HADRON H2 122 Ian Brooks   Chichester YC 1045     Duty     4.7
7 MERLIN-ROCKET 3777 George Yeoman Mark Oakey/Pip Kilsby/Tom Pygall/Charlie Fisk Itchenor SC 983 10.45 11.37.02 0.52.02 4 0.52.56 5.0
8 HADRON H2 128 Ian Farr   Chichester YC 1045     Duty     5.2
9 SCORPION 2030 Tom Lonsdale Emily Batterton West Oxfordshire SC 1043 10.45 11.42.07 0.57.07 4 0.54.46 6.0
10 DEVOTI D-ONE 314 Tim Blackmore   Chichester YC 950 10.45 11.37.55 0.52.55 4 0.55.42 7.0
11 HADRON H2 115 Ian Payne   Chichester YC 1045     Duty     8.0
11 MERLIN-ROCKET 3658 Matthew Shorrock Ben Shorrock Frensham Pond SC 983 10.45 11.37.220 0.55.40 4 0.56.38 8.0
13 HADRON H2 112 Roger Clare   Chichester YC 1045     Duty     22.0

Race 1 - Medium Fleet - 03 Nov

Start: Start 2, Finishes: Finish time, Time: 11.03
Rank Class Sail Number Helm Crew Club PY Start Finish Elapsed Laps Corrected Points
1 2000 22744 Bill Dawber Sue Manning Dell Quay SC 1118 11.03 11.31.20 0.28.20 2 0.25.21 1.0
2 SOLO 4892 Ian Barnett   Chichester YC 1142 11.03 11.31.58 0.28.58 2 0.25.22 2.0
3 SOLO 6060 John Purdy   Dell Quay SC 1142 11.03 11.32.45 0.29.45 2 0.26.03 3.0
4 SOLO 5836 Mark Harper   Dell Quay SC 1142 11.03 11.32.57 0.29.57 2 0.26.14 4.0
5 SOLO 5400 Ian Lissamore   Chichester YC 1142 11.03 11.33.00 0.30.00 2 0.26.16 5.0
6 SOLO 5168 Stephen Holcroft   Dell Quay SC 1142 11.03 11.33.10 0.30.10 2 0.26.25 6.0
7 GP 14 55 Nick Colbourne Biddy Colbourne Chichester YC 1138 11.03   Duty 3   6.7
8 EUROPE 393 Geoff Newman   Chichester YC 1147 11.03 11.33.32 0.30.32 2 0.26.37 7.0
9 ILCA 7/LASER CYC2 Tom Walker   Chichester YC 1102 11.03 11.32.33 0.29.33 2 0.26.49 8.0
10 YW DAYBOAT 566 Ken Baker Helen Evans Dell Quay SC 1200 11.03 11.35.13 0.32.13 2 0.26.51 9.0
11 ILCA 7/LASER 186259 Nick Oppe   Chichester YC 1102 11.03 11.32.49 0.29.49 2 0.27.03 10.0
12 GRADUATE 3011 Catherine Hemsley Charlotte Tangye Chichester YC 1110 11.03 11.33.49 0.30.49 2 0.27.46 11.0
13 2000 22542 Helen Green Ruby Chichester YC 1118 11.03   Duty 3   11.5
