Lady Todd Series 2024

Chichester Yacht Club

Fast/Modern Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
28 Apr
Race 2
28th Apr
Race 3
5th May
Race 4
5th May
Race 5
11th May
Race 6
11th May
Race 7
26th May
Race 8
26th May
Total Nett
1st HADRON H2 114 Pete Harrison   1045 1.0 1.0 1.0 (3.0) 2.0 2.0 (7.0 RET) (18.0 DNC) 35.0 7.0
2nd HADRON H2 128 Ian Farr   1045 2.0 2.0 3.0 1.0 (5.0) (4.0) 4.0 (18.0 DNC) 39.0 12.0
3rd HADRON H2 122 Ian Brooks   1045 (5.0) 3.0 2.0 4.0 1.0 (6.0) 3.0 (18.0 DNC) 42.0 13.0
4th HADRON H2 131 Roger Millett   1045 (18.0 DNC) (18.0 DNC) 5.0 6.0 4.0 1.0 2.0 (18.0 DNC) 72.0 18.0
5th DEVOTI D-ONE 314 Tim Blackmore   950 3.0 4.0 (9.0) 2.0 6.0 8.0 (18.0 DNC) (18.0 DNC) 68.0 23.0
6th HADRON H2 107 Steve Kelsall   1045 (18.0 DNC) (18.0 DNC) 7.0 5.0 3.0 3.0 (18.0 DNC) 18.0 DNC 90.0 36.0
7th RS VAREO 372 Mark Green   1093 8.0 DNF 6.0 (18.0 DNC) (18.0 DNC) 12.0 RET 9.0 (18.0 DNC) 18.0 DNC 107.0 53.0
8th RS AERO 5 4380 Andy Palmer-Felgate   1141 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 3.0 RET 112.0 58.0
9th 2000 22542 Helen Green Seth Swain 1118 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 12.0 DNF 7.0 12.3 Duty 12.3 Duty 115.6 61.6
10th 2000 21731 Michael Olliff Paula Olliff 1118 6.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 119.0 65.0
11th 2000 21676 Chris Hodge Laurie Winther 1118 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 7.0 5.0 18.0 DNC 18.0 DNC 120.0 66.0
12th HADRON H2 115 Phil Allen   1045 (18.0 DNC) (18.0 DNC) 6.0 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 121.0 67.0
13th 2000 21623 Andrew Halfacre Thompson 1118 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 9.0 NSO 11.0 NSO 18.0 DNC 18.0 DNC 128.0 74.0
14th HADRON H2 112 Roger Claire   1045 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 130.0 76.0
15th HADRON H2 111 John Crawley   1045 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 130.0 76.0
16th RS 200 1497 Paul Mapstone Isabella Mapstone 1046 (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 134.0 80.0
17th DEVOTI D-ZERO 308 David Summerville   1032 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 13.0 DNFNSO 18.0 DNC 18.0 DNC 18.0 DNC 139.0 85.0

Medium/Classic Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
28 Apr
Race 2
28th Apr
Race 3
5th May
Race 4
5th May
Race 5
11th May
Race 6
11th May
Race 7
26th May
Race 8
26th May
Total Nett
1st SOLO 5400 Ian Lissamore   1142 3.0 Duty 3.0 Duty 3.0 (6.0) (12.0 DNC) (12.0 DNC) 2.0 4.0 RET 45.0 15.0
2nd SOLO 4892 Ian Barnett   1142 (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) 12.0 DNC 1.0 1.0 52.0 16.0
3rd STREAKER 1708 Tim Spencer   1124 3.0 2.0 (8.0) (8.0) 4.0 2.0 5.0 RET (12.0 DNC) 44.0 16.0
4th GP 14 14115 Nick Colbourne Biddy Colbourne 1138 1.0 1.0 2.0 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 55.0 19.0
5th SCORPION 2033 Bill Grose Sally Cantello 1043 (12.0 DNC) (12.0 DNC) 4.0 2.0 1.0 1.0 (12.0 DNC) 12.0 DNC 56.0 20.0
6th SOLO 5237 Derek Jackman   1142 2.0 (12.0 DNC) 6.0 5.0 (12.0 DNC) (12.0 DNC) 3.0 4.0 RET 56.0 20.0
7th ILCA 7/LASER 166550 Ian Payne   1102 (12.0 DNC) (12.0 DNC) 5.0 4.0 7.0 Duty 7.0 Duty (12.0 DNC) 12.0 DNC 71.0 35.0
8th SOLO 4592 L Morris   1142 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 12.0 DNC 12.0 DNC 86.0 50.0
9th SOLO 6027 Paul Thornton   1142 (12.0 DNC) (12.0 DNC) 7.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 86.0 50.0
10th ILCA 7/LASER 141326 Freddie Wooton   1102 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 87.0 51.0
11th RS AERO 7 1060 Phil Raby   1061 (12.0 DNC) (12.0 DNC) 9.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 90.0 54.0

Slow/Traditional Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
28 Apr
Race 2
28th Apr
Race 3
5th May
Race 4
5th May
Race 5
11th May
Race 6
11th May
Race 7
26th May
Race 8
26th May
Total Nett
1st TOPPER 46708 Anna Swain   1369 1.0 1.0 (7.0 DNC) (7.0 DNC) (4.0) 4.0 1.0 1.0 26.0 8.0
2nd BYTE CI 3726 Karen Cheeseman   1217 2.0 2.0 2.0 Duty 2.0 Duty (7.0 DNC) (7.0 DNC) 2.0 (7.0 DNC) 31.0 10.0
3rd TOPPER 22898 Emelia Davies   1369 (7.0 DNC) (7.0 DNC) 1.0 (7.0 DNC) 5.0 3.0 4.0 RET 7.0 DNC 41.0 20.0
4th RS FEVA XL 413 Thomas Knight Sam Machell 1244 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 1.0 7.0 DNC 7.0 DNC 45.0 24.0
5th OPTIMIST 6374 Freddie Jones   1628 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 2.0 7.0 DNC 7.0 DNC 45.0 24.0
6th RS FEVA XL 7186 Nick Evans Atticus Evans 1244 (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 52.0 31.0

Race 1 - Fast/Modern Fleet - 28 Apr

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1045 14.15 15.00.59 0.45.59 3 0.44.00 1.0
2 HADRON H2 128 Ian Farr   1045 14.15 15.01.27 0.46.27 3 0.44.27 2.0
3 DEVOTI D-ONE 314 Tim Blackmore   950 14.15 14.57.32 0.42.32 3 0.44.46 3.0
4 HADRON H2 111 John Crawley   1045 14.15 15.02.10 0.47.10 3 0.45.08 4.0
5 HADRON H2 122 Ian Brooks   1045 14.15 15.02.27 0.47.27 3 0.45.24 5.0
6 2000 21731 Michael Olliff Paula Olliff 1118 14.15 15.07.31 0.52.31 3 0.46.58 6.0
7 RS VAREO 372 Mark Green   1093     DNF     8.0

Race 2 - Fast/Modern Fleet - 28th Apr

Start: Start 1, Finishes: Finish time, Time: 15.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1045 15.20 15.54.43 0.34.43 3 0.33.13 1.0
2 HADRON H2 128 Ian Farr   1045 15.20 15.55.44 0.35.44 3 0.34.12 2.0
3 HADRON H2 122 Ian Brooks   1045 15.20 15.56.08 0.36.08 3 0.34.35 3.0
4 DEVOTI D-ONE 314 Tim Blackmore   950 15.20 15.53.20 0.33.20 3 0.35.05 4.0
5 2000 21731 Michael Olliff Paula Olliff 1118 15.20 15.59.26 0.39.26 3 0.35.16 5.0
6 RS VAREO 372 Mark Green   1093 15.20 16.00.18 0.40.18 3 0.36.52 6.0

Race 3 - Fast/Modern Fleet - 5th May

Start: Start 1, Finishes: Finish time, Time: 10.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1045 10.00 10.43.55 0.43.55 3 0.42.02 1.0
2 HADRON H2 122 Ian Brooks   1045 10.00 10.44.59 0.44.59 3 0.43.03 2.0
3 HADRON H2 128 Ian Farr   1045 10.00 10.45.32 0.45.32 3 0.43.34 3.0
4 HADRON H2 112 Roger Claire   1045 10.00 10.45.51 0.45.51 3 0.43.53 4.0
5 HADRON H2 131 Roger Millett   1045 10.00 10.45.56 0.45.56 3 0.43.57 5.0
6 HADRON H2 115 Phil Allen   1045 10.00 10.46.10 0.46.10 3 0.44.11 6.0
7 HADRON H2 107 Steve Kelsall   1045 10.00 10.46.51 0.46.51 3 0.44.50 7.0
8 RS 200 1497 Paul Mapstone Isabella Mapstone 1046 10.00 10.47.36 0.47.36 3 0.45.30 8.0
9 DEVOTI D-ONE 314 Tim Blackmore   950 10.00 10.43.35 0.43.35 3 0.45.53 9.0

Race 4 - Fast/Modern Fleet - 5th May

Start: Start 1, Finishes: Finish time, Time: 11.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 128 Ian Farr   1045 11.05 11.55.04 0.50.04 3 0.47.55 1.0
2 DEVOTI D-ONE 314 Tim Blackmore   950 11.05 11.50.57 0.45.57 3 0.48.22 2.0
3 HADRON H2 114 Pete Harrison   1045 11.05 11.56.04 0.51.04 3 0.48.52 3.0
4 HADRON H2 122 Ian Brooks   1045 11.05 11.56.11 0.51.11 3 0.48.59 4.0
5 HADRON H2 107 Steve Kelsall   1045 11.05 11.56.32 0.51.32 3 0.49.19 5.0
6 HADRON H2 131 Roger Millett   1045 11.05 11.56.50 0.51.50 3 0.49.36 6.0
7 HADRON H2 115 Phil Allen   1045 11.05 11.57.40 0.52.40 3 0.50.24 7.0

Race 5 - Fast/Modern Fleet - 11th May

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 122 Ian Brooks   1045 13.30 14.34.04 1.04.04 4 1.01.18 1.0
2 HADRON H2 114 Pete Harrison   1045 13.30 14.35.45 1.05.45 4 1.02.55 2.0
3 HADRON H2 107 Steve Kelsall   1045 13.30 14.35.58 1.05.58 4 1.03.08 3.0
4 HADRON H2 131 Roger Millett   1045 13.30 14.36.49 1.06.49 4 1.03.56 4.0
5 HADRON H2 128 Ian Farr   1045 13.30 14.36.58 1.06.58 4 1.04.05 5.0
6 DEVOTI D-ONE 314 Tim Blackmore   950 13.30 14.31.21 1.01.21 4 1.04.35 6.0
7 2000 21676 Chris Hodge Laurie Winther 1118 13.30 14.43.09 1.13.09 4 1.05.26 7.0
8 2000 21623 Andrew Halfacre Thompson 1118 13.30 14.40.45 NSO 3 1.24.23 9.0
9 RS VAREO 372 Mark Green   1093 13.30 14.40.55 RET 4   12.0
9 2000 22542 Helen Green Seth Swain 1118     DNF     12.0
11 DEVOTI D-ZERO 308 David Summerville   1032     DNFNSO     13.0

Race 6 - Fast/Modern Fleet - 11th May

Start: Start 1, Finishes: Finish time, Time: 14.50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1045 14.50 15.41.17 0.51.17 3 0.49.04 1.0
2 HADRON H2 114 Pete Harrison   1045 14.50 15.42.03 0.52.03 3 0.49.49 2.0
3 HADRON H2 107 Steve Kelsall   1045 14.50 15.42.56 0.52.56 3 0.50.39 3.0
4 HADRON H2 128 Ian Farr   1045 14.50 15.43.44 0.53.44 3 0.51.25 4.0
5 2000 21676 Chris Hodge Laurie Winther 1118 14.50 15.47.30 0.57.30 3 0.51.26 5.0
6 HADRON H2 122 Ian Brooks   1045 14.50 15.44.06 0.54.06 3 0.51.46 6.0
7 2000 22542 Helen Green Seth Swain 1118 14.50 15.48.19 0.58.19 3 0.52.10 7.0
8 DEVOTI D-ONE 314 Tim Blackmore   950 14.50 15.39.50 0.49.50 3 0.52.27 8.0
9 RS VAREO 372 Mark Green   1093 14.50 15.53.36 1.03.36 3 0.58.11 9.0
10 2000 21623 Andrew Halfacre Thompson 1118 14.50 15.41.34 NSO 2 1.09.11 11.0

Race 7 - Fast/Modern Fleet - 26th May

Start: Start 1, Finishes: Finish time, Time: 13.16.02
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 5 4380 Andy Palmer-Felgate   1141 13.16.02 14.00.00 0.43.58 3 0.38.32 1.0
2 HADRON H2 131 Roger Millett   1045 13.16.02 14.01.24 0.45.22 3 0.43.25 2.0
3 HADRON H2 122 Ian Brooks   1045 13.16.02 14.02.39 0.46.37 3 0.44.37 3.0
4 HADRON H2 128 Ian Farr   1045 13.16.02 14.06.58 0.50.56 3 0.48.44 4.0
5 HADRON H2 114 Pete Harrison   1045 13.16.02   RET 3   7.0
6 2000 22542 Helen Green Seth Swain 1118 13.16.02   Duty 3   12.3

Race 8 - Fast/Modern Fleet - 26th May

Start: Start 1, Finishes: Finish time, Time: 14.16
Rank Class Sail Number Helm Crew PY Place Points
1 RS AERO 5 4380 Andy Palmer-Felgate   1141 RET 3.0
2 2000 22542 Helen Green Seth Swain 1118 Duty 12.3

Race 1 - Medium/Classic Fleet - 28 Apr

Start: Start 2, Finishes: Finish time, Time: 14.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 14115 Nick Colbourne Biddy Colbourne 1138 14.20 15.06.25 0.46.25 3 0.40.47 1.0
2 SOLO 5237 Derek Jackman   1142 14.20 15.10.09 0.50.09 3 0.43.55 2.0
3 SOLO 5400 Ian Lissamore   1142     Duty     3.0
3 STREAKER 1708 Tim Spencer   1124 14.20 15.11.55 0.51.55 3 0.46.11 3.0

Race 2 - Medium/Classic Fleet - 28th Apr

Start: Start 2, Finishes: Finish time, Time: 15.25
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 14115 Nick Colbourne Biddy Colbourne 1138 15.25 16.05.15 0.40.15 3 0.35.22 1.0
2 STREAKER 1708 Tim Spencer   1124 15.25 16.07.22 0.42.22 3 0.37.42 2.0
3 SOLO 5400 Ian Lissamore   1142     Duty     3.0

Race 3 - Medium/Classic Fleet - 5th May

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 10.05 10.50.54 0.45.54 3 0.40.12 1.0
2 GP 14 14115 Nick Colbourne Biddy Colbourne 1138 10.05 10.51.34 0.46.34 3 0.40.55 2.0
3 SOLO 5400 Ian Lissamore   1142 10.05 10.54.24 0.49.24 3 0.43.15 3.0
4 SCORPION 2033 Bill Grose Sally Cantello 1043 10.05 10.50.09 0.45.09 3 0.43.17 4.0
5 ILCA 7/LASER 166550 Ian Payne   1102 10.05 10.52.51 0.47.51 3 0.43.25 5.0
6 SOLO 5237 Derek Jackman   1142 10.05 10.55.05 0.50.05 3 0.43.51 6.0
7 SOLO 6027 Paul Thornton   1142 10.05 10.56.40 0.51.40 3 0.45.15 7.0
8 STREAKER 1708 Tim Spencer   1124 10.05 10.57.06 0.52.06 3 0.46.21 8.0
9 RS AERO 7 1060 Phil Raby   1061 10.05 10.56.04 0.51.04 3 0.48.08 9.0

Race 4 - Medium/Classic Fleet - 5th May

Start: Start 2, Finishes: Finish time, Time: 11.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 11.10 12.00.51 0.50.51 3 0.44.32 1.0
2 SCORPION 2033 Bill Grose Sally Cantello 1043 11.10 11.59.31 0.49.31 3 0.47.29 2.0
3 GP 14 14115 Nick Colbourne Biddy Colbourne 1138 11.10 12.05.23 0.55.23 3 0.48.40 3.0
4 ILCA 7/LASER 166550 Ian Payne   1102 11.10 12.04.59 0.54.59 3 0.49.54 4.0
5 SOLO 5237 Derek Jackman   1142 11.10 12.07.57 0.57.57 3 0.50.45 5.0
6 SOLO 5400 Ian Lissamore   1142 11.10 12.08.08 0.58.08 3 0.50.54 6.0
7 SOLO 6027 Paul Thornton   1142 11.10 12.10.00 1.00.00 3 0.52.32 7.0
8 STREAKER 1708 Tim Spencer   1124 11.10 12.11.37 1.01.37 3 0.54.49 8.0
9 RS AERO 7 1060 Phil Raby   1061 11.10 12.09.01 0.59.01 3 0.55.37 9.0

Race 5 - Medium/Classic Fleet - 11th May

Start: Start 2, Finishes: Finish time, Time: 13.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 2033 Bill Grose Sally Cantello 1043 13.35 14.25.45 0.50.45 3 0.48.39 1.0
2 SOLO 4592 L Morris   1142 13.35 14.31.51 0.56.51 3 0.49.47 2.0
3 ILCA 7/LASER 141326 Freddie Wooton   1102 13.35 14.31.31 0.56.31 3 0.51.17 3.0
4 STREAKER 1708 Tim Spencer   1124 13.35 14.34.33 0.59.33 3 0.52.59 4.0
5 ILCA 7/LASER 166550 Ian Payne   1102     Duty     7.0

Race 6 - Medium/Classic Fleet - 11th May

Start: Start 2, Finishes: Finish time, Time: 14.55
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SCORPION 2033 Bill Grose Sally Cantello 1043 14.55 15.50.56 0.55.56 3 0.53.38 1.0
2 STREAKER 1708 Tim Spencer   1124 14.55 15.39.40 0.44.40 2 0.59.37 2.0
3 ILCA 7/LASER 166550 Ian Payne   1102     Duty     7.0

Race 7 - Medium/Classic Fleet - 26th May

Start: Start 2, Finishes: Finish time, Time: 13.21.02
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 13.21.02 13.53.37 0.32.35 2 0.28.32 1.0
2 SOLO 5400 Ian Lissamore   1142 13.21.02 13.59.32 0.38.30 2 0.33.43 2.0
3 SOLO 5237 Derek Jackman   1142 13.21.02 14.00.42 0.39.40 2 0.34.44 3.0
4 STREAKER 1708 Tim Spencer   1124     RET     5.0

Race 8 - Medium/Classic Fleet - 26th May

Start: Start 2, Finishes: Finish time, Time: 14.21
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 14.21 14.36.13 0.15.13 1 0.13.19 1.0
2 SOLO 5400 Ian Lissamore   1142 14.21   RET 1   4.0
2 SOLO 5237 Derek Jackman   1142 14.21   RET 1   4.0

Race 1 - Slow/Traditional Fleet - 28 Apr

Start: Start 2, Finishes: Finish time, Time: 14.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 46708 Anna Swain   1369 14.20 14.59.36 0.39.36 2 0.28.56 1.0
2 BYTE CI 3726 Karen Cheeseman   1217 14.20 14.57.16 0.37.16 2 0.30.37 2.0

Race 2 - Slow/Traditional Fleet - 28th Apr

Start: Start 2, Finishes: Finish time, Time: 15.25
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 46708 Anna Swain   1369 15.25 16.13.54 0.48.54 3 0.35.43 1.0
2 BYTE CI 3726 Karen Cheeseman   1217 15.25 16.18.11 0.53.11 3 0.43.42 2.0

Race 3 - Slow/Traditional Fleet - 5th May

Start: Start 2, Finishes: Finish time, Time: 10.05
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 22898 Emelia Davies   1369 10.05 10.59.49 0.54.49 3 0.40.02 1.0
2 BYTE CI 3726 Karen Cheeseman   1217 10.05   Duty 3   2.0

Race 4 - Slow/Traditional Fleet - 5th May

Start: Start 2, Finishes: Finish time, Time: 11.10
Rank Class Sail Number Helm Crew PY Place Points
1 BYTE CI 3726 Karen Cheeseman   1217 Duty 2.0

Race 5 - Slow/Traditional Fleet - 11th May

Start: Start 3, Finishes: Finish time, Time: 13.40
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 OPTIMIST 6374 Freddie Jones   1628 13.40 14.30.25 0.50.25 3 0.30.58 1.0
2 RS FEVA XL 413 Thomas Knight Sam Machell 1244 13.40 14.19.54 0.39.54 3 0.32.04 2.0
3 RS FEVA XL 7186 Nick Evans Atticus Evans 1244 13.40 14.29.55 0.49.55 3 0.40.08 3.0
4 TOPPER 46708 Anna Swain   1369 13.40 14.36.08 0.56.08 3 0.41.00 4.0
5 TOPPER 22898 Emelia Davies   1369 13.40 14.42.22 1.02.22 3 0.45.33 5.0

Race 6 - Slow/Traditional Fleet - 11th May

Start: Start 3, Finishes: Finish time, Time: 15.00
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 413 Thomas Knight Sam Machell 1244 15.00 15.45.20 0.45.20 3 0.36.26 1.0
2 OPTIMIST 6374 Freddie Jones   1628 15.00 15.40.32 0.40.32 2 0.37.21 2.0
3 TOPPER 22898 Emelia Davies   1369 15.00 15.36.01 0.36.01 2 0.39.28 3.0
4 TOPPER 46708 Anna Swain   1369 15.00 15.47.12 0.47.12 2 0.51.43 4.0

Race 7 - Slow/Traditional Fleet - 26th May

Start: Start 2, Finishes: Finish time, Time: 13.21.02
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 46708 Anna Swain   1369 13.21.02 13.52.24 0.31.22 2 0.22.55 1.0
2 BYTE CI 3726 Karen Cheeseman   1217 13.21.02 13.54.30 0.33.28 2 0.27.30 2.0
3 TOPPER 22898 Emelia Davies   1369     RET     4.0

Race 8 - Slow/Traditional Fleet - 26th May

Start: Start 2, Finishes: Finish time, Time: 14.21
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 46708 Anna Swain   1369 14.21 14.35.00 0.14.00 1 0.10.14 1.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com