Late Summer Series 2024

Chichester Yacht Club

Races 7 and 8 cancelled.

Fast/Modern Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
21 Jul
Race 2
21 Jul
Race 3
3 Aug
Race 4
3 Aug
Race 5
18 Aug
Race 6
18 Aug
Total Nett
1st HADRON H2 131 Roger Millett   1045 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd HADRON H2 114 Pete Harrison   1045 2.0 Duty 2.0 Duty (2.0) (7.0 RET) 2.0 2.0 17.0 8.0
3rd HADRON H2 128 Ian Farr   1045 2.0 2.0 (12.0 DNC) (12.0 DNC) 3.0 4.0 35.0 11.0
4th 2000 22542 Helen Green Chris Hodge 1118 (12.0 DNC) (12.0 DNC) 5.0 3.0 4.0 Duty 4.0 Duty 40.0 16.0
5th HADRON H2 115 Ian Payne   1045 (5.0) 5.0 4.0 (7.0 DNF) 4.0 5.0 30.0 18.0
6th HADRON H2 111 John Crawley   1045 4.0 3.0 (12.0 DNC) (12.0 DNC) 8.0 RET 8.0 RET 47.0 23.0
7th RS 400 1386 Nick Elliman Roger Elliman 939 (12.0 DNC) (12.0 DNC) 8.0 RET 4.0 6.0 6.0 48.0 24.0
8th HADRON H2 112 Martin Orton   1045 (12.0 DNC) (12.0 DNC) 3.0 2.0 12.0 DNC 12.0 DNC 53.0 29.0
9th DEVOTI D-ONE 314 Tim Blackmore   950 3.0 4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 55.0 31.0
10th HADRON H2 112 Roger Clare   1045 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 5.0 3.0 56.0 32.0
11th RS AERO 5 4380 Andy Palmer-Felgate   1141 (12.0 DNC) (12.0 DNC) 9.0 RETNSO 12.0 DNC 12.0 DNC 12.0 DNC 69.0 45.0

Medium/Classic Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
21 Jul
Race 2
21 Jul
Race 3
3 Aug
Race 4
3 Aug
Race 5
18 Aug
Race 6
18 Aug
Total Nett
1st GP 14 55 Nicholas Colbourne Biddy Colbourne 1138 1.0 Duty 1.0 Duty (13.0 DNC) (13.0 DNC) 1.0 1.0 30.0 4.0
2nd SOLO 5400 Ian Lissamore   1142 1.0 (13.0 DNC) (3.0) 2.0 3.0 2.0 24.0 8.0
3rd SCORPION 2033 Bill Grose Sally Cantello 1043 2.0 1.0 5.0 (13.0 DNC) (7.0) 3.0 31.0 11.0
4th SOLO 6027 Paul Thornton   1142 4.0 2.0 (13.0 DNC) (13.0 DNC) 4.0 4.0 40.0 14.0
5th EUROPE 393 Geoff Newman   1147 3.0 3.0 (6.0) 4.0 5.0 (8.0 RET) 29.0 15.0
6th SOLO 4892 Ian Barnett   1142 (13.0 DNC) (13.0 DNC) 1.0 1.0 13.0 DNC 13.0 DNC 54.0 28.0
7th ILCA 7/LASER 207700 Julian Wilkins   1102 (13.0 DNC) (13.0 DNC) 2.0 3.0 13.0 DNC 13.0 DNC 57.0 31.0
8th ILCA 7/LASER 141326 Freddie Wooton   1102 (13.0 DNC) (13.0 DNC) 4.0 5.0 13.0 DNC 13.0 DNC 61.0 35.0
9th SOLO 4592 Laurence Murray   1142 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 2.0 8.0 RET 62.0 36.0
10th SOLO 4473 Mark Winstone   1142 5.0 5.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 62.0 36.0
11th STREAKER 1677 Meryl Deane   1124 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 6.0 5.0 63.0 37.0
12th RS AERO 6 2883 Hilary Sparkes   1102 (13.0 DNC) (13.0 DNC) 7.0 OCS 6.0 13.0 DNC 13.0 DNC 65.0 39.0

Slow/Traditional Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
21 Jul
Race 2
21 Jul
Race 3
3 Aug
Race 4
3 Aug
Race 5
18 Aug
Race 6
18 Aug
Total Nett
1st BYTE CI 3726 Karen Cheeseman   1217 (11.0 DNC) (11.0 DNC) 1.0 2.0 RET 5.0 4.0 34.0 12.0
2nd BYTE CI 483 Jill Gill   1217 (11.0 DNC) (11.0 DNC) 3.0 NSO 11.0 DNC 2.0 3.0 41.0 19.0
3rd TOPPER 46708 Anna Swain   1369 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 1.0 46.0 24.0
4th CHICHESTER SCOW CS33 Ian Barnett   1475 1.0 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 46.0 24.0
5th RS FEVA XL 4461 Charlie Jones Toby Jones 1244 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 3.0 2.0 49.0 27.0
6th OPTIMIST 5375 Toby Jones   1628 3.0 2.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 49.0 27.0
7th OPTIMIST 6374 Freddie Jones   1628 2.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 49.0 27.0
8th OPTIMIST 6298 Oscar   1628 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 5.0 53.0 31.0
9th BYTE CI 3747 Jo Dipple   1217 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 6.0 11.0 DNC 61.0 39.0
10th TOPPER 23898 Emelia Davies   1369 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 44.0

Race 1 - Fast/Modern Fleet - 21 Jul

Start: Start 1, Finishes: Finish time, Time: 11.32
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1045 11.32 12.04.47 0.32.47 1 0.31.22 1.0
2 HADRON H2 114 Pete Harrison   1045     Duty   0:00:00 2.0
2 HADRON H2 128 Ian Farr   1045 11.32 12.07.05 0.35.05 1 0.33.34 2.0
4 DEVOTI D-ONE 314 Tim Blackmore   950 11.32 12.04.33 0.32.33 1 0.34.16 3.0
5 HADRON H2 111 John Crawley   1045 11.32 12.08.00 0.36.00 1 0.34.27 4.0
6 HADRON H2 115 Ian Payne   1045 11.32 12.11.32 0.39.32 1 0.37.50 5.0

Race 2 - Fast/Modern Fleet - 21 Jul

Start: Start 1, Finishes: Finish time, Time: 12.26
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1045 12.26 13.38.18 1.12.18 3 1.09.11 1.0
2 HADRON H2 114 Pete Harrison   1045     Duty   0:00:00 2.0
2 HADRON H2 128 Ian Farr   1045 12.26 13.40.52 1.14.52 3 1.11.39 2.0
4 HADRON H2 111 John Crawley   1045 12.26 13.41.02 1.15.02 3 1.11.48 3.0
5 DEVOTI D-ONE 314 Tim Blackmore   950 12.26 13.34.58 1.08.58 3 1.12.36 4.0
6 HADRON H2 115 Ian Payne   1045 12.26 13.46.06 1.20.06 3 1.16.39 5.0

Race 3 - Fast/Modern Fleet - 3 Aug

Start: Start 1, Finishes: Finish time, Time: 11.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1045 11.15 11.52.27 0.37.27 3 0.35.50 1.0
2 HADRON H2 114 Pete Harrison   1045 11.15 11.52.44 0.37.44 3 0.36.07 2.0
3 HADRON H2 112 Martin Orton   1045 11.15 11.52.51 0.37.51 3 0.36.13 3.0
4 HADRON H2 115 Ian Payne   1045 11.15 11.53.04 0.38.04 3 0.36.26 4.0
5 2000 22542 Helen Green Chris Hodge 1118 11.15 11.56.34 0.41.34 3 0.37.11 5.0
6 RS 400 1386 Nick Elliman Roger Elliman 939     RET     8.0
7 RS AERO 5 4380 Andy Palmer-Felgate   1141     RETNSO     9.0

Race 4 - Fast/Modern Fleet - 3 Aug

Start: Start 1, Finishes: Finish time, Time: 12.08
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1045 12.08 12.54.12 0.46.12 3 0.44.13 1.0
2 HADRON H2 112 Martin Orton   1045 12.08 12.54.31 0.46.31 3 0.44.31 2.0
3 2000 22542 Helen Green Chris Hodge 1118 12.08 12.57.59 0.49.59 3 0.44.42 3.0
4 RS 400 1386 Nick Elliman Roger Elliman 939 12.08 12.51.17 0.43.17 3 0.46.06 4.0
5 HADRON H2 114 Pete Harrison   1045     RET     7.0
5 HADRON H2 115 Ian Payne   1045     DNF     7.0

Race 5 - Fast/Modern Fleet - 18 Aug

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1045 10.30 11.14.27 0.44.27 3 0.42.32 1.0
2 HADRON H2 114 Pete Harrison   1045 10.30 11.15.02 0.45.02 3 0.43.06 2.0
3 HADRON H2 128 Ian Farr   1045 10.30 11.15.50 0.45.50 3 0.43.52 3.0
4 2000 22542 Helen Green Chris Hodge 1118 10.30   Duty 3 0.00.00 4.0
4 HADRON H2 115 Ian Payne   1045 10.30 11.17.17 0.47.17 3 0.45.15 4.0
6 HADRON H2 112 Roger Clare   1045 10.30 11.17.45 0.47.45 3 0.45.42 5.0
7 RS 400 1386 Nick Elliman Roger Elliman 939 10.30 11.16.09 0.46.09 3 0.49.09 6.0
8 HADRON H2 111 John Crawley   1045     RET     8.0

Race 6 - Fast/Modern Fleet - 18 Aug

Start: Start 1, Finishes: Finish time, Time: 11.34
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 131 Roger Millett   1045 11.34 12.27.39 0.53.39 4 0.51.20 1.0
2 HADRON H2 114 Pete Harrison   1045 11.34 12.28.07 0.54.07 4 0.51.47 2.0
3 HADRON H2 112 Roger Clare   1045 11.34 12.28.42 0.54.42 4 0.52.21 3.0
4 HADRON H2 128 Ian Farr   1045 11.34 12.28.49 0.54.49 4 0.52.27 4.0
4 2000 22542 Helen Green Chris Hodge 1118 11.34   Duty 4 0.00.00 4.0
6 HADRON H2 115 Ian Payne   1045 11.34 12.30.01 0.56.01 4 0.53.36 5.0
7 RS 400 1386 Nick Elliman Roger Elliman 939 11.34 12.27.09 0.53.09 4 0.56.36 6.0
8 HADRON H2 111 John Crawley   1045     RET     8.0

Race 1 - Medium/Classic Fleet - 21 Jul

Start: Start 1, Finishes: Finish time, Time: 11.32
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 55 Nicholas Colbourne Biddy Colbourne 1138     Duty     1.0
1 SOLO 5400 Ian Lissamore   1142 11.32 12.07.54 0.35.54 1 0.31.26 1.0
3 SCORPION 2033 Bill Grose Sally Cantello 1043 11.32 12.08.10 0.36.10 1 0.34.41 2.0
4 EUROPE 393 Geoff Newman   1147 11.32 12.15.29 0.43.29 1 0.37.55 3.0
5 SOLO 6027 Paul Thornton   1142 11.32 12.16.40 0.44.40 1 0.39.07 4.0
6 SOLO 4473 Mark Winstone   1142 11.32 12.19.44 0.47.44 1 0.41.48 5.0

Race 2 - Medium/Classic Fleet - 21 Jul

Start: Start 1, Finishes: Finish time, Time: 12.26
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 55 Nicholas Colbourne Biddy Colbourne 1138     Duty     1.0
1 SCORPION 2033 Bill Grose Sally Cantello 1043 12.26 13.40.38 1.14.38 3 1.11.33 1.0
3 SOLO 6027 Paul Thornton   1142 12.26 13.49.29 1.23.29 3 1.13.06 2.0
4 EUROPE 393 Geoff Newman   1147 12.26 13.33.24 1.07.24 2 1.28.09 3.0
5 SOLO 4473 Mark Winstone   1142     DNF     5.0

Race 3 - Medium/Classic Fleet - 3 Aug

Start: Start 2, Finishes: Finish time, Time: 11.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 11.20 11.46.54 0.26.54 2 0.23.33 1.0
2 ILCA 7/LASER 207700 Julian Wilkins   1102 11.20 11.46.29 0.26.29 2 0.24.02 2.0
3 SOLO 5400 Ian Lissamore   1142 11.20 11.47.53 0.27.53 2 0.24.25 3.0
4 ILCA 7/LASER 141326 Freddie Wooton   1102 11.20 11.48.13 0.28.13 2 0.25.36 4.0
5 SCORPION 2033 Bill Grose Sally Cantello 1043 11.20 11.46.45 0.26.45 2 0.25.39 5.0
6 EUROPE 393 Geoff Newman   1147 11.20 11.50.40 0.30.40 2 0.26.44 6.0
7 RS AERO 6 2883 Hilary Sparkes   1102 11.20 11.52.03 OCS 2   7.0

Race 4 - Medium/Classic Fleet - 3 Aug

Start: Start 2, Finishes: Finish time, Time: 12.13
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 4892 Ian Barnett   1142 12.13 13.00.56 0.47.56 3 0.41.58 1.0
2 SOLO 5400 Ian Lissamore   1142 12.13 13.03.50 0.50.50 3 0.44.31 2.0
3 ILCA 7/LASER 207700 Julian Wilkins   1102 12.13 13.02.55 0.49.55 3 0.45.18 3.0
4 EUROPE 393 Geoff Newman   1147 12.13 13.05.03 0.52.03 3 0.45.23 4.0
5 ILCA 7/LASER 141326 Freddie Wooton   1102 12.13 13.04.43 0.51.43 3 0.46.56 5.0
6 RS AERO 6 2883 Hilary Sparkes   1102 12.13 13.08.07 0.55.07 3 0.50.01 6.0

Race 5 - Medium/Classic Fleet - 18 Aug

Start: Start 2, Finishes: Finish time, Time: 10.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 55 Nicholas Colbourne Biddy Colbourne 1138 10.35 11.21.03 0.46.03 3 0.40.28 1.0
2 SOLO 4592 Laurence Murray   1142 10.35 11.22.01 0.47.01 3 0.41.10 2.0
3 SOLO 5400 Ian Lissamore   1142 10.35 11.22.16 0.47.16 3 0.41.23 3.0
4 SOLO 6027 Paul Thornton   1142 10.35 11.22.47 0.47.47 3 0.41.51 4.0
5 EUROPE 393 Geoff Newman   1147 10.35 11.23.31 0.48.31 3 0.42.18 5.0
6 STREAKER 1677 Meryl Deane   1124 10.35 11.23.16 0.48.16 3 0.42.57 6.0
7 SCORPION 2033 Bill Grose Sally Cantello 1043 10.35 11.20.14 0.45.14 3 0.43.22 7.0

Race 6 - Medium/Classic Fleet - 18 Aug

Start: Start 2, Finishes: Finish time, Time: 11.39
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 GP 14 55 Nicholas Colbourne Biddy Colbourne 1138 11.39 12.22.53 0.43.53 3 0.38.34 1.0
2 SOLO 5400 Ian Lissamore   1142 11.39 12.23.34 0.44.34 3 0.39.02 2.0
3 SCORPION 2033 Bill Grose Sally Cantello 1043 11.39 12.21.13 0.42.13 3 0.40.29 3.0
4 SOLO 6027 Paul Thornton   1142 11.39 12.26.40 0.47.40 3 0.41.44 4.0
5 STREAKER 1677 Meryl Deane   1124 11.39 12.26.02 0.47.02 3 0.41.51 5.0
6 EUROPE 393 Geoff Newman   1147     RET     8.0
6 SOLO 4592 Laurence Murray   1142     RET     8.0

Race 1 - Slow/Traditional Fleet - 21 Jul

Start: Start 1, Finishes: Finish time, Time: 11.32
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 CHICHESTER SCOW CS33 Ian Barnett   1475 11.32 12.04.20 0.32.20 2 0.21.55 1.0
2 OPTIMIST 6374 Freddie Jones   1628 11.32 12.05.58 0.33.58 1 0.41.44 2.0
3 OPTIMIST 5375 Toby Jones   1628 11.32 12.06.54 0.34.54 1 0.42.52 3.0

Race 2 - Slow/Traditional Fleet - 21 Jul

Start: Start 1, Finishes: Finish time, Time: 12.26
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 CHICHESTER SCOW CS33 Ian Barnett   1475 12.26 13.11.36 0.45.36 4 0.30.55 1.0
2 OPTIMIST 5375 Toby Jones   1628 12.26 13.17.55 0.51.55 3 0.42.31 2.0
3 OPTIMIST 6374 Freddie Jones   1628 12.26 13.17.56 0.51.56 3 0.42.32 3.0

Race 3 - Slow/Traditional Fleet - 3 Aug

Start: Start 2, Finishes: Finish time, Time: 11.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 BYTE CI 3726 Karen Cheeseman   1217 11.20 11.53.19 0.33.19 2 0.27.23 1.0
2 BYTE CI 483 Jill Gill   1217 11.20 11.55.24 NSO 2 0.29.05 3.0

Race 4 - Slow/Traditional Fleet - 3 Aug

Start: Start 2, Finishes: Finish time, Time: 12.13
Rank Class Sail Number Helm Crew PY Place Points
1 BYTE CI 3726 Karen Cheeseman   1217 RET 2.0

Race 5 - Slow/Traditional Fleet - 18 Aug

Start: Start 3, Finishes: Finish time, Time: 10.40
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 46708 Anna Swain   1369 10.40 11.12.36 0.32.36 2 0.23.49 1.0
2 BYTE CI 483 Jill Gill   1217 10.40 11.10.10 0.30.10 2 0.24.47 2.0
3 RS FEVA XL 4461 Charlie Jones Toby Jones 1244 10.40 11.11.00 0.31.00 2 0.24.55 3.0
4 OPTIMIST 6298 Oscar   1628 10.40 11.22.37 0.42.37 2 0.26.11 4.0
5 BYTE CI 3726 Karen Cheeseman   1217 10.40 11.12.33 0.32.33 2 0.26.45 5.0
6 BYTE CI 3747 Jo Dipple   1217 10.40 11.13.56 0.33.56 2 0.27.53 6.0

Race 6 - Slow/Traditional Fleet - 18 Aug

Start: Start 3, Finishes: Finish time, Time: 11.44
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 46708 Anna Swain   1369 11.44 12.28.04 0.44.04 3 0.32.11 1.0
2 RS FEVA XL 4461 Charlie Jones Toby Jones 1244 11.44 12.24.37 0.40.37 3 0.32.39 2.0
3 BYTE CI 483 Jill Gill   1217 11.44 12.24.29 0.40.29 3 0.33.16 3.0
4 BYTE CI 3726 Karen Cheeseman   1217 11.44 12.25.16 0.41.16 3 0.33.55 4.0
5 OPTIMIST 6298 Oscar   1628 11.44 12.20.57 0.36.57 2 0.34.03 5.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com