| Rank | Class | Sail Number | Helm | Crew | PY | Race 1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3733 | Ian Barnett | 1142 | 1.0 | 1.0 | 1.0 | |
| 2nd | HADRON H2 | 114 | Pete Harrison | 1045 | 2.0 | 2.0 | 2.0 | |
| 3rd | OPTIMIST | 6374 | Freddie Jones | 1628 | 3.0 | 3.0 | 3.0 | |
| 4th | SCORPION | 2033 | Bull Grose | Sally Cantello | 1043 | 4.0 | 4.0 | 4.0 |
| 5th | 2000 | 22542 | Helen Green | Mark Avery | 1118 | 5.0 | 5.0 | 5.0 |
| 6th | RS VAREO | 372 | Mark Green | 1093 | 6.0 | 6.0 | 6.0 | |
| 7th | STREAKER | 1708 | Tim Spencer | 1124 | 7.0 | 7.0 | 7.0 | |
| 8th | EUROPE | 393 | Geoff Newman | 1147 | 8.0 | 8.0 | 8.0 | |
| 9th | OPTIMIST | 5714 | Toby Jones | 1628 | 9.0 | 9.0 | 9.0 | |
| 10th | LYMINGTON SCOW | 597 | Meryl Deane | 1450 | 10.0 | 10.0 | 10.0 | |
| 11th | Bembridge Scow | 247 | Bob Weaden | 14.0 RET | 14.0 | 14.0 | ||
| 11th | GP 14 | 55 | Nick Colbourne | Biddy Colbourne | 1138 | 14.0 RET | 14.0 | 14.0 |
| 11th | HADRON H2 | 111 | John Crawley | 1045 | 14.0 RET | 14.0 | 14.0 | |
| 14th | MEDINA SCOW | MS | Linda Kelsall-Barnett | 1500 | 15.0 DNC | 15.0 | 15.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com