Optimist Open Meeting 2024

Chichester Yacht Club

5th October

Main Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 38, Scoring system: Appendix A
Rank Sail Number Helm Club Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Total Nett
1st 6612 Charlie Holland Hayling Island SC 1.0 (11.0) 1.0 2.0 (3.0) 18.0 4.0
2nd 6611 Jonny Rogers Royal Lymington YC (3.0) 1.0 3.0 1.0 (16.0) 24.0 5.0
3rd 6656 Harry Draper Parkstone (34.0) 2.0 2.0 (3.0) 1.0 42.0 5.0
4th 6651 Merryn Wealthy Warsash SC 4.0 (7.0) 5.0 (19.0) 6.0 41.0 15.0
5th 6608 Rufus de la Haye Hayling Island SC 2.0 (13.0) 10.0 (23.0) 4.0 52.0 16.0
6th 6275 Theo Fox Emsworth SC (10.0) 6.0 4.0 6.0 (14.0) 40.0 16.0
7th 6605 Guglielmo Ceccatelli Hayling Island SC 6.0 4.0 8.0 (10.0) (11.0) 39.0 18.0
8th 6547 Jacques Kent Parkstone YC 7.0 3.0 11.0 (14.0) (13.0) 48.0 21.0
9th 6595 Lizzie Hudson Royal Lymington YC 9.0 (17.0) 12.0 4.0 (19.0) 61.0 25.0
10th 6617 Finley Browne HISC 8.0 5.0 (24.0) 12.0 (20.0) 69.0 25.0
11th 6512 Darcy ODonnell Royal Southern YC (14.0) (16.0) 7.0 7.0 12.0 56.0 26.0
12th 6374 Freddie Jones Chichester YC (19.0) 8.0 (14.0) 11.0 8.0 60.0 27.0
13th 6635 Isla Hutchinson Royal Lymington YC (16.0) 14.0 9.0 5.0 (15.0) 59.0 28.0
14th 6618 Wilbur de la Haye Hayling Island SC 12.0 (19.0) 17.0 (20.0) 2.0 70.0 31.0
15th 6620 Chloe Davis Parkstone YC 5.0 (18.0) (26.0) 8.0 18.0 75.0 31.0
16th 6446 Sam Machell Hayling Island SC (15.0) 9.0 13.0 9.0 (24.0) 70.0 31.0
17th 6494 Zoe Green Royal Lymington YC/Netley SC 11.0 20.0 6.0 (26.0) (25.0) 88.0 37.0
18th 6439 Jack Ward Hayling Island SC/Warsash SC 13.0 (21.0) (18.0) 17.0 7.0 76.0 37.0
19th 6398 Cara Lynch Warsash SC/Hayling Island SC 17.0 12.0 16.0 (33.0) (26.0) 104.0 45.0
20th 6615 Meri Greenaway Royal Southern YC (35.0) (24.0) 22.0 15.0 9.0 105.0 46.0
21st 6105 Sam Wealthy Warsash SC (23.0) 10.0 20.0 18.0 (31.0) 102.0 48.0
22nd 6633 Henry Finch Royal Lymington YC (31.0) (27.0) 15.0 13.0 22.0 108.0 50.0
23rd 5512 Flynn Grant Chichester YC 21.0 (23.0) 21.0 (28.0) 10.0 103.0 52.0
24th 6646 Max Ellis-Asquith Warsash SC (25.0) 15.0 19.0 (25.0) 21.0 105.0 55.0
25th 6561 Finn Kameen   29.0 (30.0) 23.0 (30.0) 5.0 117.0 57.0
26th 6346 Felicity Knibb Hayling Island SC 22.0 (25.0) (27.0) 21.0 17.0 112.0 60.0
27th 1281 Iain Coward Hayling Island SC 24.0 22.0 (31.0) 16.0 (28.0) 121.0 62.0
28th 5844 Robby Mayo Lymington Town SC 18.0 26.0 25.0 (31.0) (27.0) 127.0 69.0
29th 6658 Oscar Stephens Hayling Island SC 20.0 29.0 (35.0) (32.0) 29.0 145.0 78.0
30th 5960 Henry King Bosham SC 26.0 (33.0) (32.0) 29.0 23.0 143.0 78.0
31st 6596 Maddie White Hayling Island SC 28.0 (35.0) (33.0) 22.0 33.0 151.0 83.0
32nd 6552 Amelia Browne Hayling Island SC (33.0) (31.0) 29.0 24.0 30.0 147.0 83.0
33rd 6070 Rory Butterfield Emsworth SC 27.0 28.0 28.0 (36.0 DSQ) (35.0) 154.0 83.0
34th 6643 Finnian Keegan Parkstone YC 30.0 (34.0) 30.0 27.0 (32.0) 153.0 87.0
35th 6410 Annabelle Kent Hayling Island SC 32.0 32.0 (34.0) (34.0) 34.0 166.0 98.0
36th 6447 Bear Baker Royal Lymington YC (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 195.0 117.0
36th 6484 Isabella Deas Parkstone YC (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 195.0 117.0
36th 6609 Eloise McCarthy Parkstone YC (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 195.0 117.0

Regatta Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Sail Number Helm Club Race 1
 
Race 2
 
Race 3
 
Race 4
 
Race 5
 
Total Nett
1st 5947 Finn Simmons Lymington Town SC 1.0 1.0 (2.0) 1.0 (4.0) 9.0 3.0
2nd 6520 Elsie Hutchinson Royal Lymington YC 3.0 (4.0) 1.0 (4.0) 1.0 13.0 5.0
3rd 6345 Archie Dowling Royal Lymington YC (4.0) 2.0 (6.0) 2.0 2.0 16.0 6.0
4th 6519 Hettie Hutchinson Royal Lymington YC 2.0 (5.0) 4.0 (5.0) 5.0 21.0 11.0
5th 6183 Evan Hannaby Gurnard SC (11.0) (10.0) 3.0 3.0 6.0 33.0 12.0
6th 6245 Skye Kavanagh Warsash SC 5.0 (8.0) 8.0 (13.0) 3.0 37.0 16.0
7th 5926 Zoey Bradshaw Emsworth SC (7.0) 7.0 5.0 6.0 (9.0) 34.0 18.0
8th 5927 Sebbie Bramley Chichester YC (10.0) 3.0 (9.0) 8.0 8.0 38.0 19.0
9th 5760 Leo Ellis-Asquith Warsash SC 6.0 6.0 10.0 (12.0) (13.0) 47.0 22.0
10th 4998 Evelyn Rogerson Warsash SC/Hayling Island SC 9.0 (11.0) 7.0 (10.0) 7.0 44.0 23.0
11th 6324 George White Hayling Island SC 8.0 (12.0) (11.0) 9.0 10.0 50.0 27.0
12th 6575 Witek Bonicki North Herts and East Beds SC 12.0 9.0 (15.0) 7.0 (18.0) 61.0 28.0
13th 5714 Toby Jones Chichester YC (18.0) (15.0) 12.0 11.0 14.0 70.0 37.0
14th 6579 Dexter Wyles Emsworth SC 15.0 13.0 (20.0 DNF) (23.0 DNC) 11.0 82.0 39.0
15th 6019 Dexter Truswell Netley SC (14.0) 14.0 14.0 (16.0) 12.0 70.0 40.0
16th 4944 Olivia Markham Emsworth SC 13.0 (16.0) (16.0) 14.0 16.0 75.0 43.0
17th 647 Skye Lynch Warsash SC/Hayling Island SC 16.0 (17.0) (17.0) 15.0 15.0 80.0 46.0
18th 6375 Milly Barber Royal Southern YC (17.0) (19.0) 13.0 17.0 17.0 83.0 47.0
19th 6400 Kate Keegan Parkstone YC (19.0) 18.0 18.0 18.0 (23.0 DNC) 96.0 54.0
20th 2453 Savannah Kavanagh Warsash SC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 115.0 69.0
20th 4617 Euan Green Netley SC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 115.0 69.0
20th 5225 Noah Lloyd BSC (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 115.0 69.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com