Summer Series 2024

Chichester Yacht Club

Race 9 not sailed

Fast/Modern Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
09 Jun
Race 2
09 Jun
Race 3
09 Jun
Race 4
23 Jun
Race 5
23 Jun
Race 6
23 Jun
Race 7
07 Jul
Race 8
07 Jul
Total Nett
1st HADRON H2 114 Pete Harrison   1045 1.0 (4.0) 3.0 1.0 1.0 2.0 (16.0 DNC) (16.0 DNC) 44.0 8.0
2nd HADRON H2 128 Ian Farr   1045 (3.0) 3.0 2.0 2.0 2.0 1.0 (16.0 DNC) (16.0 DNC) 45.0 10.0
3rd HORNET 2160 Nigel Skudar Keith Mills 959 5.0 2.0 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 6.0 DNF 2.0 67.0 19.0
4th HADRON H2 131 Roger Millett   1045 4.5 Duty 4.5 Duty 4.5 Duty 3.0 6.0 RET (16.0 DNC) (16.0 DNC) (16.0 DNC) 70.5 22.5
5th 2000 21676 Chris Hodge Louise Varley/Karen Cheeseman 1118 7.0 (16.0 DNC) (16.0 DNC) 4.0 3.0 3.0 (16.0 DNC) 16.0 DNC 81.0 33.0
6th HADRON H2 107 Steve Kelsall   1045 2.0 1.0 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 88.0 40.0
7th HADRON H2 111 John Crawley   1045 6.0 5.0 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 92.0 44.0
8th DEVOTI D-ZERO 363 Nigel Cowan   1032 (16.0 DNC) (16.0 DNC) (16.0 DNC) 5.0 4.0 4.0 16.0 DNC 16.0 DNC 93.0 45.0
9th DEVOTI D-ONE 314 Tim Blackmore   950 (16.0 DNC) 6.0 8.0 RET (16.0 DNC) (16.0 DNC) 16.0 DNC 3.0 16.0 DNC 97.0 49.0
10th 2000 21731 Michael Olliff Paula Olliff 1118 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 1.0 1.0 98.0 50.0
11th 2000 21623 Andrew Halfacre Adam Thompson 1118 (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 NSO 6.0 NSO 7.0 OCSNSO 16.0 DNC 16.0 DNC 100.0 52.0
12th 2000 2868 Steve Tindale Neil Irvine 1118 8.0 7.0 6.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 101.0 53.0
13th HADRON H2 122 Ian Brooks   1045 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 2.0 16.0 DNC 114.0 66.0
14th MERLIN-ROCKET 3130 Piers Vowles Tobias Vowles 983 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 116.0 68.0
15th HADRON H2 115 Phil Allen   1045 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 116.0 68.0

Medium/Classic Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
09 Jun
Race 2
09 Jun
Race 3
09 Jun
Race 4
23 Jun
Race 5
23 Jun
Race 6
23 Jun
Race 7
07 Jul
Race 8
07 Jul
Total Nett
1st SOLO 5237 Derek Jackman   1142 1.0 1.0 2.0 RET 2.0 (5.0) 2.0 (13.0 DNC) (13.0 DNC) 39.0 8.0
2nd STREAKER 1708 Tim Spencer   1124 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 3.0 3.0 1.0 1.0 51.0 12.0
3rd RS AERO 7 1060 Phil Raby   1061 3.0 (13.0 DNC) (13.0 DNC) 5.0 6.0 1.0 (13.0 DNC) 13.0 DNC 67.0 28.0
4th ILCA 7/LASER 141326 Freddie Wootton   1102 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 81.0 42.0
5th STREAKER 1677 Meryl Deane   1124 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 82.0 43.0
6th ILCA 6/LASER RADIAL 191692 Dominic Clark   1154 2.0 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 82.0 43.0
7th EUROPE 393 Geoff Newman   1147 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 93.0 54.0
8th ILCA 7/LASER CYC1 David Rogers   1102 (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 94.0 55.0
9th SOLO 4892 Ian Barnett   1142 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 4.0 RET 13.0 DNC 95.0 56.0
10th ILCA 7/LASER 207700 Julian Wilkins   1102 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 95.0 56.0
11th SOLO 4473 Mark Winstone   1142 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 95.0 56.0
12th ILCA 6/LASER RADIAL 192748 Jo Hargreaves   1154 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 13.0 DNC 13.0 DNC 13.0 DNC 98.0 59.0

Slow/Traditional Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class Sail Number Helm Crew PY Race 1
09 Jun
Race 2
09 Jun
Race 3
09 Jun
Race 4
23 Jun
Race 5
23 Jun
Race 6
23 Jun
Race 7
07 Jul
Total Nett
1st RS FEVA XL 413 Thomas Knight Ted Reynolds 1244 2.0 1.0 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 30.0 6.0
2nd TOPPER 22898 Emelia Davies   1369 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 2.0 1.0 8.0 DNC 36.0 12.0
3rd CHICHESTER SCOW CS33 Ian Barnett   1475 1.0 2.0 1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 36.0 12.0
4th TOPPER 46708 Anna Swain   1369 (4.0) (5.0) 4.0 3.0 NSO 2.0 NSO 3.0 NSO (8.0 DNC) 29.0 12.0
5th MEDINA SCOW MS Linda Kelsall-Barnett   1500 3.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 41.0 17.0
6th RS FEVA XL 1159 Sophie Cath Arthur Reynolds 1244 5.0 4.0 5.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 46.0 22.0
7th BYTE CI 3726 Karen Cheeseman   1217 6.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 54.0 30.0

Race 1 - Fast/Modern Fleet - 09 Jun

Start: Start 1, Finishes: Finish time, Time: 13.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1045 13.20 14.01.32 0.41.32 2 0.39.45 1.0
2 HADRON H2 107 Steve Kelsall   1045 13.20 14.02.59 0.42.59 2 0.41.08 2.0
3 HADRON H2 128 Ian Farr   1045 13.20 14.03.11 0.43.11 2 0.41.19 3.0
4 HADRON H2 115 Phil Allen   1045 13.20 14.04.44 0.44.44 2 0.42.48 4.0
5 HADRON H2 131 Roger Millett   1045     Duty     4.5
6 HORNET 2160 Nigel Skudar Keith Mills 959 13.20 14.01.16 0.41.16 2 0.43.02 5.0
7 HADRON H2 111 John Crawley   1045 13.20 14.05.05 0.45.05 2 0.43.09 6.0
8 2000 21676 Chris Hodge Louise Varley/Karen Cheeseman 1118 13.20 14.15.39 0.55.39 2 0.49.47 7.0
9 2000 2868 Steve Tindale Neil Irvine 1118 13.20 14.21.39 1.01.39 2 0.55.09 8.0

Race 2 - Fast/Modern Fleet - 09 Jun

Start: Start 1, Finishes: Finish time, Time: 14.40
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 107 Steve Kelsall   1045 14.40 15.25.59 0.45.59 3 0.44.00 1.0
2 HORNET 2160 Nigel Skudar Keith Mills 959 14.40 15.22.22 0.42.22 3 0.44.11 2.0
3 HADRON H2 128 Ian Farr   1045 14.40 15.26.59 0.46.59 3 0.44.58 3.0
4 HADRON H2 114 Pete Harrison   1045 14.40 15.28.09 0.48.09 3 0.46.05 4.0
5 HADRON H2 131 Roger Millett   1045     Duty     4.5
6 HADRON H2 111 John Crawley   1045 14.40 15.29.02 0.49.02 3 0.46.55 5.0
7 DEVOTI D-ONE 314 Tim Blackmore   950 14.40 15.26.16 0.46.16 3 0.48.42 6.0
8 2000 2868 Steve Tindale Neil Irvine 1118 14.40 15.20.35 0.40.35 2 0.54.27 7.0

Race 3 - Fast/Modern Fleet - 09 Jun

Start: Start 1, Finishes: Finish time, Time: 15.47
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 111 John Crawley   1045 15.47 16.41.11 0.54.11 4 0.51.51 1.0
2 HADRON H2 128 Ian Farr   1045 15.47 16.41.21 0.54.21 4 0.52.01 2.0
3 HADRON H2 114 Pete Harrison   1045 15.47 16.41.32 0.54.32 4 0.52.11 3.0
4 HORNET 2160 Nigel Skudar Keith Mills 959 15.47 16.39.37 0.52.37 4 0.54.52 4.0
5 HADRON H2 131 Roger Millett   1045     Duty     4.5
6 HADRON H2 107 Steve Kelsall   1045 15.47 16.44.24 0.57.24 4 0.54.56 5.0
7 2000 2868 Steve Tindale Neil Irvine 1118 15.47 16.41.50 0.54.50 3 1.05.24 6.0
8 DEVOTI D-ONE 314 Tim Blackmore   950     RET     8.0

Race 4 - Fast/Modern Fleet - 23 Jun

Start: Start 1, Finishes: Finish time, Time: 12.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1045 12.15 12.56.29 0.41.29 3 0.39.42 1.0
2 HADRON H2 128 Ian Farr   1045 12.15 12.56.46 0.41.46 3 0.39.58 2.0
3 HADRON H2 131 Roger Millett   1045 12.15 12.59.00 0.44.00 3 0.42.06 3.0
4 2000 21676 Chris Hodge Louise Varley/Karen Cheeseman 1118 12.15 13.03.49 0.48.49 3 0.43.40 4.0
5 DEVOTI D-ZERO 363 Nigel Cowan   1032 12.15 13.03.00 0.48.00 3 0.46.31 5.0
6 2000 21623 Andrew Halfacre Adam Thompson 1118 12.15 13.00.00 NSO 2 1.00.23 7.0

Race 5 - Fast/Modern Fleet - 23 Jun

Start: Start 1, Finishes: Finish time, Time: 13.35
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 114 Pete Harrison   1045 13.35 14.18.11 0.43.11 3 0.41.19 1.0
2 HADRON H2 128 Ian Farr   1045 13.35 14.18.24 0.43.24 3 0.41.32 2.0
3 2000 21676 Chris Hodge Louise Varley/Karen Cheeseman 1118 13.35 14.23.35 0.48.35 3 0.43.27 3.0
4 DEVOTI D-ZERO 363 Nigel Cowan   1032 13.35 14.22.29 0.47.29 3 0.46.01 4.0
5 HADRON H2 131 Roger Millett   1045     RET     6.0
5 2000 21623 Andrew Halfacre Adam Thompson 1118 13.35 14.33.41 NSO 3 0.52.29 6.0

Race 6 - Fast/Modern Fleet - 23 Jun

Start: Start 1, Finishes: Finish time, Time: 14.40
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 HADRON H2 128 Ian Farr   1045 14.40 15.06.26 0.26.26 2 0.25.18 1.0
2 HADRON H2 114 Pete Harrison   1045 14.40 15.06.52 0.26.52 2 0.25.43 2.0
3 2000 21676 Chris Hodge Louise Varley/Karen Cheeseman 1118 14.40 15.10.38 0.30.38 2 0.27.24 3.0
4 DEVOTI D-ZERO 363 Nigel Cowan   1032 14.40 15.09.06 0.29.06 2 0.28.12 4.0
5 2000 21623 Andrew Halfacre Adam Thompson 1118     OCSNSO     7.0

Race 7 - Fast/Modern Fleet - 07 Jul

Start: Start 1, Finishes: Finish time, Time: 12.10
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 21731 Michael Olliff Paula Olliff 1118 12.10 12.47.17 0.37.17 2 0.33.21 1.0
2 HADRON H2 122 Ian Brooks   1045 12.10 12.47.32 0.37.32 2 0.35.55 2.0
3 DEVOTI D-ONE 314 Tim Blackmore   950 12.10 12.45.48 0.35.48 2 0.37.41 3.0
4 MERLIN-ROCKET 3130 Piers Vowles Tobias Vowles 983 12.10 12.56.18 0.46.18 2 0.47.06 4.0
5 HORNET 2160 Nigel Skudar Keith Mills 959     DNF     6.0

Race 8 - Fast/Modern Fleet - 07 Jul

Start: Start 1, Finishes: Finish time, Time: 13.41
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 2000 21731 Michael Olliff Paula Olliff 1118 13.41 14.22.19 0.41.19 2 0.36.57 1.0
2 HORNET 2160 Nigel Skudar Keith Mills 959 13.41 14.17.45 0.36.45 2 0.38.19 2.0

Race 1 - Medium/Classic Fleet - 09 Jun

Start: Start 2, Finishes: Finish time, Time: 13.25
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5237 Derek Jackman   1142 13.25 14.14.52 0.49.52 2 0.43.40 1.0
2 ILCA 6/LASER RADIAL 191692 Dominic Clark   1154 13.25 14.16.03 0.51.03 2 0.44.14 2.0
3 RS AERO 7 1060 Phil Raby   1061 13.25 14.16.09 0.51.09 2 0.48.13 3.0
4 SOLO 4473 Mark Winstone   1142 13.25 14.20.54 0.55.54 2 0.48.57 4.0

Race 2 - Medium/Classic Fleet - 09 Jun

Start: Start 2, Finishes: Finish time, Time: 14.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5237 Derek Jackman   1142 14.45 15.18.59 0.33.59 2 0.29.45 1.0
2 ILCA 6/LASER RADIAL 191692 Dominic Clark   1154 14.45 15.20.59 0.35.59 2 0.31.11 2.0
3 ILCA 7/LASER CYC1 David Rogers   1102 14.45 15.21.26 0.36.26 2 0.33.04 3.0

Race 3 - Medium/Classic Fleet - 09 Jun

Start: Start 2, Finishes: Finish time, Time: 15.52
Rank Class Sail Number Helm Crew PY Place Points
1 SOLO 5237 Derek Jackman   1142 RET 2.0

Race 4 - Medium/Classic Fleet - 23 Jun

Start: Start 2, Finishes: Finish time, Time: 12.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 ILCA 7/LASER 141326 Freddie Wootton   1102 12.20 12.51.16 0.31.16 2 0.28.22 1.0
2 SOLO 5237 Derek Jackman   1142 12.20 12.53.04 0.33.04 2 0.28.57 2.0
3 STREAKER 1677 Meryl Deane   1124 12.20 12.55.05 0.35.05 2 0.31.13 3.0
4 STREAKER 1708 Tim Spencer   1124 12.20 12.56.56 0.36.56 2 0.32.52 4.0
5 RS AERO 7 1060 Phil Raby   1061 12.20 12.55.01 0.35.01 2 0.33.00 5.0

Race 5 - Medium/Classic Fleet - 23 Jun

Start: Start 2, Finishes: Finish time, Time: 13.40
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 STREAKER 1677 Meryl Deane   1124 13.40 14.27.35 0.47.35 3 0.42.20 1.0
2 ILCA 7/LASER 141326 Freddie Wootton   1102 13.40 14.26.47 0.46.47 3 0.42.27 2.0
3 STREAKER 1708 Tim Spencer   1124 13.40 14.29.06 0.49.06 3 0.43.41 3.0
4 ILCA 7/LASER 207700 Julian Wilkins   1102 13.40 14.28.37 0.48.37 3 0.44.07 4.0
5 SOLO 5237 Derek Jackman   1142 13.40 14.30.39 0.50.39 3 0.44.21 5.0
6 RS AERO 7 1060 Phil Raby   1061 13.40 14.28.42 0.48.42 3 0.45.54 6.0
7 ILCA 6/LASER RADIAL 192748 Jo Hargreaves   1154 13.40 14.16.08 0.36.08 2 0.46.58 7.0

Race 6 - Medium/Classic Fleet - 23 Jun

Start: Start 2, Finishes: Finish time, Time: 14.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS AERO 7 1060 Phil Raby   1061 14.45 15.13.26 0.28.26 2 0.26.48 1.0
2 SOLO 5237 Derek Jackman   1142 14.45 15.15.47 0.30.47 2 0.26.57 2.0
3 STREAKER 1708 Tim Spencer   1124 14.45 15.16.49 0.31.49 2 0.28.18 3.0

Race 7 - Medium/Classic Fleet - 07 Jul

Start: Start 2, Finishes: Finish time, Time: 12.15
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 STREAKER 1708 Tim Spencer   1124 12.15 12.45.07 0.30.07 1 0.26.48 1.0
2 EUROPE 393 Geoff Newman   1147 12.10 12.41.55 0.31.55 1 0.27.50 2.0
3 SOLO 4892 Ian Barnett   1142 12.15 12.36.04 RET 1   4.0

Race 8 - Medium/Classic Fleet - 07 Jul

Start: Start 1, Finishes: Finish time, Time: 13.41
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 STREAKER 1708 Tim Spencer   1124 13.41 14.19.57 0.38.57 1 0.34.39 1.0

Race 1 - Slow/Traditional Fleet - 09 Jun

Start: Start 3, Finishes: Finish time, Time: 13.30
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 CHICHESTER SCOW CS33 Ian Barnett   1475 13.30 13.59.15 0.29.15 1 0.19.50 1.0
2 RS FEVA XL 413 Thomas Knight Ted Reynolds 1244 13.30 13.55.25 0.25.25 1 0.20.26 2.0
3 MEDINA SCOW MS Linda Kelsall-Barnett   1500 13.30 14.04.29 0.34.29 1 0.22.59 3.0
4 TOPPER 46708 Anna Swain   1369 13.30 14.03.11 0.33.11 1 0.24.14 4.0
5 RS FEVA XL 1159 Sophie Cath Arthur Reynolds 1244 13.30 14.00.21 0.30.21 1 0.24.24 5.0
6 BYTE CI 3726 Karen Cheeseman   1217 13.30 14.02.47 0.32.47 1 0.26.56 6.0

Race 2 - Slow/Traditional Fleet - 09 Jun

Start: Start 3, Finishes: Finish time, Time: 14.50
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 413 Thomas Knight Ted Reynolds 1244 14.50 15.27.09 0.37.09 2 0.29.52 1.0
2 CHICHESTER SCOW CS33 Ian Barnett   1475 14.50 15.34.32 0.44.32 2 0.30.12 2.0
3 MEDINA SCOW MS Linda Kelsall-Barnett   1500 14.50 15.36.25 0.46.25 2 0.30.57 3.0
4 RS FEVA XL 1159 Sophie Cath Arthur Reynolds 1244 14.50 15.33.36 0.43.36 2 0.35.03 4.0
5 TOPPER 46708 Anna Swain   1369 14.50 15.38.12 0.48.12 2 0.35.12 5.0

Race 3 - Slow/Traditional Fleet - 09 Jun

Start: Start 3, Finishes: Finish time, Time: 15.57
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 CHICHESTER SCOW CS33 Ian Barnett   1475 15.57 16.35.38 0.38.38 2 0.26.12 1.0
2 RS FEVA XL 413 Thomas Knight Ted Reynolds 1244 15.57 16.31.09 0.34.09 2 0.27.27 2.0
3 MEDINA SCOW MS Linda Kelsall-Barnett   1500 15.57 16.38.55 0.41.55 2 0.27.57 3.0
4 TOPPER 46708 Anna Swain   1369 15.57 16.42.50 0.45.50 2 0.33.29 4.0
5 RS FEVA XL 1159 Sophie Cath Arthur Reynolds 1244 15.57 16.45.58 0.48.58 2 0.39.22 5.0

Race 4 - Slow/Traditional Fleet - 23 Jun

Start: Start 2, Finishes: Finish time, Time: 12.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 22898 Emelia Davies   1369 12.20 13.05.00 0.45.00 2 0.32.52 1.0
2 TOPPER 46708 Anna Swain   1369 12.20 12.50.32 NSO 1 0.44.36 3.0

Race 5 - Slow/Traditional Fleet - 23 Jun

Start: Start 2, Finishes: Finish time, Time: 13.40
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 22898 Emelia Davies   1369 13.40 14.28.57 0.48.57 2 0.35.45 2.0
1 TOPPER 46708 Anna Swain   1369 13.40 14.27.02 NSO 2 0.34.21 2.0

Race 6 - Slow/Traditional Fleet - 23 Jun

Start: Start 2, Finishes: Finish time, Time: 14.45
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 TOPPER 22898 Emelia Davies   1369 14.45 15.21.19 0.36.19 2 0.26.32 1.0
2 TOPPER 46708 Anna Swain   1369 14.45 15.07.30 NSO 1 0.32.52 3.0

Race 7 - Slow/Traditional Fleet - 07 Jul

Start: Start 3, Finishes: Finish time, Time: 12.20
Rank Class Sail Number Helm Crew PY Start Finish Elapsed Laps Corrected Points
1 RS FEVA XL 413 Thomas Knight Ted Reynolds 1244 12.20 12.48.16 0.28.16 1 0.22.43 1.0

www.cyc.co.uk
office@cyc.co.uk


CYC_dinghy_results@iCloud.com

Sailwave Scoring Software 2.29.0
www.sailwave.com