Dinghy : CYC Regatta
For details of the events Results visit the CYC results page.
| High Tide | High Water |
|---|---|
| 14:21 | 5.0 |
Already booked on this open event
| # | Helm | Age | Crew | Club | Class of Boat | Fleet | Sail No |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Machell | 12 | CYC | Topper | 30178 | ||
| 2 | Mark Green | Helen Green | CYC | 2000 | 21790 | ||
| 3 | Lily Speed | 13 | n/a | CYC/Itchenor SC | Topper | 42004 | |
| 4 | 14 | CYC | Topper | 48306 | |||
| 5 | Mark Harper | Dell Quay SC | Solo | 5059 |


